Offense
CFL 12 physical
- Offensive scheme type
- CFL 12 physical
- Personnel
- 12 personnel · 1 RB, 2 TE, 3 WR
- Primary run scheme
- Inside zone / duo
- Primary offensive line scheme
- Gap-zone
Offensive aggression
Balanced · 56
CFL · West
Winnipeg Blue Bombers in the West.
Updated just now
2026 playbook
Winnipeg
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Balanced · 56
Defense
Defensive aggression
Attacking · 58
45 players · Wikipedia · refreshes with transactions and injuries.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
Live from Wikipedia. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
No moves logged yet — the next cut, signing, or injury report lands here.
12 personnel · 1 RB, 2 TE, 3 WR
12 personnel · 1 RB · 2 TE · 2 WR. Same depth chart, different grouping. The base call is 12.
WR1
WR2
TE
LT
LG
C
RG
RT
TE2
QB
RB
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 17 | Dorian Singer | 89 | Kenneth Womack | 10 | Nic Demski |
| WR2 | 82 | Gavin Cobb | 86 | Kevens Clercius | 12 | Tim White |
| LT | 65 | Asotui Eli | 61 | Gabe Wallace | 55 | Jarell Broxton |
| LG | 53 | Patrick Neufeld | 66 | Stanley Bryant | 64 | Tyler Elsbury |
| C | — | — | — | — | — | — |
| RG | — | — | — | — | — | — |
| RT | — | — | — | — | — | — |
| TE | 87 | Dante Daniels | — | — | — | — |
| TE2 | — | — | — | — | — | — |
| QB | 9 | Bryce Perkins | 4 | Dru Brown | 8 | Zach Collaros |
| RB | 20 | Brady Oliveira | 25 | Michael Chris-Ike | — | — |
Even nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
LDE
—
RDT
RDE
—
MIKE
WILL
LCB
—
—
RCB
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 99 | Cameron Lawson | 94 | Jake Ceresna | 93 | Michael Fletcher |
| LDT | 99 | Cameron Lawson | 94 | Jake Ceresna | 93 | Michael Fletcher |
| RDT | 45 | David Reese | 56 | Matt Jaworski | 40 | Nuer Gatkuoth |
| RDE | 45 | David Reese | 56 | Matt Jaworski | 40 | Nuer Gatkuoth |
| WLB | 52 | Charles-Elliot Bouliane | 19 | Kyrie Wilson | 33 | Tony Jones |
| MLB | 34 | Connor Shay | 49 | Michael Ayers | — | — |
| LCB | 1 | Deatrick Nichols | 16 | Jake Kelly | 21 | Nick Hallett |
| SS | — | — | — | — | — | — |
| FS | — | — | — | — | — | — |
| RCB | 31 | Evan Holm | 24 | Major Williams | 6 | Redha Kramdi |
| NB | 16 | Jake Kelly | 6 | Redha Kramdi | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PR | 20 | Brady Oliveira | — | — | — | — |
| KR | 20 | Brady Oliveira | 17 | Dorian Singer | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
No game posted for that week.
Winnipeg Blue Bombers in the West. The offense is CFL 12 physical and the defense is Even 4-3. Play-callers are Winnipeg.