Final
JAXJacksonville Jaguars33
BALBaltimore Ravens10
NFL · AFC North
Baltimore Ravens are 4-5 in the AFC North.
Updated just now
Final
JAXJacksonville Jaguars33
BALBaltimore Ravens10Doyle-called offense with Lamar Jackson under center more often; zone-heavy, disguise-based defense called by HC Jesse Minter.
OC / DC Declan Doyle / Anthony Weaver
3-1 · 116/96 · W2
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$41.5M space · −$54.1M effective
OverTheCap · as of Oct 7, 2026
CB
IOL
DL
2026 playbook
Declan Doyle / Anthony Weaver
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 68
Minter/Doyle Payton 12–13. Duo/power, play-action. Extra TE is real.
Defense
Defensive aggression
Attacking · 64
Weaver odd 3-4, Cover 3 press-bail. Minter's Chargers/Michigan pressure rules still linger.
81 players · 61 on the active roster · 20 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 64 | ![]() ![]() | C | 6' 3" | 303 | 27 | 5 yrs | Beatrice, NE | — | Active | |
| 60 | ![]() ![]() | G | 6' 2" | 315 | 27 | 2 yrs | Toronto, ON | — | Active | |
| 67 | ![]() ![]() | G | 6' 6" | 315 | 28 | 7 yrs | Canton, MI | — | Active | |
| 71 | ![]() ![]() | G | 6' 4" | 320 | 22 | R | Graham, WA | — | Active | |
| 72 | ![]() ![]() | G | 6' 6" | 320 | 27 | 3 yrs | Kingsburg, CA | — | Active | |
| 74 | ![]() ![]() | G | 6' 4" | 330 | 29 | 7 yrs | North Charleston, SC | — | Active | |
| 70 | WAS![]() | OT | 6' 5" | 316 | 24 | 3 yrs | Highlands Ranch, CO | — | Active | |
| 76 | ![]() ![]() | OT | 6' 7" | 320 | 24 | 2 yrs | Morrisville, NC | — | Active | |
| 78 | ![]() ![]() | OT | 6' 8" | 330 | 24 | 1 yr | Davis, CA | — | Active | |
| 79 | ![]() ![]() | OT | 6' 6" | 310 | 32 | 11 yrs | Las Vegas, NV | — | Active | |
| 12 | ![]() ![]() | QB | 6' 3" | 226 | 25 | R | Williamsport, PA | — | Active | |
| 16 | ![]() ![]() | QB | 6' 1" | 214 | 26 | 1 yr | Saint Augustine Beach, FL | — | Active | |
| — | ![]() ![]() | QB | 6' 4" | 235 | 33 | 11 yrs | West Palm Beach, FL | — | Active | |
| 22 | ![]() ![]() | RB | 6' 2" | 252 | 32 | 11 yrs | Yulee, FL | — | Active | |
| 26 | ![]() ![]() | RB | 5' 11" | 210 | 25 | 3 yrs | Cleveland, OH | — | Active | |
| 43 | ![]() ![]() | RB | 5' 10" | 205 | 28 | 8 yrs | Tulsa, OK | — | Active | |
| 85 | ![]() ![]() | TE | 6' 3" | 245 | 24 | R | Los Angeles, CA | — | Active | |
| 87 | ![]() ![]() | TE | 6' 6" | 261 | 33 | 11 yrs | Westerville, OH | — | Active | |
| 88 | ![]() ![]() | TE | 6' 4" | 251 | 24 | R | Burke, VA | — | Active | |
| 89 | ![]() ![]() | TE | 6' 5" | 250 | 31 | 9 yrs | Scottsdale, AZ | — | Active | |
| 4 | ![]() ![]() | WR | 5' 9" | 183 | 26 | 4 yrs | Fort Lauderdale, FL | — | Active | |
| 6 | ![]() ![]() | WR | 6' 4" | 200 | 22 | R | Mesa, AZ | — | Active | |
| 7 | MIN![]() | WR | 6' 1" | 193 | 26 | 6 yrs | Tifton, GA | — | Active | |
| 10 | ![]() ![]() | WR | 5' 9" | 170 | 24 | 2 yrs | Palmetto, FL | — | Active | |
| 81 | ![]() ![]() | WR | 6' 1" | 198 | 25 | 3 yrs | Charlotte, NC | — | Active |
| 3 | ![]() ![]() | CB | 5' 11" | 202 | 31 | 10 yrs | San Jose, CA | — | Active | |
| 25* | ![]() ![]() | CB | 5' 11" | 205 | 29 | 7 yrs | Richmond, VA | — | Active | |
| 27 | ![]() ![]() | CB | 6' 1" | 199 | 24 | 3 yrs | St. Petersburg, FL | — | Active | |
| 29 | ![]() ![]() | CB | 5' 9" | 185 | 23 | R | Beaumont, TX | — | Active | |
| 38 | ![]() ![]() | CB | 5' 9" | 170 | 25 | 2 yrs | Fort Lauderdale, FL | — | Active | |
| 44 | ![]() ![]() | CB | 6' 0" | 210 | 30 | 10 yrs | Hoover, AL | — | Active | |
| 93 | MIA![]() | DE | 6' 8" | 307 | 40 | 19 yrs | Aurora, CO | — | Active | |
| 92 | ![]() ![]() | DT | 6' 3" | 305 | 28 | 7 yrs | McKinney, TX | — | Active | |
| 94 | ![]() ![]() | DT | 6' 3" | 360 | 37 | 14 yrs | Meriden, CT | — | Active | |
| 96 | ![]() ![]() | DT | 6' 2" | 315 | 29 | 7 yrs | Longview, TX | — | Active | |
| 98 | ![]() ![]() | DT | 6' 4" | 341 | 27 | 5 yrs | New Haven, CT | — | Active | |
| 0 | ![]() ![]() | LB | 6' 1" | 235 | 29 | 9 yrs | Montezuma, GA | — | Active | |
| 9 | ![]() ![]() | LB | 6' 5" | 262 | 22 | R | Atlanta, GA | — | Active | |
| 15 | ![]() ![]() | LB | 6' 3" | 250 | 23 | 2 yrs | Williamsburg, VA | — | Active | |
| 32 | ![]() ![]() | LB | 6' 2" | 235 | 25 | 4 yrs | Charlotte, NC | — | Active | |
| 40 | ![]() ![]() | LB | 6' 2" | 240 | 24 | 2 yrs | San Francisco, CA | — | Active | |
| 49 | ![]() ![]() | LB | 6' 0" | 230 | 24 | 2 yrs | Indianapolis, IN | — | Active | |
| 91 | ![]() ![]() | LB | 6' 4" | 270 | 31 | 10 yrs | Apopka, FL | — | Active | |
| 97 | TEX![]() | LB | 6' 6" | 267 | 23 | R | Austin, TX | — | Active | |
| 24 | ![]() ![]() | S | 6' 1" | 203 | 22 | 2 yrs | Jefferson, GA | — | Active | |
| 39 | ![]() ![]() | S | 6' 2" | 215 | 23 | 2 yrs | Freeport, IL | — | Active |
| 46 | ![]() ![]() | LS | 6' 2" | 260 | 33 | 5 yrs | Snellville, GA | — | Active | |
| 30 | ![]() ![]() | P | 6' 0" | 200 | 22 | R | Lithia, FL | — | Active | |
| 45 | ![]() ![]() | PK | 6' 1" | 210 | 26 | 4 yrs | Northville, MI | — | Active |
| 25* | ![]() ![]() | CB | 6' 2" | 205 | 30 | 6 yrs | Tampa, FL | — | Practice Squad | |
| 34 | ![]() ![]() | CB | 5' 9" | 177 | 23 | R | Opelika, AL | — | Practice Squad | |
| 65 | ![]() ![]() | DT | 6' 3" | 315 | 29 | 1 yr | London, England | — | Practice Squad | |
| 99 | ![]() ![]() | DT | 6' 3" | 298 | 24 | R | Detroit, MI | — | Practice Squad | |
| 48 | ![]() ![]() | LB | 6' 2" | 230 | 25 | 2 yrs | Bakersfield, CA | — | Practice Squad | |
| 56 | ![]() ![]() | LB | 6' 2" | 265 | 24 | 1 yr | Hartwell, GA | — | Practice Squad | |
| 62 | ![]() ![]() | OT | 6' 3" | 308 | 29 | 8 yrs | Atlanta, GA | — | Practice Squad | |
| — | ![]() ![]() | OT | 6' 7" | 312 | 29 | 2 yrs | Powell, OH | — | Practice Squad | |
| — | MIA![]() | S | 6' 1" | 220 | 32 | 10 yrs | St. Petersburg, FL | — | Practice Squad | |
| 84 | ![]() ![]() | TE | 6' 3" | 234 | 24 | R | North Kingstown, RI | — | Practice Squad | |
| 17 | CIN![]() | WR | 6' 1" | 200 | 33 | 10 yrs | Tampa, FL | — | Practice Squad | |
| — | ![]() ![]() | WR | 5' 8" | 171 | 23 | 2 yrs | Donaldsonville, LA | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 77 | ![]() ![]() | C | 6' 6" | 320 | 31 | 10 yrs | Lemont, IL | — | Injured Reserve | |
| 54 | ![]() ![]() | G | 6' 2" | 301 | 27 | 4 yrs | Charlotte, NC | — | Injured Reserve | |
| 51 | ![]() ![]() | OT | 6' 5" | 320 | 22 | 2 yrs | Baton Rouge, LA | — | Out | |
| 18 | ![]() ![]() | QB | 6' 2" | 223 | 25 | 2 yrs | Scottsdale, AZ | — | Out | |
| 13 | ![]() ![]() | WR | 6' 2" | 210 | 23 | R | Stafford, VA | — | Out |
| 2 | ![]() ![]() | CB | 6' 1" | 182 | 23 | 3 yrs | Atlanta, GA | — | Out | |
| 90 | ![]() ![]() | DT | 6' 0" | 289 | 25 | 2 yrs | Raleigh, NC | — | Out | |
| 50 | ![]() ![]() | LB | 6' 4" | 253 | 25 | 3 yrs | Brooklyn, NY | — | Questionable | |
| 14 | ![]() ![]() | S | 6' 4" | 218 | 25 | 5 yrs | Atlanta, GA | — | Questionable | |
| 21 | ![]() ![]() | S | 6' 1" | 208 | 29 | 7 yrs | Buena Park, CA | — | Out |
| 63 | ![]() ![]() | C | 6' 4" | 306 | 30 | 6 yrs | South Bend, IN | — | Injured Reserve | |
| 31 | ![]() ![]() | CB | 6' 1" | 190 | 24 | 2 yrs | Apple Valley, MN | — | Injured Reserve | |
| 95 | ![]() ![]() | LB | 6' 6" | 262 | 27 | 4 yrs | Guelph, ON | — | Injured Reserve | |
| 33 | ARI![]() | PK | 5' 11" | 191 | 25 | 2 yrs | Lucas, TX | — | Injured Reserve | |
| 5 | ![]() ![]() | QB | 6' 1" | 204 | 28 | 7 yrs | Dania, FL | — | Injured Reserve | |
| 8 | LOU![]() | QB | 6' 2" | 205 | 29 | 9 yrs | Pompano Beach, FL | — | Injured Reserve | |
| 11 | ![]() ![]() | QB | 6' 2" | 219 | 29 | 5 yrs | Independence, MO | — | Injured Reserve | |
| 23 | ![]() ![]() | RB | 6' 3" | 232 | 22 | R | Myrtle Beach, SC | — | Injured Reserve | |
| 41 | ![]() ![]() | S | 6' 2" | 201 | 25 | R | Jacksonville, FL | — | Injured Reserve | |
| 80 | ![]() ![]() | TE | 6' 4" | 248 | 31 | 9 yrs | Belton, TX | — | Injured Reserve |
Ethan Pocic · C #77
Jovaughn Gwyn · G #54
Emery Jones Jr. · OT #51
Kedon Slovis · QB #18
Elijah Sarratt · WR #13
Nate Wiggins · CB #2
Aeneas Peebles · DT #90
Adisa Isaac · LB #50
Kyle Hamilton · S #14
Jaylinn Hawkins · S #21
Danny Pinter · C #63
Bilhal Kone · CB #31
Tavius Robinson · LB #95
Tyler Loop · PK #33
Tyler Huntley · QB #5
Lamar Jackson · QB #8
Skylar Thompson · QB #11
Adam Randall · RB #23
Jahquez Robinson · S #41
Durham Smythe · TE #80
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Jacoby Brissett
Added to the roster
Lamar Jackson
Status Active → Day-To-Day
Lamar Jackson
Injury: Injured Reserve
Tyler Huntley
Status Out → Day-To-Day
Tyler Huntley
Injury: Injured Reserve
Austin Reed
Status Practice Squad → Active
Jake Moody
Status Practice Squad → Active
Adisa Isaac
Status Practice Squad → Questionable
Adisa Isaac
Injury: Questionable
Kedon Slovis
Status Active → Out
Kedon Slovis
Injury: Out
Aeneas Peebles
Status Active → Out
Aeneas Peebles
Injury: Out
Kyle Hamilton
Status Active → Questionable
Kyle Hamilton
Injury: Questionable
Nate Wiggins
Status Questionable → Out
Nate Wiggins
Injury: Out
Emery Jones Jr.
Status Active → Out
Emery Jones Jr.
Injury: Out
Elijah Sarratt
Status Active → Out
Elijah Sarratt
Injury: Out
Kyle Hamilton
Questionable · Hip
Adisa Isaac
Questionable · Hamstring
Nate Wiggins
Out · Illness
Kedon Slovis
Out · Coach's Decision
Elijah Sarratt
Out · Coach's Decision
Emery Jones Jr.
Out · Coach's Decision
Aeneas Peebles
Out · Coach's Decision
Tyler Huntley
Injured Reserve · Toe
Lamar Jackson
Injured Reserve · Thumb
John Jenkins
Status Questionable → Active
John Jenkins
Cleared
Chuma Edoga
Status Active → Practice Squad
Jaylinn Hawkins
Status Questionable → Out
Jaylinn Hawkins
Injury: Out
John Simpson
Status Questionable → Active
John Simpson
Cleared
Adisa Isaac
Status Active → Practice Squad
Roger Rosengarten
Status Questionable → Active
Roger Rosengarten
Cleared
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 7 | Rashod Bateman | 13 | Elijah SarrattOUT | — | — |
| WR2 | 81 | Devontez Walker | 6 | Ja'Kobi Lane | — | — |
| Slot | 4 | Zay Flowers | 10 | LaJohntay Wester | — | — |
| LT | 79 | Ronnie Stanley | 76 | Carson Vinson | — | — |
| LG | 74 | John Simpson | 72 | Andrew Vorhees | — | — |
| C | 54 | Jovaughn GwynIR | 77 | Ethan PocicIR | — | — |
| RG | 71 | Olaivavega Ioane | 51 | Emery Jones Jr.OUT | — | — |
| RT | 70 | Roger Rosengarten | — | — | — | — |
| TE | 89 | Mark Andrews | 80 | Durham SmytheIR | 88 | Matt Hibner |
| QB | 8 | Lamar JacksonIR | 5 | Tyler HuntleyIR | 12 | Joe Fagnano |
| RB | 22 | Derrick Henry | 43 | Justice Hill | 26 | Rasheen Ali |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 93 | Calais Campbell | 90 | Aeneas PeeblesOUT | — | — |
| NT | 98 | Travis Jones | 94 | John Jenkins | — | — |
| RDE | 92 | Nnamdi Madubuike | 96 | Broderick Washington Jr. | — | — |
| WLB | 91 | Trey Hendrickson | 15 | Mike Green | — | — |
| LILB | 32 | Trenton Simpson | 40 | Teddye Buchanan | — | — |
| RILB | 0 | Roquan Smith | 49 | Jay Higgins IV | — | — |
| LCB | 44 | Marlon Humphrey | 27 | T.J. Tampa | — | — |
| SS | 21 | Jaylinn HawkinsOUT | 39 | Keondre Jackson | — | — |
| FS | 24 | Malaki Starks | — | — | — | — |
| RCB | 2 | Nate WigginsOUT | 3 | Chidobe Awuzie | — | — |
| NB | 14 | Kyle HamiltonQ | 38 | Keyon Martin | 29 | Chandler Rivers |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 33 | Tyler LoopIR | — | — | — | — |
| P | 30 | Ryan Eckley | — | — | — | — |
| H | 30 | Ryan Eckley | — | — | — | — |
| LS | 46 | Nick Moore | — | — | — | — |
| PR | 10 | LaJohntay Wester | 13 | Elijah SarrattOUT | — | — |
| KR | 26 | Rasheen Ali | 10 | LaJohntay Wester | 43 | Justice Hill |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
BALBaltimore Ravens41
INDIndianapolis Colts23Final
NONew Orleans Saints24
BALBaltimore Ravens17Final
BALBaltimore Ravens34
DALDallas Cowboys31Final
TENTennessee Titans18
BALBaltimore Ravens24Final/OT
BALBaltimore Ravens30
ATLAtlanta Falcons23Final
BALBaltimore Ravens10
CLECleveland Browns13Final
CINCincinnati Bengals35
BALBaltimore Ravens13Final
BALBaltimore Ravens10
BUFBuffalo Bills36Final
JAXJacksonville Jaguars33
BALBaltimore Ravens10
LACLos Angeles Chargers
BALBaltimore Ravens
BALBaltimore Ravens
CARCarolina Panthers
BALBaltimore Ravens
HOUHouston Texans
TBTampa Bay Buccaneers
BALBaltimore Ravens
BALBaltimore Ravens
PITPittsburgh Steelers
CLECleveland Browns
BALBaltimore Ravens
BALBaltimore Ravens
CINCincinnati Bengals
PITPittsburgh Steelers
BALBaltimore RavensBye week
Week 13
Baltimore Ravens are 4-5 in the AFC North. The offense is Payton 12 / 13 and the defense is Odd 3-4. Play-callers are Declan Doyle / Anthony Weaver.
Draft needs: Free agency — Marlon Humphrey may walk in 2027 Aging starter — Calais Campbell is on the back nine Public boards have edge as the Ravens' 3rd need