HOUHouston Texans
LACLos Angeles Chargers
NFL · AFC South
Houston Texans are 2-5 in the AFC South.
Updated just now
HOUHouston Texans
LACLos Angeles ChargersCaley-called offense, 3+ WR on an NFL-high 70% of plays in 2025; four-down, Wide-9, zone-heavy, low-disguise defense under DC Burke and HC DeMeco Ryans.
OC / DC Nick Caley / Matt Burke
0-4 · 84/109 · L4
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$35.0M space · −$55.7M effective
OverTheCap · as of Oct 7, 2026
EDGE
LB
CB
2026 playbook
Nick Caley / Matt Burke
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 58
Ryans/Caley Shanahan 11. Wide zone, play-action, not a 12 club.
Defense
Defensive aggression
Attacking · 61
Burke even 4-3, Cover 3 press-bail. Zone ~79%. Complementary to Ryans' even front.
85 players · 67 on the active roster · 18 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 60 | TRO![]() | C | 6' 3" | 308 | 26 | 4 yrs | Millbrook, AL | — | Active | |
| 63 | ![]() ![]() | G | 6' 3" | 320 | 30 | 8 yrs | Southlake, TX | — | Active | |
| 64 | ![]() ![]() | G | 6' 4" | 319 | 23 | R | Coppell, TX | — | Active | |
| 66 | ![]() ![]() | G | 6' 4" | 330 | 23 | R | Royston, GA | — | Active | |
| 69 | ![]() ![]() | G | 6' 3" | 307 | 27 | 5 yrs | Desoto, TX | — | Active | |
| 75 | ![]() ![]() | G | 6' 4" | 315 | 31 | 9 yrs | Bealeton, VA | — | Active | |
| 57 | ![]() ![]() | OT | 6' 6" | 312 | 23 | 3 yrs | Avon, IN | — | Active | |
| 71 | ![]() ![]() | OT | 6' 6" | 312 | 30 | 9 yrs | Olathe, KS | — | Active | |
| 77 | ![]() ![]() | OT | 6' 8" | 380 | 33 | 12 yrs | Albany, GA | — | Active | |
| 78 | ![]() ![]() | OT | 6' 5" | 330 | 25 | 3 yrs | Chalmette, LA | — | Active | |
| 79 | MIN![]() | OT | 6' 6" | 330 | 24 | 2 yrs | Kansas City, MO | — | Active | |
| 7 | ![]() ![]() | QB | 6' 3" | 218 | 25 | 4 yrs | Inland Empire, CA | — | Active | |
| 10 | ![]() ![]() | QB | 6' 4" | 225 | 28 | 6 yrs | Duluth, GA | — | Active | |
| 4 | ![]() ![]() | RB | 5' 10" | 208 | 25 | 2 yrs | Atlanta, GA | — | Active | |
| 23 | ![]() ![]() | RB | 5' 10" | 205 | 32 | 9 yrs | Milwaukee, WI | — | Active | |
| 8 | ![]() ![]() | TE | 6' 4" | 251 | 26 | 3 yrs | Mansfield, OH | — | Active | |
| 9 | MIA![]() | TE | 6' 3" | 245 | 26 | 6 yrs | Las Vegas, NV | — | Active | |
| 83 | ![]() ![]() | TE | 6' 6" | 250 | 24 | R | Cologne, Germany | — | Active | |
| 86 | ![]() ![]() | TE | 6' 5" | 242 | 30 | 9 yrs | South Jordan, UT | — | Active | |
| 87 | ![]() ![]() | TE | 6' 4" | 250 | 29 | 8 yrs | New Orleans, LA | — | Active | |
| 12 | ![]() ![]() | WR | 6' 4" | 222 | 27 | 6 yrs | Birmingham, AL | — | Active | |
| 14 | ![]() ![]() | WR | 6' 0" | 197 | 24 | 4 yrs | New Iberia, LA | — | Active | |
| 18 | ![]() ![]() | WR | 6' 3" | 220 | 24 | 3 yrs | Philadelphia, PA | — | Active | |
| 19 | ![]() ![]() | WR | 6' 3" | 210 | 26 | 4 yrs | Jacksonville, FL | — | Active | |
| 82 | ![]() ![]() | WR | 5' 11" | 190 | 23 | R | Chicago, IL | — | Active |
| 3 | ![]() ![]() | CB | 6' 0" | 180 | 23 | 3 yrs | Savannah, GA | — | Active | |
| 11 | ![]() ![]() | CB | 5' 11" | 190 | 30 | 9 yrs | Anniston, AL | — | Active | |
| 20 | BUF![]() | CB | 6' 2" | 190 | 29 | 3 yrs | Dallas, TX | — | Active | |
| 24 | ![]() ![]() | CB | 6' 1" | 195 | 25 | 5 yrs | Baton Rouge, LA | — | Active | |
| 34 | ![]() ![]() | CB | 6' 1" | 202 | 29 | 6 yrs | Harrisburg, PA | — | Active | |
| 51 | ![]() ![]() | DE | 6' 4" | 243 | 25 | 4 yrs | Hampton, GA | — | Active | |
| 54 | ![]() ![]() | DE | 6' 2" | 255 | 24 | R | Scottsbluff, NE | — | Active | |
| 55 | ![]() ![]() | DE | 6' 5" | 263 | 32 | 12 yrs | Katy, TX | — | Active | |
| 90 | ![]() ![]() | DE | 6' 5" | 266 | 33 | 13 yrs | Rock Hill, SC | — | Active | |
| 94 | ![]() ![]() | DE | 6' 5" | 275 | 28 | 5 yrs | Canton, OH | — | Active | |
| 96 | HOU![]() | DE | 6' 6" | 283 | 26 | 5 yrs | Belton, TX | — | Active | |
| 72 | ![]() ![]() | DT | 6' 2" | 296 | 27 | 5 yrs | Pocatello, ID | — | Active | |
| 93 | ![]() ![]() | DT | 6' 3" | 326 | 21 | R | Suwanee, GA | — | Active | |
| 98 | LOU![]() | DT | 6' 2" | 305 | 32 | 11 yrs | Covington, GA | — | Active | |
| — | ![]() ![]() | DT | 6' 3" | 313 | 28 | 7 yrs | Evanston, IL | — | Active | |
| 0 | ![]() ![]() | LB | 6' 2" | 228 | 29 | 8 yrs | Tampa, FL | — | Active | |
| 30 | ![]() ![]() | LB | 6' 3" | 235 | 22 | R | Tampa, FL | — | Active | |
| 35 | ILL![]() | LB | 6' 1" | 230 | 28 | 5 yrs | Tarpon Springs, FL | — | Active | |
| 39 | ![]() ![]() | LB | 6' 2" | 228 | 25 | 4 yrs | Sacramento, CA | — | Active | |
| 50 | ![]() ![]() | LB | 6' 2" | 241 | 27 | 7 yrs | Missouri City, TX | — | Active | |
| 2 | ![]() ![]() | S | 6' 3" | 190 | 23 | 3 yrs | Pasadena, CA | — | Active | |
| 5 | ![]() ![]() | S | 6' 0" | 200 | 27 | 5 yrs | Stafford, TX | — | Active | |
| 27 | ![]() ![]() | S | 6' 0" | 205 | 22 | R | Palmdale, CA | — | Active | |
| 29 | ![]() ![]() | S | 5' 11" | 205 | 31 | 9 yrs | Arlington, VA | — | Active | |
| 36 | ![]() ![]() | S | 6' 1" | 200 | 33 | 9 yrs | Millington, TN | — | Active |
| 40 | ![]() ![]() | LS | 6' 4" | 241 | 24 | 2 yrs | Bel Air, MD | — | Active | |
| 38 | ![]() ![]() | P | 6' 3" | 213 | 24 | 2 yrs | Lake Forest, IL | — | Active | |
| 15 | ![]() ![]() | PK | 6' 0" | 183 | 32 | 11 yrs | Kailua, HI | — | Active |
| 1 | HOU![]() | WR | 5' 10" | 165 | 27 | 4 yrs | Daytona Beach, FL | — | Day-To-Day |
| 28 | MIA![]() | CB | 5' 10" | 182 | 25 | 2 yrs | Fort Lauderdale, FL | — | Practice Squad | |
| 37 | ![]() ![]() | CB | 6' 0" | 195 | 22 | R | Missouri City, TX | — | Practice Squad | |
| 53 | ![]() ![]() | DE | 6' 3" | 255 | 25 | 3 yrs | Baltimore, MD | — | Practice Squad | |
| 95 | ![]() ![]() | DT | 6' 4" | 301 | 26 | 3 yrs | Hattiesburg, MS | — | Practice Squad | |
| — | ![]() ![]() | DT | 6' 3" | 305 | 25 | 1 yr | Taylorsville, UT | — | Practice Squad | |
| 47 | ![]() ![]() | LB | 6' 2" | 227 | 28 | 5 yrs | San Diego, CA | — | Practice Squad | |
| 49 | ![]() ![]() | LB | 6' 3" | 239 | 27 | 4 yrs | Lone Tree, CO | — | Practice Squad | |
| 70 | ![]() ![]() | OT | 6' 6" | 325 | 23 | R | Grayson, GA | — | Practice Squad | |
| — | ![]() | OT | 6' 7" | 300 | 27 | 1 yr | Bolzano, Italy | — | Practice Squad | |
| 31 | ![]() ![]() | RB | 6' 0" | 215 | 23 | R | Bethesda, MD | — | Practice Squad | |
| 17 | ![]() ![]() | WR | 6' 3" | 205 | 24 | R | Arlington Heights, IL | — | Practice Squad | |
| 85 | ![]() ![]() | WR | 6' 1" | 192 | 25 | 1 yr | Fresno, CA | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 1" | 214 | 26 | 3 yrs | Fort Lauderdale, FL | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 25 | LOU![]() | RB | 5' 10" | 185 | 27 | 1 yr | Long Island, NY | — | Out | |
| 32 | ![]() ![]() | RB | 5' 11" | 230 | 29 | 8 yrs | Cincinnati, OH | — | Out | |
| 13 | ![]() ![]() | WR | 5' 11" | 201 | 24 | 2 yrs | Kansas City, MO | — | Injured Reserve |
| 22 | ![]() ![]() | CB | 5' 11" | 190 | 23 | 2 yrs | Palmdale, CA | — | Injured Reserve | |
| 6 | ![]() ![]() | S | 6' 1" | 203 | 27 | 5 yrs | Athens, AL | — | Out |
| 50 | ![]() ![]() | DE | 6' 3" | 250 | 26 | 1 yr | Palmdale, CA | — | Injured Reserve | |
| 92 | ![]() ![]() | DE | 6' 4" | 275 | 26 | 4 yrs | Frisco, TX | — | Injured Reserve | |
| 95 | ![]() ![]() | DE | 6' 6" | 265 | 27 | 3 yrs | Lynnwood, WA | — | Injured Reserve | |
| 97 | ![]() ![]() | DT | 6' 3" | 280 | 32 | 11 yrs | Gautier, MS | — | Injured Reserve | |
| 76 | ![]() ![]() | G | 6' 6" | 320 | 23 | R | Fordville, ND | — | Injured Reserve | |
| 33 | ![]() ![]() | LB | 6' 1" | 229 | 27 | 5 yrs | Des Moines, IA | — | Injured Reserve | |
| 45 | ![]() ![]() | LB | 6' 4" | 227 | 31 | 8 yrs | Fort Worth, TX | — | Out | |
| 52 | ![]() ![]() | LB | 6' 1" | 240 | 24 | 1 yr | Conroe, TX | — | Injured Reserve | |
| 18 | ![]() ![]() | QB | 6' 2" | 216 | 25 | 2 yrs | Overland Park, KS | — | Injured Reserve | |
| 44 | ![]() ![]() | RB | 5' 11" | 225 | 26 | 3 yrs | Gastonia, NC | — | Injured Reserve | |
| 81 | ![]() ![]() | WR | 6' 4" | 215 | 23 | 2 yrs | South Miami, FL | — | Injured Reserve |
| 26 | ![]() ![]() | RB | 5' 8" | 203 | 24 | R | Fort Valley, GA | — | Out | |
| 14 | WRTreyvhon Saunders | ![]() ![]() | WR | 5' 9" | 190 | 22 | R | Columbus, OH | — | Questionable |
Jawhar Jordan · RB #25
David Montgomery · RB #32
Jaylin Noel · WR #13
Jaylin Smith · CB #22
Reed Blankenship · S #6
Solomon Byrd · DE #50
Dylan Horton · DE #92
Ali Gaye · DE #95
Mario Edwards Jr. · DT #97
Sam Hagen · G #76
Jake Hummel · LB #33
E.J. Speed · LB #45
K.C. Ossai · LB #52
Graham Mertz · QB #18
British Brooks · RB #44
Jayden Higgins · WR #81
Noah Whittington · RB #26
Treyvhon Saunders · WR #14
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Reed Blankenship
Status Questionable → Out
Reed Blankenship
Injury: Out
Reed Blankenship
Out · Concussion
Braden Smith
Status Questionable → Active
Braden Smith
Cleared
Azeez Al-Shaair
Status Questionable → Active
Azeez Al-Shaair
Cleared
Brevin Jordan
Status Questionable → Active
Brevin Jordan
Cleared
Reed Blankenship
Questionable · Concussion
Azeez Al-Shaair
Questionable · Groin
Jaden Crumedy
Added to the roster
Daniel Sobkowicz
Added to the roster
Kyonte Hamilton
No longer on the listed roster
Zaire Mitchell-Paden
No longer on the listed roster
Braden Smith
Status Active → Questionable
Braden Smith
Injury: Questionable
Azeez Al-Shaair
Status Active → Questionable
Azeez Al-Shaair
Injury: Questionable
David Montgomery
Status Questionable → Out
David Montgomery
Injury: Out
Jalen Pitre
Status Questionable → Active
Jalen Pitre
Cleared
Brevin Jordan
Status Active → Questionable
Brevin Jordan
Injury: Questionable
Blake Fisher
Status Questionable → Active
Blake Fisher
Cleared
Braden Smith
Questionable · Ankle
Brevin Jordan
Questionable · Finger
Azeez Al-Shaair
Questionable · Groin
David Montgomery
Out · Groin
Naquan Jones
Added to the roster
Josh Pitsenberger
Added to the roster
Jaden Crumedy
No longer on the listed roster
Deuce Vaughn
No longer on the listed roster
David Montgomery
Status Active → Questionable
Jalen Pitre
Status Active → Questionable
Reed Blankenship
Status Active → Questionable
Blake Fisher
Status Active → Questionable
Jaylin Noel
Status Active → Injured Reserve
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 12 | Nico Collins | 17 | Jared Wayne | — | — |
| WR2 | 14 | Kayshon Boutte | — | — | — | — |
| LT | 79 | Aireontae Ersery | 78 | Nate Thomas | — | — |
| LG | 66 | Keylan Rutledge | 75 | Wyatt Teller | — | — |
| C | 63 | Evan Brown | 60 | Jake Andrews | — | — |
| RG | 69 | Ed Ingram | 64 | Febechi Nwaiwu | — | — |
| RT | 77 | Trent Brown | 57 | Blake Fisher | — | — |
| TE | 86 | Dalton Schultz | 87 | Foster Moreau | 83 | Marlin Klein |
| QB | 7 | C.J. Stroud | 10 | Davis Mills | — | — |
| FB | 44 | British BrooksIR | — | — | — | — |
| RB | 32 | David MontgomeryOUT | 4 | Woody Marks | — | — |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 51 | Will Anderson Jr. | 94 | Dominique Robinson | 54 | Sabastian Harsh |
| LDT | 72 | Tommy Togiai | 96 | Logan Hall | 93 | Kayden McDonald |
| RDT | 98 | Sheldon Rankins | 97 | Mario Edwards Jr.IR | — | — |
| RDE | 55 | Danielle Hunter | 90 | Jadeveon Clowney | — | — |
| WLB | 39 | Henry To'oTo'o | 33 | Jake HummelIR | 59 | Aiden Fisher |
| MLB | 0 | Azeez Al-Shaair | 30 | Wade Woodaz | 35 | Jake Hansen |
| LCB | 24 | Derek Stingley Jr. | 22 | Jaylin SmithIR | 37 | Collin Wright |
| SS | 2 | Calen Bullock | — | — | — | — |
| FS | 6 | Reed BlankenshipOUT | 27 | Kamari Ramsey | — | — |
| RCB | 3 | Kamari Lassiter | 11 | Tremon Smith | — | — |
| NB | 5 | Jalen Pitre | — | — | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 15 | Ka'imi Fairbairn | — | — | — | — |
| P | 38 | Kai Kroeger | — | — | — | — |
| H | 38 | Kai Kroeger | — | — | — | — |
| LS | 40 | Austin Brinkman | — | — | — | — |
| PR | 13 | Jaylin NoelIR | 11 | Tremon Smith | — | — |
| KR | 13 | Jaylin NoelIR | 11 | Tremon Smith | 4 | Woody Marks |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
BUFBuffalo Bills36
HOUHouston Texans31Final
CINCincinnati Bengals20
HOUHouston Texans6Final
HOUHouston Texans17
INDIndianapolis Colts19Final
DALDallas Cowboys34
HOUHouston Texans30Final
HOUHouston Texans26
TENTennessee Titans3Final
HOUHouston Texans34
JAXJacksonville Jaguars31Final/OT
NYGNew York Giants27
HOUHouston Texans21
HOUHouston Texans
LACLos Angeles Chargers
HOUHouston Texans
CLECleveland Browns
INDIndianapolis Colts
HOUHouston Texans
BALBaltimore Ravens
HOUHouston Texans
HOUHouston Texans
PITPittsburgh Steelers
HOUHouston Texans
WSHWashington Commanders
JAXJacksonville Jaguars
HOUHouston Texans
HOUHouston Texans
PHIPhiladelphia Eagles
HOUHouston Texans
GBGreen Bay Packers
TENTennessee Titans
HOUHouston TexansBye week
Week 8
Houston Texans are 2-5 in the AFC South. The offense is Shanahan 11 and the defense is Even 4-3. Play-callers are Nick Caley / Matt Burke.
Draft needs: Public boards rank this as the Texans' top 2027 need Thin room — only 3 names listed Public boards have linebacker as the Texans' 3rd need