NYGNew York Giants
PHIPhiladelphia Eagles
NFL · NFC East
Philadelphia Eagles are 2-6 in the NFC East.
Updated just now
NYGNew York Giants
PHIPhiladelphia EaglesFirst-time play-caller OC Mannion installs a new McVay/Shanahan/LaFleur-influenced scheme with heavy play-action, more under center and middle-of-field throws; DC Fangio in his third year.
OC / DC Sean Mannion / Vic Fangio
2-2 · 75/93 · L2
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$42.9M space · $34.5M effective
OverTheCap · as of Oct 7, 2026
CB
TE
WR
2026 playbook
Sean Mannion / Vic Fangio
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 64
Sirianni/Mannion 11 wide zone and motion. Outside zone is the run.
Defense
Defensive aggression
Disciplined · 57
Fangio two-gap 3-4, Cover 4/6, off corners. Quarters is the early-down answer.
78 players · 60 on the active roster · 18 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 61 | ![]() ![]() | C | 5' 11" | 290 | 24 | 2 yrs | Lakeland, FL | — | Active | |
| 66 | ![]() ![]() | C | 6' 4" | 308 | 24 | 2 yrs | Norwell, MA | — | Active | |
| 75 | TEX![]() | C | 6' 3" | 306 | 24 | 1 yr | Prosper, TX | — | Active | |
| 56 | ![]() ![]() | G | 6' 6" | 321 | 26 | 4 yrs | Miami, FL | — | Active | |
| 69 | ![]() ![]() | G | 6' 6" | 332 | 28 | 6 yrs | Hickory, NC | — | Active | |
| 76 | ![]() ![]() | G | 6' 5" | 334 | 23 | R | Kingsland, GA | — | Active | |
| 67 | ![]() ![]() | OT | 6' 5" | 309 | 27 | 2 yrs | Boise, ID | — | Active | |
| 68 | ![]() | OT | 6' 8" | 365 | 29 | 9 yrs | Sydney, NSW | — | Active | |
| 72 | MIA![]() | OT | 6' 9" | 346 | 22 | R | Cleveland, MS | — | Active | |
| 74 | ![]() ![]() | OT | 6' 7" | 326 | 29 | 8 yrs | West Palm Beach, FL | — | Active | |
| 14 | TEN![]() | QB | 6' 5" | 236 | 26 | 3 yrs | Pahokee, FL | — | Active | |
| 18 | ![]() ![]() | QB | 6' 2" | 232 | 24 | R | Omaha, NE | — | Active | |
| 26 | ![]() ![]() | RB | 6' 0" | 233 | 29 | 9 yrs | Coplay, PA | — | Active | |
| 30 | TEX![]() | RB | 5' 9" | 198 | 22 | 2 yrs | Houston, TX | — | Active | |
| 81 | ![]() ![]() | TE | 6' 4" | 240 | 27 | 5 yrs | Rancho Santa Margarita, CA | — | Active | |
| 83 | ![]() ![]() | TE | 6' 4" | 245 | 31 | 9 yrs | Modesto, CA | — | Active | |
| 86* | ![]() ![]() | TE | 6' 5" | 250 | 35 | 14 yrs | Alamo, CA | — | Active | |
| 87 | ![]() ![]() | TE | 6' 4" | 239 | 23 | R | Denton, TX | — | Active | |
| 88 | ![]() ![]() | TE | 6' 5" | 256 | 31 | 9 yrs | Britton, SD | — | Active | |
| 0 | ![]() ![]() | WR | 5' 9" | 170 | 29 | 8 yrs | Hollywood, FL | — | Active | |
| 9 | ![]() ![]() | WR | 5' 11" | 192 | 22 | R | Los Alamitos, CA | — | Active | |
| 19 | ![]() ![]() | WR | 5' 10" | 178 | 26 | 6 yrs | Fort Lauderdale, FL | — | Active | |
| 80 | ![]() ![]() | WR | 5' 11" | 210 | 24 | 2 yrs | St. Louis, MO | — | Active |
| 2 | ![]() ![]() | CB | 6' 4" | 210 | 27 | 5 yrs | Fort Worth, TX | — | Active | |
| 7 | ![]() ![]() | CB | 6' 2" | 207 | 24 | 4 yrs | Tacoma, WA | — | Active | |
| 22 | ![]() ![]() | CB | 5' 10" | 191 | 24 | 2 yrs | Pensacola, FL | — | Active | |
| 23 | ![]() ![]() | CB | 5' 9" | 190 | 31 | 10 yrs | Valdosta, GA | — | Active | |
| 27 | ![]() ![]() | CB | 6' 0" | 193 | 25 | 3 yrs | Williston, FL | — | Active | |
| 33 | ![]() ![]() | CB | 6' 0" | 198 | 23 | 3 yrs | Odebolt, IA | — | Active | |
| 57 | ![]() ![]() | DE | 6' 6" | 280 | 28 | 7 yrs | Glen Carbon, IL | — | Active | |
| 90* | ![]() ![]() | DT | 6' 6" | 336 | 26 | 5 yrs | Charlotte, NC | — | Active | |
| 94 | ![]() ![]() | DT | 6' 3" | 292 | 25 | 4 yrs | Laurel, MS | — | Active | |
| 95 | ![]() ![]() | DT | 6' 5" | 288 | 25 | 2 yrs | Gilbert, AZ | — | Active | |
| 97 | TEX![]() | DT | 6' 3" | 292 | 25 | 4 yrs | Katy, TX | — | Active | |
| 98 | ![]() ![]() | DT | 6' 3" | 314 | 25 | 4 yrs | Apopka, FL | — | Active | |
| 3 | ![]() ![]() | LB | 6' 2" | 238 | 25 | 4 yrs | Savannah, GA | — | Active | |
| 17 | ![]() ![]() | LB | 6' 3" | 256 | 27 | 5 yrs | Silver Spring, MD | — | Active | |
| 42 | ![]() ![]() | LB | 6' 2" | 224 | 23 | 2 yrs | Dallas, GA | — | Active | |
| 50 | ![]() ![]() | LB | 6' 1" | 240 | 24 | R | Helena, MT | — | Active | |
| 52 | ![]() ![]() | LB | 6' 3" | 263 | 29 | 7 yrs | Hiram, GA | — | Active | |
| 53 | ![]() ![]() | LB | 6' 3" | 225 | 29 | 7 yrs | Brown Deer, WI | — | Active | |
| 54 | ![]() ![]() | LB | 6' 0" | 225 | 23 | 3 yrs | Hainesport, NJ | — | Active | |
| 58 | ![]() ![]() | LB | 6' 3" | 252 | 25 | 3 yrs | Debary, FL | — | Active | |
| 21 | ![]() ![]() | S | 6' 3" | 219 | 24 | R | Sparta, WI | — | Active | |
| 24 | TEX![]() | S | 5' 11" | 186 | 23 | 2 yrs | Harare, Zimbabwe | — | Active | |
| 29 | ![]() ![]() | S | 6' 0" | 198 | 30 | 8 yrs | Los Angeles, CA | — | Active |
| 41 | ![]() ![]() | LS | 6' 3" | 231 | 24 | R | Lake Mary, FL | — | Active | |
| 10 | ![]() ![]() | P | 5' 11" | 198 | 28 | 7 yrs | Houston, TX | — | Active | |
| 4 | ![]() ![]() | PK | 5' 9" | 167 | 31 | 10 yrs | Western Springs, IL | — | Active |
| — | ![]() ![]() | CB | 5' 11" | 185 | 27 | 3 yrs | Washington, DC | — | Practice Squad | |
| 79 | ![]() ![]() | DT | 6' 3" | 316 | 23 | R | Belhaven, NC | — | Practice Squad | |
| 96 | ![]() ![]() | DT | 6' 6" | 295 | 25 | 1 yr | Waller, TX | — | Practice Squad | |
| — | ![]() ![]() | G | 6' 7" | 340 | 26 | — | Okeechobee, FL | — | Practice Squad | |
| 46 | ![]() | LB | 6' 4" | 244 | 23 | R | Nairobi, Kenya | — | Practice Squad | |
| 90* | ![]() ![]() | LB | 6' 4" | 251 | 24 | R | Hoffman Estates, IL | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 2" | 230 | 26 | — | Rockwall, TX | — | Practice Squad | |
| — | ![]() ![]() | OT | 6' 5" | 326 | 24 | 3 yrs | Hinsdale, IL | — | Practice Squad | |
| 38 | ![]() ![]() | RB | 5' 10" | 200 | 28 | 6 yrs | Erath, LA | — | Practice Squad | |
| 82 | ![]() ![]() | WR | 6' 2" | 206 | 26 | 4 yrs | Fort Worth, TX | — | Practice Squad | |
| 86* | ![]() ![]() | WR | 5' 9" | 189 | 25 | 4 yrs | Dallas, TX | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 65 | ![]() ![]() | OT | 6' 6" | 325 | 36 | 14 yrs | Groveton, TX | — | Out | |
| 16 | ![]() ![]() | QB | 6' 6" | 231 | 26 | 4 yrs | Corona, CA | — | Questionable | |
| 8 | ![]() ![]() | RB | 5' 11" | 215 | 24 | 4 yrs | LaGrange, GA | — | Injured Reserve | |
| 39 | ![]() ![]() | RB | 5' 10" | 218 | 26 | 5 yrs | Bainbridge, GA | — | Questionable | |
| 6 | ![]() ![]() | WR | 6' 0" | 170 | 27 | 6 yrs | Amite, LA | — | Out | |
| 13 | ![]() ![]() | WR | 6' 1" | 206 | 25 | 4 yrs | Plaquemine, LA | — | Out | |
| 85 | ![]() ![]() | WR | 5' 8" | 173 | 29 | 5 yrs | Provo, UT | — | Out |
| 31 | ![]() ![]() | CB | 5' 10" | 190 | 33 | 11 yrs | Carrollton, GA | — | Out | |
| 35 | ![]() ![]() | CB | 5' 10" | 184 | 27 | 6 yrs | Douglasville, GA | — | Out | |
| 11 | ![]() ![]() | LB | 6' 3" | 235 | 22 | 2 yrs | Erial, NJ | — | Out | |
| 59 | ![]() ![]() | LB | 6' 2" | 232 | 27 | 4 yrs | Ellicott City, MD | — | Questionable |
| 41 | ![]() ![]() | CB | 6' 1" | 197 | 27 | 3 yrs | Upper Marlboro, MD | — | Questionable | |
| 1 | ![]() ![]() | QB | 6' 1" | 223 | 28 | 7 yrs | Houston, TX | — | Injured Reserve | |
| 28 | ![]() ![]() | RB | 5' 11" | 209 | 24 | 3 yrs | Weddington, NC | — | Injured Reserve | |
| 32 | ![]() ![]() | S | 5' 10" | 194 | 27 | 1 yr | Iowa, LA | — | Injured Reserve | |
| 37 | ![]() ![]() | S | 5' 11" | 185 | 25 | R | Sioux Falls, SD | — | Out | |
| 89 | ![]() ![]() | WR | 6' 6" | 228 | 25 | 3 yrs | Pacoima, CA | — | Injured Reserve |
| 93 | ![]() | DT | 6' 4" | 306 | 22 | R | Abuja, Nigeria | — | Out |
Lane Johnson · OT #65
Tanner McKee · QB #16
Tank Bigsby · RB #8
Dameon Pierce · RB #39
DeVonta Smith · WR #6
Dontayvion Wicks · WR #13
Britain Covey · WR #85
Jonathan Jones · CB #31
Michael Carter II · CB #35
Jihaad Campbell · LB #11
Chance Campbell · LB #59
Tariq Castro-Fields · CB #41
Jalen Hurts · QB #1
Will Shipley · RB #28
Andre' Sam · S #32
Tucker Large · S #37
Johnny Wilson · WR #89
Uar Bernard · DT #93
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Jonathan Jones
Out · Hamstring
Michael Carter II
Out · Abdomen
Jihaad Campbell
Out · Hamstring
Britain Covey
Out · Knee
Jonathan Jones
Status Questionable → Out
Jonathan Jones
Injury: Out
Jake Elliott
Status Questionable → Active
Jake Elliott
Cleared
Jonathan Greenard
Status Questionable → Active
Jonathan Greenard
Cleared
Britain Covey
Status Questionable → Out
Britain Covey
Injury: Out
Saquon Barkley
Status Questionable → Active
Saquon Barkley
Cleared
Michael Carter II
Status Questionable → Out
Michael Carter II
Injury: Out
DeVonta Smith
Status Questionable → Out
DeVonta Smith
Injury: Out
Dameon Pierce
Injury: Questionable
Dontayvion Wicks
Status Questionable → Out
Dontayvion Wicks
Injury: Out
Jalyx Hunt
Status Questionable → Active
Jalyx Hunt
Cleared
Jihaad Campbell
Status Questionable → Out
Jihaad Campbell
Injury: Out
Tanner McKee
Questionable · Ribs
Jonathan Jones
Out · Hamstring
Michael Carter II
Out · Abdomen
Jihaad Campbell
Out · Hamstring
DeVonta Smith
Out · Hamstring
Dontayvion Wicks
Out · Ankle
Britain Covey
Out · Knee
Jonathan Jones
Status Active → Questionable
Jake Elliott
Status Active → Questionable
Jonathan Greenard
Status Active → Questionable
Britain Covey
Status Active → Questionable
Saquon Barkley
Status Active → Questionable
Michael Carter II
Status Active → Questionable
DeVonta Smith
Status Active → Questionable
Dontayvion Wicks
Status Active → Questionable
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 13 | Dontayvion WicksOUT | 80 | Darius Cooper | — | — |
| WR2 | 6 | DeVonta SmithOUT | 0 | Hollywood Brown | — | — |
| Slot | 9 | Makai Lemon | 19 | Elijah Moore | — | — |
| LT | 68 | Jordan Mailata | 72 | Markel Bell | — | — |
| LG | 69 | Landon Dickerson | 61 | Willie Lampkin | — | — |
| C | 51 | Cam Jurgens | 66 | Drew Kendall | — | — |
| RG | 56 | Tyler Steen | 76 | Micah Morris | — | — |
| RT | 65 | Lane JohnsonOUT | 74 | Fred Johnson | — | — |
| TE | 88 | Dallas Goedert | 83 | Johnny Mundt | 87 | Eli Stowers |
| QB | 1 | Jalen HurtsIR | 16 | Tanner McKeeQ | 14 | Andy Dalton |
| RB | 26 | Saquon Barkley | 8 | Tank BigsbyIR | 28 | Will ShipleyIR |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 97 | Moro Ojomo | — | — | — | — |
| NT | 90 | Jordan Davis | 95 | Ty Robinson | — | — |
| RDE | 98 | Jalen Carter | 94 | Byron Young | — | — |
| WLB | 52 | Jonathan Greenard | 3 | Nolan Smith Jr. | 57 | AJ Epenesa |
| LILB | 53 | Zack Baun | 42 | Smael Mondon Jr. | — | — |
| RILB | 11 | Jihaad CampbellOUT | 54 | Jeremiah Trotter Jr. | — | — |
| LCB | 2 | Riq Woolen | 31 | Jonathan JonesOUT | — | — |
| SS | 29 | Marcus Epps | 35 | Michael Carter IIOUT | — | — |
| FS | 24 | Andrew Mukuba | — | — | — | — |
| RCB | 27 | Quinyon Mitchell | 7 | Kelee Ringo | — | — |
| NB | 33 | Cooper DeJean | 22 | Mac McWilliams | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 4 | Jake Elliott | — | — | — | — |
| P | 10 | Braden Mann | — | — | — | — |
| H | 10 | Braden Mann | — | — | — | — |
| LS | 41 | Rocco Underwood | — | — | — | — |
| PR | 9 | Makai Lemon | 19 | Elijah Moore | — | — |
| KR | 28 | Will ShipleyIR | 8 | Tank BigsbyIR | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
WSHWashington Commanders22
PHIPhiladelphia Eagles24Final
PHIPhiladelphia Eagles24
TENTennessee Titans20Final
PHIPhiladelphia Eagles7
CHIChicago Bears27Final
LARLos Angeles Rams24
PHIPhiladelphia Eagles20Final
PHIPhiladelphia Eagles17
JAXJacksonville Jaguars19Final
CARCarolina Panthers25
PHIPhiladelphia Eagles14Final
DALDallas Cowboys38
PHIPhiladelphia Eagles21Final
PHIPhiladelphia Eagles10
WSHWashington Commanders27
NYGNew York Giants
PHIPhiladelphia Eagles
PITPittsburgh Steelers
PHIPhiladelphia Eagles
PHIPhiladelphia Eagles
DALDallas Cowboys
PHIPhiladelphia Eagles
ARIArizona Cardinals
INDIndianapolis Colts
PHIPhiladelphia Eagles
SEASeattle Seahawks
PHIPhiladelphia Eagles
HOUHouston Texans
PHIPhiladelphia Eagles
PHIPhiladelphia Eagles
SFSan Francisco 49ers
PHIPhiladelphia Eagles
NYGNew York GiantsBye week
Week 10
Philadelphia Eagles are 2-6 in the NFC East. The offense is Shanahan 11 / motion and the defense is Fangio odd 3-4. Play-callers are Sean Mannion / Vic Fangio.
Draft needs: Public boards rank this as the Eagles' top 2027 need Public boards have edge as the Eagles' 2nd need Public boards have linebacker as the Eagles' 3rd need