ARIArizona Cardinals
SEASeattle Seahawks
NFL · NFC West
Seattle Seahawks are 4-4 in the NFC West.
Updated just now
ARIArizona Cardinals
SEASeattle SeahawksFirst-time play-caller OC Fleury keeps a Kubiak-style West Coast offense with added Shanahan elements (more motion, more two-RB plays); DC Durde returns.
OC / DC Brian Fleury / Aden Durde
3-1 · 105/73 · W1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$32.7M space · $15.9M effective
OverTheCap · as of Oct 7, 2026
EDGE
RB
WR
2026 playbook
Brian Fleury / Aden Durde
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 61
Macdonald/Fleury 11 wide zone. Complementary to a match defense.
Defense
Defensive aggression
Attacking · 66
Durde 3-4 match, Cover 4 pattern-match, press-bail. Macdonald rules on the back end.
81 players · 65 on the active roster · 16 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 55 | ![]() ![]() | C | 6' 3" | 309 | 27 | 4 yrs | Upper Marlboro, MD | — | Active | |
| 61 | ![]() ![]() | C | 6' 5" | 301 | 27 | 3 yrs | Maryville, MO | — | Active | |
| 38 | ![]() ![]() | FB | 6' 3" | 250 | 28 | 4 yrs | Fort Collins, CO | — | Active | |
| 70 | ![]() ![]() | G | 6' 5" | 315 | 24 | R | Blue Springs, MO | — | Active | |
| 74 | HOU![]() | G | 6' 7" | 339 | 29 | 7 yrs | Richmond, TX | — | Active | |
| 75 | ![]() ![]() | G | 6' 4" | 335 | 25 | 4 yrs | Muskegon, MI | — | Active | |
| 76 | ![]() ![]() | G | 6' 6" | 316 | 24 | 2 yrs | Pierre, SD | — | Active | |
| 68 | ![]() ![]() | OT | 6' 5" | 310 | 32 | 10 yrs | Lauderhill, FL | — | Active | |
| 72 | ![]() ![]() | OT | 6' 6" | 322 | 28 | 5 yrs | Everett, WA | — | Active | |
| 2 | ![]() ![]() | QB | 6' 4" | 228 | 29 | 8 yrs | Lee's Summit, MO | — | Active | |
| 6 | ![]() ![]() | QB | 6' 2" | 216 | 23 | 2 yrs | Katy, TX | — | Active | |
| 8 | ![]() ![]() | RB | 5' 11" | 209 | 23 | R | Denison, TX | — | Active | |
| 23* | ![]() ![]() | RB | 5' 10" | 226 | 27 | 4 yrs | Charlotte, NC | — | Active | |
| 26 | ![]() ![]() | RB | 6' 1" | 220 | 25 | 4 yrs | Camarillo, CA | — | Active | |
| 36 | ![]() ![]() | RB | 5' 11" | 210 | 26 | 3 yrs | Bellflower, CA | — | Active | |
| 81 | ![]() ![]() | TE | 6' 5" | 248 | 32 | 9 yrs | Hoffman Estates, IL | — | Active | |
| 88 | ![]() ![]() | TE | 6' 6" | 251 | 24 | 3 yrs | Aurora, OH | — | Active | |
| 89 | MIN![]() | TE | 6' 5" | 266 | 25 | 2 yrs | Wayzata, MN | — | Active | |
| 10 | ![]() ![]() | WR | 6' 1" | 205 | 33 | 10 yrs | Yakima, WA | — | Active | |
| 11 | ![]() ![]() | WR | 6' 0" | 197 | 24 | 4 yrs | Rockwall, TX | — | Active | |
| 15 | ![]() ![]() | WR | 6' 2" | 196 | 23 | 2 yrs | Fresno, CA | — | Active | |
| 85 | ![]() ![]() | WR | 6' 4" | 219 | 29 | 4 yrs | Sicklerville, NJ | — | Active | |
| 87 | ![]() ![]() | WR | 5' 11" | 188 | 25 | 1 yr | Cleveland, OH | — | Active |
| 16 | ![]() ![]() | CB | 6' 1" | 202 | 28 | 6 yrs | Gaithersburg, MD | — | Active | |
| 21 | ILL![]() | CB | 6' 0" | 185 | 25 | 4 yrs | Pensacola, FL | — | Active | |
| 27 | ![]() ![]() | CB | 5' 10" | 185 | 22 | R | East Point, GA | — | Active | |
| 28 | ![]() ![]() | CB | 6' 0" | 190 | 25 | 3 yrs | Jackson, AL | — | Active | |
| 29 | ![]() ![]() | CB | 5' 11" | 190 | 28 | 5 yrs | Miami, FL | — | Active | |
| 94 | ![]() ![]() | DE | 6' 6" | 306 | 25 | 4 yrs | Belle Glade, FL | — | Active | |
| 90 | ![]() ![]() | DT | 6' 3" | 315 | 33 | 11 yrs | Goldsboro, NC | — | Active | |
| 91 | TEX![]() | DT | 6' 0" | 306 | 24 | 3 yrs | Desoto, TX | — | Active | |
| 97 | MIN![]() | DT | 6' 5" | 320 | 23 | R | Shakopee, MN | — | Active | |
| 98 | ![]() ![]() | DT | 6' 5" | 296 | 25 | 1 yr | Lake Bluff, IL | — | Active | |
| 0 | ![]() ![]() | LB | 6' 3" | 254 | 34 | 13 yrs | Aiken, SC | — | Active | |
| 13 | ![]() ![]() | LB | 6' 2" | 233 | 26 | 6 yrs | Waycross, GA | — | Active | |
| 32 | ![]() ![]() | LB | 5' 11" | 228 | 26 | 4 yrs | Wake Forest, NC | — | Active | |
| 44 | ![]() ![]() | LB | 6' 2" | 233 | 29 | 5 yrs | Denver, NC | — | Active | |
| 48 | ![]() ![]() | LB | 6' 0" | 233 | 25 | 3 yrs | Lakeland, FL | — | Active | |
| 52 | ![]() ![]() | LB | 6' 1" | 231 | 27 | 3 yrs | Kalispell, MT | — | Active | |
| 56 | ![]() ![]() | LB | 6' 3" | 264 | 32 | 12 yrs | St. Petersburg, FL | — | Active | |
| 58 | ![]() ![]() | LB | 6' 3" | 260 | 25 | 4 yrs | Gulfport, MS | — | Active | |
| 3 | ![]() ![]() | S | 6' 3" | 220 | 22 | 2 yrs | Irmo, SC | — | Active | |
| 20 | ![]() ![]() | S | 5' 11" | 195 | 28 | 8 yrs | Westchester, IL | — | Active | |
| 24 | ![]() ![]() | S | 6' 1" | 196 | 28 | 5 yrs | Pittsburgh, PA | — | Active | |
| 39 | ![]() ![]() | S | 5' 11" | 200 | 27 | 2 yrs | Woodbury, MN | — | Active | |
| 43 | ![]() ![]() | S | 6' 0" | 205 | 25 | 1 yr | New Palestine, IN | — | Active |
| 41 | ![]() ![]() | LS | 6' 2" | 255 | 28 | 4 yrs | Westerville, OH | — | Active | |
| 4 | TEX![]() | P | 6' 2" | 208 | 30 | 9 yrs | Sydney, NSW | — | Active | |
| 5 | ![]() ![]() | PK | 5' 10" | 190 | 35 | 12 yrs | Chula Vista, CA | — | Active |
| 62 | ![]() ![]() | C | 6' 3" | 302 | 25 | 1 yr | Dorado, Puerto Rico | — | Practice Squad | |
| 35 | ![]() ![]() | CB | 6' 1" | 200 | 24 | R | Loxahatchee, FL | — | Practice Squad | |
| 37 | ARI![]() | CB | 5' 11" | 185 | 22 | R | Oakland, CA | — | Practice Squad | |
| 77 | ![]() ![]() | DT | 6' 1" | 319 | 25 | R | Shelbyville, TN | — | Practice Squad | |
| 92 | ![]() ![]() | DT | 6' 3" | 330 | 24 | R | Maunaloa, HI | — | Practice Squad | |
| 93 | ![]() ![]() | LB | 6' 4" | 259 | 23 | R | Cleveland, OH | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 1" | 254 | 26 | 1 yr | Terry, MS | — | Practice Squad | |
| 73 | ![]() ![]() | OT | 6' 6" | 312 | 25 | 1 yr | Grand Rapids, MI | — | Practice Squad | |
| — | ![]() ![]() | QB | 6' 2" | 220 | 26 | 2 yrs | Fresno, CA | — | Practice Squad | |
| 33 | TEN![]() | RB | 6' 0" | 204 | 29 | 6 yrs | Saraland, AL | — | Practice Squad | |
| 23* | ![]() ![]() | S | 6' 1" | 211 | 30 | 5 yrs | Covington, GA | — | Practice Squad | |
| 30 | ![]() ![]() | S | 6' 2" | 202 | 25 | 4 yrs | Mobile, AL | — | Practice Squad | |
| — | ![]() ![]() | TE | 6' 5" | 250 | 26 | 4 yrs | San Antonio, TX | — | Practice Squad | |
| 1 | ![]() ![]() | WR | 6' 2" | 201 | 27 | 1 yr | Cleveland, OH | — | Practice Squad | |
| 84 | ![]() ![]() | WR | 6' 1" | 185 | 23 | R | Hartford, AL | — | Practice Squad | |
| 86 | ![]() ![]() | WR | 6' 1" | 181 | 24 | 1 yr | Marietta, GA | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 53 | ![]() ![]() | G | 6' 5" | 330 | 30 | 9 yrs | Holmdel, NJ | — | Out | |
| 67 | ![]() ![]() | OT | 6' 5" | 317 | 25 | 5 yrs | Laurel, MS | — | Out | |
| 14 | ![]() ![]() | QB | 6' 3" | 225 | 29 | 9 yrs | Capistrano Beach, CA | — | Out | |
| 22 | ![]() ![]() | WR | 6' 0" | 180 | 28 | 5 yrs | San Diego, CA | — | Out |
| 17 | ![]() ![]() | CB | 6' 0" | 195 | 23 | 4 yrs | Tallahassee, FL | — | Out | |
| 95 | ![]() ![]() | DT | 6' 3" | 334 | 27 | 4 yrs | Anchorage, AK | — | Out | |
| 99 | ![]() ![]() | DT | 6' 5" | 310 | 32 | 12 yrs | Daytona Beach, FL | — | Out | |
| 7 | ![]() ![]() | LB | 6' 2" | 265 | 29 | 9 yrs | Carson, CA | — | Out | |
| 57 | ![]() ![]() | LB | 6' 3" | 248 | 24 | 2 yrs | Albuquerque, NM | — | Questionable |
| 1 | ![]() ![]() | CB | 6' 2" | 203 | 23 | R | San Francisco, CA | — | Injured Reserve | |
| 40 | ![]() ![]() | FB | 6' 3" | 274 | 24 | 2 yrs | Rock Hill, SC | — | Injured Reserve | |
| 78 | ![]() ![]() | G | 6' 5" | 307 | 24 | 2 yrs | Leawood, KS | — | Injured Reserve | |
| 9 | ![]() ![]() | S | 6' 1" | 188 | 24 | R | Alexandria, LA | — | Injured Reserve | |
| 18 | MIA![]() | TE | 6' 5" | 254 | 23 | 2 yrs | Frisco, TX | — | Injured Reserve | |
| 19 | ![]() ![]() | WR | 6' 4" | 211 | 28 | 4 yrs | North Andover, MA | — | Injured Reserve |
| 31 | ![]() ![]() | RB | 6' 0" | 218 | 26 | 1 yr | Decatur, IL | — | Out |
Quenton Nelson · G #53
Charles Cross · OT #67
Sam Darnold · QB #14
Rashid Shaheed · WR #22
Terrion Arnold · CB #17
Brandon Pili · DT #95
Leonard Williams · DT #99
Uchenna Nwosu · LB #7
Connor O'Toole · LB #57
Julian Neal · CB #1
Robbie Ouzts · FB #40
Mason Richman · G #78
Bud Clark · S #9
Elijah Arroyo · TE #18
Jake Bobo · WR #19
Jacardia Wright · RB #31
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Sam Darnold
Out · Quadriceps
Velus Jones Jr.
Status Active → Practice Squad
Deven Eastern
Status Practice Squad → Active
Charles Cross
Out · Ankle
Brandon Pili
Out · Back
Seahawks' Quenton Nelson
Seahawks' Quenton Nelson, Sam Darnold among starters ruled out
Uchenna Nwosu
Out · Ankle
Leonard Williams
Out · Shoulder
Leonard Williams
Status Questionable → Out
Leonard Williams
Injury: Out
Uchenna Nwosu
Status Questionable → Out
Uchenna Nwosu
Injury: Out
Drew Lock
Status Questionable → Active
Drew Lock
Cleared
Velus Jones Jr.
Status Questionable → Active
Velus Jones Jr.
Cleared
Brandon Pili
Status Questionable → Out
Brandon Pili
Injury: Out
Ernest Jones IV
Status Questionable → Active
Ernest Jones IV
Cleared
Charles Cross
Status Questionable → Out
Charles Cross
Injury: Out
Derick Hall
Status Questionable → Active
Derick Hall
Cleared
Quenton Nelson
Out · Knee
Seahawks' Quenton Nelson
Seahawks' Quenton Nelson, Sam Darnold among starters ruled out
Uchenna Nwosu
Out · Ankle
Brandon Pili
Out · Back
Quenton Nelson
Injury: Out
Quenton Nelson
Status Questionable → Out
Rashid Shaheed
Status Questionable → Out
Rashid Shaheed
Injury: Out
Rashid Shaheed
Out · Knee
Ernest Jones IV
Status Active → Questionable
Ernest Jones IV
Injury: Questionable
Anthony Bradford
Status Questionable → Active
Anthony Bradford
Cleared
Derick Hall
Status Active → Questionable
Derick Hall
Injury: Questionable
Quenton Nelson
Questionable · Knee
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 11 | Jaxon Smith-Njigba | 87 | Montorie Foster Jr. | — | — |
| WR2 | 22 | Rashid ShaheedOUT | 15 | Tory Horton | — | — |
| LT | 67 | Charles CrossOUT | 74 | Josh Jones | — | — |
| LG | 76 | Grey Zabel | 64 | Christian Haynes | — | — |
| C | 61 | Jalen Sundell | 55 | Olu Oluwatimi | — | — |
| RG | 75 | Anthony Bradford | 70 | Beau Stephens | — | — |
| RT | 72 | Abraham Lucas | — | — | — | — |
| TE | 88 | AJ Barner | 81 | Eric Saubert | 18 | Elijah ArroyoIR |
| QB | 14 | Sam DarnoldOUT | 2 | Drew Lock | 6 | Jalen Milroe |
| FB | 38 | Brady Russell | — | — | — | — |
| RB | 8 | Jadarian Price | 36 | George Holani | 23 | Emanuel Wilson |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 99 | Leonard WilliamsOUT | 94 | Mike Morris | — | — |
| NT | 91 | Byron Murphy II | 95 | Brandon PiliOUT | — | — |
| RDE | 90 | Jarran Reed | 98 | Rylie Mills | — | — |
| WLB | 0 | DeMarcus Lawrence | 58 | Derick Hall | — | — |
| LILB | 32 | Drake Thomas | 48 | Tyrice Knight | 44 | Chazz Surratt |
| RILB | 13 | Ernest Jones IV | 52 | Patrick O'Connell | — | — |
| LCB | 28 | Nehemiah Pritchett | — | — | — | — |
| SS | 20 | Julian Love | — | — | — | — |
| FS | 39 | Ty Okada | 30 | AJ Finley | — | — |
| RCB | 29 | Josh Jobe | 1 | Julian NealIR | — | — |
| NB | 21 | Devon Witherspoon | 3 | Nick Emmanwori | 27 | Avery Smith |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 5 | Jason Myers | — | — | — | — |
| P | 4 | Michael Dickson | — | — | — | — |
| H | 4 | Michael Dickson | — | — | — | — |
| LS | 41 | Chris Stoll | — | — | — | — |
| PR | 22 | Rashid ShaheedOUT | 15 | Tory Horton | — | — |
| KR | 15 | Tory Horton | 22 | Rashid ShaheedOUT | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
NENew England Patriots10
SEASeattle Seahawks13Final
SEASeattle Seahawks31
ARIArizona Cardinals7Final
SEASeattle Seahawks31
WSHWashington Commanders33Final
LACLos Angeles Chargers23
SEASeattle Seahawks30Final
SFSan Francisco 49ers32
SEASeattle Seahawks29Final/OT
SEASeattle Seahawks14
DENDenver Broncos17Final
KCKansas City Chiefs3
SEASeattle Seahawks20Final
CHIChicago Bears34
SEASeattle Seahawks17
ARIArizona Cardinals
SEASeattle Seahawks
SEASeattle Seahawks
LVLas Vegas Raiders
SEASeattle Seahawks
SFSan Francisco 49ers
DALDallas Cowboys
SEASeattle Seahawks
NYGNew York Giants
SEASeattle Seahawks
SEASeattle Seahawks
PHIPhiladelphia Eagles
LARLos Angeles Rams
SEASeattle Seahawks
SEASeattle Seahawks
CARCarolina Panthers
SEASeattle Seahawks
LARLos Angeles RamsBye week
Week 11
Seattle Seahawks are 4-4 in the NFC West. The offense is Shanahan 11 and the defense is Odd 3-4 match. Play-callers are Brian Fleury / Aden Durde.
Draft needs: Public boards rank this as the Seahawks' top 2027 need Public boards have edge as the Seahawks' 2nd need Public boards have wide receiver as the Seahawks' 3rd need