DENDenver Broncos
CARCarolina Panthers
NFL · AFC West
Denver Broncos are 6-2 in the AFC West.
Updated just now
DENDenver Broncos
CARCarolina PanthersOC Webb calls plays from the Payton playbook with his own tweaks; pass-rush-driven defense under DC Joseph (NFL sack leader in 2024 and 2025), with a 2026 emphasis on takeaways.
OC / DC Davis Webb / Vance Joseph
2-2 · 74/94 · L1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$30.5M space · $13.1M effective
OverTheCap · as of Oct 7, 2026
IOL
TE
2026 playbook
Davis Webb / Vance Joseph
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 66
Payton boot, naked, and 11 personnel. Webb calls it; the run is still IZ/power.
Defense
Defensive aggression
Blitz-heavy · 82
Joseph lives in fire zone and simulated pressure. Aggression is the identity.
81 players · 66 on the active roster · 15 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 54 | ![]() ![]() | C | 6' 4" | 312 | 27 | 4 yrs | West Linn, OR | — | Active | |
| 60 | WAS![]() | C | 6' 5" | 300 | 29 | 5 yrs | Trabuco Canyon, CA | — | Active | |
| 46 | ![]() ![]() | FB | 6' 0" | 245 | 29 | 6 yrs | Fresno, CA | — | Active | |
| 74 | ![]() ![]() | G | 6' 4" | 310 | 30 | 8 yrs | Wichita, KS | — | Active | |
| 77 | ![]() ![]() | G | 6' 3" | 320 | 27 | 6 yrs | Hartford, WI | — | Active | |
| 63 | ILL![]() | OT | 6' 6" | 314 | 27 | 4 yrs | Mount Prospect, IL | — | Active | |
| 69 | ![]() ![]() | OT | 6' 8" | 315 | 31 | 9 yrs | Philadelphia, PA | — | Active | |
| 72 | ![]() ![]() | OT | 6' 5" | 300 | 34 | 10 yrs | Lehi, UT | — | Active | |
| 78 | ![]() ![]() | OT | 6' 5" | 310 | 23 | R | Happy Valley, OR | — | Active | |
| 79 | ![]() ![]() | OT | 6' 7" | 318 | 29 | 7 yrs | Kingston, Jamaica | — | Active | |
| 4 | TEX![]() | QB | 6' 1" | 222 | 28 | 6 yrs | Austin, TX | — | Active | |
| 8 | ![]() ![]() | QB | 6' 3" | 215 | 30 | 7 yrs | Stephenville, TX | — | Active | |
| 10 | ![]() ![]() | QB | 6' 2" | 217 | 26 | 3 yrs | Pinson, AL | — | Active | |
| 20 | WAS![]() | RB | 5' 8" | 220 | 23 | R | Stockton, CA | — | Active | |
| 27 | ![]() ![]() | RB | 5' 10" | 212 | 27 | 7 yrs | La Grange, TX | — | Active | |
| 1 | ![]() ![]() | TE | 6' 3" | 240 | 32 | 10 yrs | Powder Springs, GA | — | Active | |
| 45 | ![]() ![]() | TE | 6' 3" | 252 | 27 | 4 yrs | Knoxville, TN | — | Active | |
| 82 | ![]() ![]() | TE | 6' 5" | 253 | 29 | 7 yrs | Williamsburg, MI | — | Active | |
| 89 | ![]() ![]() | TE | 6' 4" | 253 | 25 | R | Taylorsville, UT | — | Active | |
| 5 | TEX![]() | WR | 6' 4" | 225 | 28 | 7 yrs | Southlake, TX | — | Active | |
| 11 | ![]() ![]() | WR | 6' 3" | 180 | 23 | 3 yrs | East Palo Alto, CA | — | Active | |
| 14 | ![]() ![]() | WR | 6' 4" | 216 | 31 | 9 yrs | Brenham, TX | — | Active | |
| 17 | ![]() ![]() | WR | 5' 10" | 185 | 27 | 6 yrs | Houston, TX | — | Active | |
| 19 | ![]() ![]() | WR | 5' 11" | 182 | 24 | 4 yrs | Frisco, TX | — | Active | |
| 81 | ![]() ![]() | WR | 6' 1" | 185 | 24 | R | Owasso, OK | — | Active |
| 2 | ![]() ![]() | CB | 6' 2" | 202 | 26 | 6 yrs | Plantation, FL | — | Active | |
| 21 | ![]() ![]() | CB | 6' 0" | 193 | 26 | 4 yrs | Ankeny, IA | — | Active | |
| 23 | TEX![]() | CB | 5' 11" | 200 | 24 | 2 yrs | Austin, TX | — | Active | |
| 29 | ![]() ![]() | CB | 5' 10" | 183 | 26 | 4 yrs | Winston-Salem, NC | — | Active | |
| 33 | ![]() ![]() | CB | 5' 11" | 180 | 22 | R | San Bernardino, CA | — | Active | |
| 37 | ![]() ![]() | CB | 5' 9" | 181 | 24 | 1 yr | Austin, TX | — | Active | |
| 95 | ![]() ![]() | DE | 6' 5" | 289 | 23 | 2 yrs | Vacherie, LA | — | Active | |
| 99 | ![]() ![]() | DE | 6' 5" | 285 | 29 | 8 yrs | New Canaan, CT | — | Active | |
| 93 | ![]() ![]() | DT | 6' 0" | 305 | 31 | 10 yrs | Greenville, SC | — | Active | |
| 94 | ![]() ![]() | DT | 6' 4" | 294 | 28 | 3 yrs | Jacksonville, FL | — | Active | |
| 97 | TEX![]() | DT | 6' 3" | 290 | 28 | 7 yrs | Baton Rouge, LA | — | Active | |
| 98 | ![]() ![]() | DT | 6' 3" | 292 | 23 | R | Richmond, TX | — | Active | |
| 0 | ![]() ![]() | LB | 6' 4" | 257 | 28 | 6 yrs | Gahanna, OH | — | Active | |
| 15 | ![]() ![]() | LB | 6' 3" | 240 | 27 | 5 yrs | Fort Lauderdale, FL | — | Active | |
| 40 | ![]() ![]() | LB | 6' 3" | 235 | 30 | 7 yrs | Palm Harbor, FL | — | Active | |
| 47 | ![]() ![]() | LB | 6' 0" | 226 | 26 | 2 yrs | American Fork, UT | — | Active | |
| 49 | ![]() ![]() | LB | 6' 2" | 240 | 32 | 8 yrs | Thousand Oaks, CA | — | Active | |
| 51 | ![]() ![]() | LB | 6' 4" | 243 | 25 | 2 yrs | Birmingham, AL | — | Active | |
| 55 | ![]() ![]() | LB | 6' 1" | 231 | 24 | 2 yrs | Farmington Hills, MI | — | Active | |
| 6 | ![]() ![]() | S | 6' 2" | 210 | 27 | 5 yrs | Toledo, OH | — | Active | |
| 26 | ![]() ![]() | S | 6' 0" | 208 | 29 | 3 yrs | Lexington, KY | — | Active | |
| 30 | WAS![]() | S | 6' 0" | 208 | 28 | 8 yrs | Bellingham, WA | — | Active | |
| 34 | ![]() ![]() | S | 6' 4" | 220 | 25 | 4 yrs | San Diego, CA | — | Active |
| 48 | ![]() ![]() | LS | 6' 2" | 223 | 30 | 5 yrs | Phoenix, AZ | — | Active | |
| 16 | ![]() ![]() | P | 6' 3" | 205 | 25 | 2 yrs | Penrith, NSW | — | Active | |
| 3 | ![]() ![]() | PK | 5' 11" | 184 | 32 | 11 yrs | Newnan, GA | — | Active |
| — | ![]() | DE | 6' 4" | 252 | 25 | 1 yr | Aguleri, Nigeria | — | Practice Squad | |
| — | ![]() ![]() | DE | 6' 2" | 255 | 25 | 1 yr | Port Saint Lucie, FL | — | Practice Squad | |
| — | ![]() ![]() | DT | 6' 3" | 307 | 26 | 1 yr | Jacksonville, FL | — | Practice Squad | |
| 76 | ![]() ![]() | G | 6' 5" | 311 | 30 | 6 yrs | Bellevue, WA | — | Practice Squad | |
| 50 | BUF![]() | LB | 6' 1" | 232 | 23 | R | Petersburg, VA | — | Practice Squad | |
| 59 | ![]() ![]() | LB | 6' 3" | 250 | 24 | 2 yrs | Tampa, FL | — | Practice Squad | |
| 68 | ![]() ![]() | OT | 6' 5" | 300 | 22 | R | Bellingham, WA | — | Practice Squad | |
| 71 | ![]() ![]() | OT | 6' 9" | 335 | 25 | R | Scranton, IA | — | Practice Squad | |
| 25 | ![]() ![]() | RB | 5' 9" | 214 | 27 | 3 yrs | St. Louis, MO | — | Practice Squad | |
| — | BUF![]() | RB | 5' 8" | 195 | 26 | 3 yrs | Glendale, MO | — | Practice Squad | |
| 39 | ILL![]() | S | 5' 11" | 210 | 24 | R | Dolton, IL | — | Practice Squad | |
| — | ![]() ![]() | S | 5' 9" | 201 | 29 | 8 yrs | Nashville, TN | — | Practice Squad | |
| 85 | PIT![]() | TE | 6' 6" | 260 | 28 | 4 yrs | Shawnee, KS | — | Practice Squad | |
| 32 | ![]() ![]() | WR | 6' 3" | 210 | 23 | R | Lexington, KY | — | Practice Squad | |
| 83 | ![]() ![]() | WR | 5' 10" | 190 | 28 | 3 yrs | La Mirada, CA | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 31 | ![]() ![]() | CB | 5' 11" | 178 | 25 | 3 yrs | Mobile, AL | — | Out | |
| 96 | ![]() ![]() | DE | 6' 6" | 320 | 28 | 4 yrs | Detroit, MI | — | Out | |
| 92 | ![]() ![]() | LB | 6' 4" | 247 | 28 | 3 yrs | Sterling, VA | — | Questionable | |
| 9 | ![]() ![]() | S | 6' 0" | 200 | 26 | 6 yrs | Corvallis, OR | — | Questionable | |
| 22 | TEX![]() | S | 6' 0" | 191 | 28 | 7 yrs | Nacogdoches, TX | — | Out |
| 67 | ![]() ![]() | C | 6' 6" | 310 | 30 | 7 yrs | Curtice, OH | — | Injured Reserve | |
| 91 | ![]() ![]() | DE | 6' 3" | 291 | 27 | 4 yrs | Menomonee Falls, WI | — | Injured Reserve | |
| 66 | ![]() ![]() | G | 6' 5" | 310 | 26 | 2 yrs | Yorktown Heights, NY | — | Out | |
| 52 | ![]() ![]() | LB | 6' 2" | 246 | 23 | 3 yrs | Moscow, ID | — | Injured Reserve | |
| 56 | ![]() ![]() | LB | 6' 2" | 225 | 25 | 2 yrs | Sacramento, CA | — | Injured Reserve | |
| 73 | ![]() ![]() | OT | 6' 7" | 315 | 26 | 3 yrs | Laramie, WY | — | Injured Reserve | |
| 12 | ![]() ![]() | RB | 5' 8" | 205 | 25 | 2 yrs | Orlando, FL | — | Injured Reserve | |
| 28 | ![]() ![]() | RB | 5' 8" | 197 | 26 | 3 yrs | Memphis, TN | — | Injured Reserve | |
| 84 | ![]() ![]() | TE | 6' 7" | 250 | 25 | 1 yr | Flower Mound, TX | — | Injured Reserve | |
| 13 | ILL![]() | WR | 6' 2" | 204 | 23 | 2 yrs | Jacksonville, FL | — | Injured Reserve |
Kris Abrams-Draine · CB #31
Eyioma Uwazurike · DE #96
Dondrea Tillman · LB #92
Talanoa Hufanga · S #9
Brandon Jones · S #22
Michael Deiter · C #67
Matt Henningsen · DE #91
Nick Gargiulo · G #66
Jonah Elliss · LB #52
Levelle Bailey · LB #56
Frank Crum · OT #73
RJ Harvey · RB #12
Tyler Badie · RB #28
Caleb Lohner · TE #84
Pat Bryant · WR #13
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Brandon Jones
Status Questionable → Out
Brandon Jones
Injury: Out
Eyioma Uwazurike
Status Questionable → Out
Eyioma Uwazurike
Injury: Out
Kris Abrams-Draine
Status Questionable → Out
Kris Abrams-Draine
Injury: Out
Dondrea Tillman
Status Active → Questionable
Dondrea Tillman
Injury: Questionable
Kris Abrams-Draine
Out · Ankle
Eyioma Uwazurike
Out · Shoulder
Brandon Jones
Out · Hamstring
Dondrea Tillman
Questionable · Hip
Pat Bryant
Injured Reserve · Ankle
Talanoa Hufanga
Questionable · Ankle
Eyioma Uwazurike
Status Active → Questionable
Eyioma Uwazurike
Injury: Questionable
Cody Schrader
Status Active → Practice Squad
Gavin Ortega
Status Active → Practice Squad
Kris Abrams-Draine
Questionable · Ankle
Pat Bryant
Injured Reserve · Ankle
Eyioma Uwazurike
Questionable · Shoulder
Ugo Amadi
Added to the roster
Jaret Patterson
Added to the roster
Jordan Miller
Added to the roster
Eli Pancol
No longer on the listed roster
Talanoa Hufanga
Status Out → Questionable
Talanoa Hufanga
Injury: Questionable
Talanoa Hufanga
Questionable · Ankle
Sam Ehlinger
Status Out → Active
Sam Ehlinger
Cleared
Jordan Jackson
Status Out → Active
Jordan Jackson
Cleared
Tyler Onyedim
Status Out → Active
Tyler Onyedim
Cleared
Kage Casey
Status Out → Active
Kage Casey
Cleared
Gavin Ortega
Status Out → Active
Gavin Ortega
Cleared
Dallen Bentley
Status Out → Active
Dallen Bentley
Cleared
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 14 | Courtland Sutton | 13 | Pat BryantIR | — | — |
| WR2 | 17 | Jaylen Waddle | 5 | Lil'Jordan Humphrey | — | — |
| Slot | 19 | Marvin Mims Jr. | 11 | Troy Franklin | — | — |
| LT | 72 | Garett Bolles | 79 | Matt Peart | — | — |
| LG | 74 | Ben Powers | 78 | Kage Casey | — | — |
| C | 60 | Luke Wattenberg | 54 | Alex Forsyth | — | — |
| RG | 77 | Quinn Meinerz | 63 | Alex Palczewski | — | — |
| RT | 69 | Mike McGlinchey | — | — | — | — |
| TE | 1 | Evan Engram | 82 | Adam Trautman | 45 | Nate Adkins |
| QB | 10 | Bo Nix | 8 | Jarrett Stidham | 4 | Sam Ehlinger |
| RB | 27 | J.K. Dobbins | 12 | RJ HarveyIR | 20 | Jonah Coleman |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 97 | Malcolm Roach | 94 | Jordan Jackson | 98 | Tyler Onyedim |
| NT | 93 | D.J. Jones | 96 | Eyioma UwazurikeOUT | — | — |
| RDE | 99 | Zach Allen | 95 | Sai'vion Jones | — | — |
| WLB | 52 | Jonah EllissIR | 92 | Dondrea TillmanQ | — | — |
| LILB | 49 | Alex Singleton | 55 | Jordan Turner | — | — |
| RILB | 40 | Justin Strnad | 47 | Karene Reid | — | — |
| LCB | 2 | Pat Surtain II | 23 | Jahdae Barron | — | — |
| SS | 9 | Talanoa HufangaQ | 34 | JL Skinner | 6 | Tycen Anderson |
| FS | 22 | Brandon JonesOUT | 26 | Devon Key | — | — |
| RCB | 21 | Riley Moss | 31 | Kris Abrams-DraineOUT | — | — |
| NB | 29 | Ja'Quan McMillian | — | — | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 3 | Wil Lutz | — | — | — | — |
| P | 16 | Jeremy Crawshaw | — | — | — | — |
| H | 16 | Jeremy Crawshaw | — | — | — | — |
| PR | 19 | Marvin Mims Jr. | 21 | Riley Moss | — | — |
| KR | 19 | Marvin Mims Jr. | 28 | Tyler BadieIR | 12 | RJ HarveyIR |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
DENDenver Broncos10
KCKansas City Chiefs31Final
JAXJacksonville Jaguars13
DENDenver Broncos20Final
LARLos Angeles Rams26
DENDenver Broncos30Final
DENDenver Broncos14
SFSan Francisco 49ers24Final
DENDenver Broncos23
LACLos Angeles Chargers17Final/OT
SEASeattle Seahawks14
DENDenver Broncos17Final
DENDenver Broncos30
ARIArizona Cardinals16Final
KCKansas City Chiefs24
DENDenver Broncos28
DENDenver Broncos
CARCarolina Panthers
LVLas Vegas Raiders
DENDenver Broncos
DENDenver Broncos
PITPittsburgh Steelers
MIAMiami Dolphins
DENDenver Broncos
DENDenver Broncos
NYJNew York Jets
DENDenver Broncos
LVLas Vegas Raiders
BUFBuffalo Bills
DENDenver Broncos
DENDenver Broncos
NENew England Patriots
LACLos Angeles Chargers
DENDenver BroncosBye week
Week 10
Denver Broncos are 6-2 in the AFC West. The offense is Payton boot / 11 and the defense is Odd 3-4 blitz. Play-callers are Davis Webb / Vance Joseph.
Draft needs: Thin room — only 3 names listed Aging starter — Garett Bolles is on the back nine Public boards have defensive line as the Broncos' 2nd need