Final
LVLas Vegas Raiders17
SFSan Francisco 49ers38
NFL · NFC West
San Francisco 49ers are 7-1 in the NFC West.
Updated just now
Final
LVLas Vegas Raiders17
SFSan Francisco 49ers38HC Kyle Shanahan calls the offense (under center 46% since 2017, third highest); OC Kubiak; first-year DC Morris.
OC / DC Kyle Shanahan / Raheem Morris
4-0 · 122/64 · W4
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$31.5M space · −$38.2M effective
OverTheCap · as of Oct 7, 2026
WR
EDGE
IOL
2026 playbook
Kyle Shanahan / Raheem Morris
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 64
Kyle Shanahan 11/21 wide zone. Same picture every week; tags change.
Defense
Defensive aggression
Attacking · 60
Morris even 4-3, Cover 3 press-bail. Disguise rate is high; blitz rate is not Flores-level.
88 players · 62 on the active roster · 26 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 64 | ![]() ![]() | C | 6' 4" | 299 | 34 | 9 yrs | Plano, TX | — | Active | |
| 44 | ![]() ![]() | FB | 6' 2" | 235 | 35 | 14 yrs | Medina, OH | — | Active | |
| 58 | ![]() ![]() | G | 6' 4" | 310 | 27 | 4 yrs | Laguna Hills, CA | — | Active | |
| 75 | ![]() ![]() | G | 6' 5" | 309 | 23 | 2 yrs | Cedar Rapids, IA | — | Active | |
| 77 | ![]() ![]() | G | 6' 5" | 313 | 26 | 3 yrs | Saint Charles, MO | — | Active | |
| 68 | ![]() ![]() | OT | 6' 6" | 301 | 30 | 7 yrs | Jacobsburg, OH | — | Active | |
| 71 | ![]() ![]() | OT | 6' 5" | 320 | 38 | 17 yrs | Longview, TX | — | Active | |
| 74 | WAS![]() | OT | 6' 5" | 303 | 24 | R | Durango, CO | — | Active | |
| 76 | ILL![]() | OT | 6' 6" | 320 | 27 | 5 yrs | Rockford, IL | — | Active | |
| 10 | ![]() ![]() | QB | 6' 3" | 220 | 28 | 6 yrs | Jacksonville, FL | — | Active | |
| 13 | ![]() ![]() | QB | 6' 1" | 220 | 26 | 5 yrs | Gilbert, AZ | — | Active | |
| 23 | ![]() ![]() | RB | 5' 11" | 210 | 30 | 10 yrs | Castle Rock, CO | — | Active | |
| 26 | ![]() ![]() | RB | 5' 9" | 208 | 25 | R | Virginia Beach, VA | — | Active | |
| 29 | ![]() ![]() | RB | 5' 9" | 208 | 22 | 2 yrs | Nashville, TN | — | Active | |
| 9 | ![]() ![]() | TE | 6' 4" | 240 | 26 | 4 yrs | Arlington, TX | — | Active | |
| 85 | ![]() ![]() | TE | 6' 4" | 250 | 33 | 10 yrs | Norman, OK | — | Active | |
| 89* | ![]() ![]() | TE | 6' 4" | 245 | 28 | 6 yrs | Lone Tree, CO | — | Active | |
| 89* | ![]() ![]() | TE | 6' 5" | 250 | 29 | 6 yrs | Perry, OH | — | Active | |
| 4 | ARI![]() | WR | 5' 9" | 171 | 25 | 3 yrs | Maricopa, AZ | — | Active | |
| 11 | ![]() ![]() | WR | 6' 1" | 202 | 32 | 11 yrs | Fort Valley, GA | — | Active | |
| 17 | ![]() ![]() | WR | 5' 11" | 196 | 24 | 2 yrs | Louisville, KY | — | Active | |
| 84* | ![]() ![]() | WR | 5' 10" | 189 | 33 | 13 yrs | Stockton, CA | — | Active | |
| 86 | ![]() ![]() | WR | 6' 2" | 210 | 31 | 9 yrs | D Lo, MS | — | Active |
| 20 | ![]() ![]() | CB | 5' 9" | 181 | 24 | 2 yrs | Houston, TX | — | Active | |
| 28 | WAS![]() | CB | 6' 3" | 196 | 23 | R | Canyon Country, CA | — | Active | |
| 56 | ![]() ![]() | DE | 6' 5" | 290 | 27 | 4 yrs | Garner, NC | — | Active | |
| 94 | ![]() ![]() | DE | 6' 2" | 239 | 25 | R | Dublin, GA | — | Active | |
| 97 | ![]() ![]() | DE | 6' 4" | 266 | 29 | 8 yrs | Fort Lauderdale, FL | — | Active | |
| 98 | ![]() ![]() | DE | 6' 5" | 267 | 22 | 2 yrs | Columbus, GA | — | Active | |
| 55 | WAS![]() | DT | 6' 3" | 301 | 24 | 1 yr | Spring Valley, CA | — | Active | |
| 92 | ![]() ![]() | DT | 6' 2" | 294 | 28 | 6 yrs | Portland, OR | — | Active | |
| 96 | ILL![]() | DT | 6' 6" | 308 | 24 | R | Cincinnati, OH | — | Active | |
| 99 | ![]() ![]() | DT | 6' 7" | 295 | 32 | 11 yrs | Waianae, HI | — | Active | |
| 41 | ![]() ![]() | LB | 6' 3" | 220 | 25 | 3 yrs | Detroit, MI | — | Active | |
| 49 | ![]() ![]() | LB | 6' 2" | 230 | 27 | 6 yrs | New Orleans, LA | — | Active | |
| 51* | ![]() ![]() | LB | 6' 3" | 243 | 31 | 8 yrs | Lincoln, NE | — | Active | |
| 53 | ![]() ![]() | LB | 6' 4" | 240 | 22 | R | Pittsburgh, PA | — | Active | |
| 54 | ![]() ![]() | LB | 6' 3" | 230 | 29 | 9 yrs | San Marcos, CA | — | Active | |
| 57 | ![]() ![]() | LB | 6' 0" | 230 | 29 | 8 yrs | Fayetteville, AR | — | News | |
| 59 | ![]() ![]() | LB | 6' 2" | 253 | 31 | 9 yrs | Houston, TX | — | Active | |
| 6 | ![]() ![]() | S | 5' 10" | 206 | 24 | 3 yrs | Charlotte, NC | — | Active | |
| 24 | ![]() ![]() | S | 6' 1" | 205 | 30 | 7 yrs | Santa Cruz, CA | — | Active | |
| 27 | ![]() ![]() | S | 5' 11" | 202 | 26 | 4 yrs | Trenton, NJ | — | Active | |
| 33 | ![]() ![]() | S | 6' 0" | 206 | 32 | 9 yrs | Eufaula, AL | — | Active | |
| 36 | ![]() ![]() | S | 5' 11" | 199 | 24 | 2 yrs | Omaha, NE | — | Active |
| 46 | ![]() ![]() | LS | 5' 10" | 242 | 40 | 17 yrs | Bethpage, NY | — | Active | |
| 15 | ![]() ![]() | P | 6' 2" | 210 | 31 | 4 yrs | Milton, FL | — | Active | |
| 18* | ![]() ![]() | PK | 5' 11" | 190 | 31 | 9 yrs | Miami, FL | — | Active |
| 66 | ![]() ![]() | C | 6' 1" | 300 | 25 | 1 yr | Lone Tree, CO | — | Practice Squad | |
| — | ![]() ![]() | CB | 5' 9" | 185 | 25 | 3 yrs | Raleigh, NC | — | Practice Squad | |
| 51* | ![]() ![]() | DE | 6' 4" | 250 | 26 | 4 yrs | Duluth, GA | — | Practice Squad | |
| 61 | ![]() ![]() | DE | 6' 4" | 267 | 26 | 2 yrs | East Palo Alto, CA | — | Practice Squad | |
| — | ![]() ![]() | DE | 6' 6" | 260 | 22 | R | Durham, NC | — | Practice Squad | |
| — | ![]() ![]() | DT | 6' 2" | 330 | 24 | 3 yrs | Lucedale, MS | — | Practice Squad | |
| 67 | ![]() | OT | 6' 7" | 320 | 28 | 1 yr | Monterrey, Mexico | — | Practice Squad | |
| — | ![]() ![]() | OT | 6' 7" | 315 | 28 | 5 yrs | Graham, WA | — | Practice Squad | |
| 35 | ![]() ![]() | RB | 5' 8" | 204 | 26 | 3 yrs | Converse, TX | — | Practice Squad | |
| 38 | ![]() ![]() | S | 6' 1" | 203 | 23 | R | Bristow, VA | — | Practice Squad | |
| 43 | ![]() ![]() | TE | 6' 4" | 226 | 24 | R | Wexford, PA | — | Practice Squad | |
| 18* | ![]() ![]() | WR | 6' 2" | 194 | 22 | R | Raleigh, NC | — | Practice Squad | |
| 84* | ![]() ![]() | WR | 5' 9" | 183 | 23 | R | Chicago, IL | — | Practice Squad | |
| — | ![]() ![]() | WR | 5' 9" | 180 | 29 | 3 yrs | Haines City, FL | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 69 | ![]() ![]() | OT | 6' 5" | 313 | 23 | R | Chicago, IL | — | Out | |
| 14 | ![]() ![]() | QB | 6' 4" | 220 | 26 | 1 yr | Oakville, ON | — | Out | |
| 5 | ![]() ![]() | WR | 6' 5" | 231 | 33 | 13 yrs | Galveston, TX | — | Out | |
| 11 | ![]() ![]() | WR | 6' 0" | 200 | 28 | 6 yrs | Rocklin, CA | — | Out | |
| 19 | ![]() ![]() | WR | 6' 0" | 215 | 30 | 8 yrs | Inman, SC | — | Out |
| 0 | ![]() ![]() | CB | 6' 0" | 186 | 26 | 3 yrs | Orlando, FL | — | Questionable | |
| 2 | ![]() ![]() | CB | 5' 10" | 200 | 27 | 6 yrs | Los Angeles, CA | — | Questionable | |
| 47 | ![]() ![]() | DE | 6' 4" | 268 | 28 | 4 yrs | Detroit, MI | — | Out | |
| 93 | ![]() ![]() | DT | 6' 2" | 293 | 22 | R | San Diego, CA | — | Out | |
| 48 | ![]() ![]() | LB | 6' 1" | 230 | 25 | 3 yrs | Miami, FL | — | Out |
| 78 | ![]() ![]() | C | 6' 6" | 304 | 30 | 7 yrs | Charleston, SC | — | Questionable | |
| 22 | ILL![]() | CB | 6' 0" | 195 | 27 | 6 yrs | Louisville, KY | — | Injured Reserve | |
| 50 | ![]() ![]() | DE | 6' 4" | 250 | 26 | 2 yrs | Jacksonville, FL | — | Injured Reserve | |
| 59 | ![]() ![]() | DE | 6' 1" | 265 | 25 | R | Ashburn, VA | — | Injured Reserve | |
| 91 | ![]() ![]() | DT | 6' 1" | 269 | 28 | 4 yrs | Lowell, MA | — | Injured Reserve | |
| 95 | TEX![]() | DT | 6' 5" | 332 | 25 | 2 yrs | Bastrop, TX | — | Injured Reserve | |
| 99 | ![]() ![]() | DT | 6' 1" | 316 | 24 | 2 yrs | Chicago, IL | — | Injured Reserve | |
| 45 | ![]() ![]() | LB | 5' 11" | 221 | 24 | 2 yrs | Texarkana, TX | — | Injured Reserve | |
| 62 | ![]() ![]() | OT | 6' 7" | 330 | 29 | 2 yrs | Ironton, OH | — | Injured Reserve | |
| 63 | ![]() ![]() | OT | 6' 6" | 316 | 27 | 4 yrs | Broadview Heights, OH | — | Injured Reserve | |
| 31 | LOU![]() | RB | 6' 0" | 221 | 26 | 3 yrs | Clayton, IN | — | Out | |
| 29 | CIN![]() | S | 5' 11" | 200 | 27 | 5 yrs | Columbus, OH | — | Injured Reserve | |
| 88 | ![]() ![]() | TE | 6' 4" | 240 | 27 | 4 yrs | Los Gatos, CA | — | Injured Reserve | |
| 1 | ![]() ![]() | WR | 6' 1" | 189 | 26 | 3 yrs | Chandler, AZ | — | Injured Reserve | |
| 3 | ![]() ![]() | WR | 5' 11" | 200 | 29 | 9 yrs | Scottsdale, AZ | — | Injured Reserve | |
| 7 | ![]() ![]() | WR | 6' 2" | 207 | 23 | R | Kapolei, HI | — | Injured Reserve |
Enrique Cruz Jr. · OT #69
Kurtis Rourke · QB #14
Mike Evans · WR #5
Brandon Aiyuk · WR #11
Deebo Samuel Sr. · WR #19
Renardo Green · CB #0
Deommodore Lenoir · CB #2
Khalid Kareem · DE #47
Gracen Halton · DT #93
Tatum Bethune · LB #48
Brett Toth · C #78
Nate Hobbs · CB #22
Andrew Farmer II · DE #50
Mikail Kamara · DE #59
Sam Okuayinonu · DT #91
Alfred Collins · DT #95
C.J. West · DT #99
Nick Martin · LB #45
Austen Pleasants · OT #62
Nick Zakelj · OT #63
Isaac Guerendo · RB #31
Darrick Forrest · S #29
Jake Tonges · TE #88
Ricky Pearsall · WR #1
Christian Kirk · WR #3
De'Zhaun Stribling · WR #7
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Deommodore Lenoir
Status Active → Questionable
Deommodore Lenoir
Injury: Questionable
Renardo Green
Status Active → Questionable
Renardo Green
Injury: Questionable
Gracen Halton
Status Active → Out
Gracen Halton
Injury: Out
Deommodore Lenoir
Questionable · Foot
Renardo Green
Questionable · Back
Gracen Halton
Out · Ankle
Mike Evans
Status Active → Out
Siran Neal
Cleared
Deebo Samuel Sr.
Status Active → Out
Khalid Kareem
Status Active → Out
Khalid Kareem
Injury: Out
Brandon Aiyuk
Status Active → Out
Tatum Bethune
Status Active → Out
Tatum Bethune
Injury: Out
Kurtis Rourke
Status Active → Out
Kurtis Rourke
Injury: Out
Upton Stout
Cleared
Enrique Cruz Jr.
Status Active → Out
Enrique Cruz Jr.
Injury: Out
Mike Evans
Status Out → Active
Siran Neal
Status Questionable → Active
Deebo Samuel Sr.
Status Out → Active
Brandon Aiyuk
Status Out → Active
Upton Stout
Status Questionable → Active
Kurtis Rourke
Out · Coach's Decision
Deebo Samuel Sr.
Out · Hamstring
Khalid Kareem
Out · Coach's Decision
Tatum Bethune
Out · Coach's Decision
Enrique Cruz Jr.
Out · Coach's Decision
Mike Evans
Out · Achilles
Nate Hobbs
Injured Reserve · Groin
Demarcus Robinson
Status Day-To-Day → Active
Demarcus Robinson
Cleared · Injured Reserve
KhaDarel Hodge
Status Practice Squad → Active
Christian Kirk
Status Out → Day-To-Day
Christian Kirk
Injury: Injured Reserve
Christian Kirk
Injured Reserve · Knee - Meniscus
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 5 | Mike EvansOUT | 4 | Jacob Cowing | — | — |
| WR2 | 11 | Demarcus Robinson | 86 | KhaDarel Hodge | 17 | Jordan Watkins |
| LT | 71 | Trent Williams | 69 | Enrique Cruz Jr.OUT | — | — |
| LG | 75 | Connor Colby | 74 | Carver Willis | — | — |
| C | 64 | Jake Brendel | 58 | Jarrett Patterson | — | — |
| RG | 77 | Dominick Puni | — | — | — | — |
| RT | 68 | Colton McKivitz | 76 | Vederian Lowe | — | — |
| TE | 85 | George Kittle | 88 | Jake TongesIR | 89 | Luke Farrell |
| QB | 13 | Brock Purdy | 10 | Mac Jones | 14 | Kurtis RourkeOUT |
| FB | 44 | Kyle Juszczyk | — | — | — | — |
| RB | 23 | Christian McCaffrey | 26 | Kaelon Black | 29 | Jordan James |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 56 | Keion White | 47 | Khalid KareemOUT | 59 | Ogbo Okoronkwo |
| LDT | 92 | Osa Odighizuwa | 96 | James Thompson Jr. | — | — |
| RDT | 99 | C.J. WestIR | 93 | Gracen HaltonOUT | — | — |
| RDE | 97 | Nick Bosa | 94 | Romello Height | — | — |
| WLB | 57 | Dre Greenlaw | 53 | Jaden Dugger | 49 | Garret Wallow |
| MLB | 54 | Fred Warner | 51 | Luke Gifford | 48 | Tatum BethuneOUT |
| LCB | 0 | Renardo GreenQ | 25 | Jack Jones | — | — |
| SS | 6 | Malik Mustapha | 36 | Marques Sigle | 24 | Ashtyn Davis |
| FS | 27 | Ji'Ayir Brown | 33 | Siran Neal | — | — |
| RCB | 2 | Deommodore LenoirQ | 28 | Ephesians Prysock | — | — |
| NB | 20 | Upton Stout | — | — | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 18 | Eddy Pineiro | — | — | — | — |
| P | 15 | Corliss Waitman | — | — | — | — |
| H | 15 | Corliss Waitman | — | — | — | — |
| LS | 46 | Jon Weeks | — | — | — | — |
| PR | 4 | Jacob Cowing | 17 | Jordan Watkins | — | — |
| KR | 19 | Deebo Samuel Sr.OUT | 4 | Jacob Cowing | 17 | Jordan Watkins |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
SFSan Francisco 49ers27
LARLos Angeles Rams7Final
MIAMiami Dolphins13
SFSan Francisco 49ers35Final
ARIArizona Cardinals30
SFSan Francisco 49ers36Final
DENDenver Broncos14
SFSan Francisco 49ers24Final
SFSan Francisco 49ers32
SEASeattle Seahawks29Final
WSHWashington Commanders17
SFSan Francisco 49ers23Final
SFSan Francisco 49ers20
ATLAtlanta Falcons29Final
LVLas Vegas Raiders17
SFSan Francisco 49ers38
SFSan Francisco 49ers
DALDallas Cowboys
MINMinnesota Vikings
SFSan Francisco 49ers
SEASeattle Seahawks
SFSan Francisco 49ers
SFSan Francisco 49ers
NYGNew York Giants
LARLos Angeles Rams
SFSan Francisco 49ers
SFSan Francisco 49ers
LACLos Angeles Chargers
SFSan Francisco 49ers
KCKansas City Chiefs
PHIPhiladelphia Eagles
SFSan Francisco 49ers
SFSan Francisco 49ers
ARIArizona CardinalsBye week
Week 8
San Francisco 49ers are 7-1 in the NFC West. The offense is Shanahan 11 / 21 and the defense is Even 4-3. Play-callers are Kyle Shanahan / Raheem Morris.
Draft needs: Succession — Trent Williams is in the window Public boards have edge as the 49ers' 2nd need Public boards have cornerback as the 49ers' 3rd need