LARLos Angeles Rams
WSHWashington Commanders
NFL · NFC East
Washington Commanders are 2-4-1 in the NFC East.
Updated just now
LARLos Angeles Rams
WSHWashington CommandersFirst-year OC Blough calls plays: more play-action and under-center snaps, far less no-huddle, some RPO kept from Kingsbury; first-year DC Jones.
OC / DC David Blough / Daronte Jones
1-3 · 88/122 · L1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$71.4M space · $49.4M effective
OverTheCap · as of Oct 7, 2026
EDGE
LB
DL
2026 playbook
David Blough / Daronte Jones
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 62
Quinn/Blough 11. Inside zone, play-action, multiple personnel tags.
Defense
Defensive aggression
Blitz-heavy · 82
Jones inherited Flores/Quinn pressure DNA — Cover 0/1 fire, off corners, simulated blitz.
80 players · 68 on the active roster · 12 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 66 | ![]() ![]() | C | 6' 4" | 312 | 24 | R | Wilton, CT | — | Active | |
| 61 | ![]() ![]() | G | 6' 5" | 313 | 29 | 2 yrs | Cedar Rapids, IA | — | Active | |
| 62 | ![]() ![]() | G | 6' 6" | 321 | 25 | R | Rigby, ID | — | Active | |
| 63 | ![]() ![]() | G | 6' 3" | 313 | 33 | 10 yrs | Brentwood, TN | — | Active | |
| 67 | ILL![]() | G | 6' 4" | 310 | 30 | 8 yrs | Frankfort, IL | — | Active | |
| 71 | ![]() ![]() | G | 6' 5" | 304 | 32 | 9 yrs | Midland, MI | — | Active | |
| 74 | ![]() ![]() | G | 6' 6" | 320 | 26 | 3 yrs | Denton, TX | — | Active | |
| 75 | ![]() ![]() | G | 6' 4" | 324 | 27 | 5 yrs | Houston, TX | — | Active | |
| 76 | TEX![]() | G | 6' 7" | 309 | 27 | 6 yrs | Humble, TX | — | Active | |
| 72 | ![]() ![]() | OT | 6' 4" | 315 | 23 | 2 yrs | Seattle, WA | — | Active | |
| 5 | ![]() ![]() | QB | 6' 4" | 210 | 25 | 3 yrs | San Bernardino, CA | — | Active | |
| 8 | ![]() ![]() | QB | 6' 4" | 222 | 33 | 12 yrs | Honolulu, HI | — | Active | |
| 16 | ![]() ![]() | QB | 6' 2" | 216 | 23 | R | Antioch, IL | — | Active | |
| 1 | ![]() ![]() | RB | 6' 0" | 214 | 27 | 5 yrs | Kansas City, MO | — | Active | |
| 30 | ![]() ![]() | RB | 5' 10" | 200 | 31 | 9 yrs | Eaton, CO | — | Active | |
| 32 | ![]() ![]() | RB | 5' 11" | 225 | 30 | 7 yrs | Willow Grove, PA | — | Active | |
| 34 | ![]() ![]() | RB | 5' 9" | 196 | 24 | R | Lumberton, MS | — | Active | |
| 80 | ![]() ![]() | TE | 6' 4" | 225 | 26 | 3 yrs | Coeur d'Alene, ID | — | Active | |
| 82 | ![]() ![]() | TE | 6' 4" | 245 | 24 | 3 yrs | Waterloo, IA | — | Active | |
| 85 | ![]() ![]() | TE | 6' 3" | 238 | 27 | 5 yrs | Powder Springs, GA | — | Active | |
| 87 | ![]() ![]() | TE | 6' 6" | 256 | 29 | 6 yrs | Lebanon, OR | — | Active | |
| 3 | ![]() ![]() | WR | 6' 0" | 191 | 32 | 12 yrs | Gaithersburg, MD | — | Active | |
| 11 | ![]() ![]() | WR | 6' 2" | 195 | 25 | 3 yrs | Highlands Ranch, CO | — | Active | |
| 12 | ![]() ![]() | WR | 6' 1" | 200 | 30 | 7 yrs | Brentwood, TN | — | Active | |
| 14 | ![]() ![]() | WR | 5' 11" | 195 | 22 | R | Irmo, SC | — | Active |
| 0 | ![]() ![]() | CB | 5' 10" | 182 | 26 | 3 yrs | Port-au-prince, Haiti | — | Active | |
| 2 | ![]() ![]() | CB | 5' 9" | 183 | 28 | 7 yrs | Thibodaux, LA | — | Active | |
| 24 | ![]() ![]() | CB | 6' 0" | 204 | 32 | 10 yrs | Sunrise, FL | — | Active | |
| 29 | ![]() ![]() | CB | 6' 2" | 209 | 31 | 9 yrs | East Orange, NJ | — | Active | |
| 37 | ![]() ![]() | CB | 6' 1" | 188 | 30 | 9 yrs | Worcester, MA | — | Active | |
| 90 | TEX![]() | DE | 6' 5" | 280 | 29 | 8 yrs | Rowlett, TX | — | Active | |
| 91 | ![]() ![]() | DE | 6' 5" | 280 | 32 | 9 yrs | Carrollton, TX | — | Active | |
| 92 | ![]() ![]() | DE | 6' 4" | 255 | 29 | 9 yrs | Houston, TX | — | Active | |
| 50 | ![]() ![]() | DT | 6' 3" | 295 | 25 | 1 yr | Louisville, KY | — | Active | |
| 96 | TEN![]() | DT | 6' 3" | 300 | 31 | 8 yrs | Midway, NC | — | Active | |
| 97 | ![]() ![]() | DT | 6' 3" | 315 | 29 | 9 yrs | Manassas, VA | — | Active | |
| 4 | ![]() ![]() | LB | 6' 3" | 235 | 30 | 9 yrs | Tafuna, American Samoa | — | Active | |
| 45 | ![]() ![]() | LB | 6' 3" | 255 | 27 | 7 yrs | Houston, TX | — | Active | |
| 48 | TEN![]() | LB | 6' 3" | 240 | 22 | R | Kennesaw, GA | — | Active | |
| 51 | ![]() ![]() | LB | 6' 2" | 230 | 26 | 2 yrs | Reno, NV | — | Active | |
| 52 | ![]() ![]() | LB | 6' 5" | 243 | 21 | R | Pickerington, OH | — | Active | |
| 56 | ![]() ![]() | LB | 6' 3" | 230 | 25 | 2 yrs | Pueblo, CO | — | Active | |
| 58 | ![]() ![]() | LB | 6' 3" | 225 | 25 | 3 yrs | Dover, DE | — | Active | |
| 98 | ![]() ![]() | LB | 6' 5" | 251 | 27 | 6 yrs | Howell, NJ | — | Active | |
| 18 | ![]() ![]() | S | 6' 2" | 213 | 25 | 3 yrs | Plano, TX | — | Active | |
| 20 | ILL![]() | S | 6' 0" | 195 | 26 | 4 yrs | Lehigh Acres, FL | — | Active | |
| 25 | ![]() ![]() | S | 6' 0" | 212 | 25 | 5 yrs | Bowie, MD | — | Active | |
| 35 | ![]() ![]() | S | 6' 0" | 190 | 26 | 5 yrs | Plaquemine, LA | — | Active | |
| 39 | ![]() ![]() | S | 5' 11" | 200 | 30 | 7 yrs | Pensacola, FL | — | Active | |
| 41 | ![]() ![]() | S | 6' 0" | 190 | 26 | 5 yrs | Pasadena, CA | — | Active |
| 69 | ![]() ![]() | LS | 6' 3" | 252 | 34 | 12 yrs | Tulsa, OK | — | Active | |
| 10 | ![]() ![]() | P | 6' 1" | 220 | 36 | 13 yrs | Tulsa, OK | — | Active | |
| 19 | ![]() ![]() | PK | 6' 1" | 213 | 22 | R | North Augusta, SC | — | Active |
| 23 | ![]() ![]() | CB | 6' 1" | 190 | 24 | 2 yrs | New Iberia, LA | — | Day-To-Day |
| 38 | ![]() ![]() | CB | 6' 1" | 200 | 24 | R | Jacksonville, FL | — | Practice Squad | |
| 59 | ![]() | DE | 6' 4" | 222 | 23 | 1 yr | Harare, Zimbabwe | — | Practice Squad | |
| 55 | ![]() ![]() | DT | 6' 3" | 300 | 30 | 6 yrs | Seffner, FL | — | Practice Squad | |
| — | ![]() ![]() | DT | 6' 3" | 300 | 32 | 7 yrs | Pago Pago, American Samoa | — | Practice Squad | |
| 57 | ![]() ![]() | LB | 6' 2" | 244 | 24 | 3 yrs | Taylorsville, MS | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 5" | 254 | 24 | 2 yrs | Atlanta, GA | — | Practice Squad | |
| 73 | ![]() ![]() | OT | 6' 5" | 320 | 32 | 9 yrs | Huntsville, AL | — | Practice Squad | |
| — | ![]() ![]() | OT | 6' 7" | 319 | 25 | 2 yrs | Hayward, CA | — | Practice Squad | |
| 15 | ![]() ![]() | QB | 6' 1" | 209 | 27 | 1 yr | Charlotte, NC | — | Practice Squad | |
| — | ![]() ![]() | RB | 5' 11" | 213 | 23 | — | Lawrence, KS | — | Practice Squad | |
| 40 | WAS![]() | TE | 6' 5" | 260 | 26 | R | Kenmore, WA | — | Practice Squad | |
| — | WAS![]() | TE | 6' 3" | 252 | 27 | 2 yrs | Bellevue, WA | — | Practice Squad | |
| 86 | ![]() ![]() | WR | 6' 4" | 195 | 23 | R | Fayetteville, NC | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 1" | 196 | 25 | R | Old Bridge, NJ | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 22 | ARI![]() | RB | 5' 11" | 208 | 25 | 2 yrs | Montgomery, AL | — | Injured Reserve | |
| 6 | ![]() ![]() | WR | 6' 0" | 195 | 27 | 6 yrs | Charlotte, NC | — | Out | |
| 13 | ![]() ![]() | WR | 6' 2" | 225 | 26 | 5 yrs | Warren, AR | — | Out | |
| 83 | ![]() ![]() | WR | 5' 10" | 196 | 24 | 2 yrs | Clover, SC | — | Injured Reserve |
| 41 | ![]() ![]() | LB | 6' 4" | 260 | 26 | 3 yrs | Spring Valley, NY | — | Injured Reserve |
| 94 | ![]() ![]() | DT | 6' 3" | 320 | 29 | 9 yrs | Birmingham, AL | — | Injured Reserve | |
| 95 | ILL![]() | DT | 6' 2" | 295 | 24 | 3 yrs | St. Petersburg, FL | — | Injured Reserve | |
| 99 | ![]() ![]() | DT | 6' 5" | 319 | 29 | 7 yrs | Charleston, SC | — | Injured Reserve | |
| 54 | ![]() ![]() | LB | 6' 3" | 250 | 26 | 5 yrs | Grantsburg, WI | — | Injured Reserve | |
| 78 | ![]() ![]() | OT | 6' 5" | 313 | 32 | 11 yrs | Lake City, FL | — | Injured Reserve | |
| 26 | ![]() ![]() | RB | 5' 9" | 205 | 30 | 6 yrs | Long Beach, CA | — | Injured Reserve | |
| 17 | ![]() ![]() | WR | 6' 0" | 210 | 31 | 8 yrs | Indianapolis, IN | — | Injured Reserve |
Jacory Croskey-Merritt · RB #22
Dyami Brown · WR #6
Treylon Burks · WR #13
Jaylin Lane · WR #83
Javontae Jean-Baptiste · LB #41
Daron Payne · DT #94
Jer'Zhan Newton · DT #95
Javon Kinlaw · DT #99
Leo Chenal · LB #54
Laremy Tunsil · OT #78
Jeremy McNichols · RB #26
Terry McLaurin · WR #17
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Jer'Zhan Newton
Injured Reserve · Pectoral
Dyami Brown
Out · Calf
Shy Tuttle
Status Questionable → Active
Shy Tuttle
Cleared
John Bates
Status Questionable → Active
John Bates
Cleared
Sam Cosmi
Status Questionable → Active
Sam Cosmi
Cleared
Dyami Brown
Status Questionable → Out
Dyami Brown
Injury: Out
Treylon Burks
Status Questionable → Out
Treylon Burks
Injury: Out
Treylon Burks
Out · Foot
Dyami Brown
Questionable · Calf
Dyami Brown
Out · Calf
Dyami Brown
Status Active → Questionable
Dyami Brown
Injury: Questionable
Dyami Brown
Questionable · Calf
Treylon Burks
Questionable · Foot
Jer'Zhan Newton
Injured Reserve · Pectoral
Shy Tuttle
Status Active → Questionable
Shy Tuttle
Injury: Questionable
John Bates
Status Active → Questionable
John Bates
Injury: Questionable
Sam Cosmi
Status Active → Questionable
Sam Cosmi
Injury: Questionable
Treylon Burks
Status Active → Questionable
Treylon Burks
Injury: Questionable
Jaylin Lane
Status Injured Reserve → Active
Treylon Burks
Questionable · Foot
Shy Tuttle
Questionable · Shoulder
John Bates
Questionable · Shoulder
Sam Cosmi
Questionable · Knee
Daniel Ekuale
Added to the roster
Byron Cowart
Status Active → Practice Squad
Daron Payne
Injured Reserve · Foot
Jeremy McNichols
Injured Reserve · Foot
Javon Kinlaw
Injured Reserve · Knee - MCL
Robert Henry Jr.
Added to the roster
Daron Payne
Status Injured Reserve → Day-To-Day
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
WR1
McLaurin17IRWR2
Williams14QB
Daniels5| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 17 | Terry McLaurinIR | 6 | Dyami BrownOUT | — | — |
| WR2 | 13 | Treylon BurksOUT | 14 | Antonio Williams | — | — |
| Slot | 3 | Stefon Diggs | 11 | Luke McCaffrey | 83 | Jaylin LaneIR |
| LT | 74 | Brandon Coleman | 79 | D.J. Humphries | — | — |
| LG | 75 | Chris Paul | 62 | Tanoa Togiai | — | — |
| C | 67 | Nick Allegretti | 66 | Matt Gulbin | — | — |
| RG | 76 | Sam Cosmi | 71 | Andrew Wylie | — | — |
| RT | 72 | Josh Conerly Jr. | — | — | — | — |
| TE | 85 | Chig Okonkwo | 87 | John Bates | 82 | Ben Sinnott |
| QB | 5 | Jayden Daniels | 8 | Marcus Mariota | 16 | Athan Kaliakmanis |
| RB | 22 | Jacory Croskey-MerrittIR | 1 | Rachaad White | 31 | Kaytron Allen |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 99 | Javon KinlawIR | 90 | Charles Omenihu | — | — |
| NT | 97 | Tim Settle | 96 | Shy Tuttle | — | — |
| RDE | 94 | Daron PayneIR | 50 | Ricky Barber | — | — |
| WLB | 45 | K'Lavon Chaisson | 41 | Javontae Jean-BaptisteIR | — | — |
| LILB | 4 | Frankie Luvu | 58 | Jordan Magee | 56 | Kain Medrano |
| RILB | 52 | Sonny Styles | 54 | Leo ChenalIR | — | — |
| LCB | 29 | Rasul Douglas | 24 | Fabian Moreau | — | — |
| SS | 25 | Nick Cross | 35 | Percy Butler | — | — |
| FS | 39 | Jeremy Reaves | 20 | Quan Martin | — | — |
| RCB | 0 | Mike Sainristil | — | — | — | — |
| NB | 2 | Amik Robertson | 18 | Tyler Owens | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 19 | Drew Stevens | — | — | — | — |
| P | 10 | Tress Way | — | — | — | — |
| H | 10 | Tress Way | — | — | — | — |
| LS | 69 | Tyler Ott | — | — | — | — |
| PR | 83 | Jaylin LaneIR | 11 | Luke McCaffrey | 13 | Treylon BurksOUT |
| KR | 11 | Luke McCaffrey | 83 | Jaylin LaneIR | 6 | Dyami BrownOUT |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
WSHWashington Commanders22
PHIPhiladelphia Eagles24Final
WSHWashington Commanders20
DALDallas Cowboys37Final
SEASeattle Seahawks31
WSHWashington Commanders33Final
INDIndianapolis Colts30
WSHWashington Commanders13Final/OT
NYGNew York Giants27
WSHWashington Commanders27Final
WSHWashington Commanders17
SFSan Francisco 49ers23Final
PHIPhiladelphia Eagles10
WSHWashington Commanders27
LARLos Angeles Rams
WSHWashington Commanders
WSHWashington Commanders
NYGNew York Giants
CINCincinnati Bengals
WSHWashington Commanders
WSHWashington Commanders
ARIArizona Cardinals
WSHWashington Commanders
TENTennessee Titans
HOUHouston Texans
WSHWashington Commanders
ATLAtlanta Falcons
WSHWashington Commanders
WSHWashington Commanders
MINMinnesota Vikings
WSHWashington Commanders
JAXJacksonville Jaguars
DALDallas Cowboys
WSHWashington CommandersBye week
Week 7
Washington Commanders are 2-4-1 in the NFC East. The offense is Multiple 11 and the defense is Flores 3-4 sim-pressure. Play-callers are David Blough / Daronte Jones.
Draft needs: Public boards rank this as the Commanders' top 2027 need Public boards have edge as the Commanders' 2nd need Thin room — only 3 names listed