DETDetroit Lions
MIAMiami Dolphins
NFL · AFC East
Miami Dolphins are 1-6 in the AFC East.
Updated just now
DETDetroit Lions
MIAMiami DolphinsSlowik-called motion-heavy, run-first offense with QB Malik Willis; multiple-front defense called by HC Jeff Hafley.
OC / DC Bobby Slowik / Sean Duggan
0-4 · 46/101 · L4
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$97.8M space · $73.4M effective
OverTheCap · as of Oct 7, 2026
CB
LB
TE
2026 playbook
Bobby Slowik / Sean Duggan
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Aggressive · 75
Hafley/Slowik motion-heavy wide zone. Jet, orbit, and stretch from 11.
Defense
Defensive aggression
Attacking · 58
Duggan even 4-3, Cover 3 with press-mirror on the boundary.
75 players · 66 on the active roster · 9 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 55 | ![]() ![]() | C | 6' 1" | 295 | 29 | 7 yrs | Dallas, TX | — | Active | |
| 60 | ![]() ![]() | C | 6' 3" | 295 | 26 | 3 yrs | San Marcos, CA | — | Active | |
| 34 | ![]() ![]() | FB | 6' 2" | 235 | 24 | R | Las Vegas, NV | — | Active | |
| 64 | ![]() ![]() | G | 6' 3" | 317 | 26 | 3 yrs | Bowie, MD | — | Active | |
| 71 | ARI![]() | G | 6' 5" | 326 | 22 | 2 yrs | Tafuna, American Samoa | — | Active | |
| 52 | HOU![]() | OT | 6' 7" | 326 | 25 | 3 yrs | Houston, TX | — | Active | |
| 62 | ![]() ![]() | OT | 6' 4" | 308 | 26 | 3 yrs | Anderson, CA | — | Active | |
| 73 | ![]() ![]() | OT | 6' 5" | 310 | 27 | 7 yrs | Phoenix, AZ | — | Active | |
| 74 | ![]() ![]() | OT | 6' 7" | 352 | 21 | R | Des Moines, IA | — | Active | |
| 77 | ![]() ![]() | OT | 6' 5" | 314 | 26 | 3 yrs | Robbinsville, NJ | — | Active | |
| 79 | ![]() | OT | 6' 5" | 293 | 26 | 1 yr | Aguleri, Nigeria | — | Active | |
| 2 | ![]() ![]() | QB | 6' 1" | 225 | 27 | 5 yrs | Atlanta, GA | — | Active | |
| 14 | ![]() ![]() | QB | 6' 3" | 218 | 24 | 1 yr | Mount Laurel, NJ | — | Active | |
| 0 | ![]() ![]() | RB | 6' 2" | 225 | 22 | 2 yrs | Fort Worth, TX | — | Active | |
| 26 | ![]() ![]() | RB | 5' 11" | 210 | 27 | R | Clinton, MD | — | Active | |
| 80 | ![]() ![]() | TE | 6' 3" | 241 | 22 | R | Brewster, NY | — | Active | |
| 83 | ![]() ![]() | TE | 6' 4" | 235 | 24 | R | London, England | — | Active | |
| 85 | ![]() ![]() | TE | 6' 4" | 245 | 26 | 5 yrs | Glendale, CA | — | Active | |
| 89 | ![]() ![]() | TE | 6' 6" | 258 | 23 | R | St. Louis, MO | — | Active | |
| 1 | ![]() ![]() | WR | 6' 1" | 195 | 27 | 5 yrs | Mobile, AL | — | Active | |
| 6 | ![]() ![]() | WR | 5' 8" | 195 | 25 | 3 yrs | Lawrenceville, GA | — | Active | |
| 7 | ![]() ![]() | WR | 6' 4" | 205 | 23 | R | Missouri City, TX | — | Active | |
| 18 | LOU![]() | WR | 6' 2" | 220 | 22 | R | Yazoo City, MS | — | Active | |
| 21 | ![]() ![]() | WR | 5' 10" | 180 | 23 | R | St. Louis, MO | — | Active | |
| 86 | PIT![]() | WR | 6' 3" | 210 | 26 | 1 yr | Peterborough, ON | — | Active |
| 3 | ![]() ![]() | CB | 6' 0" | 193 | 21 | R | Eastvale, CA | — | Active | |
| 4 | ![]() ![]() | CB | 6' 0" | 204 | 24 | 2 yrs | Miami, FL | — | Active | |
| 8 | ![]() ![]() | CB | 6' 3" | 198 | 26 | 4 yrs | Indianapolis, IN | — | Active | |
| 24 | ![]() ![]() | CB | 6' 0" | 190 | 25 | 3 yrs | Woodruff, SC | — | Active | |
| 35 | ![]() ![]() | CB | 5' 9" | 188 | 27 | 2 yrs | Indianapolis, IN | — | Active | |
| 59 | ![]() ![]() | DE | 6' 4" | 264 | 24 | R | Chicago, IL | — | Active | |
| — | ![]() ![]() | DE | 6' 3" | 268 | 26 | 1 yr | Glenarden, MD | — | Active | |
| 78 | ![]() ![]() | DT | 6' 3" | 335 | 23 | 2 yrs | Merrillville, IN | — | Active | |
| 92 | ![]() ![]() | DT | 6' 6" | 300 | 31 | 9 yrs | Pinckney, MI | — | Active | |
| 93 | ![]() ![]() | DT | 6' 6" | 319 | 23 | 2 yrs | Salisbury, NC | — | Active | |
| 94 | ![]() ![]() | DT | 6' 3" | 305 | 22 | 2 yrs | Ocoee, FL | — | Active | |
| 9 | ![]() ![]() | LB | 6' 3" | 226 | 28 | 7 yrs | Miami, FL | — | Active | |
| 10 | ![]() ![]() | LB | 6' 1" | 235 | 24 | R | Wichita Falls, TX | — | Active | |
| 19 | PIT![]() | LB | 6' 0" | 220 | 22 | R | East Orange, NJ | — | Active | |
| 20 | ![]() ![]() | LB | 6' 0" | 240 | 29 | 7 yrs | Houston, TX | — | Active | |
| 40 | ![]() ![]() | LB | 6' 1" | 246 | 28 | 7 yrs | Starkville, MS | — | Active | |
| 42 | ![]() ![]() | LB | 6' 2" | 230 | 24 | 1 yr | Little Rock, AR | — | Active | |
| 44 | ![]() ![]() | LB | 6' 3" | 254 | 23 | 3 yrs | Gaithersburg, MD | — | Active | |
| 45* | ![]() ![]() | LB | 6' 3" | 238 | 26 | 3 yrs | Dacula, GA | — | Active | |
| 50 | ![]() ![]() | LB | 6' 3" | 230 | 26 | 1 yr | Flanders, NJ | — | Active | |
| 11 | ![]() ![]() | S | 5' 11" | 202 | 23 | 2 yrs | Delmar, DE | — | Active | |
| 16 | TEX![]() | S | 6' 0" | 190 | 23 | R | Austin, TX | — | Active | |
| 23 | ![]() ![]() | S | 6' 2" | 206 | 29 | 4 yrs | Stansbury Park, UT | — | Active | |
| 25 | ![]() ![]() | S | 6' 1" | 193 | 25 | 2 yrs | Columbus, OH | — | Active | |
| 32 | ![]() ![]() | S | 6' 0" | 180 | 26 | 1 yr | Brunswick, GA | — | Active |
| 46 | ![]() ![]() | LS | 6' 2" | 230 | 29 | 2 yrs | New Braunfels, TX | — | Active | |
| 48 | ![]() ![]() | P | 6' 5" | 265 | 32 | 12 yrs | Concord, NC | — | Active |
| 27 | ![]() ![]() | CB | 6' 1" | 190 | 27 | 3 yrs | The Woodlands, TX | — | Practice Squad | |
| 57 | ![]() ![]() | DE | 6' 5" | 263 | 24 | R | Urbandale, IA | — | Practice Squad | |
| — | ![]() ![]() | DE | 6' 5" | 277 | 26 | 2 yrs | Sumter, SC | — | Practice Squad | |
| — | ![]() ![]() | DT | 6' 2" | 316 | 25 | — | Navarre, FL | — | Practice Squad | |
| 63 | TEX![]() | G | 6' 3" | 321 | 23 | R | Arlington, TX | — | Practice Squad | |
| 65 | ![]() ![]() | G | 6' 3" | 289 | 25 | 1 yr | Detroit, MI | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 3" | 240 | 26 | 3 yrs | Tallahassee, FL | — | Practice Squad | |
| 45* | ![]() ![]() | PK | 6' 0" | 202 | 31 | 9 yrs | Deer Park, TX | — | Practice Squad | |
| 15 | ![]() ![]() | QB | 6' 2" | 215 | 25 | 2 yrs | St. Louis, MO | — | Practice Squad | |
| 43 | ![]() ![]() | S | 6' 2" | 207 | 24 | 1 yr | Baton Rouge, LA | — | Practice Squad | |
| — | ![]() ![]() | TE | 6' 5" | 250 | 24 | 1 yr | Rio Rancho, NM | — | Practice Squad | |
| 17 | ![]() ![]() | WR | 5' 11" | 197 | 27 | 7 yrs | Waxahachie, TX | — | Practice Squad | |
| 82 | ![]() ![]() | WR | 5' 10" | 192 | 25 | 1 yr | Frankfort, IL | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 3" | 196 | 24 | 1 yr | Madisonville, LA | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 5 | TEN![]() | RB | 5' 10" | 208 | 23 | 3 yrs | Durham, NC | — | Questionable | |
| 30 | ![]() ![]() | RB | 5' 11" | 217 | 23 | R | Norfolk, VA | — | Questionable |
| 90 | ![]() ![]() | DE | 6' 3" | 280 | 28 | 6 yrs | Forsyth, GA | — | Questionable |
| 22 | ![]() ![]() | CB | 6' 1" | 190 | 28 | 4 yrs | Hephzibah, GA | — | Out | |
| 95 | LOU![]() | DT | 6' 3" | 298 | 23 | R | Ottawa, ON | — | Injured Reserve | |
| 17 | TEX![]() | LB | 6' 2" | 243 | 23 | R | San Antonio, TX | — | Injured Reserve | |
| 56 | ![]() ![]() | LB | 6' 2" | 207 | 29 | 9 yrs | Tallahassee, FL | — | Injured Reserve | |
| 28 | ![]() ![]() | RB | 5' 9" | 191 | 25 | 4 yrs | Missouri City, TX | — | Injured Reserve | |
| 87 | ![]() ![]() | TE | 6' 6" | 240 | 26 | 3 yrs | Clackamas, OR | — | Injured Reserve |
Jaylen Wright · RB #5
Kaytron Allen · RB #30
Malik Herring · DE #90
Darrell Baker Jr. · CB #22
Rene Konga · DT #95
Trey Moore · LB #17
Ronnie Harrison Jr. · LB #56
De'Von Achane · RB #28
Cole Turner · TE #87
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Malik Herring
Questionable · Neck
Michael Taaffe
Cleared
Zach Sieler
Status Questionable → Active
Zach Sieler
Cleared
Tucker Addington
Status Questionable → Active
Tucker Addington
Cleared
Chop Robinson
Status Questionable → Active
Chop Robinson
Cleared
Dante Trader Jr.
Status Questionable → Active
Dante Trader Jr.
Cleared
Kadyn Proctor
Status Questionable → Active
Kadyn Proctor
Cleared
Will Kacmarek
Status Questionable → Active
Will Kacmarek
Cleared
Michael Taaffe
Status Questionable → Active
Kaytron Allen
Questionable · Quadriceps
Jaylen Wright
Questionable · Quadriceps
Jaylen Wright
Questionable · Quadriceps
Kadyn Proctor
Questionable · Concussion
Malik Herring
Questionable · Neck
Kaytron Allen
Questionable · Quadriceps
Will Kacmarek
Questionable · Hamstring
Zane Gonzalez
Status Active → Practice Squad
Zach Sieler
Status Active → Questionable
Zach Sieler
Injury: Questionable
Tucker Addington
Status Active → Questionable
Tucker Addington
Injury: Questionable
Chop Robinson
Status Active → Questionable
Chop Robinson
Injury: Questionable
Dante Trader Jr.
Status Active → Questionable
Dante Trader Jr.
Injury: Questionable
Jaylen Wright
Status Active → Questionable
Jaylen Wright
Injury: Questionable
Max Llewellyn
Status Active → Practice Squad
Kaytron Allen
Status Active → Questionable
Kaytron Allen
Injury: Questionable
Will Kacmarek
Status Active → Questionable
Will Kacmarek
Injury: Questionable
Michael Taaffe
Status Active → Questionable
Michael Taaffe
Injury: Questionable
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 18 | Chris Bell | 1 | Jalen Tolbert | — | — |
| WR2 | 7 | Caleb Douglas | 84 | Ryan Miller | — | — |
| LT | 52 | Patrick Paul | 79 | Chukwuebuka Godrick | — | — |
| LG | 74 | Kadyn Proctor | 62 | Jarrett Kingston | — | — |
| C | 55 | Aaron Brewer | 60 | Andrew Meyer | — | — |
| RG | 71 | Jonah Savaiinaea | 63 | DJ Campbell | — | — |
| RT | 73 | Austin Jackson | 77 | Caedan Wallace | — | — |
| TE | 85 | Greg Dulcich | 89 | Will Kacmarek | 83 | Seydou Traore |
| QB | 2 | Malik Willis | 14 | Kyle McCord | 15 | Brady Cook |
| FB | 34 | DJ Herman | — | — | — | — |
| RB | 28 | De'Von AchaneIR | 5 | Jaylen WrightQ | 0 | Ollie Gordon II |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 44 | Chop Robinson | 90 | Malik HerringQ | — | — |
| LDT | 94 | Jordan Phillips | 97 | Keith Cooper Jr. | — | — |
| RDT | 92 | Zach Sieler | 93 | Zeek Biggers | — | — |
| RDE | 9 | Josh Uche | 51 | Robert Beal Jr. | — | — |
| WLB | 20 | Jordyn Brooks | 56 | Ronnie Harrison Jr.IR | — | — |
| MLB | 10 | Jacob Rodriguez | 40 | Willie Gay Jr. | 42 | Jackson Woodard |
| LCB | 8 | JuJu Brents | 24 | Marcellas Dial Jr. | — | — |
| SS | 11 | Dante Trader Jr. | 19 | Kyle Louis | 25 | Julius Wood |
| FS | 23 | Zayne Anderson | 16 | Michael Taaffe | — | — |
| RCB | 4 | Jason Marshall Jr. | — | — | — | — |
| NB | 3 | Chris Johnson | 35 | Reese Taylor | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 47 | Riley Patterson | — | — | — | — |
| P | 48 | Bradley Pinion | — | — | — | — |
| H | 48 | Bradley Pinion | — | — | — | — |
| LS | 46 | Tucker Addington | — | — | — | — |
| PR | 6 | Malik Washington | 21 | Kevin Coleman Jr. | — | — |
| KR | 6 | Malik Washington | 5 | Jaylen WrightQ | 0 | Ollie Gordon II |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
MIAMiami Dolphins13
LVLas Vegas Raiders27Final
MIAMiami Dolphins13
SFSan Francisco 49ers35Final
KCKansas City Chiefs24
MIAMiami Dolphins10Final
MIAMiami Dolphins10
MINMinnesota Vikings15Final
CINCincinnati Bengals31
MIAMiami Dolphins24Final
MIAMiami Dolphins28
NYJNew York Jets25Final
NENew England Patriots24
MIAMiami Dolphins19
DETDetroit Lions
MIAMiami Dolphins
MIAMiami Dolphins
INDIndianapolis Colts
MIAMiami Dolphins
BUFBuffalo Bills
NYJNew York Jets
MIAMiami Dolphins
MIAMiami Dolphins
DENDenver Broncos
CHIChicago Bears
MIAMiami Dolphins
MIAMiami Dolphins
GBGreen Bay Packers
LACLos Angeles Chargers
MIAMiami Dolphins
BUFBuffalo Bills
MIAMiami Dolphins
MIAMiami Dolphins
NENew England PatriotsBye week
Week 6
Miami Dolphins are 1-6 in the AFC East. The offense is Shanahan motion 11 and the defense is Even 4-3. Play-callers are Bobby Slowik / Sean Duggan.
Draft needs: Upgrade — Malik Willis is a bridge, not the answer Public boards have interior ol as the Dolphins' 2nd need Public boards have defensive line as the Dolphins' 3rd need