DETDetroit Lions
MIAMiami Dolphins
NFL · NFC North
Detroit Lions are 5-2 in the NFC North.
Updated just now
DETDetroit Lions
MIAMiami DolphinsFirst-year OC Petzing calls plays and wants a physical, multiple offense that changes week to week; DC Sheppard runs the defense.
OC / DC Drew Petzing / Kelvin Sheppard
2-2 · 119/127 · L1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$62.1M space · $35.7M effective
OverTheCap · as of Oct 7, 2026
S
TE
2026 playbook
Drew Petzing / Kelvin Sheppard
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Aggressive · 80
Campbell/Petzing still downhill 12 — duo, counter, and play-action off the same picture.
Defense
Defensive aggression
Blitz-heavy · 82
Sheppard even 4-3 with a real blitz spike (preseason ~40%). Press-man on the perimeter.
83 players · 63 on the active roster · 20 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 65 | ![]() ![]() | C | 6' 4" | 304 | 25 | 1 yr | Buford, GA | — | Active | |
| 69 | ![]() ![]() | G | 6' 6" | 322 | 25 | 2 yrs | Rome, GA | — | Active | |
| 70 | ![]() ![]() | G | 6' 3" | 320 | 26 | 4 yrs | Ashtabula, OH | — | Active | |
| 71 | ![]() ![]() | G | 6' 6" | 325 | 25 | 2 yrs | Camden, NJ | — | Active | |
| 73 | ![]() ![]() | G | 6' 3" | 330 | 26 | 3 yrs | Elmwood Park, NJ | — | Active | |
| 58 | ![]() ![]() | OT | 6' 5" | 335 | 26 | 6 yrs | Malaeimi, American Samoa | — | Active | |
| 76 | ![]() ![]() | OT | 6' 6" | 320 | 22 | R | Strongsville, OH | — | Active | |
| 79 | ![]() ![]() | OT | 6' 5" | 325 | 27 | 6 yrs | Detroit, MI | — | Active | |
| 11* | TEN![]() | QB | 6' 3" | 216 | 31 | 9 yrs | Alpharetta, GA | — | Active | |
| 16 | ![]() ![]() | QB | 6' 4" | 217 | 32 | 11 yrs | Novato, CA | — | Active | |
| 0 | ![]() ![]() | RB | 5' 9" | 202 | 24 | 4 yrs | Dalton, GA | — | Active | |
| 38* | ![]() ![]() | RB | 6' 0" | 199 | 30 | 6 yrs | Carol Stream, IL | — | Active | |
| 83 | ![]() ![]() | TE | 6' 3" | 245 | 31 | 9 yrs | Chesterfield, MI | — | Active | |
| 87 | ![]() ![]() | TE | 6' 3" | 245 | 25 | 4 yrs | Highland, IL | — | Active | |
| 89 | ![]() ![]() | TE | 6' 5" | 254 | 27 | 6 yrs | Cypress, TX | — | Active | |
| 1 | ![]() ![]() | WR | 6' 1" | 184 | 25 | 5 yrs | St. Louis, MO | — | Active | |
| 13 | ![]() ![]() | WR | 6' 2" | 235 | 23 | 1 yr | Phenix City, AL | — | Active | |
| 17 | ![]() ![]() | WR | 6' 3" | 186 | 28 | 1 yr | Houma, LA | — | Active | |
| 18 | ![]() ![]() | WR | 6' 4" | 214 | 24 | 2 yrs | Hudsonville, MI | — | Active | |
| 86 | ![]() ![]() | WR | 5' 8" | 188 | 33 | 9 yrs | San Jose, CA | — | Active |
| 2* | ![]() ![]() | CB | 5' 11" | 192 | 24 | 3 yrs | Dallas, TX | — | Active | |
| 6 | ![]() ![]() | CB | 5' 9" | 187 | 21 | R | Dallas, TX | — | Active | |
| 21 | ![]() ![]() | CB | 5' 11" | 190 | 26 | 5 yrs | Mobile, AL | — | Active | |
| 23 | ![]() ![]() | CB | 5' 11" | 195 | 30 | 8 yrs | Decatur, GA | — | Active | |
| 30 | ![]() ![]() | CB | 5' 8" | 190 | 28 | 6 yrs | Ontario, CA | — | Active | |
| 8 | ![]() ![]() | DE | 6' 3" | 260 | 23 | R | Baltimore, MD | — | Active | |
| 66 | ![]() ![]() | DE | 6' 2" | 250 | 23 | R | Staten Island, NY | — | Active | |
| 95 | WAS![]() | DE | 6' 3" | 304 | 28 | 6 yrs | Allen, TX | — | Active | |
| 97 | ![]() ![]() | DE | 6' 7" | 268 | 26 | 5 yrs | Plymouth, MI | — | Active | |
| 99 | ![]() ![]() | DE | 6' 2" | 275 | 24 | 1 yr | Cairo, Egypt | — | Active | |
| 50 | ![]() ![]() | DT | 6' 0" | 280 | 24 | R | Milwaukee, WI | — | Active | |
| 54 | ![]() ![]() | DT | 6' 2" | 310 | 26 | 6 yrs | Raleigh, NC | — | Active | |
| 91 | ![]() ![]() | DT | 6' 3" | 325 | 23 | 2 yrs | Manassas, VA | — | Active | |
| 93 | ![]() ![]() | DT | 6' 4" | 300 | 26 | 4 yrs | Sachse, TX | — | Active | |
| 94 | ![]() ![]() | DT | 6' 0" | 282 | 23 | 3 yrs | St. Louis, MO | — | Active | |
| 96 | ![]() ![]() | DT | 6' 4" | 296 | 28 | 3 yrs | Ashland, NE | — | Active | |
| 35* | ![]() ![]() | LB | 6' 2" | 238 | 28 | 7 yrs | Brook Park, OH | — | Active | |
| 35* | ![]() ![]() | LB | 6' 0" | 240 | 27 | 6 yrs | Oxford, AL | — | Active | |
| 44 | ![]() ![]() | LB | 5' 11" | 230 | 27 | 5 yrs | Wagoner, OK | — | Active | |
| 53 | ![]() ![]() | LB | 6' 3" | 237 | 28 | 4 yrs | Canton, MI | — | Active | |
| 55 | ![]() ![]() | LB | 6' 0" | 240 | 27 | 6 yrs | Covington, KY | — | Active | |
| 57 | ![]() ![]() | LB | 6' 0" | 231 | 28 | 6 yrs | Calgary, AB | — | Active | |
| 5 | ![]() ![]() | S | 5' 10" | 206 | 26 | 4 yrs | Far Rockaway, NY | — | Active | |
| 32 | ![]() ![]() | S | 6' 0" | 203 | 25 | 4 yrs | Fayetteville, GA | — | Active | |
| 36 | ![]() ![]() | S | 6' 0" | 210 | 31 | 10 yrs | Suffolk, VA | — | Active |
| 49 | IDA![]() | LS | 6' 2" | 239 | 26 | 3 yrs | Scottsdale, AZ | — | Active | |
| 3 | ![]() ![]() | P | 6' 2" | 218 | 30 | 7 yrs | St. Louis, MO | — | Active | |
| 39 | ![]() ![]() | PK | 5' 10" | 205 | 27 | 3 yrs | Tomball, TX | — | Active |
| 38* | ![]() ![]() | CB | 6' 1" | 200 | 26 | 2 yrs | Saginaw Valley State | — | Practice Squad | |
| 42 | ![]() ![]() | CB | 5' 10" | 198 | 24 | R | Tampa, FL | — | Practice Squad | |
| 61 | ![]() ![]() | DE | 6' 5" | 265 | 22 | R | Scottsdale, AZ | — | Practice Squad | |
| 60 | ![]() ![]() | DT | 6' 3" | 320 | 24 | R | Brighton, CO | — | Practice Squad | |
| — | ![]() ![]() | DT | 6' 6" | 312 | 27 | R | Libreville, Gabon | — | Practice Squad | |
| — | ![]() ![]() | G | 6' 4" | 319 | 26 | 3 yrs | San Bernardino, CA | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 0" | 230 | 26 | 4 yrs | Lawrenceville, GA | — | Practice Squad | |
| 77 | ![]() ![]() | OT | 6' 7" | 322 | 28 | 3 yrs | Norcross, GA | — | Practice Squad | |
| 2* | ILL![]() | QB | 6' 1" | 213 | 24 | R | Starkville, MS | — | Practice Squad | |
| 26 | TEN![]() | RB | 5' 11" | 208 | 25 | 1 yr | Memphis, TN | — | Practice Squad | |
| 27 | WAS![]() | S | 5' 9" | 185 | 28 | 7 yrs | Pasadena, CA | — | Practice Squad | |
| 82 | ![]() ![]() | TE | 6' 4" | 250 | 26 | 1 yr | Houston, TX | — | Practice Squad | |
| 84 | TEN![]() | TE | 6' 5" | 251 | 24 | R | Lyndon, KS | — | Practice Squad | |
| 11* | ![]() ![]() | WR | 6' 1" | 185 | 29 | 1 yr | Western Kentucky | — | Practice Squad | |
| 19 | ![]() ![]() | WR | 5' 10" | 185 | 23 | 2 yrs | Belleville, IL | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 25 | ![]() ![]() | RB | 5' 11" | 195 | 26 | 2 yrs | Jasper, TN | — | Questionable | |
| 33 | ![]() ![]() | RB | 5' 11" | 216 | 25 | 3 yrs | Antioch, CA | — | Questionable | |
| 14 | ![]() ![]() | WR | 6' 0" | 202 | 27 | 6 yrs | Anaheim Hills, CA | — | Questionable |
| 4 | ![]() ![]() | CB | 5' 9" | 190 | 29 | 9 yrs | Bakersfield, CA | — | Out | |
| 46 | ![]() ![]() | LB | 6' 5" | 246 | 26 | 4 yrs | Cedar Falls, IA | — | Out | |
| 98 | ![]() ![]() | LB | 6' 5" | 262 | 29 | 7 yrs | Stone Mountain, GA | — | Out |
| 64 | TEN![]() | C | 6' 6" | 325 | 27 | 5 yrs | Knoxville, TN | — | Out | |
| 29 | PIT![]() | CB | 5' 9" | 191 | 30 | 9 yrs | Detroit, MI | — | Injured Reserve | |
| 92 | HOU![]() | DE | 6' 6" | 272 | 27 | 6 yrs | Houston, TX | — | Injured Reserve | |
| 78 | ![]() ![]() | G | 6' 6" | 318 | 28 | 7 yrs | Dayton, OR | — | Injured Reserve | |
| 11 | ![]() ![]() | LB | 6' 2" | 240 | 26 | 5 yrs | Baton Rouge, LA | — | Injured Reserve | |
| 41 | ![]() ![]() | LB | 6' 2" | 238 | 22 | R | Orland Park, IL | — | Injured Reserve | |
| 45 | ![]() ![]() | LB | 6' 0" | 237 | 28 | 8 yrs | Springhill, LA | — | Injured Reserve | |
| 59 | ![]() ![]() | OT | 6' 7" | 345 | 25 | 3 yrs | Pitt Meadows, BC | — | Out | |
| 10 | ![]() ![]() | RB | 5' 10" | 210 | 27 | 5 yrs | Vineland, NJ | — | Injured Reserve | |
| 12 | ![]() ![]() | S | 5' 8" | 195 | 26 | 3 yrs | Knoxville, TN | — | Injured Reserve | |
| 31 | ILL![]() | S | 6' 0" | 210 | 25 | 5 yrs | Orlando, FL | — | Out | |
| 85 | ![]() ![]() | WR | 5' 10" | 195 | 30 | 4 yrs | Farmingdale, NY | — | Injured Reserve | |
| 88 | ![]() ![]() | WR | 5' 11" | 203 | 22 | R | Shreveport, LA | — | Injured Reserve |
| 63 | ![]() ![]() | G | 6' 7" | 318 | 24 | 1 yr | Ada, MN | — | Out |
Jacob Saylors · RB #25
Sione Vaki · RB #33
Amon-Ra St. Brown · WR #14
D.J. Reed · CB #4
Jack Campbell · LB #46
DJ Wonnum · LB #98
Cade Mays · C #64
Avonte Maddox · CB #29
Payton Turner · DE #92
Ben Bartch · G #78
Damone Clark · LB #11
Jimmy Rolder · LB #41
Devin White · LB #45
Giovanni Manu · OT #59
Isiah Pacheco · RB #10
Thomas Harper · S #12
Kerby Joseph · S #31
Tom Kennedy · WR #85
Kendrick Law · WR #88
Mason Miller · G #63
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Cade Mays
Out · Ankle
DJ Wonnum
Out · Concussion
D.J. Reed
Out · Hip
Kerby Joseph
Out · Knee
Jack Campbell
Out · Neck
Jacob Saylors
Questionable · Neck
Sione Vaki
Questionable · Ankle
D.J. Reed
Status Questionable → Out
D.J. Reed
Injury: Out
DJ Wonnum
Status Questionable → Out
DJ Wonnum
Injury: Out
Cade Mays
Injury: Out
Jack Campbell
Status Doubtful → Out
Jack Campbell
Injury: Out
Brian Branch
Status Questionable → Active
Brian Branch
Cleared
Sione Vaki
Status Active → Questionable
Sione Vaki
Injury: Questionable
DJ Wonnum
Out · Concussion
D.J. Reed
Out · Hip
Cade Mays
Out · Ankle
Jack Campbell
Out · Neck
Sione Vaki
Questionable · Ankle
Amon-Ra St. Brown
Questionable · Ribs
Amen Ogbongbemiga
Status Questionable → Active
Amen Ogbongbemiga
Cleared
Kerby Joseph
Out · Knee
Brian Branch
Questionable · Concussion
Amon-Ra St. Brown
Questionable · Ribs
K.J. Britt
Added to the roster
Owen Pappoe
Added to the roster
Joe Bachie
Status Practice Squad → Active
Kerby Joseph
Out · Knee
Brian Branch
Questionable · Concussion
Jack Campbell
Doubtful · Neck
Amen Ogbongbemiga
Status Active → Questionable
Amen Ogbongbemiga
Injury: Questionable
Amon-Ra St. Brown
Status Active → Questionable
Amon-Ra St. Brown
Injury: Questionable
Amon-Ra St. Brown
Questionable · Ribs
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 18 | Isaac TeSlaa | 17 | Tay Martin | — | — |
| WR2 | 1 | Jameson Williams | — | — | — | — |
| Slot | 14 | Amon-Ra St. BrownQ | 85 | Tom KennedyIR | — | — |
| LT | 58 | Penei Sewell | — | — | — | — |
| LG | 73 | Christian Mahogany | 71 | Miles Frazier | — | — |
| C | 70 | Juice Scruggs | — | — | — | — |
| RG | 69 | Tate Ratledge | 78 | Ben BartchIR | — | — |
| RT | 76 | Blake Miller | 79 | Larry Borom | — | — |
| TE | 87 | Sam LaPorta | 89 | Brock Wright | 83 | Tyler Conklin |
| QB | 16 | Jared Goff | 11 | Joshua Dobbs | — | — |
| RB | 0 | Jahmyr Gibbs | 33 | Sione VakiQ | 25 | Jacob SaylorsQ |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 97 | Aidan Hutchinson | 8 | Derrick Moore | 66 | Eric O'Neill |
| LDT | 91 | Tyleik Williams | 95 | Levi Onwuzurike | — | — |
| RDT | 54 | Alim McNeill | 94 | Mekhi Wingo | 50 | Skyler Gill-Howard |
| RDE | 98 | DJ WonnumOUT | 93 | Tyler Lacy | 99 | Ahmed Hassanein |
| WLB | 45 | Devin WhiteIR | 44 | Malcolm Rodriguez | 35 | Joe Bachie |
| MLB | 46 | Jack CampbellOUT | 41 | Jimmy RolderIR | — | — |
| LCB | 23 | Rock Ya-Sin | 2 | Ennis Rakestraw Jr. | 30 | Khalil Dorsey |
| SS | 36 | Chuck Clark | 12 | Thomas HarperIR | — | — |
| FS | 29 | Avonte MaddoxIR | — | — | — | — |
| RCB | 4 | D.J. ReedOUT | 21 | Roger McCreary | — | — |
| NB | 5 | Christian Izien | 6 | Keith Abney II | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 39 | Jake Bates | — | — | — | — |
| P | 3 | Jack Fox | — | — | — | — |
| H | 3 | Jack Fox | — | — | — | — |
| LS | 49 | Hogan Hatten | — | — | — | — |
| PR | 25 | Jacob SaylorsQ | 85 | Tom KennedyIR | — | — |
| KR | 25 | Jacob SaylorsQ | 85 | Tom KennedyIR | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final/OT
NONew Orleans Saints30
DETDetroit Lions31Final
DETDetroit Lions31
BUFBuffalo Bills41Final
NYJNew York Jets24
DETDetroit Lions31Final
DETDetroit Lions26
CARCarolina Panthers32Final
DETDetroit Lions45
ARIArizona Cardinals21Final
GBGreen Bay Packers17
DETDetroit Lions20Final
MINMinnesota Vikings15
DETDetroit Lions19
DETDetroit Lions
MIAMiami Dolphins
NENew England Patriots
DETDetroit Lions
TBTampa Bay Buccaneers
DETDetroit Lions
CHIChicago Bears
DETDetroit Lions
DETDetroit Lions
ATLAtlanta Falcons
TENTennessee Titans
DETDetroit Lions
DETDetroit Lions
MINMinnesota Vikings
NYGNew York Giants
DETDetroit Lions
DETDetroit Lions
CHIChicago Bears
DETDetroit Lions
GBGreen Bay PackersBye week
Week 6
Detroit Lions are 5-2 in the NFC North. The offense is Heavy 12 / gap and the defense is Even 4-3. Play-callers are Drew Petzing / Kelvin Sheppard.
Draft needs: Public boards rank this as the Lions' top 2027 need Public boards have interior ol as the Lions' 2nd need Public boards have cornerback as the Lions' 3rd need