
Wide Receiver · #86
DeAndre Carter Scouting Report
DeAndre Carter is a 5' 8", 188 WR at Sacramento State.
- Position
- WR
- School
- Sacramento State
- Height
- 5' 8"
- Weight
- 188
- Status
- Active
Detroit LionsActiveCollege · Sacramento State
Stats just now
Career path
High school through every college stop and pro club. On3 transfer history and Wikipedia infobox, with JUCO logos when the school is on file.



- 201NFL2018
2018 Totals
Season log




- 202NFL2020
2020 Totals
Season log


HS offer board
Every school on this player's On3 interest list from the high-school cycle — including classes already enrolled. 247Sports lists the same schools; On3 is the live source.
Pulling the On3 offer board…
Regular season only. Playoff games stay on the Playoffs tab.
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 2 | 2 | 21 | 10.5 | 0 | 11 | 1 | 0 | 0 |
| 2018 | 7 | 20 | 23 | 195 | 9.8 | 0 | 50 | 9 | 1 | 0 |
| 2018 | 14 | 22 | 25 | 216 | 9.8 | 0 | 50 | 10 | 1 | 0 |
| 2019 | 16 | 11 | 14 | 162 | 14.7 | 0 | 46 | 6 | 0 | 0 |
| 2020 | 9 | 1 | 2 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0 |
| 2021 | 17 | 24 | 44 | 296 | 12.3 | 3 | 26 | 17 | 0 | 0 |
| 2022 | 17 | 46 | 65 | 538 | 11.7 | 3 | 35 | 29 | 1 | 1 |
| 2023 | 17 | 4 | 7 | 39 | 9.8 | 0 | 16 | 0 | 0 | 0 |
| 2024 | 13 | 9 | 14 | 72 | 8.0 | 0 | 14 | 3 | 0 | 0 |
| Regular | 111 | 117 | 171 | 1,331 | 11.4 | 6 | 50 | 65 | 2 | 1 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
| 2021 | 17 | 10 | 89 | 8.9 | 0 | 27 | 4 | 1 | 0 |
| 2022 | 17 | 2 | -15 | -7.5 | 0 | -5 | 0 | 0 | 0 |
| 2023 | 17 | 3 | 18 | 6.0 | 0 | 15 | 2 | 0 | 0 |
| Regular | 111 | 16 | 99 | 6.2 | 0 | 27 | 6 | 1 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Regular | 111 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 7 | 10 | 103 | 0 | 0 | 42 | 10 | 204 | 0 | 0 | 30 |
| 2018 | 7 | 16 | 146 | 0 | 8 | 30 | 9 | 221 | 0 | 0 | 30 |
| 2018 | 14 | 26 | 249 | 0 | 8 | 42 | 19 | 425 | 0 | 0 | 30 |
| 2019 | 16 | 22 | 214 | 0 | 18 | 23 | 14 | 308 | 0 | 0 | 31 |
| 2020 | 9 | 11 | 96 | 0 | 4 | 19 | 12 | 250 | 0 | 0 | 29 |
| 2020 | 4 | 4 | 30 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | 15 | 126 | 0 | 11 | 19 | 12 | 250 | 0 | 0 | 29 |
| 2021 | 17 | 16 | 134 | 0 | 19 | 16 | 36 | 904 | 1 | 0 | 101 |
| 2022 | 17 | 29 | 339 | 0 | 17 | 28 | 26 | 497 | 0 | 0 | 33 |
| 2023 | 17 | 24 | 232 | 0 | 18 | 32 | 11 | 262 | 0 | 0 | 40 |
| 2024 | 13 | 17 | 158 | 0 | 9 | 38 | 15 | 479 | 0 | 0 | 67 |
| 2025 | 4 | 6 | 56 | 0 | 5 | 15 | 11 | 274 | 0 | 0 | 32 |
| 2026 | 2 | 1 | 15 | 0 | 3 | 15 | 3 | 69 | 0 | 0 | 28 |
| Regular | 111 | 156 | 1,523 | 0 | 108 | 42 | 147 | 3,468 | 1 | 0 | 101 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular | 111 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 17 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 24 |
| 2022 | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| Regular | 111 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 42 |
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Regular | 111 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
News
- Fantasy football Week 9 inactives: Who's in and who's out?
Updated inactives and analysis based on the latest reports and official announcements leading up to kickoff.
- Brandon Aiyuk meets with 49ers, says he's healthy, 'looking to get reinstated'
Brandon Aiyuk met with the Niners on Friday to begin hammering out a path toward a divorce that has been more than two years in the making.
- Seahawks' Quenton Nelson, Sam Darnold among starters ruled out
New Seahawks trade acquisition Quenton Nelson will have a "minor procedure" and is one of six starters, including QB Sam Darnold, who won't play vs. the Cardinals.
- Nick Bosa back, Christian McCaffrey good to go for Niners
The 49ers will have a healthy Nick Bosa for the first time since Week 2, and running back Christian McCaffrey is good to go this week against the Raiders.
- Giants' Cam Skattebo doubtful vs. Eagles; Malik Nabers 'full go'
Giants running back Cam Skattebo is unlikely to play against the Eagles on Sunday, but receiver Malik Nabers is expected to be a "full go" without limitations.
- Jacoby Brissett brings hope but realistic expectations for spiraling Ravens
The Ravens know what they're getting in acquiring veteran journeyman QB, but does Jacoby Brissett know what he's in for?
Recruiting history
- Sacramento State, College
- Philadelphia Eagles, 2018, Season log
- Houston Texans, 2018, 2019, 2020, Season log
- 2018 Totals, 2018, Season log
- Washington Commanders, 2021, Season log
- Los Angeles Chargers, 2022, Season log
- Las Vegas Raiders, 2023, Season log
- Chicago Bears, 2024, 2020, Season log
- 2020 Totals, 2020, Season log
- Cleveland Browns, 2025, Season log
- Detroit Lions, 2026, Season log
FAQ
What position does DeAndre Carter play?
WR