TBTampa Bay Buccaneers
CHIChicago Bears
NFL · NFC North
Chicago Bears are 6-2 in the NFC North.
Updated just now
TBTampa Bay Buccaneers
CHIChicago BearsHC Ben Johnson calls the offense and installs his own run game (play-action on 31.7% of dropbacks in 2025); DC Allen's defense led the NFL with 33 takeaways in 2025 and stresses takeaways daily.
OC / DC Ben Johnson / Dennis Allen
3-1 · 112/65 · W2
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$1.1M space · −$14.7M effective
OverTheCap · as of Oct 7, 2026
CB
LB
2026 playbook
Ben Johnson / Dennis Allen
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Aggressive · 74
Ben Johnson condensed splits, stacked releases, and wide-zone/duo from 11.
Defense
Defensive aggression
Attacking · 62
Allen even front, one-gap rush with Cover 3 and man extras on early downs.
82 players · 65 on the active roster · 17 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 54 | ![]() ![]() | C | 6' 3" | 299 | 25 | R | Council Bluffs, IA | — | Active | |
| 67 | ![]() ![]() | C | 6' 3" | 305 | 31 | 8 yrs | Charlotte, NC | — | Active | |
| 62 | ![]() ![]() | G | 6' 5" | 301 | 33 | 11 yrs | Centerville, OH | — | Active | |
| 73 | ![]() ![]() | G | 6' 3" | 319 | 29 | 7 yrs | Media, PA | — | Active | |
| 74 | ![]() ![]() | G | 6' 2" | 306 | 26 | 4 yrs | Spartanburg, SC | — | Active | |
| 58 | TEN![]() | OT | 6' 5" | 325 | 25 | 4 yrs | Huntington, WV | — | Active | |
| 65 | ![]() ![]() | OT | 6' 3" | 308 | 24 | 2 yrs | Bloomfield Hills, MI | — | Active | |
| 75 | ![]() ![]() | OT | 6' 8" | 312 | 25 | 2 yrs | Norwell, MA | — | Active | |
| 79 | ![]() ![]() | OT | 6' 7" | 304 | 25 | 2 yrs | North Vancouver, BC | — | Active | |
| 11 | HOU![]() | QB | 6' 1" | 220 | 38 | 14 yrs | Abilene, TX | — | Active | |
| 16 | LOU![]() | QB | 6' 1" | 211 | 24 | R | Los Angeles, CA | — | Active | |
| 17 | ![]() ![]() | QB | 6' 3" | 212 | 26 | 4 yrs | Martinsburg, WV | — | Active | |
| 18 | ![]() ![]() | QB | 6' 1" | 226 | 24 | 3 yrs | Washington, DC | — | Active | |
| 4 | ![]() ![]() | RB | 5' 8" | 204 | 27 | 7 yrs | Philadelphia, PA | — | Active | |
| 23 | TEX![]() | RB | 6' 0" | 227 | 25 | 4 yrs | Port Neches, TX | — | Active | |
| 36 | WAS![]() | RB | 5' 11" | 196 | 27 | 5 yrs | Kirkland, WA | — | Active | |
| 84 | ![]() ![]() | TE | 6' 6" | 241 | 22 | 2 yrs | Gooding, ID | — | Active | |
| 87 | ![]() ![]() | TE | 6' 5" | 267 | 23 | R | Nashville, TN | — | Active | |
| 88 | ![]() ![]() | TE | 6' 4" | 248 | 29 | 4 yrs | Jamestown, NY | — | Active | |
| 9 | ![]() ![]() | WR | 6' 3" | 206 | 24 | 2 yrs | Cleveland, OH | — | Active | |
| 10 | ![]() ![]() | WR | 6' 0" | 210 | 22 | 2 yrs | St. Louis, MO | — | Active | |
| 13 | ![]() ![]() | WR | 5' 10" | 190 | 22 | R | Woodmere, LA | — | Active | |
| 14 | ![]() ![]() | WR | 5' 9" | 160 | 32 | 10 yrs | Lawrenceville, GA | — | Active | |
| 15 | WAS![]() | WR | 6' 3" | 214 | 24 | 3 yrs | Las Vegas, NV | — | Active | |
| 81 | ![]() ![]() | WR | 6' 1" | 193 | 28 | 1 yr | Ellsworth, KS | — | Active |
| 1 | ![]() ![]() | CB | 6' 0" | 195 | 27 | 7 yrs | Fresno, CA | — | Active | |
| 6 | WAS![]() | CB | 5' 11" | 200 | 26 | 5 yrs | Mukilteo, WA | — | Active | |
| 20 | ![]() ![]() | CB | 5' 9" | 185 | 24 | 4 yrs | Lakewood, CA | — | Active | |
| 21 | BUF![]() | CB | 5' 9" | 183 | 29 | 7 yrs | Detroit, MI | — | Active | |
| 39 | ![]() ![]() | CB | 5' 11" | 179 | 27 | 5 yrs | Buford, GA | — | Active | |
| 50 | ![]() ![]() | DE | 6' 1" | 294 | 33 | 12 yrs | Conyers, GA | — | Active | |
| 52 | ![]() ![]() | DE | 6' 6" | 265 | 30 | R | San Antonio, TX | — | Active | |
| 92 | ![]() ![]() | DE | 6' 2" | 255 | 27 | 4 yrs | Beaverton, OR | — | Active | |
| 94 | ![]() ![]() | DE | 6' 6" | 245 | 23 | 3 yrs | Greenwood, IN | — | Active | |
| 98 | ![]() ![]() | DE | 6' 6" | 270 | 30 | 8 yrs | Stone Mountain, GA | — | Active | |
| 90 | ![]() ![]() | DT | 6' 2" | 307 | 29 | 7 yrs | St. Catharines, ON | — | Active | |
| 91 | ![]() ![]() | DT | 6' 1" | 309 | 23 | R | Hamilton, AL | — | Active | |
| 95 | ![]() ![]() | DT | 6' 3" | 293 | 23 | 2 yrs | Desoto, TX | — | Active | |
| 96 | ![]() ![]() | DT | 6' 3" | 310 | 24 | R | Johannesburg, South Africa | — | Active | |
| 97 | ![]() ![]() | DT | 6' 4" | 295 | 27 | 7 yrs | Round Rock, TX | — | Active | |
| 99* | ![]() ![]() | DT | 6' 4" | 305 | 29 | 8 yrs | Macon, MS | — | Active | |
| 12 | ![]() ![]() | LB | 5' 11" | 234 | 28 | 8 yrs | Pembroke Pines, FL | — | Active | |
| 44 | ![]() ![]() | LB | 6' 1" | 246 | 24 | 4 yrs | Malaeimi, American Samoa | — | Active | |
| 48 | ![]() ![]() | LB | 6' 1" | 233 | 28 | 5 yrs | Spartanburg, SC | — | Active | |
| 49 | ![]() ![]() | LB | 6' 1" | 233 | 22 | R | Richmond, MO | — | Active | |
| 53 | ![]() ![]() | LB | 6' 0" | 228 | 30 | 8 yrs | Lake Villa, IL | — | Active | |
| 57 | ![]() ![]() | LB | 6' 2" | 234 | 26 | 5 yrs | Deer Park, IL | — | Active | |
| 22 | ![]() ![]() | S | 5' 11" | 204 | 27 | 5 yrs | Long Beach, CA | — | Active | |
| 31 | ![]() ![]() | S | 6' 0" | 201 | 22 | R | Westfield, IN | — | Active | |
| 38 | ![]() ![]() | S | 6' 2" | 191 | 23 | R | Menlo Park, CA | — | Active |
| 46 | ![]() ![]() | LS | 6' 2" | 245 | 32 | 6 yrs | Downers Grove, IL | — | Active | |
| 19 | ![]() ![]() | P | 6' 4" | 225 | 29 | 3 yrs | Melbourne, VIC | — | Active | |
| 8 | ![]() ![]() | PK | 5' 8" | 173 | 34 | 13 yrs | Saint Augustine, FL | — | Active |
| — | ![]() ![]() | CB | 6' 0" | 192 | 29 | 3 yrs | Mesquite, TX | — | Practice Squad | |
| — | ![]() ![]() | DB | 6' 2" | 194 | 28 | R | Cape Coral, FL | — | Practice Squad | |
| — | ![]() ![]() | DB | 6' 2" | 210 | 27 | 2 yrs | West Palm Beach, FL | — | Practice Squad | |
| 99* | ![]() ![]() | DE | 6' 5" | 270 | 27 | 3 yrs | Aubrey, TX | — | Practice Squad | |
| 76 | ![]() ![]() | G | 6' 4" | 316 | 23 | R | Justin, TX | — | Practice Squad | |
| 35* | ![]() ![]() | LB | 6' 0" | 221 | 24 | R | Largo, MD | — | Practice Squad | |
| 47 | ![]() ![]() | LB | 6' 2" | 240 | 27 | 5 yrs | Dallas, TX | — | Practice Squad | |
| 45 | ![]() ![]() | LS | 6' 5" | 249 | 24 | R | San Francisco, CA | — | Practice Squad | |
| — | TEX![]() | OT | 6' 5" | 320 | 26 | 3 yrs | Cypress, TX | — | Practice Squad | |
| 80 | ![]() ![]() | TE | 6' 6" | 245 | 26 | 1 yr | Bel Air, MD | — | Practice Squad | |
| 35* | ![]() ![]() | WR | 5' 9" | 174 | 29 | 8 yrs | Barrington, IL | — | Practice Squad | |
| 83 | ![]() ![]() | WR | 5' 11" | 192 | 24 | 1 yr | Missouri City, TX | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 25 | ![]() ![]() | RB | 5' 8" | 207 | 24 | 2 yrs | Roseland, NJ | — | Questionable |
| 24 | TEX![]() | CB | 6' 0" | 182 | 22 | R | Desoto, TX | — | Questionable | |
| 29 | MIA![]() | CB | 6' 0" | 212 | 26 | 4 yrs | Miami, FL | — | Questionable |
| 37 | ![]() ![]() | CB | 6' 1" | 196 | 29 | 4 yrs | Chicago, IL | — | Injured Reserve | |
| 55 | ![]() ![]() | DE | 6' 5" | 282 | 27 | 6 yrs | Irving, TX | — | Injured Reserve | |
| 93 | ![]() ![]() | DT | 6' 2" | 315 | 30 | 8 yrs | Greenville, NC | — | Injured Reserve | |
| 43* | ![]() ![]() | LB | 6' 1" | 220 | 27 | 6 yrs | Las Vegas, NV | — | Injured Reserve | |
| 45 | ![]() ![]() | LB | 6' 0" | 228 | 27 | 3 yrs | St. George, UT | — | Injured Reserve | |
| 47 | ![]() ![]() | LB | 6' 0" | 236 | 25 | 2 yrs | Fort Lauderdale, FL | — | Injured Reserve | |
| 70 | ![]() ![]() | OT | 6' 5" | 303 | 27 | 5 yrs | Murray, UT | — | Injured Reserve | |
| 30 | ![]() ![]() | RB | 6' 1" | 221 | 27 | 2 yrs | Fort Hood, TX | — | Injured Reserve | |
| 38 | ![]() ![]() | RB | 6' 1" | 205 | 29 | 3 yrs | Canton, GA | — | Injured Reserve | |
| 2 | CIN![]() | S | 6' 1" | 193 | 27 | 5 yrs | Cleveland, OH | — | Injured Reserve | |
| 43* | ![]() ![]() | TE | 6' 4" | 250 | 24 | R | Hudsonville, MI | — | Injured Reserve | |
| 85 | ![]() ![]() | TE | 6' 6" | 257 | 27 | 7 yrs | Lake Barrington, IL | — | Injured Reserve | |
| 86 | ![]() | TE | 6' 4" | 248 | 29 | 2 yrs | Toronto, ON | — | Injured Reserve |
| 36 | ![]() ![]() | S | 6' 0" | 199 | 23 | R | Birmingham, AL | — | Questionable |
Kyle Monangai · RB #25
Malik Muhammad II · CB #24
Tyrique Stevenson Sr. · CB #29
Dallis Flowers · CB #37
Dayo Odeyingbo · DE #55
Kentavius Street · DT #93
Tony Fields II · LB #43
Nephi Sewell · LB #45
Ruben Hyppolite II · LB #47
Braxton Jones · OT #70
Zavier Scott · RB #30
Brittain Brown · RB #38
Coby Bryant · S #2
Hayden Large · TE #43
Cole Kmet · TE #85
Nikola Kalinic · TE #86
Marlen Sewell · S #36
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Salvon Ahmed
Status Practice Squad → Active
Tyrique Stevenson Sr.
Status Active → Questionable
Kyle Monangai
Status Active → Questionable
Malik Muhammad II
Status Active → Questionable
Tyrique Stevenson Sr.
Status Questionable → Active
Kyle Monangai
Status Questionable → Active
Malik Muhammad II
Status Questionable → Active
Tyrique Stevenson Sr.
Questionable · Thumb
Malik Muhammad II
Questionable · Toe
Grady Jarrett
Status Questionable → Active
Grady Jarrett
Cleared
D'Marco Jackson
Status Questionable → Active
D'Marco Jackson
Cleared
Tyrique Stevenson Sr.
Status Active → Questionable
Tyrique Stevenson Sr.
Injury: Questionable
Theo Benedet
Status Questionable → Active
Theo Benedet
Cleared
Tyrique Stevenson Sr.
Questionable · Thumb
Kyle Monangai
Questionable · Toe
D'Marco Jackson
Status Active → Questionable
D'Marco Jackson
Injury: Questionable
Zavier Scott
Status Questionable → Day-To-Day
Zavier Scott
Injury: Injured Reserve
Zavier Scott
Injured Reserve · Wrist
D'Marco Jackson
Questionable · Ankle
Kyle Monangai
Questionable · Toe
Kentavius Street
Injured Reserve · Knee
Earnest Brown IV
Added to the roster
Kentavius Street
Status Injured Reserve → Day-To-Day
Zavier Scott
Status Active → Questionable
Zavier Scott
Injury: Questionable
Theo Benedet
Status Active → Questionable
Theo Benedet
Injury: Questionable
Braxton Jones
Injured Reserve · Knee
Malik Muhammad II
Questionable · Toe
Zavier Scott
Questionable · Wrist
Theo Benedet
Questionable · Shoulder
Kyle Monangai
Questionable · Toe
Kentavius Street
Status Questionable → Injured Reserve
Kentavius Street
Injury: Injured Reserve
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 15 | Rome Odunze | 9 | Jahdae Walker | — | — |
| WR2 | 10 | Luther Burden III | — | — | — | — |
| Slot | 14 | Kalif Raymond | 13 | Zavion Thomas | — | — |
| LT | 70 | Braxton JonesIR | 75 | Ozzy Trapilo | — | — |
| LG | 62 | Joe Thuney | 74 | Jordan McFadden | — | — |
| C | 67 | Garrett Bradbury | 54 | Logan Jones | — | — |
| RG | 73 | Jonah Jackson | 65 | Luke Newman | — | — |
| RT | 58 | Darnell Wright | 79 | Theo Benedet | — | — |
| TE | 84 | Colston Loveland | 85 | Cole KmetIR | 87 | Sam Roush |
| QB | 18 | Caleb Williams | 17 | Tyson Bagent | 11 | Case Keenum |
| RB | 4 | D'Andre Swift | 25 | Kyle MonangaiQ | 23 | Roschon Johnson |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 98 | Montez Sweat | 94 | Austin Booker | 59 | Jamree Kromah |
| LDT | 50 | Grady Jarrett | 90 | Neville Gallimore | 97 | James Lynch |
| RDT | 93 | Kentavius StreetIR | 96 | Jordan van den Berg | 91 | Jayden Loving |
| RDE | 55 | Dayo OdeyingboIR | 92 | Daniel Hardy | — | — |
| WLB | 53 | T.J. Edwards | 48 | D'Marco Jackson | 49 | Keyshaun Elliott |
| MLB | 12 | Devin Bush | 57 | Jack Sanborn | — | — |
| LCB | 29 | Tyrique Stevenson Sr.Q | 20 | Clark Phillips III | — | — |
| SS | 31 | Dillon Thieneman | 22 | Elijah Hicks | — | — |
| FS | 32 | Xavier Woods | 38 | Skyler Thomas | — | — |
| RCB | 1 | Jaylon Johnson | 39 | Josh Blackwell | — | — |
| NB | 21 | Cam Lewis | 24 | Malik Muhammad IIQ | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 8 | Cairo Santos | — | — | — | — |
| P | 19 | Tory Taylor | — | — | — | — |
| H | 19 | Tory Taylor | — | — | — | — |
| LS | 45 | Beau Gardner | — | — | — | — |
| PR | 14 | Kalif Raymond | 13 | Zavion Thomas | — | — |
| KR | 14 | Kalif Raymond | 13 | Zavion Thomas | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
CHIChicago Bears59
CARCarolina Panthers37Final
MINMinnesota Vikings9
CHIChicago Bears3Final
PHIPhiladelphia Eagles7
CHIChicago Bears27Final
NYJNew York Jets12
CHIChicago Bears23Final
CHIChicago Bears7
GBGreen Bay Packers31Final
CHIChicago Bears31
ATLAtlanta Falcons23Final
NENew England Patriots24
CHIChicago Bears30Final
CHIChicago Bears34
SEASeattle Seahawks17
TBTampa Bay Buccaneers
CHIChicago Bears
NONew Orleans Saints
CHIChicago Bears
CHIChicago Bears
DETDetroit Lions
JAXJacksonville Jaguars
CHIChicago Bears
CHIChicago Bears
MIAMiami Dolphins
CHIChicago Bears
BUFBuffalo Bills
GBGreen Bay Packers
CHIChicago Bears
DETDetroit Lions
CHIChicago Bears
CHIChicago Bears
MINMinnesota VikingsBye week
Week 7
Chicago Bears are 6-2 in the NFC North. The offense is Condensed 11 spread and the defense is Even 4-3. Play-callers are Ben Johnson / Dennis Allen.
Draft needs: Public boards rank this as the Bears' top 2027 need Public boards have defensive line as the Bears' 2nd need Public boards have wide receiver as the Bears' 3rd need