Final
GBGreen Bay Packers45
NENew England Patriots27
NFL · NFC North
Green Bay Packers are 6-3 in the NFC North.
Updated just now
Final
GBGreen Bay Packers45
NENew England Patriots27HC Matt LaFleur calls the offense and said he would strip it down and rebuild it after 2025 protection problems; first-year DC Gannon, a former Eagles DC and Cardinals HC.
OC / DC Matt LaFleur / Jonathan Gannon
2-2 · 73/105 · W1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$7.0M space · −$16.0M effective
OverTheCap · as of Oct 7, 2026
TE
WR
LB
2026 playbook
Matt LaFleur / Jonathan Gannon
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 62
LaFleur wide zone from 11. Stretch, boot, and condensed 2x2.
Defense
Defensive aggression
Attacking · 58
Gannon two-high: Cover 2 and quarters, press-bail corners. Not a Cover 3 club.
82 players · 59 on the active roster · 23 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 52 | ![]() ![]() | C | 6' 4" | 312 | 24 | R | Lexington, KY | — | Active | |
| 65 | ![]() ![]() | G | 6' 5" | 325 | 29 | 6 yrs | Alameda, CA | — | Active | |
| 70 | ![]() ![]() | G | 6' 4" | 314 | 36 | 14 yrs | Waukesha, WI | — | Active | |
| 72 | ![]() ![]() | G | 6' 3" | 316 | 34 | 12 yrs | Chicago, IL | — | Active | |
| 73 | CIN![]() | G | 6' 5" | 280 | 24 | 2 yrs | San Jose, CA | — | Active | |
| 74 | LOU![]() | G | 6' 7" | 357 | 27 | 7 yrs | Highland Springs, VA | — | Active | |
| 77 | ARI![]() | G | 6' 5" | 311 | 25 | 3 yrs | Marana, AZ | — | Active | |
| 71 | ![]() ![]() | OT | 6' 6" | 336 | 25 | 2 yrs | Tallahassee, FL | — | Active | |
| 6 | ![]() ![]() | QB | 6' 1" | 217 | 37 | 16 yrs | Hampton, VA | — | Active | |
| 10 | ![]() ![]() | QB | 6' 4" | 219 | 28 | 7 yrs | Bakersfield, CA | — | Active | |
| 22 | ![]() ![]() | RB | 5' 11" | 207 | 27 | 4 yrs | Little Rock, AR | — | Active | |
| 26 | ![]() ![]() | RB | 6' 1" | 224 | 23 | 2 yrs | Hamilton, OH | — | Active | |
| 18 | ![]() ![]() | TE | 6' 3" | 248 | 31 | 9 yrs | Ocala, FL | — | Active | |
| 49 | ![]() ![]() | TE | 6' 5" | 246 | 24 | 1 yr | Cypress, TX | — | Active | |
| 85 | ![]() ![]() | TE | 6' 5" | 259 | 26 | 4 yrs | Timber Lake, SD | — | Active | |
| 86 | LOU![]() | TE | 6' 5" | 258 | 24 | 1 yr | Newport Beach, CA | — | Active | |
| 0 | TEX![]() | WR | 5' 11" | 191 | 23 | 2 yrs | Houston, TX | — | Active | |
| 9 | ![]() ![]() | WR | 6' 4" | 215 | 27 | 5 yrs | Tampa, FL | — | Active | |
| 13 | ![]() ![]() | WR | 5' 10" | 181 | 25 | 1 yr | Gilbert, AZ | — | Active | |
| 83 | ![]() ![]() | WR | 6' 4" | 222 | 24 | 2 yrs | Marshall, TX | — | Active | |
| 87 | ![]() ![]() | WR | 6' 3" | 207 | 24 | R | Flower Mound, TX | — | Active |
| 2 | ![]() ![]() | CB | 6' 0" | 189 | 21 | R | Sumter, SC | — | Active | |
| 21 | MIN![]() | CB | 6' 3" | 200 | 29 | 6 yrs | Montreal, PQ | — | Active | |
| 24 | ![]() ![]() | CB | 6' 0" | 189 | 25 | 4 yrs | Cincinnati, OH | — | Active | |
| 25 | ![]() ![]() | CB | 5' 10" | 200 | 29 | 8 yrs | Compton, CA | — | Active | |
| 36 | TEN![]() | CB | 6' 1" | 192 | 25 | 2 yrs | River Rouge, MI | — | Active | |
| 51 | ![]() ![]() | DE | 6' 5" | 256 | 22 | R | Millsboro, DE | — | Active | |
| 57 | ![]() ![]() | DE | 6' 4" | 250 | 26 | 4 yrs | Stockbridge, GA | — | Active | |
| 90 | ![]() ![]() | DE | 6' 5" | 272 | 25 | 4 yrs | Barrington, IL | — | Active | |
| 99 | TEX![]() | DE | 6' 3" | 256 | 23 | 2 yrs | New Orleans, LA | — | Active | |
| 55 | ![]() ![]() | DT | 6' 4" | 313 | 23 | R | Tulsa, OK | — | Active | |
| 93 | MIA![]() | DT | 6' 6" | 307 | 26 | 1 yr | Bartow, FL | — | Active | |
| 94 | ![]() ![]() | DT | 6' 3" | 296 | 26 | 4 yrs | Lansing, MI | — | Active | |
| 95 | ![]() ![]() | DT | 6' 3" | 304 | 28 | 5 yrs | Decatur, GA | — | Active | |
| 97 | ![]() ![]() | DT | 6' 5" | 338 | 28 | 3 yrs | New Bern, NC | — | Active | |
| 31 | ![]() ![]() | LB | 6' 3" | 234 | 28 | 6 yrs | Sycamore, IL | — | Active | |
| 54 | ![]() ![]() | LB | 6' 3" | 240 | 28 | 7 yrs | Iola, WI | — | Active | |
| 58 | ![]() ![]() | LB | 6' 1" | 227 | 27 | 6 yrs | Buffalo, NY | — | Active | |
| 7 | ![]() ![]() | S | 5' 10" | 198 | 24 | 3 yrs | Milledgeville, GA | — | Active | |
| 27 | ![]() ![]() | S | 6' 2" | 216 | 26 | 3 yrs | Happy Valley, OR | — | Active | |
| 29 | ![]() ![]() | S | 6' 0" | 201 | 27 | 7 yrs | Roswell, GA | — | Active | |
| 33 | ![]() ![]() | S | 5' 11" | 200 | 25 | 3 yrs | Campbell, CA | — | Active |
| 42 | ![]() ![]() | LS | 6' 3" | 245 | 31 | 7 yrs | San Diego, CA | — | Active | |
| 19 | ![]() ![]() | P | 6' 5" | 216 | 27 | 4 yrs | Rancho Mirage, CA | — | Active | |
| 28 | ![]() ![]() | PK | 6' 1" | 188 | 23 | R | Severna Park, MD | — | Active |
| 20 | ![]() ![]() | CB | 6' 0" | 194 | 23 | R | San Diego, CA | — | Practice Squad | |
| — | ![]() ![]() | CB | 5' 11" | 190 | 22 | — | Charlotte, NC | — | Practice Squad | |
| 47 | ![]() ![]() | DE | 6' 5" | 263 | 22 | R | Fort Lauderdale, FL | — | Practice Squad | |
| 53 | ![]() ![]() | DE | 6' 3" | 250 | 27 | 4 yrs | Sanger, CA | — | Practice Squad | |
| — | ![]() ![]() | DE | 6' 4" | 260 | 28 | 4 yrs | Sacramento, CA | — | Practice Squad | |
| 61 | MIA![]() | DT | 6' 2" | 292 | 23 | R | Levittown, PA | — | Practice Squad | |
| — | ![]() ![]() | DT | 6' 3" | 337 | 25 | 5 yrs | Grand Rapids, MI | — | Practice Squad | |
| 68 | ![]() ![]() | G | 6' 3" | 316 | 24 | R | Houston, TX | — | Practice Squad | |
| 78 | ![]() ![]() | OT | 6' 6" | 326 | 25 | 1 yr | Prague, OK | — | Practice Squad | |
| 38 | ![]() | PK | 6' 1" | 210 | 24 | 1 yr | Berlin, Germany | — | Practice Squad | |
| — | ![]() ![]() | QB | 6' 1" | 211 | 25 | 1 yr | Solon, IA | — | Practice Squad | |
| — | ![]() ![]() | S | 6' 2" | 211 | 25 | 1 yr | High Point, NC | — | Practice Squad | |
| 80 | ![]() ![]() | WR | 6' 4" | 218 | 25 | 1 yr | Fort Worth, TX | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 2" | 205 | 23 | 1 yr | Pompano Beach, FL | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 67 | ![]() ![]() | G | 6' 4" | 323 | 26 | 2 yrs | Tampa, FL | — | Out | |
| 75 | ![]() ![]() | G | 6' 5" | 321 | 26 | 5 yrs | Ladera Ranch, CA | — | Out | |
| 79 | ![]() ![]() | OT | 6' 6" | 317 | 26 | 3 yrs | Vienna, GA | — | Out | |
| 8 | ![]() ![]() | RB | 5' 10" | 223 | 28 | 8 yrs | Tulsa, OK | — | Questionable | |
| 32 | ![]() ![]() | RB | 5' 9" | 220 | 25 | 3 yrs | Wilmington, DE | — | Out | |
| 81 | CIN![]() | TE | 6' 7" | 248 | 27 | 4 yrs | Cincinnati, OH | — | Out | |
| 16 | ![]() ![]() | WR | 5' 11" | 189 | 27 | 3 yrs | Mays Landing, NJ | — | Questionable |
| 44 | ![]() ![]() | LB | 6' 0" | 235 | 30 | 9 yrs | Philadelphia, PA | — | Out | |
| 59 | ![]() ![]() | LB | 6' 2" | 228 | 25 | 3 yrs | Shelby, NC | — | Questionable |
| 62 | ![]() ![]() | C | 6' 3" | 308 | 25 | 3 yrs | Clayton, NC | — | Injured Reserve | |
| 1 | ![]() ![]() | DE | 6' 3" | 250 | 27 | 6 yrs | Harrisburg, PA | — | Out | |
| 45 | ![]() ![]() | DE | 6' 2" | 240 | 24 | 2 yrs | Oklahoma City, OK | — | Injured Reserve | |
| 91 | ![]() ![]() | DT | 6' 5" | 315 | 24 | 2 yrs | Savannah, GA | — | Injured Reserve | |
| 96 | MIA![]() | DT | 6' 5" | 338 | 28 | 4 yrs | Fort Lauderdale, FL | — | Injured Reserve | |
| 98 | ![]() ![]() | DT | 6' 2" | 307 | 33 | 11 yrs | Salisbury, NC | — | Injured Reserve | |
| 56 | ![]() ![]() | LB | 6' 2" | 229 | 24 | 3 yrs | Covington, LA | — | Injured Reserve | |
| 50 | ![]() ![]() | OT | 6' 4" | 304 | 27 | 5 yrs | Prairieville, LA | — | Injured Reserve | |
| 30 | ![]() ![]() | RB | 6' 1" | 219 | 26 | 4 yrs | Oceanside, CA | — | Injured Reserve | |
| 37 | ![]() ![]() | S | 6' 0" | 190 | 23 | 1 yr | Houston, TX | — | Injured Reserve | |
| 84 | ![]() ![]() | TE | 6' 4" | 245 | 27 | 1 yr | Sydney, NSW | — | Injured Reserve | |
| 88 | ![]() ![]() | TE | 6' 6" | 253 | 26 | 4 yrs | Bend, OR | — | Out | |
| 11 | ![]() ![]() | WR | 5' 11" | 187 | 26 | 4 yrs | Naperville, IL | — | Injured Reserve | |
| 23 | ![]() ![]() | WR | 5' 10" | 195 | 26 | 5 yrs | New Kensington, PA | — | Injured Reserve |
Donovan Jennings · G #67
Sean Rhyan · G #75
Travis Glover · OT #79
Josh Jacobs · RB #8
MarShawn Lloyd · RB #32
Josh Whyle · TE #81
Bo Melton · WR #16
Zaire Franklin · LB #44
Ty'Ron Hopper · LB #59
Jacob Monk · C #62
Micah Parsons · DE #1
Collin Oliver · DE #45
Warren Brinson · DT #91
Jonathan Ford · DT #96
Javon Hargrave · DT #98
Edgerrin Cooper · LB #56
Zach Bako-Bewele · OT #50
Chris Brooks · RB #30
Johnathan Baldwin II · S #37
Thomas Yassmin · TE #84
Luke Musgrave · TE #88
Jayden Reed · WR #11
Skyy Moore · WR #23
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Josh Jacobs
Status Active → Questionable
Josh Jacobs
Injury: Questionable
Bo Melton
Status Active → Questionable
Bo Melton
Injury: Questionable
Ty'Ron Hopper
Status Active → Questionable
Ty'Ron Hopper
Injury: Questionable
Josh Jacobs
Questionable · Finger
Bo Melton
Questionable · Head
Ty'Ron Hopper
Questionable · Chest
Keisean Nixon
Status Questionable → Active
Keisean Nixon
Cleared
Donovan Jennings
Status Active → Out
Donovan Jennings
Injury: Out
MarShawn Lloyd
Status Questionable → Out
MarShawn Lloyd
Injury: Out
MarShawn Lloyd
Out · Knee
Josh Whyle
Out · Concussion
Sean Rhyan
Out · Ankle
Donovan Jennings
Out · Coach's Decision
Zaire Franklin
Out · Shin
Travis Glover
Out · Knee
Chris Brooks
Injured Reserve · Ankle
Drake Dabney
Status Practice Squad → Active
Travis Glover
Out · Knee
Sean Rhyan
Out · Ankle
Zaire Franklin
Status Questionable → Out
Zaire Franklin
Injury: Out
Aaron Banks
Status Questionable → Active
Aaron Banks
Cleared
Christian Watson
Status Questionable → Active
Christian Watson
Cleared
Josh Whyle
Status Questionable → Out
Josh Whyle
Injury: Out
Travis Glover
Status Questionable → Out
Travis Glover
Injury: Out
Sean Rhyan
Status Questionable → Out
Sean Rhyan
Injury: Out
Keisean Nixon
Questionable · Groin
Zaire Franklin
Out · Shin
Josh Whyle
Out · Concussion
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 9 | Christian Watson | 16 | Bo MeltonQ | — | — |
| WR2 | 0 | Matthew Golden | 87 | J. Michael Sturdivant | — | — |
| Slot | 11 | Jayden ReedIR | 23 | Skyy MooreIR | — | — |
| LT | 77 | Jordan Morgan | 73 | John Williams | — | — |
| LG | 65 | Aaron Banks | 67 | Donovan JenningsOUT | — | — |
| C | 75 | Sean RhyanOUT | 52 | Jager Burton | — | — |
| RG | 62 | Jacob MonkIR | 79 | Travis GloverOUT | — | — |
| RT | 50 | Zach Bako-BeweleIR | 71 | Anthony Belton | — | — |
| TE | 85 | Tucker Kraft | 18 | Jonnu Smith | 81 | Josh WhyleOUT |
| QB | 10 | Jordan Love | 6 | Tyrod Taylor | — | — |
| RB | 32 | MarShawn LloydOUT | 30 | Chris BrooksIR | 26 | Kaleb Johnson |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 94 | Karl Brooks | 91 | Warren BrinsonIR | 93 | Anthony Campbell |
| NT | 98 | Javon HargraveIR | 96 | Jonathan FordIR | — | — |
| RDE | 95 | Devonte Wyatt | 55 | Chris McClellan | — | — |
| WLB | 90 | Lukas Van Ness | 57 | Brenton Cox Jr. | — | — |
| LILB | 56 | Edgerrin CooperIR | 59 | Ty'Ron HopperQ | — | — |
| RILB | 44 | Zaire FranklinOUT | 58 | Isaiah McDuffie | 31 | Nick Niemann |
| LCB | 25 | Keisean Nixon | 21 | Benjamin St-Juste | — | — |
| SS | 29 | Xavier McKinney | 27 | Kitan Oladapo | — | — |
| FS | 33 | Evan Williams | — | — | — | — |
| RCB | 2 | Brandon Cisse | 24 | Carrington Valentine | — | — |
| NB | 7 | Javon Bullard | 36 | Kamal Hadden | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 28 | Trey Smack | — | — | — | — |
| P | 19 | Daniel Whelan | — | — | — | — |
| H | 19 | Daniel Whelan | — | — | — | — |
| LS | 42 | Matt Orzech | — | — | — | — |
| PR | 23 | Skyy MooreIR | 11 | Jayden ReedIR | — | — |
| KR | 23 | Skyy MooreIR | 16 | Bo MeltonQ | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
GBGreen Bay Packers22
MINMinnesota Vikings39Final/OT
GBGreen Bay Packers20
NYJNew York Jets17Final
ATLAtlanta Falcons35
GBGreen Bay Packers14Final
GBGreen Bay Packers17
TBTampa Bay Buccaneers14Final
CHIChicago Bears7
GBGreen Bay Packers31Final
DALDallas Cowboys13
GBGreen Bay Packers23Final
GBGreen Bay Packers17
DETDetroit Lions20Final
CARCarolina Panthers19
GBGreen Bay Packers27Final
GBGreen Bay Packers45
NENew England Patriots27
MINMinnesota Vikings
GBGreen Bay Packers
GBGreen Bay Packers
LARLos Angeles Rams
GBGreen Bay Packers
NONew Orleans Saints
BUFBuffalo Bills
GBGreen Bay Packers
MIAMiami Dolphins
GBGreen Bay Packers
GBGreen Bay Packers
CHIChicago Bears
HOUHouston Texans
GBGreen Bay Packers
DETDetroit Lions
GBGreen Bay PackersBye week
Week 11
Green Bay Packers are 6-3 in the NFC North. The offense is Shanahan 11 and the defense is Odd 3-4. Play-callers are Matt LaFleur / Jonathan Gannon.
Draft needs: Public boards rank this as the Packers' top 2027 need Public boards have offensive tackle as the Packers' 2nd need Thin room — only 3 names listed