CLECleveland Browns
NONew Orleans Saints
NFL · AFC North
Cleveland Browns are 5-3 in the AFC North.
Updated just now
CLECleveland Browns
NONew Orleans SaintsRun-first, power/gap offense called by HC Todd Monken, using 12-personnel and unbalanced looks; attacking 4-3 front kept from Jim Schwartz, now called by Rutenberg.
OC / DC Todd Monken / Mike Rutenberg
3-1 · 81/95 · W3
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$58.4M space · $43.9M effective
OverTheCap · as of Oct 7, 2026
DL
EDGE
2026 playbook
Todd Monken / Mike Rutenberg
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Aggressive · 70
Monken/Switzer 11 with RPO tags and vertical shots off inside zone.
Defense
Defensive aggression
Disciplined · 55
Rutenberg even front, Cover 3 bail corners, modest blitz rate.
79 players · 67 on the active roster · 12 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 52 | ![]() ![]() | C | 6' 2" | 290 | 23 | R | Mesa, AZ | — | Active | |
| 56 | ![]() ![]() | C | 6' 3" | 303 | 25 | 4 yrs | Montvale, NJ | — | Active | |
| 74 | ![]() ![]() | C | 6' 5" | 310 | 30 | 8 yrs | Clarksdale, MS | — | Active | |
| 34* | ![]() ![]() | FB | 6' 0" | 247 | 34 | 11 yrs | Long Valley, NJ | — | Active | |
| 70 | ![]() ![]() | G | 6' 6" | 310 | 25 | 3 yrs | North Andover, MA | — | Active | |
| 77 | ![]() ![]() | G | 6' 3" | 315 | 26 | 5 yrs | Bowie, MD | — | Active | |
| 55 | ![]() ![]() | OT | 6' 6" | 315 | 22 | R | Spanish Fork, UT | — | Active | |
| 58 | ![]() ![]() | OT | 6' 7" | 320 | 23 | R | Jacksonville, FL | — | Active | |
| 71 | ![]() ![]() | OT | 6' 5" | 320 | 30 | 8 yrs | Monroeville, AL | — | Active | |
| 79 | ![]() ![]() | OT | 6' 8" | 374 | 25 | 4 yrs | Indianapolis, IN | — | Active | |
| — | ![]() ![]() | OT | 6' 5" | 310 | 24 | R | Effingham, GA | — | Active | |
| 2 | ![]() ![]() | QB | 6' 2" | 212 | 24 | 2 yrs | Dallas, TX | — | Active | |
| 6 | ![]() ![]() | QB | 5' 11" | 205 | 25 | 2 yrs | Mililani, HI | — | Active | |
| 15 | ![]() ![]() | QB | 6' 6" | 230 | 24 | R | Lewisville, TX | — | Active | |
| 10 | ![]() ![]() | RB | 6' 0" | 221 | 23 | 2 yrs | Pike Road, AL | — | Active | |
| 22 | TEN![]() | RB | 5' 8" | 200 | 22 | 2 yrs | Baton Rouge, LA | — | Active | |
| 38 | ![]() ![]() | RB | 5' 7" | 187 | 26 | 4 yrs | Marshville, NC | — | Active | |
| 44 | ![]() ![]() | TE | 6' 4" | 241 | 22 | 2 yrs | Canton, OH | — | Active | |
| 86 | ![]() ![]() | TE | 6' 4" | 250 | 26 | 4 yrs | Winston-Salem, NC | — | Active | |
| 0 | TEX![]() | WR | 5' 11" | 180 | 22 | 2 yrs | Buford, GA | — | Active | |
| 1 | ![]() ![]() | WR | 6' 0" | 190 | 22 | R | Charlotte, NC | — | Active | |
| 3 | ![]() ![]() | WR | 6' 1" | 195 | 27 | 7 yrs | Deerfield Beach, FL | — | Active | |
| 11 | ![]() ![]() | WR | 5' 11" | 215 | 24 | 3 yrs | Orange City, FL | — | Active | |
| 12 | WAS![]() | WR | 6' 4" | 215 | 22 | R | South Hill, WA | — | Active | |
| 16 | ![]() ![]() | WR | 5' 11" | 200 | 27 | 6 yrs | Fort Worth, TX | — | Active |
| 7 | ![]() ![]() | CB | 6' 1" | 195 | 26 | 6 yrs | Plantation, FL | — | Active | |
| 20 | ![]() ![]() | CB | 5' 11" | 197 | 26 | 7 yrs | Trussville, AL | — | Active | |
| 21 | ![]() ![]() | CB | 5' 11" | 190 | 29 | 9 yrs | Macedonia, OH | — | Active | |
| 26 | ![]() ![]() | CB | 5' 11" | 195 | 24 | 3 yrs | Miami Gardens, FL | — | Active | |
| 29 | ![]() ![]() | CB | 5' 11" | 178 | 27 | — | East Palo Alto, CA | — | Active | |
| 35 | ![]() ![]() | CB | 5' 10" | 185 | 22 | R | St. Louis, MO | — | Active | |
| 8 | ![]() ![]() | DE | 6' 4" | 260 | 26 | 3 yrs | Dayton, OH | — | Active | |
| 57 | ![]() ![]() | DE | 6' 4" | 268 | 25 | 4 yrs | Tulsa, OK | — | Active | |
| 97* | TEN![]() | DE | 6' 3" | 260 | 30 | 10 yrs | Nashville, TN | — | Active | |
| 98 | ![]() ![]() | DE | 6' 1" | 281 | 24 | 2 yrs | Stafford, VA | — | Active | |
| 51 | ![]() ![]() | DT | 6' 3" | 300 | 23 | 3 yrs | Streetsboro, OH | — | Active | |
| 61 | ![]() ![]() | DT | 6' 2" | 298 | 28 | 5 yrs | Brooklyn, NY | — | Active | |
| 92 | ![]() ![]() | DT | 6' 0" | 272 | 28 | 4 yrs | Carteret, NJ | — | Active | |
| 94 | ![]() ![]() | DT | 6' 4" | 315 | 23 | 2 yrs | Anaheim, CA | — | Active | |
| 5 | ![]() ![]() | LB | 5' 11" | 230 | 30 | 8 yrs | Birmingham, AL | — | Active | |
| 17 | ![]() ![]() | LB | 6' 0" | 223 | 23 | R | Memphis, TN | — | Active | |
| 42 | ![]() ![]() | LB | 5' 11" | 227 | 24 | 2 yrs | Mission Viejo, CA | — | Active | |
| 49 | ![]() ![]() | LB | 6' 3" | 242 | 23 | 2 yrs | Moorpark, CA | — | Active | |
| 54 | ![]() ![]() | LB | 6' 4" | 260 | 27 | 4 yrs | Montgomery, AL | — | Active | |
| 59 | ![]() ![]() | LB | 6' 0" | 225 | 27 | 3 yrs | West Jordan, UT | — | Active | |
| 9 | ![]() ![]() | S | 6' 3" | 208 | 28 | 7 yrs | Houston, TX | — | Active | |
| 24 | ![]() ![]() | S | 5' 10" | 215 | 28 | 7 yrs | Montgomery, AL | — | Active | |
| 28 | ![]() ![]() | S | 6' 3" | 210 | 22 | R | Tampa, FL | — | Active | |
| 31 | PIT![]() | S | 6' 2" | 203 | 24 | 2 yrs | Mcmurray, PA | — | Active | |
| 33 | ![]() ![]() | S | 6' 1" | 209 | 25 | 4 yrs | South Orange, NJ | — | Active |
| 50 | ![]() ![]() | LS | 6' 6" | 242 | 30 | 3 yrs | Bay Village, OH | — | Active | |
| 13 | ![]() ![]() | P | 6' 0" | 217 | 30 | 9 yrs | Bellflower, CA | — | Active | |
| 25 | ![]() ![]() | PK | 6' 0" | 200 | 28 | 2 yrs | Vernon Hills, IL | — | Active |
| 39 | ![]() ![]() | CB | 5' 9" | 184 | 25 | R | Louisville, MS | — | Practice Squad | |
| 90 | ![]() ![]() | DE | 6' 4" | 264 | 23 | R | Harlem, NY | — | Practice Squad | |
| 97* | ![]() ![]() | DE | 6' 4" | 252 | 24 | R | Spanish Fork, UT | — | Practice Squad | |
| — | ![]() ![]() | DE | 6' 3" | 250 | 26 | — | New York, NY | — | Practice Squad | |
| — | ![]() ![]() | DT | 6' 4" | 299 | 28 | 5 yrs | Plainfield, IL | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 2" | 229 | 28 | 7 yrs | Bakersfield, CA | — | Practice Squad | |
| 72 | ![]() ![]() | OT | 6' 4" | 335 | 27 | 3 yrs | Waco, TX | — | Practice Squad | |
| — | ![]() ![]() | OT | 6' 8" | 325 | 28 | 1 yr | Nashville, TN | — | Practice Squad | |
| — | ![]() ![]() | OT | 6' 7" | 320 | 25 | — | West Warwick, RI | — | Practice Squad | |
| — | ![]() ![]() | RB | 6' 2" | 228 | 26 | 4 yrs | St. Louis, MO | — | Practice Squad | |
| 34* | ![]() ![]() | S | 6' 1" | 208 | 23 | R | Frisco, TX | — | Practice Squad | |
| — | ![]() ![]() | TE | 6' 7" | 262 | 26 | 4 yrs | Atlanta, GA | — | Practice Squad | |
| — | ![]() ![]() | WR | 5' 8" | 174 | 24 | 2 yrs | Sanford, FL | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 2" | 203 | 25 | — | Spokane, WA | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 4 | ![]() ![]() | QB | 6' 3" | 223 | 31 | 10 yrs | Gainesville, GA | — | Questionable |
| 96 | ![]() ![]() | DT | 6' 2" | 310 | 31 | 11 yrs | Kansas City, MO | — | Out |
| 37 | PIT![]() | CB | 5' 11" | 195 | 27 | 5 yrs | Lakeland, FL | — | Injured Reserve | |
| 91 | ![]() ![]() | DE | 6' 5" | 267 | 26 | 5 yrs | Elba, AL | — | Injured Reserve | |
| 62 | ![]() ![]() | DT | 6' 0" | 278 | 25 | 2 yrs | Shreveport, LA | — | Injured Reserve | |
| 93 | ![]() ![]() | DT | 6' 2" | 310 | 28 | 5 yrs | Pensacola, FL | — | Injured Reserve | |
| 78 | ![]() ![]() | G | 6' 6" | 321 | 28 | 6 yrs | Topeka, KS | — | Injured Reserve | |
| 6 | ![]() ![]() | LB | 6' 2" | 221 | 27 | 6 yrs | Hampton, VA | — | Out | |
| 54 | WAS![]() | LB | 6' 1" | 240 | 26 | 2 yrs | Anchorage, AK | — | Injured Reserve | |
| 23 | ![]() ![]() | RB | 6' 0" | 230 | 24 | 2 yrs | Rockledge, FL | — | Injured Reserve | |
| 18 | CIN![]() | TE | 6' 5" | 250 | 24 | R | Cincinnati, OH | — | Out |
| 40 | ![]() ![]() | LB | 6' 0" | 233 | 26 | 3 yrs | Maplesville, AL | — | Out |
Deshaun Watson · QB #4
Maliek Collins · DT #96
Damarri Mathis · CB #37
Alex Wright · DE #91
Elijah Chatman · DT #62
Kalia Davis · DT #93
Teven Jenkins · G #78
Jeremiah Owusu-Koramoah · LB #6
Edefuan Ulofoshio · LB #54
Raheim Sanders · RB #23
Joe Royer · TE #18
Nathaniel Watson · LB #40
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Maliek Collins
Status Questionable → Out
Maliek Collins
Injury: Out
Quincy Williams
Status Questionable → Active
Quincy Williams
Cleared
Austin Barber
Status Questionable → Active
Austin Barber
Cleared
Denzel Boston
Status Questionable → Active
Denzel Boston
Cleared
Emmanuel McNeil-Warren
Status Questionable → Active
Emmanuel McNeil-Warren
Cleared
Carson Schwesinger
Status Questionable → Active
Carson Schwesinger
Cleared
Harold Fannin Jr.
Status Questionable → Active
Harold Fannin Jr.
Cleared
Maliek Collins
Out · Elbow
Harold Fannin Jr.
Questionable · Groin
Deshaun Watson
Questionable · Concussion
Carsen Ryan
No longer on the listed roster
Elgton Jenkins
Status Questionable → Active
Elgton Jenkins
Cleared
Jared Verse
Status Questionable → Active
Jared Verse
Cleared
Myles Harden
Status Questionable → Active
Myles Harden
Cleared
Emmanuel McNeil-Warren
Status Active → Questionable
Emmanuel McNeil-Warren
Injury: Questionable
Harold Fannin Jr.
Status Active → Questionable
Harold Fannin Jr.
Injury: Questionable
Quincy Williams
Questionable · Hamstring
Denzel Boston
Questionable · Calf
Emmanuel McNeil-Warren
Questionable · Hip
Harold Fannin Jr.
Questionable · Groin
Carsen Ryan
Status Practice Squad → Active
Deshaun Watson
Questionable · Concussion
Carson Schwesinger
Questionable · Wrist
Maliek Collins
Status Active → Questionable
Maliek Collins
Injury: Questionable
Elgton Jenkins
Status Active → Questionable
Elgton Jenkins
Injury: Questionable
Jared Verse
Status Active → Questionable
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 12 | Denzel Boston | 11 | Malachi Corley | — | — |
| WR2 | 3 | Jerry Jeudy | 16 | Tylan Wallace | — | — |
| LT | 55 | Spencer Fano | 79 | Dawand Jones | — | — |
| LG | 77 | Zion Johnson | 70 | Zak Zinter | — | — |
| C | 74 | Elgton Jenkins | 52 | Parker Brailsford | 56 | Luke Wypler |
| RG | 78 | Teven JenkinsIR | 58 | Austin Barber | — | — |
| RT | 71 | Tytus Howard | — | — | — | — |
| TE | 44 | Harold Fannin Jr. | 86 | Blake Whiteheart | 48 | Carsen Ryan |
| QB | 4 | Deshaun WatsonQ | 2 | Shedeur Sanders | 15 | Taylen Green |
| FB | 34 | Michael Burton | — | — | — | — |
| RB | 10 | Quinshon Judkins | 22 | Dylan Sampson | 23 | Raheim SandersIR |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 8 | Jared Verse | 54 | Sam Williams | — | — |
| LDT | 96 | Maliek CollinsOUT | 51 | Mike Hall Jr. | — | — |
| RDT | 94 | Mason Graham | 98 | Adin Huntington | — | — |
| RDE | 57 | Isaiah McGuire | 97 | Derek Barnett | — | — |
| WLB | 5 | Quincy Williams | 42 | Easton Mascarenas-Arnold | 59 | Winston Reid |
| MLB | 49 | Carson Schwesinger | 17 | Justin Jefferson | — | — |
| LCB | 21 | Denzel Ward | 20 | Noah Igbinoghene | — | — |
| SS | 9 | Grant Delpit | 31 | Donovan McMillon | 24 | Daniel Thomas |
| FS | 33 | Ronnie Hickman | 28 | Emmanuel McNeil-Warren | — | — |
| RCB | 7 | Tyson Campbell | 29 | Mekhi Blackmon | — | — |
| NB | 26 | Myles Harden | 35 | Toriano Pride Jr. | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 25 | Andre Szmyt | — | — | — | — |
| P | 13 | Corey Bojorquez | — | — | — | — |
| H | 13 | Corey Bojorquez | — | — | — | — |
| LS | 50 | Rex Sunahara | — | — | — | — |
| PR | 1 | KC Concepcion | 0 | Isaiah Bond | — | — |
| KR | 11 | Malachi Corley | 22 | Dylan Sampson | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
CLECleveland Browns10
JAXJacksonville Jaguars34Final
CLECleveland Browns23
TBTampa Bay Buccaneers19Final
CARCarolina Panthers18
CLECleveland Browns21Final
PITPittsburgh Steelers24
CLECleveland Browns27Final
CLECleveland Browns12
NYJNew York Jets17Final
BALBaltimore Ravens10
CLECleveland Browns13Final
CLECleveland Browns27
TENTennessee Titans24Final
CLECleveland Browns6
PITPittsburgh Steelers27
CLECleveland Browns
NONew Orleans Saints
HOUHouston Texans
CLECleveland Browns
LVLas Vegas Raiders
CLECleveland Browns
CINCincinnati Bengals
CLECleveland Browns
ATLAtlanta Falcons
CLECleveland Browns
CLECleveland Browns
NYGNew York Giants
CLECleveland Browns
BALBaltimore Ravens
INDIndianapolis Colts
CLECleveland Browns
CLECleveland Browns
CINCincinnati BengalsBye week
Week 11
Cleveland Browns are 5-3 in the AFC North. The offense is Multiple 11 / RPO and the defense is Even 4-3. Play-callers are Todd Monken / Mike Rutenberg.
Draft needs: Upgrade — Deshaun Watson is a bridge, not the answer Public boards have edge as the Browns' 2nd need Free agency — Grant Delpit may walk in 2027