LVLas Vegas Raiders
SFSan Francisco 49ers
NFL · AFC West
Las Vegas Raiders are 4-4 in the AFC West.
Updated just now
LVLas Vegas Raiders
SFSan Francisco 49ersHC Klint Kubiak calls a West Coast offense that uses heavy 12 and 21 personnel; DC Leonard calls the defense and has moved it to a base 3-4.
OC / DC Klint Kubiak / Rob Leonard
3-1 · 115/84 · L1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$53.9M space · $40.7M effective
OverTheCap · as of Oct 7, 2026
EDGE
WR
S
2026 playbook
Klint Kubiak / Rob Leonard
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 58
Klint Kubiak wide zone from 11. Outside zone is the run, boot is the pass.
Defense
Defensive aggression
Disciplined · 52
Leonard odd front, Cover 3, off corners. Complementary, not a blitz outfit.
76 players · 67 on the active roster · 9 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 65 | ![]() ![]() | C | 6' 2" | 305 | 26 | 5 yrs | Solon, IA | — | Active | |
| 66 | ![]() ![]() | C | 6' 7" | 319 | 24 | R | Fort Collins, CO | — | Active | |
| 34 | ![]() ![]() | FB | 6' 0" | 230 | 27 | 5 yrs | Duluth, GA | — | Active | |
| 58 | ![]() ![]() | G | 6' 3" | 325 | 23 | 3 yrs | Draper, UT | — | Active | |
| 70 | ![]() ![]() | G | 6' 4" | 300 | 26 | 5 yrs | San Antonio, TX | — | Active | |
| 76 | ![]() ![]() | G | 6' 4" | 312 | 25 | 2 yrs | Mansfield, TX | — | Active | |
| 77 | ![]() ![]() | G | 6' 4" | 308 | 25 | 2 yrs | Clovis, NM | — | Active | |
| 60 | ![]() ![]() | OT | 6' 4" | 304 | 24 | 2 yrs | Portsmouth, VA | — | Active | |
| 71 | ![]() ![]() | OT | 6' 4" | 331 | 24 | 3 yrs | Charlotte, NC | — | Active | |
| 74 | ![]() ![]() | OT | 6' 8" | 326 | 31 | 9 yrs | Roseville, CA | — | Active | |
| 8 | ![]() ![]() | QB | 6' 3" | 209 | 38 | 15 yrs | Holland, MI | — | Active | |
| 12 | ![]() ![]() | QB | 6' 3" | 206 | 28 | 4 yrs | Long Grove, IL | — | Active | |
| 15 | ![]() ![]() | QB | 6' 5" | 225 | 23 | R | Miami, FL | — | Active | |
| 2 | ![]() ![]() | RB | 5' 8" | 208 | 22 | 2 yrs | Jacksonville, FL | — | Active | |
| 4 | ![]() ![]() | RB | 6' 2" | 228 | 23 | R | Utica, NY | — | Active | |
| 23 | ![]() ![]() | RB | 5' 9" | 204 | 26 | 3 yrs | Westhampton, NY | — | Active | |
| 37 | ![]() ![]() | RB | 6' 0" | 210 | 24 | R | Edgewood, MD | — | Active | |
| 41 | ![]() ![]() | TE | 6' 5" | 261 | 31 | 5 yrs | Elkins Park, PA | — | Active | |
| 80 | ![]() ![]() | TE | 6' 3" | 253 | 30 | 9 yrs | Baltimore, MD | — | Active | |
| 87 | ![]() ![]() | TE | 6' 4" | 256 | 25 | 4 yrs | Independence, KY | — | Active | |
| 89 | ![]() ![]() | TE | 6' 4" | 235 | 23 | 3 yrs | Napa, CA | — | Active | |
| 1 | CIN![]() | WR | 5' 8" | 182 | 25 | 4 yrs | Akron, OH | — | Active | |
| 9 | ![]() ![]() | WR | 6' 0" | 190 | 27 | 5 yrs | Palmdale, CA | — | Active | |
| 10 | TEN![]() | WR | 6' 5" | 205 | 23 | 2 yrs | Baltimore, MD | — | Active | |
| 18 | ![]() ![]() | WR | 6' 1" | 214 | 23 | 2 yrs | Lafayette, LA | — | Active | |
| 19 | ![]() ![]() | WR | 6' 1" | 195 | 24 | R | Lansing, KS | — | Active | |
| 81 | ![]() ![]() | WR | 6' 2" | 224 | 27 | 5 yrs | Raleigh, NC | — | Active | |
| 82 | ![]() ![]() | WR | 6' 3" | 227 | 27 | 6 yrs | Novi, MI | — | Active | |
| 83 | ![]() ![]() | WR | 5' 8" | 155 | 26 | 5 yrs | Fort Myers, FL | — | Active |
| 3 | ![]() ![]() | CB | 5' 11" | 192 | 30 | 9 yrs | Sacramento, CA | — | Active | |
| 5 | ![]() ![]() | CB | 6' 1" | 193 | 27 | 6 yrs | Covington, GA | — | Active | |
| 25 | ![]() ![]() | CB | 6' 0" | 190 | 26 | 4 yrs | Hattiesburg, MS | — | Active | |
| 28 | TEN![]() | CB | 6' 0" | 193 | 21 | R | Whitehouse, TX | — | Active | |
| 35 | ![]() ![]() | CB | 6' 1" | 185 | 22 | R | Deerfield Beach, FL | — | Active | |
| 51 | BUF![]() | DE | 6' 3" | 243 | 28 | 6 yrs | Peekskill, NY | — | Active | |
| 95 | ![]() ![]() | DE | 6' 3" | 265 | 27 | 6 yrs | Conakry, Guinea | — | Active | |
| 98 | ![]() ![]() | DE | 6' 5" | 255 | 29 | 8 yrs | Colleyville, TX | — | Active | |
| 69 | ![]() ![]() | DT | 6' 4" | 301 | 32 | 9 yrs | Duncanville, TX | — | Active | |
| 92 | ![]() ![]() | DT | 6' 2" | 325 | 24 | 2 yrs | Oxford, MS | — | Active | |
| 94 | ![]() ![]() | DT | 6' 4" | 318 | 31 | 8 yrs | Far Rockaway, NY | — | Active | |
| 97 | ![]() ![]() | DT | 6' 2" | 284 | 25 | 2 yrs | Conway, SC | — | Active | |
| 7 | ![]() ![]() | LB | 6' 4" | 240 | 26 | 5 yrs | Cordele, GA | — | Active | |
| 17 | ![]() ![]() | LB | 5' 11" | 230 | 25 | 5 yrs | Horn Lake, MS | — | Active | |
| 44 | ![]() ![]() | LB | 6' 2" | 234 | 25 | 3 yrs | Cleveland, OH | — | Active | |
| 50 | ![]() ![]() | LB | 6' 2" | 220 | 27 | 4 yrs | Corona, CA | — | Active | |
| 55 | MIN![]() | LB | 6' 2" | 236 | 24 | 2 yrs | Anoka, MN | — | Active | |
| 11 | ![]() ![]() | S | 6' 3" | 220 | 28 | 7 yrs | Fishers, IN | — | Active | |
| 20 | ![]() ![]() | S | 6' 3" | 204 | 27 | 5 yrs | Phoenix, AZ | — | Active | |
| 27 | ![]() ![]() | S | 6' 3" | 195 | 27 | 3 yrs | Galveston, TX | — | Active | |
| 31 | ARI![]() | S | 6' 2" | 200 | 25 | R | Litchfield Park, AZ | — | Active | |
| 43 | ARI![]() | S | 5' 11" | 198 | 23 | R | Katy, TX | — | Active |
| 67 | ![]() ![]() | C | 6' 4" | 301 | 26 | 2 yrs | Tampa, FL | — | Practice Squad | |
| 22 | ![]() ![]() | CB | 5' 9" | 177 | 25 | 2 yrs | Kenner, LA | — | Practice Squad | |
| 48 | ![]() ![]() | DE | 6' 3" | 239 | 24 | R | Rocklin, CA | — | Practice Squad | |
| 96 | ![]() ![]() | DE | 6' 5" | 283 | 26 | 1 yr | Del City, OK | — | Practice Squad | |
| 90 | ![]() ![]() | DT | 6' 4" | 315 | 22 | R | Tampa, FL | — | Practice Squad | |
| 91 | ![]() ![]() | DT | 6' 2" | 320 | 23 | R | Birmingham, AL | — | Practice Squad | |
| 57 | ![]() ![]() | LB | 6' 3" | 236 | 26 | 3 yrs | Indianapolis, IN | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 3" | 240 | 26 | 6 yrs | Marietta, GA | — | Practice Squad | |
| 73 | ![]() | OT | 6' 6" | 287 | 23 | R | — | — | Practice Squad | |
| 38 | ![]() ![]() | PK | 6' 2" | 200 | 27 | R | Tokyo, Japan | — | Practice Squad | |
| — | ![]() ![]() | RB | 5' 9" | 217 | 27 | 2 yrs | Bethesda, MD | — | Practice Squad | |
| 45 | CIN![]() | TE | 6' 4" | 250 | 24 | R | New Albany, OH | — | Practice Squad | |
| 84 | ![]() ![]() | TE | 6' 4" | 243 | 25 | 2 yrs | Fairfax, VA | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 26 | ![]() ![]() | CB | 6' 2" | 195 | 25 | 2 yrs | Bettendorf, IA | — | Questionable | |
| 99 | ![]() ![]() | DT | 6' 3" | 301 | 26 | 4 yrs | Ellicott City, MD | — | Out |
| 29 | ![]() ![]() | CB | 6' 1" | 200 | 26 | 2 yrs | La Habra, CA | — | Injured Reserve | |
| 42 | ![]() ![]() | DE | 6' 4" | 253 | 23 | R | Memphis, TN | — | Injured Reserve | |
| 93 | ![]() ![]() | DE | 6' 2" | 248 | 28 | 6 yrs | Chattanooga, TN | — | Injured Reserve | |
| 77 | ![]() ![]() | G | 6' 7" | 317 | 23 | R | Carmel, IN | — | Injured Reserve | |
| 54 | ![]() ![]() | LB | 6' 4" | 263 | 26 | 3 yrs | Temecula, CA | — | Injured Reserve | |
| 33 | ![]() ![]() | RB | 5' 10" | 203 | 26 | 2 yrs | Lawrence, NY | — | Injured Reserve |
| — | CIN![]() | WR | 5' 11" | 185 | 25 | 3 yrs | Norton, OH | — | Questionable |
Darien Porter · CB #26
Thomas Booker IV · DT #99
Chigozie Anusiem · CB #29
Keyron Crawford · DE #42
Patrick Johnson · DE #93
Justin Pickett · G #77
Brennan Jackson · LB #54
Chris Collier · RB #33
Tyler Scott · WR
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Carter Runyon
Added to the roster
Phillip Dorsett II
No longer on the listed roster
Thomas Booker IV
Out · Ankle
Darien Porter
Questionable · Groin
Thomas Booker IV
Status Questionable → Out
Thomas Booker IV
Injury: Out
Dont'e Thornton Jr.
Status Questionable → Active
Dont'e Thornton Jr.
Cleared
Thomas Booker IV
Out · Ankle
Cody White
Added to the roster
Carter Runyon
No longer on the listed roster
Folorunso Fatukasi
Status Questionable → Active
Folorunso Fatukasi
Cleared
Ian Thomas
Status Questionable → Active
Ian Thomas
Cleared
Dont'e Thornton Jr.
Status Active → Questionable
Dont'e Thornton Jr.
Injury: Questionable
Dont'e Thornton Jr.
Questionable · Back
Cody White
No longer on the listed roster
Carter Runyon
Status Day-To-Day → Active
Folorunso Fatukasi
Status Active → Questionable
Folorunso Fatukasi
Injury: Questionable
Ian Thomas
Status Active → Questionable
Ian Thomas
Injury: Questionable
Thomas Booker IV
Status Active → Questionable
Thomas Booker IV
Injury: Questionable
Folorunso Fatukasi
Questionable · Shoulder
Thomas Booker IV
Questionable · Ankle
Ian Thomas
Questionable · Ankle
Carter Runyon
Cleared · Injured Reserve
Tim Keenan III
Status Active → Practice Squad
Cian Slone
Status Active → Practice Squad
Anthony Goodlow
Added to the roster
Tristin McCollum
Status Out → Active
Tristin McCollum
Cleared
Aidan O'Connell
Status Out → Active
Aidan O'Connell
Cleared
JJ Pegues
Status Out → Active
JJ Pegues
Cleared
Dont'e Thornton Jr.
Status Out → Active
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 1 | Tre Tucker | — | — | — | — |
| WR2 | 9 | Jalen Nailor | 19 | Malik Benson | — | — |
| LT | 74 | Kolton Miller | 60 | Charles Grant | — | — |
| LG | 70 | Spencer Burford | 77 | Bryce Cabeldue | — | — |
| C | 65 | Tyler Linderbaum | — | — | — | — |
| RG | 58 | Jackson Powers-Johnson | 76 | Caleb Rogers | — | — |
| RT | 71 | DJ Glaze | 66 | Trey Zuhn III | — | — |
| TE | 89 | Brock Bowers | 87 | Michael Mayer | 80 | Ian Thomas |
| QB | 8 | Kirk Cousins | 15 | Fernando Mendoza | 12 | Aidan O'Connell |
| FB | 34 | Connor Heyward | — | — | — | — |
| RB | 2 | Ashton Jeanty | 4 | Mike Washington Jr. | 23 | Dylan Laube |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 98 | Maxx Crosby | 51 | Malcolm Koonce | — | — |
| LDT | 97 | Tonka Hemingway | 96 | Jonah Laulu | 92 | JJ Pegues |
| RDT | 69 | Adam Butler | 94 | Folorunso Fatukasi | 99 | Thomas Booker IVOUT |
| RDE | 95 | Kwity Paye | 93 | Patrick JohnsonIR | — | — |
| WLB | 7 | Quay Walker | 55 | Cody Lindenberg | — | — |
| MLB | 17 | Nakobe Dean | 44 | Tommy Eichenberg | 50 | Segun Olubi |
| LCB | 5 | Eric Stokes | 28 | Jermod McCoy | 25 | Darrell Luter Jr. |
| SS | 11 | Jeremy Chinn | 43 | Dalton Johnson | — | — |
| FS | 31 | Treydan Stukes | 20 | Isaiah Pola-Mao | 27 | Tristin McCollum |
| RCB | 26 | Darien PorterQ | 35 | Hezekiah Masses | — | — |
| NB | 3 | Taron Johnson | — | — | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 14 | Matt Gay | — | — | — | — |
| P | 6 | AJ Cole | — | — | — | — |
| H | 6 | AJ Cole | — | — | — | — |
| LS | 47 | Alex Ward | — | — | — | — |
| PR | 19 | Malik Benson | 23 | Dylan Laube | — | — |
| KR | 23 | Dylan Laube | 81 | Dareke Young | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
MIAMiami Dolphins13
LVLas Vegas Raiders27Final
LVLas Vegas Raiders26
LACLos Angeles Chargers14Final
LVLas Vegas Raiders35
NONew Orleans Saints27Final
KCKansas City Chiefs30
LVLas Vegas Raiders27Final
LVLas Vegas Raiders17
NENew England Patriots45Final
BUFBuffalo Bills33
LVLas Vegas Raiders30Final
LARLos Angeles Rams35
LVLas Vegas Raiders21Final
LVLas Vegas Raiders38
NYJNew York Jets33
LVLas Vegas Raiders
SFSan Francisco 49ers
SEASeattle Seahawks
LVLas Vegas Raiders
LVLas Vegas Raiders
DENDenver Broncos
LVLas Vegas Raiders
CLECleveland Browns
LACLos Angeles Chargers
LVLas Vegas Raiders
DENDenver Broncos
LVLas Vegas Raiders
TENTennessee Titans
LVLas Vegas Raiders
LVLas Vegas Raiders
ARIArizona Cardinals
LVLas Vegas Raiders
KCKansas City ChiefsBye week
Week 13
Las Vegas Raiders are 4-4 in the AFC West. The offense is Shanahan wide zone and the defense is Odd 3-4. Play-callers are Klint Kubiak / Rob Leonard.
Draft needs: Public boards rank this as the Raiders' top 2027 need Public boards have offensive tackle as the Raiders' 2nd need Public boards have defensive line as the Raiders' 3rd need