NYJNew York Jets
KCKansas City Chiefs
NFL · AFC West
Kansas City Chiefs are 5-2 in the AFC West.
Updated just now
NYJNew York Jets
KCKansas City ChiefsAndy Reid-called offense, with a 2026 camp priority on plays from under center and OC Bieniemy assisting; defense under eighth-year DC Spagnuolo.
OC / DC Andy Reid / Steve Spagnuolo
4-0 · 118/77 · W4
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$11.8M space · −$24.9M effective
OverTheCap · as of Oct 7, 2026
TE
LB
2026 playbook
Andy Reid / Steve Spagnuolo
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Aggressive · 73
Reid/Bieniemy 11, motion, inside zone and duo. Explosive on early downs.
Defense
Defensive aggression
Aggressive · 80
Spags leads the league in disguised coverage. Cover 3/2 with simulated pressure, not just Cover 0.
79 players · 66 on the active roster · 13 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 52 | ![]() ![]() | C | 6' 4" | 302 | 27 | 6 yrs | Shawnee, OK | — | Active | |
| 64 | ![]() ![]() | C | 6' 3" | 317 | 25 | 3 yrs | Marietta, GA | — | Active | |
| 47 | ![]() ![]() | FB | 6' 2" | 250 | 26 | 4 yrs | Bay City, MI | — | Active | |
| 65 | TEN![]() | G | 6' 6" | 321 | 27 | 6 yrs | Jackson, TN | — | Active | |
| 66 | ![]() ![]() | G | 6' 4" | 301 | 29 | 4 yrs | Brookfield, WI | — | Active | |
| 73 | ![]() ![]() | G | 6' 4" | 308 | 27 | 5 yrs | Lawrenceville, GA | — | Active | |
| 61 | ![]() ![]() | OT | 6' 6" | 330 | 23 | R | Raleigh, NC | — | Active | |
| 70 | ![]() ![]() | OT | 6' 6" | 319 | 24 | R | Southaven, MS | — | Active | |
| 76 | ![]() ![]() | OT | 6' 4" | 326 | 23 | 3 yrs | Orem, UT | — | Active | |
| 77 | ![]() ![]() | OT | 6' 4" | 311 | 28 | 6 yrs | Detroit, MI | — | Active | |
| 6 | ![]() ![]() | QB | 6' 3" | 227 | 27 | 6 yrs | Kennesaw, GA | — | Active | |
| 15 | ![]() ![]() | QB | 6' 2" | 225 | 31 | 10 yrs | Whitehouse, TX | — | Active | |
| 19* | ![]() ![]() | QB | 6' 1" | 205 | 24 | R | Lake Charles, LA | — | Active | |
| 9 | ![]() ![]() | RB | 5' 9" | 211 | 26 | 5 yrs | Arlington, TN | — | Active | |
| 10 | ![]() ![]() | RB | 5' 11" | 200 | 23 | R | Minneapolis, MN | — | Active | |
| 34 | ![]() ![]() | RB | 5' 11" | 208 | 23 | R | Chino, CA | — | Active | |
| 12 | ![]() ![]() | TE | 6' 6" | 249 | 26 | 3 yrs | Temple, TX | — | Active | |
| 83 | ![]() ![]() | TE | 6' 3" | 240 | 27 | 6 yrs | Leominster, MA | — | Active | |
| 87 | CIN![]() | TE | 6' 5" | 250 | 37 | 14 yrs | Cleveland Heights, OH | — | Active | |
| 88 | ![]() ![]() | TE | 6' 6" | 240 | 23 | 2 yrs | Brentwood, TN | — | Active | |
| 1 | TEX![]() | WR | 5' 11" | 165 | 23 | 3 yrs | Fresno, CA | — | Active | |
| 4 | ![]() ![]() | WR | 6' 1" | 204 | 26 | 4 yrs | North Richland Hills, TX | — | Active | |
| 11 | ![]() ![]() | WR | 6' 0" | 195 | 23 | 2 yrs | Powder Springs, GA | — | Active | |
| 13 | CIN![]() | WR | 5' 11" | 180 | 23 | R | New Orleans, LA | — | Active | |
| 84 | ![]() ![]() | WR | 6' 2" | 215 | 30 | 9 yrs | Bridgeville, PA | — | Active | |
| 85 | ![]() ![]() | WR | 6' 4" | 210 | 26 | 1 yr | Dallas, TX | — | Active |
| 8 | ![]() ![]() | CB | 5' 11" | 197 | 28 | 6 yrs | New Orleans, LA | — | Active | |
| 20 | ![]() ![]() | CB | 6' 1" | 200 | 24 | 2 yrs | Oxnard, CA | — | Active | |
| 22 | ![]() ![]() | CB | 5' 11" | 185 | 23 | R | Jacksonville, FL | — | Active | |
| 30 | ![]() ![]() | CB | 5' 11" | 202 | 24 | 3 yrs | Palmdale, CA | — | Active | |
| 39 | ![]() ![]() | CB | 6' 1" | 185 | 24 | 1 yr | Bossier City, LA | — | Active | |
| 51 | ![]() ![]() | DE | 6' 2" | 249 | 22 | R | Fort Lauderdale, FL | — | Active | |
| 56 | ![]() ![]() | DE | 6' 4" | 263 | 25 | 5 yrs | West Lafayette, IN | — | Active | |
| 91 | ![]() ![]() | DE | 6' 4" | 255 | 24 | 4 yrs | Kansas City, MO | — | Active | |
| 97 | LOU![]() | DE | 6' 3" | 270 | 24 | 2 yrs | Boca Raton, FL | — | Active | |
| 92 | ![]() ![]() | DT | 6' 2" | 335 | 30 | 6 yrs | West Valley, UT | — | Active | |
| 94 | TEN![]() | DT | 6' 3" | 315 | 24 | R | Memphis, TN | — | Active | |
| 95 | ![]() ![]() | DT | 6' 6" | 310 | 32 | 11 yrs | Houston, MS | — | Active | |
| 96 | ![]() ![]() | DT | 6' 3" | 295 | 26 | 1 yr | Montgomery, AL | — | Active | |
| 23 | ![]() ![]() | LB | 6' 2" | 234 | 31 | 8 yrs | Fort Wayne, IN | — | Active | |
| 31 | ![]() ![]() | LB | 6' 2" | 235 | 24 | 2 yrs | Salt Lake City, UT | — | Active | |
| 32 | ![]() ![]() | LB | 5' 11" | 237 | 26 | 6 yrs | Frisco, TX | — | Active | |
| 43 | ![]() ![]() | LB | 6' 3" | 236 | 27 | 5 yrs | Mount Vernon, IA | — | Active | |
| 44 | ![]() ![]() | LB | 6' 3" | 240 | 25 | 2 yrs | Haslet, TX | — | Active | |
| 48 | ![]() ![]() | LB | 6' 1" | 230 | 29 | 2 yrs | Suffolk, VA | — | Active | |
| 54 | ![]() ![]() | LB | 6' 4" | 258 | 23 | R | Jacksonville, FL | — | Active | |
| 17 | ![]() ![]() | S | 5' 10" | 201 | 29 | 7 yrs | Laie, HI | — | Active | |
| 21 | ![]() ![]() | S | 6' 1" | 215 | 24 | 3 yrs | Las Vegas, NV | — | Active | |
| 27 | ![]() ![]() | S | 6' 0" | 202 | 26 | 4 yrs | Jacksonville, FL | — | Active | |
| 29 | ![]() ![]() | S | 6' 2" | 213 | 22 | R | Pleasant Hill, IA | — | Active |
| 41 | ![]() ![]() | LS | 6' 3" | 240 | 37 | 12 yrs | Washington, OK | — | Active | |
| 14 | ![]() ![]() | P | 6' 1" | 200 | 26 | 3 yrs | San Diego, CA | — | Active | |
| 7* | ![]() ![]() | PK | 6' 4" | 205 | 31 | 10 yrs | Decatur, GA | — | Active |
| 19* | ![]() ![]() | CB | 6' 1" | 195 | 24 | R | Nashville, TN | — | Practice Squad | |
| 50* | ![]() ![]() | DE | 6' 4" | 275 | 33 | 11 yrs | Houston, TX | — | Practice Squad | |
| 57 | ![]() ![]() | DE | 6' 3" | 255 | 26 | 3 yrs | Cleveland, OH | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 1" | 231 | 22 | R | Fredericksburg, VA | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 3" | 268 | 23 | R | Romeo, MI | — | Practice Squad | |
| 50* | LOU![]() | OT | 6' 4" | 300 | 24 | R | Indianapolis, IN | — | Practice Squad | |
| 75 | ![]() ![]() | OT | 6' 8" | 313 | 26 | 2 yrs | Louisville, KY | — | Practice Squad | |
| — | TEX![]() | PK | 6' 1" | 191 | 36 | 13 yrs | Austin, TX | — | Practice Squad | |
| 35 | ![]() ![]() | RB | 5' 10" | 202 | 24 | 2 yrs | Rochester, NY | — | Practice Squad | |
| 25 | ![]() ![]() | S | 6' 3" | 210 | 23 | R | Greensburg, LA | — | Practice Squad | |
| 7* | WAS![]() | WR | 6' 0" | 195 | 22 | R | Killeen, TX | — | Practice Squad | |
| 80 | ![]() ![]() | WR | 5' 7" | 170 | 24 | R | Manteca, CA | — | Practice Squad | |
| — | PIT![]() | WR | 6' 2" | 215 | 25 | 3 yrs | Lovejoy, GA | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 81 | ![]() ![]() | WR | 5' 9" | 187 | 27 | 2 yrs | Orange, CA | — | Questionable |
| 5 | ![]() ![]() | CB | 6' 0" | 190 | 22 | R | Silver Spring, MD | — | Out | |
| 99 | ![]() ![]() | DT | 6' 3" | 310 | 21 | R | Alabaster, AL | — | Out |
| 38 | ![]() ![]() | CB | 6' 1" | 192 | 29 | 7 yrs | Minden, LA | — | Injured Reserve | |
| 55 | TEN![]() | DT | 6' 3" | 315 | 24 | 2 yrs | North Highlands, CA | — | Out | |
| 40 | ![]() ![]() | LB | 6' 4" | 263 | 24 | 1 yr | Weatherford, OK | — | Injured Reserve | |
| 71 | ![]() ![]() | OT | 6' 5" | 310 | 23 | 2 yrs | San Diego, CA | — | Injured Reserve | |
| 73 | ![]() ![]() | OT | 6' 8" | 305 | 26 | 4 yrs | Cold Spring, MN | — | Injured Reserve | |
| 24 | ![]() ![]() | RB | 5' 10" | 196 | 23 | 2 yrs | Richmond Heights, FL | — | Injured Reserve | |
| 84 | ![]() ![]() | TE | 6' 5" | 251 | 24 | R | Leawood, KS | — | Injured Reserve | |
| 2 | ![]() ![]() | WR | 6' 2" | 185 | 26 | 5 yrs | Miami, FL | — | Injured Reserve | |
| 8 | CIN![]() | WR | 6' 5" | 215 | 23 | R | Louisville, KY | — | Injured Reserve | |
| 82 | ![]() ![]() | WR | 6' 1" | 211 | 24 | 1 yr | Flora, MS | — | Injured Reserve |
Nikko Remigio · WR #81
Mansoor Delane · CB #5
Peter Woods · DT #99
L'Jarius Sneed · CB #38
Omarr Norman-Lott · DT #55
Ethan Downs · LB #40
Josh Simmons · OT #71
Matt Waletzko · OT #73
Brashard Smith · RB #24
John Michael Gyllenborg · TE #84
Tyquan Thornton · WR #2
Jeff Caldwell · WR #8
Jimmy Holiday · WR #82
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Peter Woods
Out · Neck
Nikko Remigio
Questionable · Hip
Nikko Remigio
Status Active → Questionable
Nikko Remigio
Injury: Questionable
Nikko Remigio
Questionable · Hip
Mansoor Delane
Out · Shoulder
Peter Woods
Status Questionable → Out
Peter Woods
Injury: Out
Mansoor Delane
Status Questionable → Out
Mansoor Delane
Injury: Out
Peter Woods
Out · Neck
Mansoor Delane
Out · Shoulder
Bub Means
Added to the roster
Travis Kelce
Status Questionable → Active
Travis Kelce
Cleared
Nikko Remigio
Status Questionable → Active
Nikko Remigio
Cleared
Rashee Rice
Status Questionable → Active
Rashee Rice
Cleared
Chiefs WR Rashee Rice files for bankruptcy
Chiefs WR Rashee Rice files for bankruptcy, claims he owes over $3.45M in debts
Jacob De Jesus
Added to the roster
Nikko Remigio
Questionable · Hip
Kader Kohou
No longer on the listed roster
Travis Kelce
Status Active → Questionable
Travis Kelce
Injury: Questionable
Tyreke Smith
Status Active → Practice Squad
Nikko Remigio
Status Active → Questionable
Nikko Remigio
Injury: Questionable
Rashee Rice
Status Active → Questionable
Rashee Rice
Injury: Questionable
Rashee Rice
Questionable · Hamstring
Travis Kelce
Questionable · Ankle
Nikko Remigio
Questionable · Hip
Mansoor Delane
Status Out → Questionable
Mansoor Delane
Injury: Questionable
Mansoor Delane
Questionable · Shoulder
Tyreke Smith
Status Out → Active
Tyreke Smith
Cleared
Ben VanSumeren
Status Out → Active
Ben VanSumeren
Cleared
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 2 | Tyquan ThorntonIR | 13 | Cyrus Allen | — | — |
| WR2 | 1 | Xavier Worthy | 81 | Nikko RemigioQ | — | — |
| Slot | 4 | Rashee Rice | 11 | Jalen Royals | — | — |
| LT | 71 | Josh SimmonsIR | 70 | Kahlil Benson | — | — |
| LG | 76 | Kingsley Suamataia | 66 | Mike Caliendo | — | — |
| C | 52 | Creed Humphrey | 64 | Hunter Nourzad | — | — |
| RG | 65 | Trey Smith | 73 | Joshua Ezeudu | — | — |
| RT | 77 | Jaylon Moore | 61 | Diego Pounds | — | — |
| TE | 87 | Travis Kelce | 83 | Noah Gray | 12 | Jared Wiley |
| QB | 15 | Patrick Mahomes | 6 | Justin Fields | 19 | Garrett Nussmeier |
| RB | 9 | Kenneth Walker III | 10 | Emmett Johnson | 24 | Brashard SmithIR |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 56 | George Karlaftis | 51 | R Mason Thomas | — | — |
| LDT | 92 | Khyiris Tonga | 94 | Bryson Eason | — | — |
| RDT | 95 | Chris Jones | 99 | Peter WoodsOUT | — | — |
| RDE | 97 | Ashton Gillotte | 91 | Felix Anudike-Uzomah | 54 | Jack Pyburn |
| WLB | 23 | Drue Tranquill | 31 | Jeffrey Bassa | — | — |
| MLB | 32 | Nick Bolton | 44 | Cooper McDonald | 43 | Jack Cochrane |
| LCB | 20 | Nohl Williams | 8 | Kristian Fulton | — | — |
| SS | 27 | Chamarri Conner | 21 | Jaden Hicks | 29 | Xavier Nwankpa |
| FS | 17 | Alohi Gilman | 30 | Chris Roland-Wallace | — | — |
| RCB | 5 | Mansoor DelaneOUT | — | — | — | — |
| NB | 38 | L'Jarius SneedIR | 22 | Jadon Canady | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 7 | Harrison Butker | — | — | — | — |
| P | 14 | Matt Araiza | — | — | — | — |
| H | 14 | Matt Araiza | — | — | — | — |
| LS | 41 | James Winchester | — | — | — | — |
| PR | 81 | Nikko RemigioQ | 24 | Brashard SmithIR | 13 | Cyrus Allen |
| KR | 81 | Nikko RemigioQ | 24 | Brashard SmithIR | 13 | Cyrus Allen |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
DENDenver Broncos10
KCKansas City Chiefs31Final/OT
INDIndianapolis Colts30
KCKansas City Chiefs33Final
KCKansas City Chiefs24
MIAMiami Dolphins10Final
KCKansas City Chiefs30
LVLas Vegas Raiders27Final
LACLos Angeles Chargers6
KCKansas City Chiefs22Final
KCKansas City Chiefs3
SEASeattle Seahawks20Final
KCKansas City Chiefs24
DENDenver Broncos28
NYJNew York Jets
KCKansas City Chiefs
KCKansas City Chiefs
ATLAtlanta Falcons
ARIArizona Cardinals
KCKansas City Chiefs
KCKansas City Chiefs
BUFBuffalo Bills
KCKansas City Chiefs
LARLos Angeles Rams
KCKansas City Chiefs
CINCincinnati Bengals
NENew England Patriots
KCKansas City Chiefs
SFSan Francisco 49ers
KCKansas City Chiefs
KCKansas City Chiefs
LACLos Angeles Chargers
LVLas Vegas Raiders
KCKansas City ChiefsBye week
Week 5
Kansas City Chiefs are 5-2 in the AFC West. The offense is Reid West Coast 11 and the defense is Even 4-3. Play-callers are Andy Reid / Steve Spagnuolo.
Draft needs: Public boards rank this as the Chiefs' top 2027 need Public boards have wide receiver as the Chiefs' 2nd need Thin room — only 3 names listed