HOUHouston Texans
LACLos Angeles Chargers
NFL · AFC West
Los Angeles Chargers are 0-7 in the AFC West.
Updated just now
HOUHouston Texans
LACLos Angeles ChargersMcDaniel-called offense (his Miami teams ranked 1st in play-action rate and 2nd in motion rate); O'Leary keeps the Minter defensive foundation and tailors it to personnel.
OC / DC Mike McDaniel / Chris O'Leary
0-4 · 67/106 · L4
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$70.7M space · $43.9M effective
OverTheCap · as of Oct 7, 2026
IOL
EDGE
LB
2026 playbook
Mike McDaniel / Chris O'Leary
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Aggressive · 78
Harbaugh/McDaniel: preseason motion ~89%. Jet, orbit, and wide zone from 11.
Defense
Defensive aggression
Disciplined · 55
O'Leary odd 3-4, Cover 3 press-bail. The offense is the schematic headline.
80 players · 65 on the active roster · 15 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 60 | ![]() ![]() | C | 6' 3" | 290 | 25 | R | Brentwood, CA | — | Active | |
| 61 | ![]() ![]() | C | 6' 5" | 300 | 32 | 9 yrs | Valley Center, CA | — | Active | |
| 66 | ![]() ![]() | C | 6' 5" | 308 | 23 | R | Sparr, FL | — | Active | |
| 44 | ![]() ![]() | FB | 6' 4" | 296 | 26 | 4 yrs | Homedale, ID | — | Active | |
| 65 | ![]() ![]() | G | 6' 7" | 312 | 24 | R | Lunenburg, NS | — | Active | |
| 69 | ![]() ![]() | G | 6' 5" | 305 | 28 | 5 yrs | Knoxville, TN | — | Active | |
| 71 | PIT![]() | G | 6' 6" | 330 | 24 | 1 yr | Lorain, OH | — | Active | |
| 73 | ![]() ![]() | G | 6' 6" | 327 | 25 | R | Austin, TX | — | Active | |
| 76 | ![]() ![]() | OT | 6' 8" | 322 | 23 | 3 yrs | North Oaks, MN | — | Active | |
| 77 | ![]() ![]() | OT | 6' 9" | 315 | 23 | R | Hollywood, FL | — | Active | |
| 7 | ![]() ![]() | QB | 6' 4" | 252 | 25 | 1 yr | Inland Empire, CA | — | Active | |
| 10 | ![]() ![]() | QB | 6' 6" | 236 | 28 | 7 yrs | Eugene, OR | — | Active | |
| 8 | ![]() ![]() | RB | 6' 0" | 220 | 23 | 2 yrs | Clayton, NC | — | Active | |
| 28 | TRO![]() | RB | 5' 8" | 215 | 25 | 3 yrs | Marietta, GA | — | Active | |
| 34 | ![]() ![]() | RB | 5' 8" | 191 | 24 | 4 yrs | Mcdonough, GA | — | Active | |
| 40 | ![]() ![]() | TE | 6' 5" | 247 | 25 | 1 yr | Lititz, PA | — | Active | |
| 81 | ![]() ![]() | TE | 6' 5" | 255 | 26 | 1 yr | Eugene, OR | — | Active | |
| 86 | ![]() ![]() | TE | 6' 5" | 236 | 23 | 2 yrs | Fort Lauderdale, FL | — | Active | |
| 88 | ![]() ![]() | TE | 6' 6" | 250 | 27 | 5 yrs | Norman, OK | — | Active | |
| 1 | ![]() ![]() | WR | 6' 2" | 208 | 25 | 4 yrs | Temple, TX | — | Active | |
| 9 | ![]() ![]() | WR | 6' 3" | 210 | 24 | 2 yrs | Lafayette, LA | — | Active | |
| 12 | ![]() ![]() | WR | 5' 8" | 165 | 26 | 4 yrs | Saint Francisville, LA | — | Active | |
| 15 | ![]() ![]() | WR | 6' 0" | 185 | 24 | 3 yrs | Chatsworth, GA | — | Active | |
| 82 | ![]() ![]() | WR | 6' 2" | 210 | 25 | 1 yr | Allen, TX | — | Active | |
| 84 | ![]() ![]() | WR | 6' 1" | 182 | 24 | 2 yrs | Norfolk, VA | — | Active |
| 2 | WAS![]() | CB | 5' 10" | 192 | 27 | 6 yrs | West Linn, OR | — | Active | |
| 4 | ![]() ![]() | CB | 6' 1" | 196 | 24 | 3 yrs | Sicklerville, NJ | — | Active | |
| 20 | ![]() ![]() | CB | 6' 2" | 207 | 26 | 3 yrs | Baltimore, MD | — | Active | |
| 24 | ![]() ![]() | CB | 5' 11" | 180 | 24 | R | Fairburn, GA | — | Active | |
| 26 | ![]() ![]() | CB | 5' 10" | 180 | 30 | 8 yrs | Metairie, LA | — | Active | |
| 37 | ![]() ![]() | CB | 6' 1" | 209 | 25 | 1 yr | Newark, NJ | — | Active | |
| 91 | ![]() ![]() | DT | 6' 3" | 327 | 23 | R | Goldsboro, NC | — | Active | |
| 92 | ![]() ![]() | DT | 6' 5" | 292 | 25 | 3 yrs | Forest Park, GA | — | Active | |
| 93 | ![]() ![]() | DT | 6' 2" | 315 | 29 | 7 yrs | Philadelphia, PA | — | Active | |
| 94 | ![]() ![]() | DT | 6' 3" | 317 | 32 | 10 yrs | Mcdonough, GA | — | Active | |
| 99 | ![]() ![]() | DT | 6' 1" | 340 | 26 | 2 yrs | Newberry, SC | — | Active | |
| 0 | ![]() ![]() | LB | 6' 0" | 225 | 26 | 4 yrs | Los Angeles, CA | — | Active | |
| 43 | ![]() ![]() | LB | 6' 3" | 225 | 30 | 7 yrs | Norco, CA | — | Active | |
| 45 | ![]() ![]() | LB | 6' 3" | 266 | 24 | 4 yrs | Hawthorne, CA | — | Active | |
| 48 | ![]() ![]() | LB | 6' 4" | 269 | 33 | 12 yrs | Irwinton, GA | — | Active | |
| 50 | ![]() ![]() | LB | 6' 3" | 254 | 26 | 4 yrs | Dowagiac, MI | — | Active | |
| 52 | BUF![]() | LB | 6' 3" | 269 | 35 | 13 yrs | Fort Pierce, FL | — | Active | |
| 53 | ILL![]() | LB | 6' 2" | 230 | 30 | 7 yrs | Highland Park, MI | — | Active | |
| 58 | ![]() ![]() | LB | 6' 1" | 236 | 23 | 2 yrs | Baltimore, MD | — | Active | |
| 90 | MIA![]() | LB | 6' 3" | 280 | 25 | R | Ottawa, ON | — | Active | |
| 22 | ARI![]() | S | 6' 2" | 204 | 22 | R | Chandler, AZ | — | Active | |
| 23 | ![]() ![]() | S | 5' 11" | 212 | 34 | 12 yrs | Chula Vista, CA | — | Active | |
| 27 | ![]() ![]() | S | 6' 0" | 210 | 25 | 2 yrs | Southlake, TX | — | Active |
| 47 | ![]() ![]() | LS | 6' 1" | 224 | 37 | 15 yrs | Carrollton, GA | — | Active | |
| 16 | ![]() ![]() | P | 6' 5" | 208 | 31 | 8 yrs | Denver, CO | — | Active | |
| 11 | TEX![]() | PK | 6' 1" | 216 | 26 | 5 yrs | Austin, TX | — | Active |
| 68 | ![]() ![]() | C | 6' 6" | 308 | 25 | 1 yr | Pittsburgh, PA | — | Practice Squad | |
| 29 | ![]() ![]() | CB | 6' 1" | 202 | 25 | 5 yrs | Riviera Beach, FL | — | Practice Squad | |
| — | ![]() ![]() | CB | 6' 1" | 200 | 27 | 4 yrs | Mobile, AL | — | Practice Squad | |
| — | ![]() ![]() | DE | 6' 2" | 299 | 28 | 4 yrs | Arlington, TX | — | Practice Squad | |
| 64 | ![]() ![]() | DT | 6' 3" | 313 | 23 | R | Galveston, TX | — | Practice Squad | |
| 25 | ![]() ![]() | LB | 6' 3" | 247 | 23 | 3 yrs | Mirebalais, Haiti | — | Practice Squad | |
| 51 | ![]() ![]() | LB | 6' 6" | 256 | 26 | 3 yrs | Missouri City, TX | — | Practice Squad | |
| 57 | ![]() ![]() | LB | 6' 5" | 240 | 22 | R | Cottonwood Heights, UT | — | Practice Squad | |
| 78 | ![]() | OT | 6' 5" | 327 | 23 | 1 yr | Brisbane, ACT | — | Practice Squad | |
| — | WAS![]() | QB | 6' 2" | 209 | 30 | 4 yrs | Folsom, CA | — | Practice Squad | |
| 35 | ![]() ![]() | RB | 5' 10" | 205 | 23 | 1 yr | O' Fallon, MO | — | Practice Squad | |
| 87* | ![]() ![]() | WR | 6' 1" | 216 | 29 | 2 yrs | Stafford, VA | — | Practice Squad | |
| 87* | ![]() ![]() | WR | 6' 0" | 190 | 25 | 1 yr | Raymore, MO | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 2" | 210 | 26 | 1 yr | Milwaukee, WI | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 63 | ![]() ![]() | C | 6' 4" | 318 | 28 | 7 yrs | Amherst, WI | — | Injured Reserve | |
| 74 | BUF![]() | G | 6' 3" | 312 | 28 | 5 yrs | Plymouth, MN | — | Doubtful | |
| 89 | ![]() ![]() | WR | 5' 9" | 170 | 23 | R | Spearman, TX | — | Doubtful |
| 33 | ![]() ![]() | CB | 6' 0" | 195 | 26 | 5 yrs | Calgary, AB | — | Out | |
| 32 | ![]() ![]() | S | 6' 0" | 203 | 26 | 2 yrs | Snellville, GA | — | Out |
| 30 | ![]() ![]() | FB | 6' 1" | 240 | 30 | 8 yrs | Green Bay, WI | — | Injured Reserve | |
| 75 | ![]() ![]() | G | 6' 7" | 325 | 27 | 5 yrs | Clear Lake, IA | — | Injured Reserve | |
| 6 | MIA![]() | LB | 5' 11" | 240 | 33 | 12 yrs | Coral Gables, FL | — | Injured Reserve | |
| 67 | ![]() ![]() | OT | 6' 8" | 318 | 22 | R | San Diego, CA | — | Out | |
| 70 | ![]() ![]() | OT | 6' 4" | 315 | 27 | 6 yrs | Sugar Land, TX | — | Injured Reserve | |
| 79 | ![]() ![]() | OT | 6' 6" | 307 | 30 | 8 yrs | Apple Valley, MN | — | Injured Reserve | |
| 5 | ![]() ![]() | QB | 6' 4" | 226 | 26 | 6 yrs | Marshall, MN | — | Injured Reserve | |
| 3 | ![]() ![]() | S | 6' 2" | 215 | 30 | 9 yrs | Haines City, FL | — | Injured Reserve | |
| 83 | MIA![]() | TE | 6' 4" | 246 | 30 | 12 yrs | Cedar Grove, NJ | — | Injured Reserve |
| 49 | ![]() ![]() | TE | 6' 5" | 251 | 23 | R | Mesa, AZ | — | Out |
Tyler Biadasz · C #63
Kayode Awosika · G #74
Brenen Thompson · WR #89
Deane Leonard · CB #33
Kendall Williamson · S #32
Alec Ingold · FB #30
Trevor Penning · G #75
Denzel Perryman · LB #6
Isaiah World · OT #67
Rashawn Slater · OT #70
Trey Pipkins III · OT #79
Trey Lance · QB #5
Derwin James Jr. · S #3
David Njoku · TE #83
Evan Svoboda · TE #49
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Denzel Perryman
Injured Reserve · Undisclosed
Kendall Williamson
Out · Calf
Deane Leonard
Out · Concussion
Brenen Thompson
Doubtful · Quadriceps
Donte Jackson
Status Questionable → Active
Donte Jackson
Cleared
Kayode Awosika
Status Questionable → Doubtful
Kayode Awosika
Injury: Doubtful
Kendall Williamson
Status Questionable → Out
Kendall Williamson
Injury: Out
Deane Leonard
Status Questionable → Out
Deane Leonard
Injury: Out
Rodney Shelley
Status Questionable → Active
Rodney Shelley
Cleared
David Njoku
Injured Reserve · Lower Leg
Kayode Awosika
Doubtful · Lower Leg
Kendall Williamson
Out · Calf
Deane Leonard
Out · Concussion
Bud Dupree
Status Questionable → Active
Bud Dupree
Cleared
Daiyan Henley
Status Questionable → Active
Daiyan Henley
Cleared
David Njoku
Injured Reserve · Lower Leg
Bud Dupree
Status Active → Questionable
Bud Dupree
Injury: Questionable
Daiyan Henley
Status Active → Questionable
Daiyan Henley
Injury: Questionable
Kendall Williamson
Status Active → Questionable
Kendall Williamson
Injury: Questionable
Denzel Perryman
Injured Reserve · Undisclosed
Bud Dupree
Questionable · Illness
Daiyan Henley
Questionable · Shoulder
Kendall Williamson
Questionable · Calf
Jalyn Armour-Davis
Added to the roster
Kaiir Elam
Status Active → Practice Squad
Brenen Thompson
Status Questionable → Doubtful
Brenen Thompson
Injury: Doubtful
Brenen Thompson
Doubtful · Quadriceps
David Njoku
Injured Reserve · Lower Leg
Donte Jackson
Status Out → Questionable
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 1 | Quentin Johnston | 84 | KeAndre Lambert-Smith | — | — |
| WR2 | 9 | Tre' Harris | 89 | Brenen ThompsonD | — | — |
| LT | 70 | Rashawn SlaterIR | 79 | Trey Pipkins IIIIR | — | — |
| LG | 74 | Kayode AwosikaD | 65 | Logan Taylor | — | — |
| C | 66 | Jake Slaughter | 60 | Jacob Spomer | — | — |
| RG | 69 | Cole Strange | 75 | Trevor PenningIR | 73 | Alex Harkey |
| RT | 76 | Joe Alt | 77 | Travis Burke | — | — |
| TE | 88 | Charlie Kolar | 86 | Oronde Gadsden | 83 | David NjokuIR |
| QB | 10 | Justin Herbert | 5 | Trey LanceIR | — | — |
| FB | 30 | Alec IngoldIR | — | — | — | — |
| RB | 8 | Omarion Hampton | 34 | Keaton Mitchell | 28 | Kimani Vidal |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 94 | Dalvin Tomlinson | 92 | Justin Eboigbe | — | — |
| NT | 99 | Jamaree Caldwell | 91 | Nick Barrett | — | — |
| RDE | 93 | Teair Tart | — | — | — | — |
| WLB | 45 | Tuli Tuipulotu | 48 | Bud Dupree | — | — |
| LILB | 53 | Del'Shawn Phillips | 58 | Marlowe Wax | — | — |
| RILB | 0 | Daiyan Henley | 43 | Troy Dye | — | — |
| LCB | 4 | Tarheeb Still | 20 | Cam Hart | 24 | Rodney Shelley |
| SS | 23 | Tony Jefferson | 27 | RJ Mickens | 32 | Kendall WilliamsonOUT |
| FS | 2 | Elijah Molden | 22 | Genesis Smith | — | — |
| RCB | 26 | Donte Jackson | 33 | Deane LeonardOUT | — | — |
| NB | 3 | Derwin James Jr.IR | — | — | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 11 | Cameron Dicker | — | — | — | — |
| P | 16 | JK Scott | — | — | — | — |
| H | 16 | JK Scott | — | — | — | — |
| LS | 47 | Josh Harris | — | — | — | — |
| PR | 12 | Derius Davis | 89 | Brenen ThompsonD | 15 | Ladd McConkey |
| KR | 12 | Derius Davis | 34 | Keaton Mitchell | 28 | Kimani Vidal |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
ARIArizona Cardinals26
LACLos Angeles Chargers14Final
LVLas Vegas Raiders26
LACLos Angeles Chargers14Final
LACLos Angeles Chargers16
BUFBuffalo Bills24Final
LACLos Angeles Chargers23
SEASeattle Seahawks30Final
DENDenver Broncos23
LACLos Angeles Chargers17Final
LACLos Angeles Chargers6
KCKansas City Chiefs22Final
LACLos Angeles Chargers9
LARLos Angeles Rams24
HOUHouston Texans
LACLos Angeles Chargers
LACLos Angeles Chargers
BALBaltimore Ravens
NYJNew York Jets
LACLos Angeles Chargers
NENew England Patriots
LACLos Angeles Chargers
LACLos Angeles Chargers
TBTampa Bay Buccaneers
LACLos Angeles Chargers
LVLas Vegas Raiders
SFSan Francisco 49ers
LACLos Angeles Chargers
LACLos Angeles Chargers
MIAMiami Dolphins
KCKansas City Chiefs
LACLos Angeles Chargers
LACLos Angeles Chargers
DENDenver BroncosBye week
Week 7
Los Angeles Chargers are 0-7 in the AFC West. The offense is McDaniel motion 11 and the defense is Odd 3-4. Play-callers are Mike McDaniel / Chris O'Leary.
Draft needs: Public boards rank this as the Chargers' top 2027 need Public boards have defensive line as the Chargers' 2nd need Public boards have safety as the Chargers' 3rd need