
Place Kicker · #45
Zane Gonzalez Scouting Report
Zane Gonzalez is a 6' 0", 202 PK at Arizona State.
- Position
- PK
- School
- Arizona State
- Height
- 6' 0"
- Weight
- 202
- Status
- Active
Miami DolphinsPractice SquadCollege · Arizona State
Stats just now
Field Goal Percentage
66.7
Tied-32nd
Extra Point Percentage
100.0
Tied-1st
Long Field Goal Made
52
28th
Total Kicking Points
11
Tied-33rd
Career path
High school through every college stop and pro club. On3 transfer history and Wikipedia infobox, with JUCO logos when the school is on file.



- 201NFL2018
2018 Totals
Season log




- 201NFL
2017: Rd 7, Pk 224 (CLE)
Draft
HS offer board
Every school on this player's On3 interest list from the high-school cycle — including classes already enrolled. 247Sports lists the same schools; On3 is the live source.
Pulling the On3 offer board…
Regular season only. Playoff games stay on the Playoffs tab.
Kicking
| Season | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 15-20 | 75.0 | 0-0 | 5-5 | 4-6 | 4-6 | 2-3 | 54 | 25 | 26 | 70 |
| 2018 | 2 | 2-5 | 40.0 | 0-0 | 0-0 | 2-2 | 0-2 | 0-1 | 39 | 3 | 5 | 9 |
| 2018 | 5 | 7-9 | 77.8 | 0-0 | 1-1 | 2-2 | 2-2 | 2-4 | 55 | 5 | 6 | 26 |
| 2018 | 7 | 9-14 | 64.3 | 0-0 | 1-1 | 4-4 | 2-4 | 2-5 | 55 | 8 | 11 | 35 |
| 2019 | 16 | 31-35 | 88.6 | 0-0 | 12-12 | 12-13 | 5-8 | 2-2 | 54 | 34 | 35 | 127 |
| 2020 | 12 | 16-22 | 72.7 | 0-0 | 4-4 | 2-2 | 8-13 | 2-3 | 56 | 38 | 39 | 86 |
| 2021 | 12 | 20-22 | 90.9 | 0-0 | 6-6 | 1-1 | 10-10 | 3-5 | 57 | 22 | 23 | 82 |
| 2024 | 6 | 5-7 | 71.4 | 0-0 | 0-0 | 1-1 | 4-5 | 0-1 | 48 | 19 | 19 | 34 |
| 2025 | 9 | 19-22 | 86.4 | 0-0 | 1-1 | 3-4 | 8-8 | 7-9 | 56 | 17 | 18 | 74 |
| 2026 | 2 | 2-3 | 66.7 | 0-0 | 0-0 | 1-1 | 0-1 | 1-1 | 52 | 5 | 5 | 11 |
| Regular | 44 | 117-145 | 80.7 | 0-0 | 29-29 | 28-32 | 41-55 | 19-29 | 57 | 168 | 176 | 519 |
Punting
| Season | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 1 | 16.0 | 16 | 16 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 16.0 |
| 2019 | 16 | 2 | 42.0 | 44 | 84 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 42.0 |
| 2021 | 12 | 1 | 40.0 | 40 | 40 | 1 | 100.00 | 0 | 0.00 | 0 | 0 | 0.0 | 20.0 |
| Regular | 44 | 4 | 35.0 | 44 | 140 | 1 | 25.00 | 0 | 0.00 | 0 | 0 | 0.0 | 34.8 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Regular | 44 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 70 |
| 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
| 2018 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 26 |
| 2018 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 35 |
| 2019 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 31 | 127 |
| 2020 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 16 | 86 |
| 2021 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 20 | 82 |
| 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 34 |
| 2025 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 74 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 11 |
| Regular | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 117 | 519 |
News
- Fantasy football Week 9 inactives: Who's in and who's out?
Updated inactives and analysis based on the latest reports and official announcements leading up to kickoff.
- Brandon Aiyuk meets with 49ers, says he's healthy, 'looking to get reinstated'
Brandon Aiyuk met with the Niners on Friday to begin hammering out a path toward a divorce that has been more than two years in the making.
- Seahawks' Quenton Nelson, Sam Darnold among starters ruled out
New Seahawks trade acquisition Quenton Nelson will have a "minor procedure" and is one of six starters, including QB Sam Darnold, who won't play vs. the Cardinals.
- Nick Bosa back, Christian McCaffrey good to go for Niners
The 49ers will have a healthy Nick Bosa for the first time since Week 2, and running back Christian McCaffrey is good to go this week against the Raiders.
- Giants' Cam Skattebo doubtful vs. Eagles; Malik Nabers 'full go'
Giants running back Cam Skattebo is unlikely to play against the Eagles on Sunday, but receiver Malik Nabers is expected to be a "full go" without limitations.
- Jacoby Brissett brings hope but realistic expectations for spiraling Ravens
The Ravens know what they're getting in acquiring veteran journeyman QB, but does Jacoby Brissett know what he's in for?
Recruiting history
- Arizona State, College
- Cleveland Browns, 2017, 2018, Season log
- Arizona Cardinals, 2018, 2019, 2020, Season log
- 2018 Totals, 2018, Season log
- Carolina Panthers, 2021, Season log
- Washington Commanders, 2024, Season log
- Atlanta Falcons, 2025, Season log
- Miami Dolphins, 2026, Season log
- 2017: Rd 7, Pk 224 (CLE), Draft
FAQ
What position does Zane Gonzalez play?
PK