DENDenver Broncos
CARCarolina Panthers
NFL · NFC South
Carolina Panthers are 3-4 in the NFC South.
Updated just now
DENDenver Broncos
CARCarolina PanthersFirst-time play-caller OC Idzik took over calls from HC Dave Canales; DC Evero retained, and Canales cites his pressure packages.
OC / DC Brad Idzik / Ejiro Evero
2-2 · 121/109 · W1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$7.4M space · −$11.8M effective
OverTheCap · as of Oct 7, 2026
IOL
CB
2026 playbook
Brad Idzik / Ejiro Evero
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Balanced · 57
Canales/Idzik 11 West Coast. Inside zone, play-action, modest tempo.
Defense
Defensive aggression
Disciplined · 54
Evero odd 3-4, Cover 3, off. Structure and leverage, not a blitz menu.
83 players · 65 on the active roster · 18 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 75 | ![]() ![]() | C | 6' 4" | 303 | 23 | R | Shawnee, KS | — | Active | |
| 77 | ![]() ![]() | C | 6' 6" | 300 | 28 | 5 yrs | Sylvania, OH | — | Active | |
| 50 | ![]() ![]() | G | 6' 6" | 323 | 30 | 7 yrs | Burkeville, TX | — | Active | |
| 57 | ![]() ![]() | OT | 6' 7" | 315 | 22 | R | Charleston, SC | — | Active | |
| 63 | ![]() ![]() | OT | 6' 6" | 325 | 26 | 5 yrs | Waldorf, MD | — | Active | |
| 73 | ![]() ![]() | OT | 6' 8" | 307 | 28 | 6 yrs | Winter Garden, FL | — | Active | |
| 9 | ![]() ![]() | QB | 5' 10" | 204 | 25 | 4 yrs | Pasadena, CA | — | Active | |
| 12 | PIT![]() | QB | 6' 3" | 220 | 28 | 5 yrs | Oakhurst, NJ | — | Active | |
| 16 | ![]() ![]() | QB | 6' 2" | 212 | 25 | R | Longview, TX | — | Active | |
| 23 | ![]() ![]() | RB | 5' 8" | 198 | 22 | 2 yrs | Jennings, LA | — | Active | |
| 28 | ![]() ![]() | RB | 6' 0" | 247 | 28 | 7 yrs | New London, CT | — | Active | |
| 30 | ![]() ![]() | RB | 6' 1" | 210 | 27 | 6 yrs | Sherwood Park, AB | — | Active | |
| 34 | ![]() ![]() | RB | 6' 1" | 226 | 23 | 1 yr | Portage, MI | — | Active | |
| 0 | TEX![]() | TE | 6' 4" | 252 | 23 | 3 yrs | Denton, TX | — | Active | |
| 81 | ![]() ![]() | TE | 6' 6" | 228 | 28 | 4 yrs | Crawfordville, FL | — | Active | |
| 82 | ![]() ![]() | TE | 6' 4" | 250 | 26 | 6 yrs | Johns Creek, GA | — | Active | |
| 84 | ![]() ![]() | TE | 6' 5" | 258 | 23 | 2 yrs | Wadsworth, OH | — | Active | |
| 88* | ![]() ![]() | TE | 6' 6" | 245 | 34 | 9 yrs | Acworth, GA | — | Active | |
| 4 | ARI![]() | WR | 6' 5" | 212 | 23 | 2 yrs | Waimanalo, HI | — | Active | |
| 13 | ![]() ![]() | WR | 5' 11" | 187 | 26 | 4 yrs | Brampton, ON | — | Active | |
| 18 | ![]() ![]() | WR | 6' 3" | 215 | 25 | 3 yrs | Sterling, VA | — | Active | |
| 83 | ![]() ![]() | WR | 6' 0" | 220 | 31 | 8 yrs | Gainesville, TX | — | Active | |
| 86 | ![]() ![]() | WR | 6' 2" | 195 | 23 | 1 yr | Thousand Oaks, CA | — | Active | |
| 87 | ![]() ![]() | WR | 6' 4" | 212 | 26 | 2 yrs | Los Angeles, CA | — | Active |
| 26 | ![]() ![]() | CB | 5' 11" | 176 | 24 | 3 yrs | Denver, CO | — | Active | |
| 36 | ![]() ![]() | DB | 6' 2" | 190 | 24 | R | Bremerton, WA | — | Active | |
| 92 | ![]() ![]() | DT | 6' 3" | 318 | 24 | R | Mobile, AL | — | Active | |
| 93 | ILL![]() | DT | 6' 2" | 305 | 25 | 1 yr | Groveport, OH | — | Active | |
| 94 | ![]() ![]() | DT | 6' 4" | 297 | 23 | R | Durham, NC | — | Active | |
| 95 | ![]() ![]() | DT | 6' 5" | 320 | 28 | 7 yrs | Sugar Hill, GA | — | Active | |
| 97 | ![]() ![]() | DT | 6' 4" | 332 | 26 | 6 yrs | Arlington, TX | — | Active | |
| 98 | ![]() ![]() | DT | 6' 1" | 280 | 28 | 7 yrs | University City, MO | — | Active | |
| 3 | ![]() ![]() | LB | 6' 4" | 244 | 24 | 2 yrs | Austin, TX | — | Active | |
| 33 | ![]() ![]() | LB | 6' 0" | 237 | 28 | — | Franklin, TN | — | Active | |
| 39 | ![]() ![]() | LB | 6' 3" | 235 | 26 | 4 yrs | Anderson, SC | — | Active | |
| 46 | ![]() ![]() | LB | 6' 4" | 232 | 23 | R | Cincinnati, OH | — | Active | |
| 52 | ![]() ![]() | LB | 6' 4" | 255 | 29 | 7 yrs | Cedar Hill, TX | — | Active | |
| 54 | ![]() ![]() | LB | 6' 2" | 231 | 26 | 2 yrs | Fort Wayne, IN | — | Active | |
| 55 | ![]() ![]() | LB | 6' 3" | 235 | 28 | 5 yrs | Chula Vista, CA | — | Active | |
| 56 | ![]() ![]() | LB | 6' 5" | 247 | 28 | 3 yrs | Hoover, AL | — | Active | |
| 91 | PIT![]() | LB | 6' 4" | 264 | 28 | 6 yrs | Chesapeake, VA | — | Active | |
| 7 | ![]() ![]() | S | 6' 2" | 202 | 27 | 6 yrs | Spring Branch, TX | — | Active | |
| 20 | ![]() ![]() | S | 6' 3" | 203 | 24 | R | Crofton, MD | — | Active | |
| 21 | ![]() ![]() | S | 5' 11" | 200 | 31 | 8 yrs | Fairfax, VA | — | Active | |
| 22 | ![]() ![]() | S | 6' 0" | 206 | 24 | 2 yrs | Tucson, AZ | — | Active | |
| 27 | ![]() ![]() | S | 6' 4" | 232 | 28 | 6 yrs | Olathe, KS | — | Active |
| 44 | ![]() ![]() | LS | 6' 2" | 235 | 40 | 19 yrs | Phoenix, AZ | — | Active | |
| 6 | ![]() ![]() | P | 6' 1" | 205 | 36 | 14 yrs | Fayetteville, GA | — | Active | |
| 10 | ![]() ![]() | PK | 5' 11" | 193 | 26 | 2 yrs | Coolidge, GA | — | Active |
| 31 | LOU![]() | CB | 6' 1" | 195 | 25 | 2 yrs | Miami, FL | — | Practice Squad | |
| 35 | ![]() ![]() | CB | 5' 11" | 191 | 27 | 6 yrs | Fort Lauderdale, FL | — | Practice Squad | |
| 41 | ![]() ![]() | CB | 6' 0" | 200 | 24 | 3 yrs | Waldorf, MD | — | Practice Squad | |
| 43 | ![]() ![]() | CB | 5' 11" | 195 | 23 | R | Cincinnati, OH | — | Practice Squad | |
| — | ![]() ![]() | CB | 5' 10" | 200 | 26 | 4 yrs | Mobile, AL | — | Practice Squad | |
| 69 | ![]() ![]() | DT | 6' 4" | 314 | 23 | R | Nashville, TN | — | Practice Squad | |
| — | HOU![]() | DT | 6' 5" | 280 | 23 | 1 yr | Dickinson, TX | — | Practice Squad | |
| 78 | ![]() ![]() | G | 6' 4" | 321 | 27 | 5 yrs | Jackson, MS | — | Practice Squad | |
| 58 | ![]() | LB | 6' 2" | 230 | 22 | 1 yr | Peterborough, England | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 2" | 234 | 26 | 2 yrs | Clewiston, FL | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 4" | 225 | 25 | — | Auburn, AL | — | Practice Squad | |
| 71 | ![]() ![]() | OT | 6' 6" | 316 | 28 | 6 yrs | Larkspur, CA | — | Practice Squad | |
| 76 | ![]() ![]() | OT | 6' 7" | 320 | 24 | R | Clairton, PA | — | Practice Squad | |
| — | ![]() ![]() | RB | 6' 1" | 225 | 24 | — | Winston-Salem, NC | — | Practice Squad | |
| 88* | ILL![]() | WR | 6' 0" | 200 | 25 | 3 yrs | Round Rock, TX | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 1" | 200 | 27 | 5 yrs | Newark, NJ | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 67 | ![]() ![]() | C | 6' 3" | 320 | 24 | 2 yrs | Accokeek, MD | — | Questionable | |
| 65 | ![]() ![]() | G | 6' 5" | 312 | 24 | 2 yrs | Charlotte, NC | — | Questionable | |
| 68 | ![]() ![]() | G | 6' 2" | 327 | 29 | 7 yrs | Canton, MS | — | Out | |
| 70 | ![]() ![]() | G | 6' 6" | 300 | 30 | 6 yrs | Bountiful, UT | — | Injured Reserve |
| 24 | ![]() ![]() | CB | 6' 1" | 189 | 23 | R | St. Louis, MO | — | Out | |
| 5 | MIA![]() | LB | 6' 5" | 266 | 27 | 6 yrs | Redlands, CA | — | Out | |
| 58 | ![]() ![]() | LB | 6' 2" | 235 | 30 | 7 yrs | Santa Ana, CA | — | Out |
| 2 | MIA![]() | CB | 6' 1" | 210 | 29 | 6 yrs | Birmingham, AL | — | Injured Reserve | |
| 8 | ![]() ![]() | CB | 6' 1" | 200 | 26 | 6 yrs | Alpharetta, GA | — | Injured Reserve | |
| 29 | ![]() ![]() | CB | 6' 2" | 198 | 27 | 5 yrs | McKinney, TX | — | Injured Reserve | |
| 99 | ![]() ![]() | DT | 6' 6" | 328 | 24 | 2 yrs | Haynesville, LA | — | Injured Reserve | |
| 11 | ![]() ![]() | LB | 6' 2" | 257 | 22 | 2 yrs | Bryan, TX | — | Injured Reserve | |
| 48 | ![]() ![]() | LB | 6' 2" | 265 | 27 | 4 yrs | Stone Mountain, GA | — | Injured Reserve | |
| 72 | ![]() ![]() | OT | 6' 5" | 325 | 32 | 10 yrs | Okemos, MI | — | Injured Reserve | |
| 79 | ![]() ![]() | OT | 6' 4" | 320 | 26 | 5 yrs | Charlotte, NC | — | Out | |
| 25 | TEX![]() | RB | 6' 0" | 207 | 23 | 3 yrs | Hallettsville, TX | — | Injured Reserve | |
| 17 | ![]() ![]() | WR | 6' 3" | 227 | 25 | 3 yrs | Mullins, SC | — | Injured Reserve | |
| 19 | TEN![]() | WR | 6' 4" | 198 | 23 | R | Midland, TX | — | Injured Reserve |
Corey Bullock · C #67
Torricelli Simpkins III · G #65
Damien Lewis · G #68
Brady Christensen · G #70
Will Lee III · CB #24
Jaelan Phillips · LB #5
Bobby Okereke · LB #58
Mike Jackson · CB #2
Jaycee Horn · CB #8
Akayleb Evans · CB #29
Cam Jackson · DT #99
Nic Scourton · LB #11
Thomas Incoom · LB #48
Taylor Moton · OT #72
Ikem Ekwonu · OT #79
Jonathon Brooks · RB #25
Xavier Legette · WR #17
Chris Brazzell II · WR #19
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Brady Christensen
Injured Reserve · Hamstring
Damien Lewis
Out · Knee
Will Lee III
Out · Hamstring
Jaelan Phillips
Out · Hamstring
Bobby Okereke
Out · Foot
Jakorian Bennett
Added to the roster
Zion Childress
No longer on the listed roster
Bobby Okereke
Status Questionable → Out
Bobby Okereke
Injury: Out
Jaelan Phillips
Status Questionable → Out
Jaelan Phillips
Injury: Out
Damien Lewis
Status Questionable → Out
Damien Lewis
Injury: Out
Corey Bullock
Status Active → Questionable
Corey Bullock
Injury: Questionable
Torricelli Simpkins III
Status Active → Questionable
Torricelli Simpkins III
Injury: Questionable
Will Lee III
Status Questionable → Out
Will Lee III
Injury: Out
Torricelli Simpkins III
Questionable · Ankle
Bobby Okereke
Out · Foot
Jaelan Phillips
Out · Hamstring
Corey Bullock
Questionable · Quadriceps
Brady Christensen
Injured Reserve · Hamstring
Damien Lewis
Questionable · Knee
Damien Lewis
Out · Knee
Will Lee III
Questionable · Hamstring
Will Lee III
Out · Hamstring
Bobby Okereke
Questionable · Foot
Corey Bullock
Status Questionable → Active
Corey Bullock
Cleared
Torricelli Simpkins III
Status Questionable → Active
Torricelli Simpkins III
Cleared
Da'Metrius Weatherspoon
Added to the roster
Bobby Okereke
Questionable · Foot
Bobby Okereke
Status Active → Questionable
Bobby Okereke
Injury: Questionable
Bobby Brown III
Status Questionable → Active
Bobby Brown III
Cleared
Bobby Okereke
Questionable · Foot
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 4 | Tetairoa McMillan | 87 | Brycen Tremayne | — | — |
| WR2 | 17 | Xavier LegetteIR | 13 | John Metchie III | — | — |
| Slot | 18 | Jalen Coker | 15 | Jimmy Horn Jr. | — | — |
| LT | 63 | Rasheed Walker | 73 | Stone Forsythe | — | — |
| LG | 68 | Damien LewisOUT | — | — | — | — |
| C | 77 | Luke Fortner | 75 | Sam Hecht | — | — |
| RG | 50 | Robert Hunt | 67 | Corey BullockQ | — | — |
| RT | 57 | Monroe Freeling | 76 | Albert Reese | — | — |
| TE | 82 | Tommy Tremble | 84 | Mitchell Evans | 88 | Darren Waller |
| QB | 9 | Bryce Young | 12 | Kenny Pickett | 16 | Haynes King |
| RB | 30 | Chuba Hubbard | 25 | Jonathon BrooksIR | 28 | AJ Dillon |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 95 | Derrick Brown | 94 | Aaron Hall | — | — |
| NT | 92 | Lee Hunter | 99 | Cam JacksonIR | — | — |
| RDE | 97 | Bobby Brown III | 93 | TeRah Edwards | — | — |
| WLB | 5 | Jaelan PhillipsOUT | 3 | Princely Umanmielen | — | — |
| LILB | 58 | Bobby OkerekeOUT | 53 | Claudin Cherelus | — | — |
| RILB | 55 | Devin Lloyd | 46 | Jackson Kuwatch | — | — |
| LCB | 2 | Mike JacksonIR | 29 | Akayleb EvansIR | — | — |
| SS | 7 | Tre'von Moehrig | 22 | Lathan Ransom | — | — |
| FS | 21 | Nick Scott | 20 | Zakee Wheatley | — | — |
| RCB | 8 | Jaycee HornIR | 24 | Will Lee IIIOUT | — | — |
| NB | 26 | Chau Smith-Wade | — | — | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 10 | Ryan Fitzgerald | — | — | — | — |
| P | 6 | Sam Martin | — | — | — | — |
| H | 6 | Sam Martin | — | — | — | — |
| LS | 44 | JJ Jansen | — | — | — | — |
| PR | 15 | Jimmy Horn Jr. | 17 | Xavier LegetteIR | 30 | Chuba Hubbard |
| KR | 15 | Jimmy Horn Jr. | 17 | Xavier LegetteIR | 30 | Chuba Hubbard |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
CHIChicago Bears59
CARCarolina Panthers37Final
CARCarolina Panthers34
ATLAtlanta Falcons3Final
CARCarolina Panthers18
CLECleveland Browns21Final
DETDetroit Lions26
CARCarolina Panthers32Final
CARCarolina Panthers25
PHIPhiladelphia Eagles14Final
TBTampa Bay Buccaneers43
CARCarolina Panthers13Final
CARCarolina Panthers19
GBGreen Bay Packers27
DENDenver Broncos
CARCarolina Panthers
CARCarolina Panthers
NONew Orleans Saints
BALBaltimore Ravens
CARCarolina Panthers
CARCarolina Panthers
TBTampa Bay Buccaneers
CARCarolina Panthers
MINMinnesota Vikings
NONew Orleans Saints
CARCarolina Panthers
CINCincinnati Bengals
CARCarolina Panthers
CARCarolina Panthers
PITPittsburgh Steelers
SEASeattle Seahawks
CARCarolina Panthers
ATLAtlanta Falcons
CARCarolina PanthersBye week
Week 5
Carolina Panthers are 3-4 in the NFC South. The offense is West Coast 11 and the defense is Odd 3-4. Play-callers are Brad Idzik / Ejiro Evero.
Draft needs: Public boards rank this as the Panthers' top 2027 need Public boards have wide receiver as the Panthers' 2nd need Public boards have cornerback as the Panthers' 3rd need