ARIArizona Cardinals
SEASeattle Seahawks
NFL · NFC West
Arizona Cardinals are 3-5 in the NFC West.
Updated just now
ARIArizona Cardinals
SEASeattle SeahawksFirst-year HC Mike LaFleur calls the offense; his Rams offenses used motion at the snap at the NFL's highest rate since 2023; OC Hackett hired and DC Rallis retained.
OC / DC Mike LaFleur / Nick Rallis
1-3 · 87/117 · L3
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$99.9M space · $87.8M effective
OverTheCap · as of Oct 7, 2026
DL
TE
2026 playbook
Mike LaFleur / Nick Rallis
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 63
Mike LaFleur calls it, Hackett OC
Defense
Defensive aggression
Disciplined · 52
Rallis odd 3-4, Cover 3, off. Complementary to the Shanahan pictures.
85 players · 63 on the active roster · 22 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 64 | ![]() ![]() | C | 6' 3" | 305 | 25 | 2 yrs | Jacksonville, FL | — | Active | |
| 72 | ![]() ![]() | C | 6' 5" | 310 | 30 | 8 yrs | Svendborg, Denmark | — | Active | |
| 58 | TEX![]() | G | 6' 6" | 315 | 24 | 2 yrs | Katy, TX | — | Active | |
| 73 | ![]() ![]() | G | 6' 4" | 310 | 33 | 11 yrs | Corvallis, OR | — | Active | |
| 65 | ![]() ![]() | OT | 6' 6" | 315 | 31 | 10 yrs | Downingtown, PA | — | Active | |
| 76* | ![]() ![]() | OT | 6' 7" | 330 | 24 | R | Edmonton, AB | — | Active | |
| 78 | ![]() ![]() | OT | 6' 5" | 320 | 24 | 2 yrs | Beech Grove, IN | — | Active | |
| 79 | ![]() ![]() | OT | 6' 4" | 312 | 27 | 6 yrs | Lexington, KY | — | Active | |
| 15 | ![]() ![]() | QB | 6' 1" | 225 | 30 | 8 yrs | Brandon, MS | — | Active | |
| 19 | MIA![]() | QB | 6' 4" | 220 | 23 | R | Jacksonville, FL | — | Active | |
| 22 | ![]() ![]() | RB | 5' 10" | 220 | 26 | 5 yrs | Fontana, CA | — | Active | |
| 26 | ![]() ![]() | RB | 5' 10" | 209 | 26 | 1 yr | Maple Grove, MN | — | Active | |
| 47 | ![]() ![]() | TE | 6' 6" | 259 | 26 | 5 yrs | Salem, OR | — | Active | |
| 84 | ![]() ![]() | TE | 6' 3" | 245 | 26 | 4 yrs | Austin, TX | — | Active | |
| 85 | ![]() ![]() | TE | 6' 4" | 246 | 26 | 5 yrs | Fort Morgan, CO | — | Active | |
| 14 | ![]() ![]() | WR | 6' 2" | 213 | 26 | 4 yrs | Simi Valley, CA | — | Active | |
| 30 | ![]() ![]() | WR | 6' 0" | 192 | 23 | R | Montgomery, AL | — | Active | |
| 80* | ![]() ![]() | WR | 6' 4" | 225 | 29 | 6 yrs | Sandy, UT | — | Active | |
| 81 | TEX![]() | WR | 5' 11" | 202 | 29 | 6 yrs | Sachse, TX | — | Active | |
| 82 | ![]() ![]() | WR | 6' 3" | 187 | 22 | R | Apopka, FL | — | Active |
| 13 | LOU![]() | CB | 5' 10" | 181 | 25 | 4 yrs | Richmond, VA | — | Active | |
| 21 | ![]() ![]() | CB | 5' 10" | 192 | 25 | 4 yrs | Harrisburg, NC | — | Active | |
| 23 | HOU![]() | CB | 6' 2" | 200 | 26 | 3 yrs | Chesterfield, MO | — | Active | |
| 24 | ![]() ![]() | CB | 5' 10" | 194 | 26 | 4 yrs | Birmingham, AL | — | Active | |
| 29 | ![]() ![]() | CB | 5' 11" | 190 | 23 | 2 yrs | Phoenix, AZ | — | Active | |
| 35 | ![]() ![]() | CB | 5' 11" | 190 | 23 | 1 yr | Detroit, MI | — | Active | |
| 56 | ![]() ![]() | DE | 6' 5" | 290 | 25 | 3 yrs | Southfield, MI | — | Active | |
| 91 | ![]() ![]() | DE | 6' 2" | 300 | 31 | 8 yrs | Munday, TX | — | Active | |
| 51 | ARI![]() | DT | 6' 2" | 312 | 29 | 6 yrs | Tempe, AZ | — | Active | |
| 55 | ![]() ![]() | DT | 6' 4" | 300 | 26 | 4 yrs | Fairmont, WV | — | Active | |
| 95 | ![]() ![]() | DT | 6' 1" | 340 | 31 | 10 yrs | Waco, TX | — | Active | |
| 0 | ![]() ![]() | LB | 6' 2" | 230 | 24 | 2 yrs | Jersey City, NJ | — | Active | |
| 1 | ![]() ![]() | LB | 6' 1" | 240 | 28 | 8 yrs | Montgomery, AL | — | Active | |
| 5 | ![]() ![]() | LB | 6' 3" | 255 | 27 | 6 yrs | Fort Worth, TX | — | Active | |
| 10 | ![]() ![]() | LB | 6' 5" | 265 | 29 | 9 yrs | Chesapeake, VA | — | Active | |
| 25 | ![]() ![]() | LB | 6' 4" | 270 | 27 | 6 yrs | Hominy, OK | — | Active | |
| 43 | ![]() ![]() | LB | 6' 2" | 231 | 23 | R | Iowa Falls, IA | — | Active | |
| 49 | ![]() ![]() | LB | 6' 4" | 260 | 22 | R | Plano, TX | — | Active | |
| 50 | MIN![]() | LB | 6' 4" | 242 | 27 | 4 yrs | Bulverde, TX | — | Active | |
| 52 | ![]() ![]() | LB | 6' 4" | 280 | 25 | 2 yrs | Columbia, SC | — | Active | |
| 54 | ![]() ![]() | LB | 6' 4" | 257 | 27 | 2 yrs | Asheville, NC | — | Active | |
| 3 | WAS![]() | S | 5' 10" | 195 | 30 | 10 yrs | Bellevue, WA | — | Active | |
| 28 | ![]() ![]() | S | 6' 0" | 205 | 29 | 8 yrs | Arvada, CO | — | Active | |
| 36 | ![]() ![]() | S | 5' 11" | 202 | 24 | 2 yrs | Tyler, TX | — | Active | |
| 42 | ![]() ![]() | S | 5' 10" | 200 | 25 | 3 yrs | Oklahoma City, OK | — | Active |
| 59 | ![]() ![]() | LS | 6' 1" | 250 | 36 | 11 yrs | Dewitt, IA | — | Active | |
| 12 | ![]() ![]() | P | 6' 2" | 196 | 28 | 7 yrs | Smyrna, GA | — | Active | |
| 38 | ![]() ![]() | PK | 6' 0" | 195 | 27 | 4 yrs | Lebanon, PA | — | Active |
| 98 | ![]() ![]() | DE | 6' 4" | 294 | 26 | 2 yrs | Middle Village, NY | — | Practice Squad | |
| 96 | ![]() ![]() | DT | 6' 1" | 305 | 22 | R | Torrance, CA | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 4" | 255 | 24 | 3 yrs | Douglasville, GA | — | Practice Squad | |
| — | ARI![]() | LB | 6' 1" | 226 | 24 | R | Prosper, TX | — | Practice Squad | |
| 67 | ![]() ![]() | OT | 6' 6" | 325 | 27 | 3 yrs | Gonzales, LA | — | Practice Squad | |
| 69 | ![]() ![]() | OT | 6' 7" | 310 | 26 | 2 yrs | Volders, Austria | — | Practice Squad | |
| 76* | ![]() ![]() | OT | 6' 5" | 321 | 27 | 4 yrs | Mamou, LA | — | Practice Squad | |
| — | ![]() ![]() | RB | 5' 10" | 215 | 26 | 2 yrs | Harbor City, CA | — | Practice Squad | |
| — | CIN![]() | RB | 5' 10" | 210 | 27 | 5 yrs | Tampa, FL | — | Practice Squad | |
| 31 | ![]() ![]() | S | 6' 2" | 205 | 22 | R | Lake Providence, LA | — | Practice Squad | |
| 44 | ![]() ![]() | TE | 6' 4" | 249 | 26 | 1 yr | Bear, DE | — | Practice Squad | |
| 45 | ![]() ![]() | TE | 6' 3" | 249 | 24 | 1 yr | Lauderhill, FL | — | Practice Squad | |
| 9 | ![]() ![]() | WR | 6' 2" | 200 | 31 | 9 yrs | Austin, TX | — | Practice Squad | |
| 80* | ![]() ![]() | WR | 5' 11" | 193 | 30 | 7 yrs | Dallas, TX | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 1" | 198 | 27 | 1 yr | Hoover, AL | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 71 | ![]() ![]() | G | 6' 4" | 320 | 27 | 4 yrs | Wauwatosa, WI | — | Out | |
| 66 | ![]() ![]() | OT | 6' 4" | 307 | 23 | R | Conway, AR | — | Out | |
| 20 | ![]() ![]() | RB | 5' 11" | 210 | 25 | 4 yrs | Bailey, NC | — | Out | |
| 86 | ![]() ![]() | WR | 6' 2" | 205 | 26 | 4 yrs | Harrisburg, NC | — | Injured Reserve |
| 16 | ![]() ![]() | CB | 5' 11" | 190 | 24 | 3 yrs | Mays Landing, NJ | — | Questionable | |
| 97 | ![]() ![]() | DT | 6' 4" | 300 | 23 | 2 yrs | Powell, TN | — | Questionable |
| 2 | ![]() ![]() | CB | 6' 2" | 200 | 23 | 2 yrs | Detroit, MI | — | Injured Reserve | |
| 90 | ![]() ![]() | DT | 6' 4" | 301 | 27 | 4 yrs | Tampa, FL | — | Injured Reserve | |
| 94 | ![]() ![]() | DT | 6' 3" | 291 | 22 | R | Oak Grove, LA | — | Injured Reserve | |
| 57 | ![]() ![]() | G | 6' 6" | 314 | 22 | R | Ramsey, NJ | — | Injured Reserve | |
| 74 | ILL![]() | G | 6' 4" | 315 | 26 | 3 yrs | Ajax, ON | — | Injured Reserve | |
| 70 | ![]() ![]() | OT | 6' 6" | 325 | 25 | 4 yrs | Cincinnati, OH | — | Injured Reserve | |
| 4 | ![]() ![]() | RB | 6' 0" | 212 | 21 | R | St. Louis, MO | — | Injured Reserve | |
| 6 | PIT![]() | RB | 6' 1" | 233 | 31 | 10 yrs | Erie, PA | — | Injured Reserve | |
| 33 | ![]() ![]() | RB | 6' 0" | 225 | 24 | 3 yrs | Greenville, MS | — | Injured Reserve | |
| 32 | ![]() ![]() | S | 6' 1" | 195 | 27 | 5 yrs | Atlanta, GA | — | Injured Reserve | |
| 38 | CIN![]() | S | 6' 1" | 207 | 24 | 1 yr | Louisville, KY | — | Questionable | |
| 87 | ILL![]() | TE | 6' 5" | 271 | 25 | 3 yrs | Rapid City, SD | — | Out | |
| 89* | ![]() ![]() | TE | 6' 5" | 243 | 28 | 6 yrs | Exeter, NH | — | Injured Reserve | |
| 17 | ![]() ![]() | WR | 6' 1" | 205 | 31 | 10 yrs | Portland, OR | — | Injured Reserve | |
| 89* | ![]() ![]() | WR | 6' 0" | 185 | 26 | 3 yrs | Orlando, FL | — | Questionable |
| 45 | ![]() ![]() | TE | 6' 3" | 250 | 28 | 5 yrs | Allentown, PA | — | Out |
Jon Gaines II · G #71
Jayden Williams · OT #66
Bam Knight · RB #20
Jalen Brooks · WR #86
Max Melton · CB #16
Walter Nolen III · DT #97
Will Johnson · CB #2
Zachary Carter · DT #90
Kaleb Proctor · DT #94
Chase Bisontis · G #57
Isaiah Adams · G #74
Paris Johnson Jr. · OT #70
Jeremiyah Love · RB #4
James Conner · RB #6
Trey Benson · RB #33
Joey Blount · S #32
Josh Minkins · S #38
Tip Reiman · TE #87
Hunter Long · TE #89
Kendrick Bourne · WR #17
Xavier Weaver · WR #89
Kenny Yeboah · TE #45
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Isaiah Adams
Injured Reserve · Ankle
Jon Gaines II
Out · Ankle
Jayden Williams
Out · Knee
Walter Nolen III
Questionable · Ankle
Max Melton
Questionable · Knee
Michael Wilson
Status Questionable → Active
Michael Wilson
Cleared
Jacoby Brissett
No longer on the listed roster
Jon Gaines II
Status Questionable → Out
Jon Gaines II
Injury: Out
Bam Knight
Status Questionable → Out
Bam Knight
Injury: Out
Max Melton
Status Active → Questionable
Max Melton
Injury: Questionable
Jayden Williams
Status Questionable → Out
Jayden Williams
Injury: Out
Bam Knight
Out · Concussion
Jayden Williams
Out · Knee
Jon Gaines II
Out · Ankle
Isaiah Adams
Injured Reserve · Ankle
Max Melton
Questionable · Knee
Michael Wilson
Questionable · Ribs
Michael Wilson
Questionable · Ribs
Bam Knight
Questionable · Concussion
Isaiah Adams
Injured Reserve · Ankle
James Proche II
Added to the roster
Jermar Jefferson
Added to the roster
Bam Knight
Questionable · Concussion
Michael Wilson
Questionable · Ribs
Jared Harrison-Hunte
Status Active → Practice Squad
Michael Wilson
Questionable · Ribs
'The Pat McAfee Show' reacts to Darnold being ruled out vs. Arizona
'The Pat McAfee Show' reacts to Darnold being ruled out vs. Arizona
Cardinals RB Jeremiyah Love placed on IR
Cardinals RB Jeremiyah Love placed on IR, out 4-5 weeks with high ankle sprain
James Conner
Injured Reserve · Foot
Rivaldo Fairweather
Added to the roster
Cam Horsley
No longer on the listed roster
Kendrick Bourne
Status Out → Day-To-Day
Kendrick Bourne
Injury: Injured Reserve
Kenny Yeboah
Status Active → Practice Squad
Kenny Yeboah
Injury: Out
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 18 | Marvin Harrison Jr. | 86 | Jalen BrooksIR | — | — |
| WR2 | 14 | Michael Wilson | 80 | Simi Fehoko | 82 | Reggie Virgil |
| Slot | 17 | Kendrick BourneIR | 81 | Devin Duvernay | — | — |
| LT | 70 | Paris Johnson Jr.IR | 78 | Josh Fryar | — | — |
| LG | 73 | Isaac Seumalo | 58 | Hayden Conner | — | — |
| C | 72 | Hjalte Froholdt | 71 | Jon Gaines IIOUT | — | — |
| RG | 74 | Isaiah AdamsIR | — | — | — | — |
| RT | 65 | Elijah Wilkinson | 66 | Jayden WilliamsOUT | — | — |
| TE | 85 | Trey McBride | 84 | Elijah Higgins | 89 | Hunter LongIR |
| QB | 7 | Jacoby Brissett | 15 | Gardner Minshew II | 19 | Carson Beck |
| RB | 4 | Jeremiyah LoveIR | 22 | Tyler Allgeier | 20 | Bam KnightOUT |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 97 | Walter Nolen IIIQ | 91 | L.J. Collier | — | — |
| NT | 51 | Roy Lopez | 95 | Andrew Billings | — | — |
| RDE | 55 | Dante Stills | 56 | Darius Robinson | — | — |
| WLB | 25 | Zaven Collins | 5 | Baron Browning | — | — |
| LILB | 50 | Jack Gibbens | 43 | Karson Sharar | — | — |
| RILB | 1 | Mack Wilson Sr. | 0 | Cody Simon | — | — |
| LCB | 29 | Denzel Burke | 16 | Max MeltonQ | — | — |
| SS | 3 | Budda Baker | 36 | Kitan Crawford | 31 | Wydett Williams Jr. |
| FS | 28 | Andrew Wingard | 42 | Dadrion Taylor-Demerson | — | — |
| RCB | 2 | Will JohnsonIR | 13 | Kei'Trel Clark | — | — |
| NB | 21 | Garrett Williams | — | — | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 38 | Chad Ryland | — | — | — | — |
| P | 12 | Blake Gillikin | — | — | — | — |
| H | 12 | Blake Gillikin | — | — | — | — |
| LS | 59 | Casey Kreiter | — | — | — | — |
| PR | 81 | Devin Duvernay | 14 | Michael Wilson | — | — |
| KR | 81 | Devin Duvernay | 16 | Max MeltonQ | 4 | Jeremiyah LoveIR |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
ARIArizona Cardinals26
LACLos Angeles Chargers14Final
SEASeattle Seahawks31
ARIArizona Cardinals7Final
ARIArizona Cardinals30
SFSan Francisco 49ers36Final
ARIArizona Cardinals24
NYGNew York Giants36Final
DETDetroit Lions45
ARIArizona Cardinals21Final
ARIArizona Cardinals18
LARLos Angeles Rams16Final
DENDenver Broncos30
ARIArizona Cardinals16Final/OT
ARIArizona Cardinals33
DALDallas Cowboys30
ARIArizona Cardinals
SEASeattle Seahawks
LARLos Angeles Rams
ARIArizona Cardinals
ARIArizona Cardinals
KCKansas City Chiefs
WSHWashington Commanders
ARIArizona Cardinals
PHIPhiladelphia Eagles
ARIArizona Cardinals
NYJNew York Jets
ARIArizona Cardinals
ARIArizona Cardinals
NONew Orleans Saints
LVLas Vegas Raiders
ARIArizona Cardinals
SFSan Francisco 49ers
ARIArizona CardinalsBye week
Week 14
Arizona Cardinals are 3-5 in the NFC West. The offense is Shanahan 12-13 and the defense is Odd 3-4. Play-callers are Mike LaFleur / Nick Rallis.
Draft needs: Upgrade — Jacoby Brissett is a bridge, not the answer Public boards have offensive tackle as the Cardinals' 2nd need Public boards have edge as the Cardinals' 3rd need