
Wide Receiver · #9
Zay Jones Scouting Report
Zay Jones is a 6' 2", 200 WR at East Carolina.
- Position
- WR
- School
- East Carolina
- Height
- 6' 2"
- Weight
- 200
- Status
- Active
Arizona CardinalsPractice SquadCollege · East Carolina
Stats just now
Receptions
--
Receiving Yards
--
Receiving Touchdowns
--
Yards Per Reception
--
Career path
High school through every college stop and pro club. On3 transfer history and Wikipedia infobox, with JUCO logos when the school is on file.
High schoolStephen F. Austin
High school

College2013–2016
- OAKNFL2019
Oakland Raiders
Season log
- 201NFL2019
2019 Totals
Season log



- 201NFL
2017: Rd 2, Pk 37 (BUF)
Draft
- OAKNFL2019
Oakland / Las Vegas Raiders
NFL2022
HS offer board
Every school on this player's On3 interest list from the high-school cycle — including classes already enrolled. 247Sports lists the same schools; On3 is the live source.
Pulling the On3 offer board…
Regular season only. Playoff games stay on the Playoffs tab.
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 15 | 27 | 74 | 316 | 11.7 | 2 | 33 | 19 | 0 | 0 |
| 2018 | 16 | 56 | 102 | 652 | 11.6 | 7 | 57 | 33 | 1 | 0 |
| 2019 | 5 | 7 | 18 | 69 | 9.9 | 0 | 23 | 4 | 0 | 0 |
| 2019 | 10 | 20 | 27 | 147 | 7.3 | 0 | 16 | 6 | 0 | 0 |
| 2019 | 15 | 27 | 45 | 216 | 8.0 | 0 | 23 | 10 | 0 | 0 |
| 2020 | 16 | 14 | 20 | 154 | 11.0 | 1 | 37 | 6 | 0 | 0 |
| 2021 | 17 | 47 | 70 | 546 | 11.6 | 1 | 43 | 29 | 1 | 1 |
| 2022 | 16 | 82 | 121 | 823 | 10.0 | 5 | 59 | 44 | 0 | 0 |
| 2023 | 9 | 34 | 64 | 321 | 9.4 | 2 | 36 | 14 | 0 | 0 |
| 2024 | 11 | 8 | 11 | 84 | 10.5 | 0 | 25 | 5 | 0 | 0 |
| 2025 | 8 | 12 | 18 | 183 | 15.3 | 0 | 43 | 7 | 0 | 0 |
| Regular | 123 | 307 | 525 | 3,295 | 10.7 | 18 | 59 | 167 | 2 | 1 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 10 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2021 | 17 | 2 | 3 | 1.5 | 0 | 4 | 0 | 0 | 0 |
| 2022 | 16 | 4 | 18 | 4.5 | 0 | 14 | 1 | 0 | 0 |
| Regular | 123 | 8 | 24 | 3.0 | 0 | 14 | 1 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.0 |
| 2019 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 16 | 1 | 1 | 100.0 | 29 | 29.0 | 0 | 0 | 29 | 0 | 118.8 | 100.0 |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Regular | 123 | 1 | 2 | 50.0 | 29 | 14.5 | 0 | 0 | 29 | 0 | 95.8 | - |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular | 123 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2018 | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2020 | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2021 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | 16 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
| 2023 | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Regular | 123 | 0 | 0 | 18 | 0 | 18 | 2 | 0 | 0 | 112 |
News
- Sources: Colts among several NFL teams mulling trade offers as deadline looms
Multiple teams have been engaged in serious trade discussions as Tuesday's NFL trade deadline approaches.
- Colts in Daniel Jones trade talks as multiple teams call about QB, sources say
The Colts have engaged in trade discussions with multiple teams involving quarterback Daniel Jones, sources told NFL Network and ESPN.
- Sources: Ravens not expected to deal RB Derrick Henry before NFL trade deadline
Ravens running back Derrick Henry is not expected to be moved by the NFL trade deadline, league sources told ESPN.
- NFL Week 9 predictions: Upsets, fantasy sleepers, stat lines, TD scorers, more
QB controversy in Minnesota? Browns upsetting the Saints? Touchdowns for two rookie RBs? Let's predict 15 things for Week 9.
- 2026 NFL trade deadline: Proposing deals for Tony Pollard, Riq Woolen, others
Our NFL experts pitched trade offers they'd love to see get done before Tuesday's deadline, including moves for Tony Pollard, Riq Woolen, Jonathan Taylor and Jessie Bates III.
- Bengals face Falcons S Jessie Bates III, evoking mixed emotions
Cincinnati hasn't been to the playoffs since Bates' departure, but Atlanta also hasn't reached the postseason since his arrival.
Recruiting history
- Stephen F. Austin, High school
- East Carolina, College
- East Carolina (, 2013–2016
- Buffalo Bills, 2017, 2018, 2019, Season log
- Oakland Raiders, 2019, Season log
- 2019 Totals, 2019, Season log
- Las Vegas Raiders, 2020, 2021, Season log
- Jacksonville Jaguars, 2022, 2023, Season log
- Arizona Cardinals, 2024, 2025, Season log
- 2017: Rd 2, Pk 37 (BUF), Draft
- Oakland / Las Vegas Raiders, 2019
- Houston Texans, 2022
FAQ
What position does Zay Jones play?
WR