Final
JAXJacksonville Jaguars33
BALBaltimore Ravens10
NFL · AFC South
Jacksonville Jaguars are 6-2 in the AFC South.
Updated just now
Final
JAXJacksonville Jaguars33
BALBaltimore Ravens10Offense called by HC Liam Coen, 11 personnel on 65% of plays in 2025; Campanile defense in year two, with most 2025 starters back.
OC / DC Liam Coen / Anthony Campanile
3-1 · 104/53 · W2
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$14.4M space · −$24.2M effective
OverTheCap · as of Oct 7, 2026
EDGE
DL
LB
2026 playbook
Liam Coen / Anthony Campanile
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 69
Liam Coen McVay 11–12. Duo and inside zone, play-action off the same look.
Defense
Defensive aggression
Disciplined · 56
Campanile even 4-3, Cover 3, press-mirror. Zone-heavy (projected ~80%).
81 players · 65 on the active roster · 16 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 60 | ![]() ![]() | C | 6' 5" | 310 | 24 | 2 yrs | Moorpark, CA | — | Active | |
| 73 | ![]() ![]() | C | 6' 4" | 306 | 28 | 6 yrs | Pittsburgh, PA | — | Active | |
| 64 | ![]() ![]() | G | 6' 6" | 317 | 24 | 2 yrs | Kenova, WV | — | Active | |
| 68 | MIN![]() | G | 6' 8" | 380 | 26 | 5 yrs | Melbourne, VIC | — | Active | |
| 75 | ![]() ![]() | G | 6' 4" | 314 | 25 | R | Denver, CO | — | Active | |
| 76 | ![]() ![]() | G | 6' 6" | 312 | 28 | 7 yrs | Spanaway, WA | — | Active | |
| 70 | ![]() ![]() | OT | 6' 5" | 312 | 28 | 6 yrs | Green Bay, WI | — | Active | |
| 72 | ![]() ![]() | OT | 6' 7" | 325 | 27 | 6 yrs | Houston, TX | — | Active | |
| 10 | TEX![]() | QB | 6' 2" | 209 | 23 | 2 yrs | Southlake, TX | — | Active | |
| 14 | ![]() ![]() | QB | 6' 0" | 210 | 31 | 8 yrs | Hoover, AL | — | Active | |
| 16 | ![]() ![]() | QB | 6' 6" | 220 | 27 | 6 yrs | Cartersville, GA | — | Active | |
| 5 | ![]() ![]() | RB | 6' 0" | 201 | 22 | 2 yrs | Millville, NJ | — | Active | |
| 20 | ![]() ![]() | RB | 5' 8" | 203 | 33 | 12 yrs | Homewood, AL | — | Active | |
| 24 | ![]() ![]() | RB | 5' 11" | 224 | 27 | 4 yrs | Mcdonough, GA | — | Active | |
| 33 | ![]() ![]() | RB | 5' 9" | 209 | 23 | 2 yrs | Paulsboro, NJ | — | Active | |
| 80 | ![]() ![]() | TE | 6' 2" | 243 | 27 | 5 yrs | Richmond, TX | — | Active | |
| 85 | ![]() ![]() | TE | 6' 4" | 253 | 25 | 4 yrs | Parkersburg, WV | — | Active | |
| 87 | ![]() ![]() | TE | 6' 5" | 245 | 25 | R | Aurora, NE | — | Active | |
| 88 | HOU![]() | TE | 6' 7" | 250 | 22 | R | Bloomingdale, IL | — | Active | |
| 3 | ![]() ![]() | WR | 6' 2" | 200 | 29 | 8 yrs | Lithonia, GA | — | Active | |
| 7 | ![]() ![]() | WR | 6' 2" | 209 | 24 | 3 yrs | Walker, LA | — | Active | |
| 11 | ![]() ![]() | WR | 5' 10" | 204 | 24 | 4 yrs | Sugar Land, TX | — | Active | |
| 12 | ![]() ![]() | WR | 6' 1" | 185 | 23 | 2 yrs | Suwanee, GA | — | Active | |
| 19 | ![]() ![]() | WR | 6' 1" | 224 | 23 | R | Cedar Park, TX | — | Active |
| 1 | ![]() ![]() | CB | 6' 0" | 190 | 27 | 5 yrs | Ashdown, AR | — | Active | |
| 2 | ![]() ![]() | CB | 5' 10" | 190 | 31 | 10 yrs | Detroit, MI | — | Active | |
| 4 | ![]() ![]() | CB | 5' 11" | 190 | 25 | 3 yrs | Magee, MS | — | Active | |
| 36 | ![]() ![]() | CB | 5' 11" | 190 | 29 | 5 yrs | Allen, TX | — | Active | |
| 37 | ![]() ![]() | CB | 5' 10" | 185 | 24 | 1 yr | Desoto, TX | — | Active | |
| 41 | ![]() ![]() | DE | 6' 5" | 255 | 29 | 8 yrs | Montclair, NJ | — | Active | |
| 44 | ![]() ![]() | DE | 6' 5" | 272 | 25 | 5 yrs | Thomaston, GA | — | Active | |
| 57 | ![]() ![]() | DE | 6' 2" | 250 | 22 | R | Windermere, FL | — | Active | |
| 92 | MIN![]() | DE | 6' 5" | 255 | 24 | 2 yrs | Long Lake, MN | — | Active | |
| 93 | ![]() ![]() | DE | 6' 5" | 300 | 30 | 6 yrs | San Mateo, CA | — | Active | |
| 91 | ![]() ![]() | DT | 6' 7" | 290 | 32 | 12 yrs | Sacramento, CA | — | Active | |
| 98 | ![]() ![]() | DT | 6' 1" | 295 | 23 | R | La Porte, TX | — | Active | |
| 99* | ![]() ![]() | DT | 6' 4" | 294 | 25 | 3 yrs | Lagos, Nigeria | — | Active | |
| 23 | ![]() ![]() | LB | 6' 2" | 230 | 31 | 9 yrs | St. Louis, MO | — | Active | |
| 31 | ![]() ![]() | LB | 6' 2" | 255 | 30 | 9 yrs | Inglewood, CA | — | Active | |
| 35 | ![]() ![]() | LB | 6' 1" | 236 | 24 | 2 yrs | Washington, DC | — | Active | |
| 47 | ![]() ![]() | LB | 6' 0" | 232 | 32 | 9 yrs | Lake In The H, IL | — | Active | |
| 50 | ![]() ![]() | LB | 6' 3" | 228 | 26 | 2 yrs | Evansville, IN | — | Active | |
| 51 | ![]() ![]() | LB | 6' 0" | 232 | 27 | 4 yrs | Lakeland, FL | — | Active | |
| 6 | ![]() ![]() | S | 6' 2" | 198 | 25 | 4 yrs | East Saint Louis, IL | — | Active | |
| 22 | ![]() ![]() | S | 6' 1" | 196 | 23 | R | Frederick, MD | — | Active | |
| 25 | ![]() ![]() | S | 5' 11" | 197 | 23 | 2 yrs | Jessup, MD | — | Active | |
| 26 | ![]() ![]() | S | 6' 0" | 212 | 26 | 4 yrs | Belleville, MI | — | Active |
| 46 | ![]() ![]() | LS | 6' 0" | 240 | 30 | 7 yrs | McKinney, TX | — | Active | |
| 9 | ![]() ![]() | P | 6' 5" | 230 | 31 | 9 yrs | Darbun, MS | — | Active | |
| 39 | ![]() ![]() | PK | 6' 1" | 172 | 23 | 3 yrs | Moore, OK | — | Active |
| — | ![]() ![]() | C | 6' 4" | 309 | 26 | 1 yr | Nicholasville, KY | — | Practice Squad | |
| 94 | ![]() ![]() | DT | 6' 2" | 305 | 23 | R | Tiffin, IA | — | Practice Squad | |
| 99* | ![]() ![]() | DT | 6' 4" | 314 | 32 | 9 yrs | Galloway, NJ | — | Practice Squad | |
| 54 | ![]() ![]() | LB | 6' 0" | 227 | 25 | 3 yrs | Rex, GA | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 2" | 248 | 24 | 4 yrs | Marietta, GA | — | Practice Squad | |
| 61 | LOU![]() | OT | 6' 6" | 315 | 30 | 9 yrs | Ocala, FL | — | Practice Squad | |
| 62 | ![]() ![]() | OT | 6' 5" | 335 | 23 | R | Brandywine, MD | — | Practice Squad | |
| 78 | ![]() ![]() | OT | 6' 7" | 312 | 26 | 2 yrs | Munich, Germany | — | Practice Squad | |
| 17 | TEN![]() | QB | 6' 3" | 225 | 25 | R | Antioch, CA | — | Practice Squad | |
| 30 | ![]() ![]() | RB | 5' 9" | 199 | 24 | R | Charlotte, NC | — | Practice Squad | |
| — | ![]() ![]() | TE | 6' 5" | 255 | 27 | 3 yrs | Cincinnati, OH | — | Practice Squad | |
| 0 | ![]() ![]() | WR | 5' 9" | 190 | 24 | R | North Highlands, CA | — | Practice Squad | |
| 13 | ![]() ![]() | WR | 6' 1" | 200 | 28 | 4 yrs | Biloxi, MS | — | Practice Squad | |
| 81 | ![]() ![]() | WR | 5' 10" | 185 | 28 | 4 yrs | Spring, TX | — | Practice Squad | |
| 86 | ![]() ![]() | WR | 5' 10" | 187 | 24 | R | Ocean Township, NJ | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 18 | ![]() ![]() | WR | 6' 1" | 205 | 24 | R | Mission Viejo, CA | — | Out |
| 21 | ![]() ![]() | CB | 5' 10" | 195 | 25 | 1 yr | LaGrange, GA | — | Out | |
| 90 | ![]() ![]() | DE | 6' 3" | 256 | 22 | R | Gainesville, VA | — | Out | |
| 42 | ![]() ![]() | S | 5' 10" | 185 | 24 | 1 yr | Birmingham, AL | — | Out |
| 69 | ![]() ![]() | C | 6' 3" | 306 | 30 | 6 yrs | Owings Mills, MD | — | Injured Reserve | |
| 40 | ![]() ![]() | CB | 5' 11" | 200 | 22 | R | Boston, MA | — | Questionable | |
| 58 | WAS![]() | DE | 6' 5" | 258 | 25 | R | Dawson, MN | — | Injured Reserve | |
| 95 | ![]() ![]() | DE | 6' 1" | 270 | 23 | 2 yrs | Powder Springs, GA | — | Injured Reserve | |
| 52 | ![]() ![]() | DT | 6' 4" | 335 | 29 | 7 yrs | Pickerington, OH | — | Injured Reserve | |
| 65 | ![]() ![]() | G | 6' 4" | 305 | 29 | 8 yrs | Westlake Village, CA | — | Injured Reserve | |
| 45 | CIN![]() | LB | 6' 2" | 237 | 25 | 1 yr | Miami, FL | — | Injured Reserve | |
| 53 | ![]() ![]() | LB | 6' 1" | 228 | 23 | R | Elizabethton, TN | — | Injured Reserve | |
| 74 | ![]() ![]() | OT | 6' 7" | 320 | 23 | R | Oak Hills, CA | — | Injured Reserve | |
| 77 | ![]() ![]() | OT | 6' 4" | 315 | 24 | 4 yrs | Washington, DC | — | Injured Reserve | |
| 27 | ![]() ![]() | S | 6' 0" | 196 | 23 | 2 yrs | Harvest, AL | — | Injured Reserve | |
| 29 | MIN![]() | S | 5' 11" | 199 | 32 | 11 yrs | Milwaukee, WI | — | Injured Reserve |
CJ Williams · WR #18
Alijah Huzzie · CB #21
Wesley Williams · DE #90
Cam'Ron Silmon-Craig · S #42
Sam Mustipher · C #69
Devon Marshall · CB #40
Zach Durfee · DE #58
B.J. Green II · DE #95
DaVon Hamilton · DT #52
Patrick Mekari · G #65
Jared Bartlett · LB #45
Parker Hughes · LB #53
Garrett DiGiorgio · OT #74
Anton Harrison · OT #77
Caleb Ransaw · S #27
Eric Murray · S #29
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Travon Walker
Status Questionable → Active
Travon Walker
Cleared
Alijah Huzzie
Status Active → Out
Alijah Huzzie
Injury: Out
Wesley Williams
Status Active → Out
Wesley Williams
Injury: Out
Cam'Ron Silmon-Craig
Status Practice Squad → Out
Cam'Ron Silmon-Craig
Injury: Out
Bhayshul Tuten
Status Questionable → Active
Bhayshul Tuten
Cleared
CJ Williams
Status Active → Out
CJ Williams
Injury: Out
Wesley Williams
Out · Coach's Decision
CJ Williams
Out · Coach's Decision
Cam'Ron Silmon-Craig
Out · Coach's Decision
Alijah Huzzie
Out · Coach's Decision
Bhayshul Tuten
Questionable · Ankle
Jacob Bobenmoyer
No longer on the listed roster
Jakobi Meyers
Status Questionable → Active
Jakobi Meyers
Cleared
Ezra Cleveland
Status Questionable → Active
Ezra Cleveland
Cleared
Chris Rodriguez Jr.
Status Questionable → Active
Chris Rodriguez Jr.
Cleared
Jarrian Jones
Status Questionable → Active
Jarrian Jones
Cleared
Jamal Hill
Status Active → Practice Squad
Antonio Johnson
Status Questionable → Active
Antonio Johnson
Cleared
Branson Combs
Status Questionable → Active
Branson Combs
Cleared
Travon Walker
Questionable · Ribs
Bhayshul Tuten
Questionable · Ankle
Eric Murray
Status Injured Reserve → Day-To-Day
DaVon Hamilton
Status Injured Reserve → Day-To-Day
Eric Murray
Status Out → Injured Reserve
Eric Murray
Injury: Injured Reserve
DaVon Hamilton
Status Out → Injured Reserve
DaVon Hamilton
Injury: Injured Reserve
Antonio Johnson
Status Out → Questionable
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
SLOT
Washington11RB
Tuten33| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 7 | Brian Thomas Jr. | 19 | Josh Cameron | — | — |
| WR2 | 3 | Jakobi Meyers | 18 | CJ WilliamsOUT | — | — |
| Slot | 11 | Parker Washington | 12 | Travis Hunter | — | — |
| LT | 77 | Anton HarrisonIR | 72 | Walker Little | — | — |
| LG | 75 | Emmanuel Pregnon | 68 | Daniel Faalele | — | — |
| C | 73 | Robert Hainsey | 60 | Jonah Monheim | — | — |
| RG | 76 | Ezra Cleveland | 64 | Wyatt Milum | — | — |
| RT | 70 | Cole Van Lanen | — | — | — | — |
| TE | 85 | Brenton Strange | 87 | Nate Boerkircher | 80 | Quintin Morris |
| QB | 16 | Trevor Lawrence | 10 | Quinn Ewers | — | — |
| RB | 33 | Bhayshul Tuten | 24 | Chris Rodriguez Jr. | 5 | LeQuint Allen Jr. |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 44 | Travon Walker | 92 | Danny Striggow | 90 | Wesley WilliamsOUT |
| LDT | 52 | DaVon HamiltonIR | 98 | Albert Regis | — | — |
| RDT | 91 | Arik Armstead | 93 | Matt Dickerson | 99 | Ruke Orhorhoro |
| RDE | 41 | Josh Hines-Allen | 95 | B.J. Green IIIR | 57 | Bryan Thomas Jr. |
| WLB | 51 | Ventrell Miller | 50 | Branson Combs | — | — |
| MLB | 23 | Foyesade Oluokun | 31 | Jahlani Tavai | — | — |
| LCB | 12 | Travis Hunter | 21 | Christian Braswell | — | — |
| SS | 6 | Antonio Johnson | 25 | Rayuan Lane III | — | — |
| FS | 29 | Eric MurrayIR | 27 | Caleb RansawIR | 22 | Jalen Huskey |
| RCB | 1 | Montaric Brown | — | — | — | — |
| NB | 2 | Jourdan Lewis | 4 | Jarrian Jones | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 39 | Cam Little | — | — | — | — |
| P | 9 | Logan Cooke | — | — | — | — |
| H | 9 | Logan Cooke | — | — | — | — |
| LS | 46 | Ross Matiscik | — | — | — | — |
| PR | 11 | Parker Washington | — | — | — | — |
| KR | 33 | Bhayshul Tuten | 5 | LeQuint Allen Jr. | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
CLECleveland Browns10
JAXJacksonville Jaguars34Final
JAXJacksonville Jaguars13
DENDenver Broncos20Final
NENew England Patriots6
JAXJacksonville Jaguars35Final
JAXJacksonville Jaguars22
CINCincinnati Bengals17Final
PHIPhiladelphia Eagles17
JAXJacksonville Jaguars19Final
HOUHouston Texans34
JAXJacksonville Jaguars31Final
INDIndianapolis Colts7
JAXJacksonville Jaguars42Final
JAXJacksonville Jaguars33
BALBaltimore Ravens10
JAXJacksonville Jaguars
TENTennessee Titans
JAXJacksonville Jaguars
NYGNew York Giants
TENTennessee Titans
JAXJacksonville Jaguars
JAXJacksonville Jaguars
CHIChicago Bears
PITPittsburgh Steelers
JAXJacksonville Jaguars
JAXJacksonville Jaguars
HOUHouston Texans
JAXJacksonville Jaguars
DALDallas Cowboys
WSHWashington Commanders
JAXJacksonville Jaguars
JAXJacksonville Jaguars
INDIndianapolis ColtsBye week
Week 7
Jacksonville Jaguars are 6-2 in the AFC South. The offense is McVay 11-12 and the defense is Even 4-3. Play-callers are Liam Coen / Anthony Campanile.
Draft needs: Public boards rank this as the Jaguars' top 2027 need Public boards have edge as the Jaguars' 2nd need Public boards have wide receiver as the Jaguars' 3rd need