BUFBuffalo Bills
MINMinnesota Vikings
NFL · AFC East
Buffalo Bills are 6-1 in the AFC East.
Updated just now
BUFBuffalo Bills
MINMinnesota VikingsJoe Brady-called offense (Payton-tree, OC Carmichael game-plans); attacking 3-4 base front under first-time NFL play-caller Leonhard, replacing the 4-3.
OC / DC Joe Brady / Jim Leonhard
3-1 · 127/107 · L1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$35.7M space · −$45.5M effective
OverTheCap · as of Oct 7, 2026
CB
S
IOL
2026 playbook
Joe Brady / Jim Leonhard
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Aggressive · 72
Brady/Carmichael pro-spread: Payton boot DNA with Bills tempo. Inside zone and man gap both live.
Defense
Defensive aggression
Attacking · 64
Leonhard flipped the McDermott 4-2 into a Denver-style 3-4. Week 1 was Cover 3/6/4 heavy, not Cover 1.
73 players · 61 on the active roster · 12 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 53 | ![]() ![]() | C | 6' 4" | 315 | 28 | 7 yrs | Carville, LA | — | Active | |
| 63 | ![]() ![]() | C | 6' 4" | 306 | 30 | 9 yrs | Sparks, NV | — | Active | |
| 66 | ![]() ![]() | C | 6' 6" | 318 | 29 | 8 yrs | Larksville, PA | — | Active | |
| 60 | ![]() ![]() | G | 6' 5" | 314 | 25 | R | Dallas, TX | — | Active | |
| 64 | ![]() ![]() | G | 6' 5" | 330 | 26 | 4 yrs | Greensburg, LA | — | Active | |
| 68 | ![]() ![]() | OT | 6' 5" | 313 | 27 | 3 yrs | Gordon, GA | — | Active | |
| 74 | ![]() ![]() | OT | 6' 5" | 314 | 23 | R | Germantown, MD | — | Active | |
| 11 | HOU![]() | QB | 6' 3" | 210 | 30 | 8 yrs | Scottsdale, AZ | — | Active | |
| 17 | ![]() ![]() | QB | 6' 5" | 237 | 30 | 9 yrs | Firebaugh, CA | — | Active | |
| 4 | ![]() ![]() | RB | 5' 11" | 190 | 27 | 5 yrs | Miami, FL | — | Active | |
| 7 | ![]() ![]() | RB | 5' 8" | 211 | 26 | 3 yrs | San Francisco, CA | — | Active | |
| 26 | ![]() ![]() | RB | 5' 10" | 210 | 29 | 8 yrs | Cumberland, MD | — | Active | |
| 83 | WAS![]() | TE | 6' 6" | 249 | 24 | 1 yr | Sacramento, CA | — | Active | |
| 85 | ![]() ![]() | TE | 6' 4" | 253 | 25 | 2 yrs | Salt Lake City, UT | — | Active | |
| 86 | ![]() ![]() | TE | 6' 3" | 246 | 27 | 4 yrs | Las Vegas, NV | — | Active | |
| 88 | ![]() ![]() | TE | 6' 4" | 254 | 29 | 8 yrs | Brentwood, TN | — | Active | |
| 10 | ![]() ![]() | WR | 6' 0" | 190 | 26 | 5 yrs | Murrieta, CA | — | Active | |
| 13 | ![]() ![]() | WR | 5' 11" | 192 | 24 | R | Bronx, NY | — | Active | |
| 19 | ![]() ![]() | WR | 5' 7" | 183 | 28 | 6 yrs | Richmond, VA | — | Active |
| 1 | ![]() ![]() | CB | 5' 11" | 192 | 23 | 2 yrs | West Bloomfield, MI | — | Active | |
| 21 | ![]() ![]() | CB | 6' 2" | 193 | 22 | R | Union, NJ | — | Active | |
| 23 | ![]() ![]() | CB | 5' 11" | 180 | 29 | 5 yrs | Griffin, GA | — | Active | |
| 33 | MIA![]() | CB | 5' 10" | 185 | 27 | 1 yr | Fort Lauderdale, FL | — | Active | |
| 41 | ![]() ![]() | CB | 6' 2" | 204 | 23 | R | Atlanta, GA | — | Active | |
| 47 | ![]() ![]() | CB | 6' 1" | 205 | 26 | 5 yrs | Randallstown, MD | — | Active | |
| 51 | ![]() ![]() | DE | 6' 2" | 261 | 28 | 6 yrs | Detroit, MI | — | Active | |
| 55 | ![]() ![]() | DE | 6' 4" | 264 | 29 | 6 yrs | Oakwood, OH | — | Active | |
| 94 | ![]() ![]() | DE | 6' 6" | 264 | 23 | 2 yrs | Texarkana, TX | — | Active | |
| 90 | ![]() ![]() | DT | 6' 2" | 302 | 25 | 3 yrs | Pickerington, OH | — | Active | |
| 91 | HOU![]() | DT | 6' 1" | 287 | 28 | 8 yrs | Houston, TX | — | Active | |
| 96 | ![]() ![]() | DT | 6' 7" | 331 | 22 | 2 yrs | Detroit, MI | — | Active | |
| 98 | ![]() ![]() | DT | 6' 4" | 297 | 23 | 2 yrs | Marion, SC | — | Active | |
| 8 | ![]() ![]() | LB | 6' 1" | 224 | 27 | 5 yrs | La Porte, TX | — | Active | |
| 9 | ![]() ![]() | LB | 6' 4" | 268 | 30 | 9 yrs | Marietta, GA | — | Active | |
| 15 | MIA![]() | LB | 6' 6" | 266 | 26 | 6 yrs | Coconut Creek, FL | — | Active | |
| 42 | ![]() ![]() | LB | 6' 1" | 228 | 25 | 4 yrs | Indian Land, SC | — | Active | |
| 44 | BUF![]() | LB | 6' 1" | 240 | 26 | 3 yrs | Depew, NY | — | Active | |
| 52 | ![]() ![]() | LB | 6' 2" | 234 | 23 | R | Hayward, CA | — | Active | |
| 56 | TRO![]() | LB | 6' 1" | 246 | 25 | 3 yrs | Tallahassee, FL | — | Active | |
| 99 | ![]() ![]() | LB | 6' 3" | 263 | 22 | R | Phenix City, AL | — | Active | |
| 3 | PIT![]() | S | 6' 0" | 200 | 28 | 6 yrs | Mckees Rocks, PA | — | Active | |
| 24 | ![]() ![]() | S | 6' 2" | 206 | 24 | 2 yrs | Peachtree City, GA | — | Active | |
| 29 | ![]() ![]() | S | 6' 1" | 210 | 21 | R | Eatonton, GA | — | Active |
| 69 | ![]() ![]() | LS | 6' 2" | 235 | 32 | 10 yrs | Buford, GA | — | Active | |
| 39 | ![]() ![]() | P | 6' 4" | 214 | 24 | R | Rochester Hills, MI | — | Active | |
| 16 | ![]() ![]() | PK | 5' 10" | 183 | 29 | 7 yrs | Irmo, SC | — | Active |
| 27 | ![]() ![]() | CB | 5' 11" | 192 | 31 | 9 yrs | Shreveport, LA | — | Practice Squad | |
| 31 | PIT![]() | CB | 5' 11" | 195 | 25 | 1 yr | Germantown, MD | — | Practice Squad | |
| — | ![]() ![]() | CB | 5' 10" | 197 | 27 | 5 yrs | Euless, TX | — | Practice Squad | |
| 72 | ![]() ![]() | DT | 6' 4" | 312 | 28 | 5 yrs | Wisner, LA | — | Practice Squad | |
| — | ![]() ![]() | FB | 6' 1" | 249 | 23 | 1 yr | Kenosha, WI | — | Practice Squad | |
| 45 | WAS![]() | LB | 6' 0" | 230 | 32 | 11 yrs | Sacramento, CA | — | Practice Squad | |
| 49 | ![]() ![]() | LB | 6' 2" | 225 | 24 | 1 yr | Jacksonville, FL | — | Practice Squad | |
| 67 | ![]() | OT | 6' 7" | 303 | 25 | 2 yrs | Basingstoke, England | — | Practice Squad | |
| 77 | ![]() ![]() | OT | 6' 7" | 304 | 26 | 2 yrs | Arlington, TX | — | Practice Squad | |
| 6 | ![]() ![]() | QB | 6' 0" | 210 | 28 | 4 yrs | Arlington, TX | — | Practice Squad | |
| 20 | ![]() ![]() | RB | 5' 8" | 201 | 24 | 1 yr | Miami, FL | — | Practice Squad | |
| 25 | ![]() ![]() | S | 5' 11" | 210 | 27 | 7 yrs | New Castle, PA | — | Practice Squad | |
| 81 | ![]() ![]() | WR | 6' 0" | 203 | 30 | 9 yrs | Danville, IL | — | Practice Squad | |
| 84 | ![]() ![]() | WR | 5' 10" | 183 | 25 | R | Kirkwood, MO | — | Practice Squad | |
| 89 | ![]() ![]() | WR | 6' 1" | 198 | 25 | 1 yr | Pilot Mountain, NC | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 70 | ![]() ![]() | OT | 6' 5" | 305 | 27 | 4 yrs | Fontana, CA | — | Questionable | |
| 73 | ![]() ![]() | OT | 6' 5" | 320 | 32 | 10 yrs | Rahway, NJ | — | Questionable | |
| 79 | ![]() ![]() | OT | 6' 8" | 311 | 28 | 6 yrs | Lenox, IA | — | Questionable | |
| 0 | ![]() ![]() | WR | 6' 3" | 213 | 23 | 3 yrs | Opelousas, LA | — | Questionable | |
| 2 | ![]() ![]() | WR | 6' 0" | 213 | 29 | 9 yrs | Philadelphia, PA | — | Questionable | |
| 5 | TEN![]() | WR | 6' 1" | 210 | 27 | 6 yrs | Brampton, ON | — | Questionable |
| 97 | WAS![]() | DT | 6' 1" | 312 | 30 | 7 yrs | La Habra, CA | — | Questionable | |
| 28 | ![]() ![]() | S | 6' 3" | 210 | 30 | 7 yrs | Crystal River, FL | — | Questionable |
| 37 | ![]() ![]() | CB | 6' 0" | 195 | 23 | 2 yrs | Suwanee, GA | — | Injured Reserve | |
| 43 | ![]() ![]() | CB | 6' 1" | 185 | 24 | 2 yrs | Upper Marlboro, MD | — | Out | |
| 92 | ![]() ![]() | DT | 6' 1" | 290 | 22 | R | Lake Nona, FL | — | Injured Reserve | |
| 14 | ![]() ![]() | WR | 6' 4" | 211 | 27 | 2 yrs | Lewisville, TX | — | Out |
Alec Anderson · OT #70
Dion Dawkins · OT #73
Spencer Brown · OT #79
Keon Coleman · WR #0
DJ Moore · WR #2
Joshua Palmer · WR #5
Greg Gaines · DT #97
Sam Franklin Jr. · S #28
Jordan Hancock · CB #37
Dorian Strong · CB #43
Zane Durant · DT #92
Tyrell Shavers · WR #14
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Ty Johnson
Status Questionable → Active
Ty Johnson
Cleared
Sam Franklin Jr.
Injury: Questionable
Dalton Kincaid
Status Questionable → Active
Dalton Kincaid
Cleared
Keon Coleman
Questionable · Shoulder
Sam Franklin Jr.
Questionable · Illness
DJ Moore
Questionable · Shoulder
Kader Kohou
Added to the roster
Dion Dawkins
Status Active → Questionable
Dion Dawkins
Injury: Questionable
Ty Johnson
Status Active → Questionable
Ty Johnson
Injury: Questionable
Alec Anderson
Status Active → Questionable
Alec Anderson
Injury: Questionable
Dalton Kincaid
Status Active → Questionable
Dalton Kincaid
Injury: Questionable
Dee Alford
Status Questionable → Active
Dee Alford
Cleared
Keon Coleman
Status Active → Questionable
Keon Coleman
Injury: Questionable
Vikings to start QB Carson Wentz against Bills with Kyler Murray ruled out
Vikings to start QB Carson Wentz against Bills with Kyler Murray ruled out
Ty Johnson
Questionable · Illness
Keon Coleman
Questionable · Shoulder
Dion Dawkins
Questionable · Ribs
Alec Anderson
Questionable · Ankle
Joshua Palmer
Questionable · Hamstring
Dalton Kincaid
Questionable · Chest
DJ Moore
Questionable · Knee
Geno Stone
Status Active → Practice Squad
A.J. Woods
Status Active → Practice Squad
Jordan Hancock
Injured Reserve · Hamstring
C.J. Gardner-Johnson
No longer on the listed roster
Greg Gaines
Status Out → Questionable
Greg Gaines
Injury: Questionable
Spencer Brown
Status Out → Questionable
Spencer Brown
Injury: Questionable
Dee Alford
Status Out → Questionable
Dee Alford
Injury: Questionable
Greg Gaines
Questionable · Calf
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
QB
Allen17| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 0 | Keon ColemanQ | 5 | Joshua PalmerQ | — | — |
| WR2 | 2 | DJ MooreQ | — | — | — | — |
| Slot | 10 | Khalil Shakir | 13 | Skyler Bell | — | — |
| LT | 73 | Dion DawkinsQ | 74 | Jude Bowry | — | — |
| LG | 70 | Alec AndersonQ | 63 | Austin Corbett | — | — |
| C | 66 | Connor McGovern | 53 | Lloyd Cushenberry III | — | — |
| RG | 64 | O'Cyrus Torrence | 60 | Ar'maj Reed-Adams | — | — |
| RT | 79 | Spencer BrownQ | 68 | Tylan Grable | — | — |
| TE | 86 | Dalton Kincaid | 88 | Dawson Knox | 85 | Jackson Hawes |
| QB | 17 | Josh Allen | 11 | Kyle Allen | — | — |
| RB | 4 | James Cook III | 26 | Ty Johnson | 7 | Ray Davis |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 98 | T.J. Sanders | 94 | Landon Jackson | — | — |
| NT | 96 | Deone Walker | 97 | Greg GainesQ | — | — |
| RDE | 91 | Ed Oliver | 90 | DeWayne Carter | — | — |
| WLB | 15 | Greg Rousseau | 55 | Michael Hoecht | 51 | Mike Danna |
| LILB | 42 | Dorian Williams | 52 | Kaleb Elarms-Orr | — | — |
| RILB | 8 | Terrel Bernard | 44 | Joe Andreessen | — | — |
| LCB | 47 | Christian Benford | — | — | — | — |
| SS | 22 | C.J. Gardner-Johnson | 29 | Jalon Kilgore | — | — |
| FS | 24 | Cole Bishop | 3 | Damar Hamlin | 28 | Sam Franklin Jr.Q |
| RCB | 1 | Maxwell Hairston | 21 | Davison Igbinosun | — | — |
| NB | 23 | Dee Alford | 37 | Jordan HancockIR | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 16 | Tyler Bass | — | — | — | — |
| P | 39 | Tommy Doman Jr. | — | — | — | — |
| H | 39 | Tommy Doman Jr. | — | — | — | — |
| LS | 69 | Reid Ferguson | — | — | — | — |
| PR | 23 | Dee Alford | 7 | Ray Davis | 10 | Khalil Shakir |
| KR | 7 | Ray Davis | 26 | Ty Johnson | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
BUFBuffalo Bills36
HOUHouston Texans31Final
DETDetroit Lions31
BUFBuffalo Bills41Final
LACLos Angeles Chargers16
BUFBuffalo Bills24Final
NENew England Patriots29
BUFBuffalo Bills26Final/OT
BUFBuffalo Bills37
LARLos Angeles Rams34Final
BUFBuffalo Bills33
LVLas Vegas Raiders30Final
BALBaltimore Ravens10
BUFBuffalo Bills36
BUFBuffalo Bills
MINMinnesota Vikings
BUFBuffalo Bills
NYJNew York Jets
MIAMiami Dolphins
BUFBuffalo Bills
KCKansas City Chiefs
BUFBuffalo Bills
BUFBuffalo Bills
NENew England Patriots
BUFBuffalo Bills
GBGreen Bay Packers
CHIChicago Bears
BUFBuffalo Bills
BUFBuffalo Bills
DENDenver Broncos
BUFBuffalo Bills
MIAMiami Dolphins
NYJNew York Jets
BUFBuffalo BillsBye week
Week 5
Buffalo Bills are 6-1 in the AFC East. The offense is Pro-spread 11 and the defense is Odd 3-4 attacking. Play-callers are Joe Brady / Jim Leonhard.
Draft needs: Public boards rank this as the Bills' top 2027 need Public boards have cornerback as the Bills' 2nd need Public boards have safety as the Bills' 3rd need