
Wide Receiver · #1
A.J. Brown Scouting Report
A.J. Brown is a 6' 1", 226 WR at Ole Miss.
- Position
- WR
- School
- Ole Miss
- Height
- 6' 1"
- Weight
- 226
- Status
- Injured
College · Ole Miss
Stats just now
Receptions
9
Receiving Yards
101
Receiving Touchdowns
0
Yards Per Reception
11.2
Career path
High school through every college stop and pro club. On3 transfer history and Wikipedia infobox, with JUCO logos when the school is on file.




- 201NFL
2019: Rd 2, Pk 51 (TEN)
Draft
HS offer board
Every school on this player's On3 interest list from the high-school cycle — including classes already enrolled. 247Sports lists the same schools; On3 is the live source.
Pulling the On3 offer board…
Regular season only. Playoff games stay on the Playoffs tab.
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 52 | 84 | 1,051 | 20.2 | 8 | 91 | 39 | 1 | 0 |
| 2020 | 14 | 70 | 106 | 1,075 | 15.4 | 11 | 73 | 55 | 2 | 1 |
| 2021 | 13 | 63 | 105 | 869 | 13.8 | 5 | 57 | 45 | 0 | 0 |
| 2022 | 17 | 88 | 145 | 1,496 | 17.0 | 11 | 78 | 59 | 2 | 2 |
| 2023 | 17 | 106 | 158 | 1,456 | 13.7 | 7 | 59 | 70 | 2 | 2 |
| 2024 | 13 | 67 | 97 | 1,079 | 16.1 | 7 | 67 | 51 | 0 | 0 |
| 2025 | 15 | 78 | 121 | 1,003 | 12.9 | 7 | 45 | 47 | 0 | 0 |
| 2026 | 3 | 9 | 20 | 101 | 11.2 | 0 | 18 | 6 | 1 | 0 |
| Regular | 108 | 533 | 836 | 8,130 | 15.3 | 56 | 91 | 372 | 8 | 5 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 3 | 60 | 20.0 | 1 | 49 | 2 | 0 | 0 |
| 2021 | 13 | 2 | 10 | 5.0 | 0 | 7 | 1 | 0 | 0 |
| Regular | 108 | 5 | 70 | 14.0 | 1 | 49 | 3 | 0 | 0 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 13 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.0 |
| 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2026 | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Regular | 108 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 1 | 0 | 42 |
| Regular | 108 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 1 | 0 | 42 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular | 108 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2020 | 14 | 0 | 0 | 11 | 1 | 12 | 0 | 0 | 0 | 72 |
| 2021 | 13 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2022 | 17 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2023 | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2024 | 13 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2025 | 15 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| Regular | 108 | 0 | 1 | 56 | 1 | 58 | 0 | 0 | 0 | 348 |
News
- Rob Gronkowski caps Brady-attended Patriots Hall of Fame ceremony with spike
Rob Gronkowski was officially inducted into the New England Patriots Hall of Fame on Saturday with fellow Hall of Famers in attendance, including Tom Brady.
- NFL Week 9 uniforms: Eagles rock 'Kelly Green,' Chargers don 'Super Chargers'
Here's a look at what each NFL team is wearing in Week 9, led by throwbacks from the Eagles.
- Vikings WR Jauan Jennings on rebuffing return to 49ers: 'I love where I'm at'
Jauan Jennings said he rebuffed the chance to return to the 49ers via trade despite struggling to produce for the Vikings because "I love where I'm at."
- Hall of Famer Jack Ham hospitalized, in stable condition after medical emergency
Hall of Fame linebacker and Penn State radio analyst Jack Ham experienced a medical emergency Saturday in Seattle and was in stable condition.
- Saints activate WR Jordyn Tyson, LT Kelvin Banks, cut RB Kendre Miller
Saints rookie wide receiver Jordyn Tyson and left tackle Kelvin Banks Jr. have been activated from injured reserve ahead of Sunday's game against the Browns.
- Browns QB Deshaun Watson out of concussion protocol
Browns QB Deshaun Watson is out of the concussion protocol, but he is questionable. Shedeur Sanders will get the start against the Saints.
Recruiting history
- Ole Miss, College
- Tennessee Titans, 2019, 2020, 2021, Season log
- Philadelphia Eagles, 2022, 2023, 2024, 2025, Season log
- New England Patriots, 2026, Season log
- 2019: Rd 2, Pk 51 (TEN), Draft
FAQ
What position does A.J. Brown play?
WR