GBGreen Bay Packers
NENew England Patriots
NFL · AFC East
New England Patriots are 5-3 in the AFC East.
Updated just now
GBGreen Bay Packers
NENew England PatriotsMcDaniels-called offense; nickel-heavy, blitz-leaning defense called by DC Zak Kuhr.
OC / DC Josh McDaniels / Zak Kuhr
2-2 · 65/77 · W1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$17.6M space · $6.0M effective
OverTheCap · as of Oct 7, 2026
IOL
S
WR
2026 playbook
Josh McDaniels / Zak Kuhr
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 58
Vrabel/McDaniels 12 personnel, duo and power. Tight ends as the identity.
Defense
Defensive aggression
Attacking · 62
Kuhr odd 3-4, two-gap/half-man, Cover 3 press-bail. Vrabel physical, not exotic.
82 players · 65 on the active roster · 17 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 55 | ![]() ![]() | C | 6' 3" | 310 | 23 | 2 yrs | Winston-Salem, NC | — | Active | |
| 77 | ![]() ![]() | C | 6' 5" | 313 | 28 | 4 yrs | Vicksburg, MS | — | Active | |
| 72* | ![]() ![]() | OL | 6' 6" | 330 | 25 | 3 yrs | Silver Spring, MD | — | Active | |
| 52 | ![]() ![]() | OT | 6' 7" | 320 | 24 | 2 yrs | Round Rock, TX | — | Active | |
| 65 | ![]() ![]() | OT | 6' 7" | 332 | 31 | 9 yrs | Long Beach, CA | — | Active | |
| 66 | ![]() ![]() | OT | 6' 6" | 319 | 22 | 2 yrs | Monroe, LA | — | Active | |
| 68 | ![]() ![]() | OT | 6' 7" | 319 | 25 | R | Grandview, TX | — | Active | |
| 74 | ![]() ![]() | OT | 6' 6" | 313 | 21 | R | Gilbert, AZ | — | Active | |
| 10 | ![]() ![]() | QB | 6' 4" | 225 | 24 | 3 yrs | Huntersville, NC | — | Active | |
| 15 | ![]() ![]() | QB | 6' 2" | 218 | 24 | R | Eastland, TX | — | Active | |
| 16 | ILL![]() | QB | 6' 2" | 210 | 28 | 4 yrs | Cedar Grove, NJ | — | Active | |
| 9 | CIN![]() | RB | 5' 9" | 209 | 24 | 2 yrs | Cincinnati, OH | — | Active | |
| 34 | ![]() ![]() | RB | 5' 11" | 209 | 25 | 2 yrs | Caldwell, ID | — | Active | |
| 38 | ![]() ![]() | RB | 6' 0" | 227 | 28 | 6 yrs | Las Vegas, NV | — | Active | |
| 36 | ![]() ![]() | TE | 6' 5" | 244 | 26 | 3 yrs | Salt Lake City, UT | — | Active | |
| 82 | ![]() ![]() | TE | 6' 6" | 245 | 22 | R | Des Moines, IA | — | Active | |
| 84 | ILL![]() | TE | 6' 4" | 262 | 23 | R | Fort Collins, CO | — | Active | |
| 3 | ![]() ![]() | WR | 5' 8" | 185 | 25 | 4 yrs | Jacksonville, FL | — | Active | |
| 13 | ![]() ![]() | WR | 6' 5" | 230 | 30 | 4 yrs | Hendersonville, TN | — | Active | |
| 18 | ![]() ![]() | WR | 5' 11" | 190 | 23 | 2 yrs | Inglewood, CA | — | Active | |
| 86 | ![]() ![]() | WR | 5' 10" | 198 | 25 | 2 yrs | Monroe, WA | — | Active |
| 0 | ![]() ![]() | CB | 6' 1" | 205 | 24 | 4 yrs | The Colony, TX | — | Active | |
| 7 | ![]() ![]() | CB | 6' 1" | 200 | 29 | 8 yrs | Miami, FL | — | Active | |
| 21 | ![]() ![]() | CB | 6' 1" | 192 | 24 | R | Portsmouth, VA | — | Active | |
| 22 | ![]() ![]() | CB | 5' 11" | 185 | 26 | 3 yrs | Dallas, TX | — | Active | |
| 25 | HOU![]() | CB | 5' 8" | 188 | 28 | 5 yrs | Enterprise, AL | — | Active | |
| 29 | ![]() ![]() | CB | 5' 11" | 190 | 24 | R | Boutte, LA | — | Active | |
| 5 | ![]() ![]() | DE | 6' 3" | 268 | 29 | 8 yrs | Cleveland, OH | — | Active | |
| 90 | ![]() ![]() | DT | 6' 5" | 315 | 27 | 6 yrs | Philadelphia, PA | — | Active | |
| 92 | ![]() ![]() | DT | 6' 3" | 312 | 23 | 2 yrs | Port Saint Joe, FL | — | Active | |
| 93 | MIA![]() | DT | 6' 3" | 305 | 24 | 3 yrs | Miami, FL | — | Active | |
| 94 | ![]() ![]() | DT | 6' 4" | 305 | 27 | 2 yrs | Newberry, FL | — | Active | |
| 97 | ![]() ![]() | DT | 6' 3" | 290 | 27 | 6 yrs | Crowley, TX | — | Active | |
| 99 | ![]() ![]() | DT | 6' 4" | 320 | 34 | 12 yrs | Johnson City, NY | — | Active | |
| 14 | ![]() ![]() | LB | 6' 1" | 234 | 30 | 8 yrs | Oak Park, IL | — | Active | |
| 48 | ![]() ![]() | LB | 6' 3" | 229 | 24 | R | Eden Prairie, MN | — | Active | |
| 49 | ![]() ![]() | LB | 6' 2" | 224 | 23 | R | Capitol Heights, MD | — | Active | |
| 50 | ILL![]() | LB | 6' 4" | 261 | 22 | R | Port Saint Lucie, FL | — | Active | |
| 53 | IDA![]() | LB | 6' 2" | 231 | 27 | 5 yrs | Highlands Ranch, CO | — | Active | |
| 54 | ![]() ![]() | LB | 6' 0" | 234 | 25 | 3 yrs | Ewa Beach, HI | — | Active | |
| 91 | ![]() ![]() | LB | 6' 3" | 261 | 24 | 2 yrs | Pomona, CA | — | Active | |
| 4 | ![]() ![]() | S | 6' 0" | 200 | 25 | 2 yrs | Grand Prairie, TX | — | Active | |
| 23 | ![]() ![]() | S | 6' 0" | 212 | 23 | 2 yrs | Detroit, MI | — | Active | |
| 31 | ![]() ![]() | S | 5' 11" | 212 | 33 | 11 yrs | Lithonia, GA | — | Active | |
| 33 | ![]() ![]() | S | 6' 1" | 218 | 27 | R | Grand Rapids, MI | — | Active |
| 47 | ![]() ![]() | LS | 6' 1" | 231 | 24 | 2 yrs | Lilburn, GA | — | Active | |
| 19 | ![]() ![]() | P | 6' 2" | 220 | 34 | 8 yrs | Perth, Australia | — | Active | |
| 8 | MIA![]() | PK | 5' 11" | 202 | 23 | 2 yrs | Miami, FL | — | Active |
| 28 | ![]() ![]() | CB | 5' 11" | 190 | 28 | 7 yrs | College Park, GA | — | Practice Squad | |
| — | ![]() ![]() | CB | 5' 11" | 186 | 23 | R | Hayward, CA | — | Practice Squad | |
| 95 | ![]() ![]() | DT | 6' 3" | 319 | 26 | 2 yrs | Memphis, TN | — | Practice Squad | |
| 98 | ![]() ![]() | DT | 6' 2" | 300 | 30 | 3 yrs | Stockton, CA | — | Practice Squad | |
| 64 | ![]() ![]() | G | 6' 2" | 297 | 27 | 4 yrs | Desoto, TX | — | Practice Squad | |
| 67 | ![]() ![]() | G | 6' 6" | 325 | 27 | 2 yrs | Wonder Lake, IL | — | Practice Squad | |
| 42 | ![]() ![]() | LB | 6' 4" | 255 | 27 | 4 yrs | Springfield, MA | — | Practice Squad | |
| 43 | ![]() ![]() | LB | 6' 2" | 252 | 27 | 1 yr | Lake Alfred, FL | — | Practice Squad | |
| 58 | ![]() ![]() | LB | 6' 2" | 252 | 24 | R | Clarksburg, MD | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 0" | 221 | 25 | 2 yrs | Memphis, TN | — | Practice Squad | |
| 72* | CIN![]() | OT | 6' 9" | 320 | 29 | 1 yr | Neuotting, Germany | — | Practice Squad | |
| 26 | ![]() ![]() | RB | 6' 0" | 222 | 25 | 2 yrs | Jacksonville, FL | — | Practice Squad | |
| 27 | ![]() ![]() | S | 6' 0" | 190 | 24 | 1 yr | Tyler, TX | — | Practice Squad | |
| — | ![]() ![]() | TE | 6' 3" | 232 | 28 | 4 yrs | Kent, WA | — | Practice Squad | |
| 11 | ![]() ![]() | WR | 6' 2" | 217 | 26 | 3 yrs | Jackson, TN | — | Practice Squad | |
| 83 | ![]() ![]() | WR | 6' 2" | 220 | 26 | R | Carlinville, IL | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 1" | 199 | 25 | 1 yr | Pembroke, NC | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 76 | ![]() ![]() | OT | 6' 6" | 320 | 35 | 13 yrs | Richmond, VA | — | Questionable | |
| 32 | ![]() ![]() | RB | 5' 10" | 202 | 24 | 2 yrs | Hopewell, VA | — | Out | |
| 85 | ![]() ![]() | TE | 6' 5" | 249 | 31 | 11 yrs | Little Rock, AR | — | Questionable | |
| 1 | ![]() ![]() | WR | 6' 1" | 226 | 29 | 8 yrs | Starkville, MS | — | Out |
| 41 | TEX![]() | S | 6' 2" | 210 | 29 | 5 yrs | Dana Point, CA | — | Questionable |
| 44 | ![]() ![]() | FB | 6' 1" | 255 | 29 | 7 yrs | Columbus, OH | — | Injured Reserve | |
| 70 | ![]() ![]() | G | 6' 3" | 305 | 36 | 12 yrs | Rockville Centre, NY | — | Injured Reserve | |
| 71 | ![]() ![]() | G | 6' 3" | 350 | 28 | 7 yrs | Detroit, MI | — | Injured Reserve | |
| 75 | ![]() ![]() | G | 6' 4" | 308 | 27 | 6 yrs | Oakland, CA | — | Injured Reserve | |
| 2 | ![]() ![]() | LB | 6' 2" | 252 | 30 | 9 yrs | Spring Lake, NC | — | Out | |
| 45 | ![]() ![]() | LB | 6' 3" | 245 | 23 | R | Bessemer, AL | — | Injured Reserve | |
| 59 | ![]() ![]() | LB | 6' 1" | 227 | 22 | R | Jackson, MS | — | Injured Reserve | |
| 39 | ![]() ![]() | RB | 5' 11" | 205 | 23 | R | Jacksonville, FL | — | Injured Reserve | |
| 24 | TRO![]() | S | 5' 11" | 200 | 25 | 3 yrs | Harvest, AL | — | Injured Reserve | |
| 80 | ![]() ![]() | TE | 6' 4" | 251 | 26 | 4 yrs | Fayetteville, NC | — | Injured Reserve | |
| 13 | ![]() ![]() | WR | 6' 4" | 221 | 33 | 10 yrs | Rockville, MD | — | Injured Reserve | |
| 87 | ![]() ![]() | WR | 6' 2" | 210 | 26 | 5 yrs | Los Angeles, CA | — | Injured Reserve |
Morgan Moses · OT #76
TreVeyon Henderson · RB #32
Hunter Henry · TE #85
A.J. Brown · WR #1
Brenden Schooler · S #41
Reggie Gilliam · FB #44
Greg Van Roten · G #70
Mike Onwenu · G #71
Alijah Vera-Tucker · G #75
Harold Landry III · LB #2
Quintayvious Hutchins · LB #45
Khalil Jacobs · LB #59
Myles Montgomery · RB #39
Dell Pettus · S #24
Julian Hill · TE #80
Mack Hollins · WR #13
Romeo Doubs · WR #87
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Gabe Jacas
Status Questionable → Active
Gabe Jacas
Cleared
Kevin Byard
Status Questionable → Active
Kevin Byard
Cleared
Carlton Davis III
Status Questionable → Active
Carlton Davis III
Cleared
Marcus Jones
Status Questionable → Active
Marcus Jones
Cleared
Mack Hollins
Injured Reserve · Calf
Dre'Mont Jones
Status Questionable → Active
Dre'Mont Jones
Cleared
A.J. Brown
Status Questionable → Out
A.J. Brown
Injury: Out
TreVeyon Henderson
Status Questionable → Out
TreVeyon Henderson
Injury: Out
TreVeyon Henderson
Out · Illness
Hunter Henry
Questionable · Foot
A.J. Brown
Out · Knee
A.J. Brown
Out · Knee
A.J. Brown
Questionable · Knee
Hunter Henry
Questionable · Foot
TreVeyon Henderson
Questionable · Illness
TreVeyon Henderson
Out · Illness
Morgan Moses
Status Active → Questionable
Kevin Byard
Status Active → Questionable
Hunter Henry
Status Active → Questionable
Dre'Mont Jones
Status Active → Questionable
Carlton Davis III
Status Active → Questionable
A.J. Brown
Status Active → Questionable
Brenden Schooler
Status Active → Questionable
Marcus Jones
Status Active → Questionable
TreVeyon Henderson
Status Active → Questionable
Gabe Jacas
Status Active → Questionable
Morgan Moses
Status Questionable → Active
Kevin Byard
Status Questionable → Active
Hunter Henry
Status Questionable → Active
Dre'Mont Jones
Status Questionable → Active
Carlton Davis III
Status Questionable → Active
A.J. Brown
Status Questionable → Active
Brenden Schooler
Status Questionable → Active
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 1 | A.J. BrownOUT | 18 | Kyle Williams | — | — |
| WR2 | 87 | Romeo DoubsIR | 13 | Mack HollinsIR | — | — |
| LT | 66 | Will Campbell | 68 | Dametrious Crownover | — | — |
| LG | 75 | Alijah Vera-TuckerIR | 70 | Greg Van RotenIR | — | — |
| C | 55 | Jared Wilson | 77 | Ben Brown | — | — |
| RG | 71 | Mike OnwenuIR | 72 | Walter Rouse | — | — |
| RT | 76 | Morgan MosesQ | 74 | Caleb Lomu | — | — |
| TE | 85 | Hunter HenryQ | 82 | Eli Raridon | 84 | Tanner Arkin |
| QB | 10 | Drake Maye | 16 | Tommy DeVito | 15 | Behren Morton |
| FB | 44 | Reggie GilliamIR | — | — | — | — |
| RB | 38 | Rhamondre Stevenson | 32 | TreVeyon HendersonOUT | 9 | Corey Kiner |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 97 | Milton Williams | 92 | Joshua Farmer | — | — |
| NT | 94 | Cory Durden | — | — | — | — |
| RDE | 90 | Christian Barmore | 93 | Leonard Taylor III | — | — |
| WLB | 5 | Dre'Mont Jones | 50 | Gabe Jacas | — | — |
| LILB | 14 | Robert Spillane | 54 | Darius Muasau | 49 | Erick Hunter |
| RILB | 53 | Christian Elliss | 48 | Namdi Obiazor | — | — |
| LCB | 7 | Carlton Davis III | 29 | Channing Canada | — | — |
| SS | 4 | Craig Woodson | 24 | Dell PettusIR | — | — |
| FS | 31 | Kevin Byard | 23 | Jaylen Reed | — | — |
| RCB | 0 | Christian Gonzalez | 21 | Karon Prunty | — | — |
| NB | 25 | Marcus Jones | 22 | Charles Woods | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 8 | Andy Borregales | — | — | — | — |
| LS | 47 | Julian Ashby | — | — | — | — |
| PR | 25 | Marcus Jones | 3 | DeMario Douglas | — | — |
| KR | 18 | Kyle Williams | 86 | Efton Chism III | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
NENew England Patriots10
SEASeattle Seahawks13Final
PITPittsburgh Steelers3
NENew England Patriots20Final
NENew England Patriots6
JAXJacksonville Jaguars35Final
NENew England Patriots29
BUFBuffalo Bills26Final
LVLas Vegas Raiders17
NENew England Patriots45Final
NYJNew York Jets19
NENew England Patriots26Final
NENew England Patriots24
CHIChicago Bears30Final
NENew England Patriots24
MIAMiami Dolphins19
GBGreen Bay Packers
NENew England Patriots
NENew England Patriots
DETDetroit Lions
NENew England Patriots
LACLos Angeles Chargers
BUFBuffalo Bills
NENew England Patriots
MINMinnesota Vikings
NENew England Patriots
NENew England Patriots
KCKansas City Chiefs
NENew England Patriots
NYJNew York Jets
DENDenver Broncos
NENew England Patriots
MIAMiami Dolphins
NENew England PatriotsBye week
Week 11
New England Patriots are 5-3 in the AFC East. The offense is Multiple 12 / McDaniels and the defense is Odd 3-4. Play-callers are Josh McDaniels / Zak Kuhr.
Draft needs: Public boards rank this as the Patriots' top 2027 need Public boards have cornerback as the Patriots' 2nd need Public boards have defensive line as the Patriots' 3rd need