JAXJacksonville Jaguars
TENTennessee Titans
NFL · AFC South
Tennessee Titans are 1-7 in the AFC South.
Updated just now
JAXJacksonville Jaguars
TENTennessee TitansDaboll-called offense built around QB Cam Ward; HC Robert Saleh calls the defense, aiming for "fast and violent" without heavy coverage or blitz menus.
OC / DC Brian Daboll / Gus Bradley
0-4 · 55/83 · L4
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$10.6M space · −$12.6M effective
OverTheCap · as of Oct 7, 2026
LB
EDGE
S
2026 playbook
Brian Daboll / Gus Bradley
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 60
Daboll West Coast 11 under Saleh. Inside zone, play-action, not a tempo club.
Defense
Defensive aggression
Disciplined · 52
Bradley/Carroll Cover 2/3, two-linebacker nickel almost every snap. Execution over disguise.
81 players · 65 on the active roster · 16 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 51 | ![]() ![]() | C | 6' 6" | 300 | 31 | 8 yrs | Brenham, TX | — | Active | |
| 79 | ![]() ![]() | C | 6' 5" | 310 | 23 | R | Palos Heights, IL | — | Active | |
| 70 | ![]() ![]() | G | 6' 3" | 330 | 26 | 2 yrs | Shoreview, CA | — | Active | |
| 71 | ![]() ![]() | G | 6' 5" | 320 | 24 | 1 yr | Clarkston, MI | — | Active | |
| 59 | CIN![]() | OT | 6' 5" | 310 | 27 | 6 yrs | Toledo, OH | — | Active | |
| 75 | ![]() ![]() | OT | 6' 5" | 315 | 28 | 6 yrs | Beaumont, TX | — | Active | |
| 78 | ![]() ![]() | OT | 6' 7" | 316 | 25 | 2 yrs | Inglewood, CA | — | Active | |
| 1 | MIA![]() | QB | 6' 2" | 219 | 24 | 2 yrs | West Columbia, TX | — | Active | |
| 10 | ![]() ![]() | QB | 6' 3" | 222 | 32 | 10 yrs | Mentor, OH | — | Active | |
| 20 | ![]() ![]() | RB | 6' 0" | 209 | 29 | 8 yrs | Memphis, TN | — | Active | |
| 31 | ![]() ![]() | RB | 6' 2" | 226 | 24 | 2 yrs | West Roxbury, MA | — | Active | |
| 32 | ![]() ![]() | RB | 6' 0" | 219 | 22 | R | Shillington, PA | — | Active | |
| 35* | ![]() ![]() | RB | 5' 8" | 201 | 27 | 5 yrs | Navarre, FL | — | Active | |
| 36 | ![]() ![]() | RB | 5' 11" | 228 | 26 | 5 yrs | Bowie, MD | — | Active | |
| 82 | ![]() ![]() | TE | 6' 6" | 255 | 26 | 5 yrs | Las Vegas, NV | — | Active | |
| 84 | TEX![]() | TE | 6' 5" | 241 | 24 | 2 yrs | Englewood, CO | — | Active | |
| 86 | ![]() ![]() | TE | 6' 3" | 242 | 28 | 6 yrs | Austin, TX | — | Active | |
| 88 | ![]() ![]() | TE | 6' 3" | 247 | 26 | 3 yrs | Landisville, PA | — | Active | |
| 0 | ![]() ![]() | WR | 6' 1" | 190 | 31 | 8 yrs | Fort Lauderdale, FL | — | Active | |
| 4 | ![]() ![]() | WR | 5' 8" | 185 | 25 | 5 yrs | Frankfort, KY | — | Active | |
| 5 | ![]() ![]() | WR | 6' 2" | 206 | 23 | 2 yrs | Medicine Hat, AB | — | Active | |
| 17 | ![]() ![]() | WR | 6' 1" | 196 | 23 | 2 yrs | Waukesha, WI | — | Active | |
| 85 | MIA![]() | WR | 5' 11" | 203 | 29 | 6 yrs | Ypsilanti, MI | — | Active |
| 18 | ![]() ![]() | CB | 6' 2" | 175 | 25 | 5 yrs | Saraland, AL | — | Active | |
| 21 | ![]() ![]() | CB | 5' 11" | 183 | 24 | 2 yrs | Atlanta, GA | — | Active | |
| 24 | TEN![]() | CB | 6' 1" | 199 | 27 | 5 yrs | Manchester, TN | — | Active | |
| 25 | ![]() ![]() | CB | 6' 3" | 193 | 27 | 5 yrs | Fayetteville, NC | — | Active | |
| 7 | ![]() ![]() | DE | 6' 3" | 259 | 23 | 2 yrs | Elk Grove, CA | — | Active | |
| 11 | ![]() ![]() | DE | 6' 5" | 254 | 27 | 5 yrs | Eden Prairie, MN | — | Active | |
| 15 | ![]() ![]() | DE | 6' 5" | 274 | 22 | R | Highland Home, AL | — | Active | |
| 56 | ![]() ![]() | DE | 6' 3" | 255 | 26 | 2 yrs | Atlanta, GA | — | Active | |
| 57 | ![]() ![]() | DE | 6' 2" | 242 | 30 | 9 yrs | Aurora, CO | — | Active | |
| 91 | ![]() ![]() | DE | 6' 4" | 288 | 30 | 9 yrs | Greenville, TX | — | Active | |
| 90 | ![]() ![]() | DT | 6' 2" | 285 | 30 | 10 yrs | Coppell, TX | — | Active | |
| 93 | ![]() ![]() | DT | 6' 4" | 327 | 24 | 2 yrs | Stone Mountain, GA | — | Active | |
| 94 | ![]() ![]() | DT | 6' 4" | 323 | 29 | 4 yrs | Wadesboro, NC | — | Active | |
| 96 | ![]() ![]() | DT | 6' 2" | 293 | 23 | R | Laplace, LA | — | Active | |
| — | ![]() ![]() | DT | 6' 5" | 289 | 26 | 3 yrs | Las Vegas, NV | — | Active | |
| 33 | ![]() ![]() | LB | 6' 2" | 234 | 24 | 3 yrs | Charlotte, NC | — | Active | |
| 50 | ![]() ![]() | LB | 6' 2" | 237 | 29 | 8 yrs | Salt Lake City, UT | — | Active | |
| 53 | TEX![]() | LB | 6' 2" | 238 | 21 | R | Denton, TX | — | Active | |
| 23 | ![]() ![]() | S | 6' 2" | 213 | 22 | 2 yrs | Columbia, MD | — | Active | |
| 28 | ![]() ![]() | S | 6' 0" | 210 | 30 | 8 yrs | Goodyear, AZ | — | Active | |
| 29 | ILL![]() | S | 5' 11" | 203 | 27 | 5 yrs | Belleville, IL | — | Active | |
| 37 | ![]() ![]() | S | 5' 11" | 210 | 28 | 8 yrs | Minneapolis, MN | — | Active | |
| 38 | ![]() ![]() | S | 5' 11" | 202 | 27 | 6 yrs | San Marcos, CA | — | Active |
| 46 | TEN![]() | LS | 6' 4" | 233 | 40 | 17 yrs | Collierville, TN | — | Active | |
| 6 | ![]() ![]() | PK | 5' 11" | 213 | 30 | 8 yrs | Stafford, VA | — | Active |
| 16* | TEN![]() | CB | 5' 11" | 184 | 23 | R | Upper Marlboro, MD | — | Practice Squad | |
| 35* | ![]() ![]() | CB | 6' 0" | 186 | 26 | 2 yrs | Kansas City, MO | — | Practice Squad | |
| 42 | CIN![]() | CB | 5' 10" | 193 | 25 | 1 yr | Evans, GA | — | Practice Squad | |
| — | ![]() ![]() | CB | 5' 10" | 181 | 26 | 2 yrs | Orem, UT | — | Practice Squad | |
| 97 | ![]() ![]() | DE | 6' 5" | 283 | 30 | 7 yrs | Norfolk, VA | — | Practice Squad | |
| 68 | ![]() | DT | 6' 6" | 373 | 23 | 1 yr | — | — | Practice Squad | |
| 67 | ![]() ![]() | G | 6' 3" | 303 | 23 | 2 yrs | Richardson, TX | — | Practice Squad | |
| — | ![]() ![]() | G | 6' 3" | 322 | 27 | 4 yrs | Boynton Beach, FL | — | Practice Squad | |
| — | ![]() ![]() | G | 6' 4" | 305 | 26 | 3 yrs | Springfield, IL | — | Practice Squad | |
| 40 | WAS![]() | LB | 6' 3" | 220 | 26 | 2 yrs | Glendale, AZ | — | Practice Squad | |
| 62 | LOU![]() | OT | 6' 7" | 301 | 25 | R | Lake Wales, FL | — | Practice Squad | |
| 13 | ![]() ![]() | P | 6' 4" | 225 | 40 | 18 yrs | Pearland, TX | — | Practice Squad | |
| 16* | TEN![]() | QB | 6' 3" | 220 | 28 | 3 yrs | Greensboro, NC | — | Practice Squad | |
| 41 | PIT![]() | S | 5' 11" | 200 | 26 | 2 yrs | Cypress, TX | — | Practice Squad | |
| 83 | ![]() ![]() | TE | 6' 4" | 245 | 26 | 1 yr | Petoskey, MI | — | Practice Squad | |
| 19 | ![]() ![]() | WR | 5' 11" | 204 | 25 | R | Spring, TX | — | Practice Squad | |
| 87 | MIA![]() | WR | 5' 10" | 202 | 24 | 1 yr | Coconut Creek, FL | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 77 | ![]() ![]() | G | 6' 4" | 313 | 25 | 4 yrs | Park Ridge, IL | — | Questionable | |
| 55 | ![]() ![]() | OT | 6' 6" | 342 | 23 | 3 yrs | Oak Creek, WI | — | Questionable | |
| 2 | ![]() ![]() | RB | 5' 11" | 195 | 25 | 4 yrs | Ponchatoula, LA | — | Out | |
| 14 | ![]() ![]() | WR | 6' 2" | 192 | 21 | R | Chicago, IL | — | Out |
| 26 | ![]() ![]() | CB | 5' 11" | 188 | 25 | 2 yrs | Portland, OR | — | Questionable | |
| 42 | ![]() ![]() | CB | 6' 2" | 203 | 24 | 4 yrs | Cibolo, TX | — | Out | |
| 52 | MIA![]() | LB | 6' 4" | 232 | 23 | 3 yrs | Fort Lauderdale, FL | — | Questionable |
| 3 | ![]() ![]() | P | 6' 1" | 191 | 29 | 7 yrs | Orlando, FL | — | Out |
| 58 | ![]() ![]() | DE | 6' 7" | 289 | 32 | 8 yrs | Ambler, PA | — | Injured Reserve | |
| 64 | ![]() ![]() | G | 6' 3" | 311 | 23 | 2 yrs | Bellevue, WA | — | Injured Reserve | |
| 66 | ![]() ![]() | G | 6' 5" | 316 | 24 | R | Las Vegas, NV | — | Injured Reserve | |
| 45 | ILL![]() | LB | 6' 2" | 225 | 28 | 3 yrs | Berkeley, CA | — | Injured Reserve | |
| 54 | ![]() ![]() | LB | 6' 1" | 234 | 24 | 2 yrs | Detroit, MI | — | Injured Reserve | |
| 92 | ![]() ![]() | LB | 6' 4" | 247 | 24 | 3 yrs | Tampa, FL | — | Injured Reserve | |
| 30 | ![]() ![]() | S | 6' 0" | 206 | 26 | 2 yrs | Swansea, SC | — | Injured Reserve | |
| 81 | ![]() ![]() | TE | 6' 2" | 234 | 22 | R | Hays, KS | — | Injured Reserve |
Peter Skoronski · G #77
JC Latham · OT #55
Tyjae Spears · RB #2
Carnell Tate · WR #14
Marcus Harris · CB #26
Jaylon Jones · CB #42
James Williams Sr. · LB #52
Tommy Townsend · P #3
Tanoh Kpassagnon · DE #58
Jackson Slater · G #64
Fernando Carmona · G #66
Milo Eifler · LB #45
Dorian Mausi · LB #54
Jaylen Harrell · LB #92
Kendell Brooks · S #30
Jaren Kanak · TE #81
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Owen Pappoe
No longer on the listed roster
Thomas Morstead
Status Active → Practice Squad
Xavier Restrepo
Status Active → Practice Squad
Tommy Townsend
Out · Knee
Tyjae Spears
Out · Knee
Carnell Tate
Out · Shoulder
Jaylon Jones
Out · Knee
Kylen Granson
Status Out → Active
Kylen Granson
Cleared
Brandon Crenshaw-Dickson
Status Out → Active
Brandon Crenshaw-Dickson
Cleared
Jackie Marshall
Status Out → Active
Jackie Marshall
Cleared
Tommy Townsend
Out · Knee
Tyjae Spears
Out · Knee
Carnell Tate
Out · Shoulder
Jaylon Jones
Out · Knee
Peter Skoronski
Status Active → Questionable
Peter Skoronski
Injury: Questionable
JC Latham
Status Active → Questionable
JC Latham
Injury: Questionable
James Williams Sr.
Status Active → Questionable
James Williams Sr.
Injury: Questionable
Marcus Harris
Status Active → Questionable
Marcus Harris
Injury: Questionable
Peter Skoronski
Questionable · Hamstring
JC Latham
Questionable · Finger
James Williams Sr.
Questionable · Groin
Marcus Harris
Questionable · Ankle
Jaylon Jones
Out · Knee
John Franklin-Myers
Status Questionable → Active
John Franklin-Myers
Cleared
Calvin Ridley
Status Questionable → Active
Calvin Ridley
Cleared
Kylen Granson
Status Active → Out
Kylen Granson
Injury: Out
Brandon Crenshaw-Dickson
Status Active → Out
Brandon Crenshaw-Dickson
Injury: Out
Jaylon Jones
Status Questionable → Out
Jaylon Jones
Injury: Out
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
QB
Ward1| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 0 | Calvin Ridley | 5 | Elic Ayomanor | — | — |
| WR2 | 14 | Carnell TateOUT | — | — | — | — |
| Slot | 4 | Wan'Dale Robinson | 17 | Chimere Dike | — | — |
| LT | 75 | Dan Moore Jr. | 59 | James Hudson III | — | — |
| LG | 77 | Peter SkoronskiQ | 71 | Garrett Dellinger | — | — |
| C | 51 | Austin Schlottmann | 79 | Pat Coogan | — | — |
| RG | 66 | Fernando CarmonaIR | 64 | Jackson SlaterIR | — | — |
| RT | 55 | JC LathamQ | 78 | Brandon Crenshaw-Dickson | — | — |
| TE | 84 | Gunnar Helm | 82 | Daniel Bellinger | 86 | Kylen Granson |
| QB | 1 | Cam Ward | 10 | Mitchell Trubisky | — | — |
| RB | 20 | Tony Pollard | 2 | Tyjae SpearsOUT | 32 | Nicholas Singleton |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 11 | Jermaine Johnson II | 7 | Oluwafemi Oladejo | — | — |
| LDT | 98 | Jeffery Simmons | 90 | Solomon Thomas | 96 | Jackie Marshall |
| RDT | 91 | John Franklin-Myers | 95 | Jordan Elliott | 93 | Nazir Stackhouse |
| RDE | 57 | Jacob Martin | 15 | Keldric Faulk | 56 | Truman Jones |
| WLB | 33 | Cedric Gray | 52 | James Williams Sr.Q | 40 | Owen Pappoe |
| MLB | 50 | Cody Barton | 53 | Anthony Hill Jr. | — | — |
| LCB | 18 | Cor'Dale Flott | 21 | Micah Robinson | — | — |
| SS | 37 | Amani Hooker | 29 | Tony Adams | — | — |
| FS | 23 | Kevin Winston Jr. | 38 | Terrell Burgess | — | — |
| RCB | 24 | Alontae Taylor | 42 | Jaylon JonesOUT | — | — |
| NB | 26 | Marcus HarrisQ | — | — | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 6 | Joey Slye | — | — | — | — |
| P | 3 | Tommy TownsendOUT | — | — | — | — |
| H | 3 | Tommy TownsendOUT | — | — | — | — |
| LS | 46 | Morgan Cox | — | — | — | — |
| PR | 17 | Chimere Dike | 21 | Micah Robinson | — | — |
| KR | 17 | Chimere Dike | 36 | Julius Chestnut | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
NYJNew York Jets23
TENTennessee Titans10Final
PHIPhiladelphia Eagles24
TENTennessee Titans20Final
TENTennessee Titans7
NYGNew York Giants12Final
TENTennessee Titans18
BALBaltimore Ravens24Final
HOUHouston Texans26
TENTennessee Titans3Final
TENTennessee Titans26
INDIndianapolis Colts20Final
CLECleveland Browns27
TENTennessee Titans24Final/OT
TENTennessee Titans36
CINCincinnati Bengals43
JAXJacksonville Jaguars
TENTennessee Titans
TENTennessee Titans
DALDallas Cowboys
TENTennessee Titans
JAXJacksonville Jaguars
WSHWashington Commanders
TENTennessee Titans
TENTennessee Titans
DETDetroit Lions
INDIndianapolis Colts
TENTennessee Titans
TENTennessee Titans
LVLas Vegas Raiders
PITPittsburgh Steelers
TENTennessee Titans
TENTennessee Titans
HOUHouston TexansBye week
Week 9
Tennessee Titans are 1-7 in the AFC South. The offense is West Coast / Daboll and the defense is Even 4-3 Cover 2. Play-callers are Brian Daboll / Gus Bradley.
Draft needs: Public boards rank this as the Titans' top 2027 need Public boards have cornerback as the Titans' 2nd need Public boards have edge as the Titans' 3rd need