
Wide Receiver · #11
Mecole Hardman Jr. Scouting Report
Mecole Hardman Jr. is a 5' 10", 187 WR at Georgia.
- Position
- WR
- School
- Georgia
- Height
- 5' 10"
- Weight
- 187
- Status
- Active
Indianapolis ColtsPractice SquadCollege · Georgia
Stats just now
Receptions
--
Receiving Yards
--
Receiving Touchdowns
--
Yards Per Reception
--
Career path
High school through every college stop and pro club. On3 transfer history and Wikipedia infobox, with JUCO logos when the school is on file.
- ELBHigh school
Elbert County (Elberton, Georgia)
High school

College2016–2018

- 202NFL2023
2023 Totals
Season log

- 201NFL
2019: Rd 2, Pk 56 (KC)
Draft

NFL2023
HS offer board
Every school on this player's On3 interest list from the high-school cycle — including classes already enrolled. 247Sports lists the same schools; On3 is the live source.
Pulling the On3 offer board…
Regular season only. Playoff games stay on the Playoffs tab.
Receiving
| Season | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 26 | 41 | 538 | 20.7 | 6 | 83 | 18 | 0 | 0 |
| 2020 | 16 | 41 | 62 | 560 | 13.7 | 4 | 49 | 23 | 1 | 1 |
| 2021 | 17 | 59 | 83 | 693 | 11.7 | 2 | 53 | 33 | 1 | 1 |
| 2022 | 8 | 25 | 34 | 297 | 11.9 | 4 | 36 | 14 | 0 | 0 |
| 2023 | 5 | 1 | 3 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
| 2023 | 6 | 14 | 21 | 118 | 8.4 | 0 | 37 | 8 | 0 | 0 |
| 2023 | 11 | 15 | 24 | 124 | 8.3 | 0 | 37 | 8 | 0 | 0 |
| 2024 | 12 | 12 | 14 | 90 | 7.5 | 0 | 17 | 6 | 0 | 0 |
| 2025 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Regular | 82 | 178 | 259 | 2,302 | 12.9 | 16 | 83 | 102 | 2 | 2 |
Rushing
| Season | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 4 | 17 | 4.3 | 0 | 9 | 1 | 0 | 0 |
| 2020 | 16 | 4 | 31 | 7.8 | 0 | 20 | 2 | 0 | 0 |
| 2021 | 17 | 8 | 46 | 5.8 | 0 | 24 | 2 | 1 | 1 |
| 2022 | 8 | 4 | 31 | 7.8 | 2 | 25 | 3 | 0 | 0 |
| 2023 | 6 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
| 2024 | 12 | 5 | 62 | 12.4 | 1 | 20 | 2 | 0 | 0 |
| Regular | 82 | 26 | 190 | 7.3 | 3 | 25 | 10 | 1 | 1 |
Passing
| Season | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 92.7 |
| 2022 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 99.1 |
| 2025 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| Regular | 82 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | - |
Returning
| Season | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 18 | 167 | 0 | 6 | 36 | 27 | 704 | 1 | 0 | 104 |
| 2020 | 16 | 25 | 176 | 1 | 13 | 67 | 9 | 184 | 0 | 0 | 31 |
| 2021 | 17 | 13 | 157 | 0 | 5 | 31 | 2 | 35 | 0 | 0 | 20 |
| 2022 | 8 | 6 | 55 | 0 | 2 | 22 | 1 | 4 | 0 | 0 | 4 |
| 2023 | 6 | 7 | 61 | 0 | 5 | 50 | 1 | 14 | 0 | 0 | 14 |
| 2024 | 12 | 20 | 203 | 0 | 9 | 55 | 5 | 132 | 0 | 0 | 32 |
| 2025 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 61 | 0 | 0 | 61 |
| Regular | 82 | 91 | 823 | 1 | 40 | 67 | 46 | 1,134 | 1 | 0 | 104 |
Defense
| Season | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regular | 82 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 16 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 42 |
| 2020 | 16 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 0 | 32 |
| 2021 | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | 8 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Regular | 82 | 0 | 3 | 16 | 2 | 21 | 1 | 0 | 0 | 128 |
News
- Fantasy football Week 9 inactives: Who's in and who's out?
Updated inactives and analysis based on the latest reports and official announcements leading up to kickoff.
- Brandon Aiyuk meets with 49ers, says he's healthy, 'looking to get reinstated'
Brandon Aiyuk met with the Niners on Friday to begin hammering out a path toward a divorce that has been more than two years in the making.
- Seahawks' Quenton Nelson, Sam Darnold among starters ruled out
New Seahawks trade acquisition Quenton Nelson will have a "minor procedure" and is one of six starters, including QB Sam Darnold, who won't play vs. the Cardinals.
- Nick Bosa back, Christian McCaffrey good to go for Niners
The 49ers will have a healthy Nick Bosa for the first time since Week 2, and running back Christian McCaffrey is good to go this week against the Raiders.
- Giants' Cam Skattebo doubtful vs. Eagles; Malik Nabers 'full go'
Giants running back Cam Skattebo is unlikely to play against the Eagles on Sunday, but receiver Malik Nabers is expected to be a "full go" without limitations.
- Jacoby Brissett brings hope but realistic expectations for spiraling Ravens
The Ravens know what they're getting in acquiring veteran journeyman QB, but does Jacoby Brissett know what he's in for?
Recruiting history
- Elbert County (Elberton, Georgia), High school
- Georgia, College
- Georgia (, 2016–2018
- Kansas City Chiefs, 2019, 2020, 2021, 2022, 2023, 2024, Season log
- New York Jets, 2023, Season log
- 2023 Totals, 2023, Season log
- Buffalo Bills, 2025, Season log
- 2019: Rd 2, Pk 56 (KC), Draft
- Indianapolis Colts, Current
- Green Bay Packers, 2023
FAQ
What position does Mecole Hardman Jr. play?
WR