Final
DALDallas Cowboys27
INDIndianapolis Colts23
NFL · AFC South
Indianapolis Colts are 2-6 in the AFC South.
Updated just now
Final
DALDallas Cowboys27
INDIndianapolis Colts23Offense called by HC Shane Steichen, with play-action on 29.1% of dropbacks since 2023; multiple defense called by DC Anarumo in his second year.
OC / DC Shane Steichen / Lou Anarumo
2-2 · 102/104 · W2
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$61.8M space · $43.9M effective
OverTheCap · as of Oct 7, 2026
DL
WR
TE
2026 playbook
Shane Steichen / Lou Anarumo
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 67
Cooter 11 RPO and play-action. Inside zone is the run, not duo.
Defense
Defensive aggression
Attacking · 62
Early-season man spike — Cover 1 and Cover 3 both live. Press-mirror on the boundary; not a Cover 0 club.
78 players · 60 on the active roster · 18 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 60 | ![]() ![]() | C | 6' 4" | 303 | 24 | 3 yrs | Kewaunee, WI | — | Active | |
| 63 | ![]() ![]() | C | 6' 4" | 315 | 25 | 3 yrs | New Orleans, LA | — | Active | |
| 62 | ![]() ![]() | G | 6' 4" | 312 | 22 | R | Covington, GA | — | Active | |
| 68 | ![]() ![]() | G | 6' 6" | 307 | 26 | 3 yrs | Paris, KY | — | Active | |
| 71 | PIT![]() | G | 6' 6" | 317 | 25 | 3 yrs | Manorville, NY | — | Active | |
| 67 | ![]() ![]() | OT | 6' 8" | 314 | 27 | 4 yrs | Crozet, VA | — | Active | |
| 79 | ![]() ![]() | OT | 6' 6" | 303 | 29 | 5 yrs | Steinbrunn, Austria | — | Active | |
| 5 | ![]() ![]() | QB | 6' 4" | 244 | 24 | 4 yrs | Gainesville, FL | — | Active | |
| 17 | ![]() ![]() | QB | 6' 5" | 230 | 29 | 8 yrs | Charlotte, NC | — | Active | |
| 20 | ![]() ![]() | RB | 6' 0" | 223 | 25 | R | Mesquite, TX | — | Active | |
| 21 | ![]() ![]() | RB | 6' 0" | 212 | 23 | 2 yrs | Junction City, KS | — | Active | |
| 28 | ![]() ![]() | RB | 5' 10" | 226 | 27 | 7 yrs | Salem, NJ | — | Active | |
| 84 | ![]() ![]() | TE | 6' 6" | 256 | 24 | 2 yrs | Mechanicsville, VA | — | Active | |
| 85 | ![]() ![]() | TE | 6' 5" | 260 | 28 | 5 yrs | Dayton, OH | — | Active | |
| 2 | ![]() ![]() | WR | 5' 9" | 171 | 25 | 4 yrs | Suwanee, GA | — | Active | |
| 6 | ![]() ![]() | WR | 5' 8" | 174 | 25 | 3 yrs | Leavenworth, KS | — | Active | |
| 10 | ![]() ![]() | WR | 6' 2" | 211 | 34 | 13 yrs | Greensboro, NC | — | Active | |
| 12 | ![]() ![]() | WR | 6' 2" | 211 | 29 | 7 yrs | Lake Mary, FL | — | Active | |
| 13 | ![]() ![]() | WR | 6' 2" | 215 | 31 | 10 yrs | Crete, IL | — | Active | |
| 16 | MAL![]() | WR | 6' 2" | 215 | 29 | 8 yrs | Reynoldsburg, OH | — | Active | |
| 80 | ![]() ![]() | WR | 5' 9" | 180 | 23 | R | Inkster, MI | — | Active |
| 1 | CIN![]() | CB | 6' 3" | 190 | 25 | 5 yrs | Detroit, MI | — | Active | |
| 7 | ![]() ![]() | CB | 6' 1" | 196 | 30 | 9 yrs | Mccomb, MS | — | Active | |
| 33 | ![]() ![]() | CB | 6' 0" | 192 | 24 | R | Columbia, LA | — | Active | |
| 34 | ![]() ![]() | CB | 5' 9" | 189 | 24 | R | Pukalani, HI | — | Active | |
| 35 | ![]() ![]() | CB | 6' 1" | 201 | 24 | 2 yrs | St. Louis, MO | — | Active | |
| 91 | ![]() ![]() | DE | 6' 4" | 264 | 23 | 2 yrs | Edgewood, WA | — | Active | |
| 97 | ![]() ![]() | DE | 6' 5" | 265 | 25 | 3 yrs | Sacramento, CA | — | Active | |
| 74 | ![]() ![]() | DT | 6' 1" | 285 | 29 | 7 yrs | Altoona, PA | — | Active | |
| 90 | ![]() ![]() | DT | 6' 4" | 314 | 33 | 10 yrs | Camilla, GA | — | Active | |
| 93 | ![]() ![]() | DT | 6' 4" | 306 | 24 | 1 yr | Gifford, FL | — | Active | |
| 94 | ![]() ![]() | DT | 6' 6" | 295 | 30 | 8 yrs | Shreveport, LA | — | Active | |
| 95 | ![]() ![]() | DT | 6' 2" | 282 | 25 | 4 yrs | Kansas City, MO | — | Active | |
| 44 | ![]() ![]() | LB | 6' 2" | 230 | 26 | R | Arlington, TX | — | Active | |
| 50 | ![]() ![]() | LB | 6' 1" | 230 | 24 | R | Eugene, OR | — | Active | |
| 52 | ![]() ![]() | LB | 6' 4" | 245 | 24 | R | Chicago, IL | — | Active | |
| 53 | ![]() ![]() | LB | 6' 0" | 230 | 21 | R | Barnesville, GA | — | Active | |
| 55 | ![]() ![]() | LB | 6' 2" | 257 | 23 | R | Greenwood, IN | — | Active | |
| 58 | ![]() ![]() | LB | 6' 1" | 223 | 26 | 2 yrs | Fremont, CA | — | Active | |
| 0 | ![]() ![]() | S | 6' 0" | 200 | 28 | 6 yrs | Corona, CA | — | Active | |
| 30 | ![]() ![]() | S | 6' 2" | 213 | 23 | 2 yrs | Muskego, WI | — | Active | |
| 38 | ![]() ![]() | S | 5' 11" | 204 | 31 | 8 yrs | St. Louis, MO | — | Active | |
| 41 | ![]() ![]() | S | 5' 10" | 205 | 23 | 1 yr | Trussville, AL | — | Active |
| 46 | ![]() ![]() | LS | 6' 2" | 238 | 33 | 10 yrs | Hollidaysburg, PA | — | Active | |
| 8 | ![]() ![]() | P | 6' 0" | 195 | 32 | 10 yrs | Hamilton City, CA | — | Active | |
| 3 | ![]() ![]() | PK | 6' 2" | 201 | 27 | 3 yrs | Lithia, FL | — | Active |
| — | ![]() ![]() | CB | 5' 11" | 175 | 26 | 3 yrs | Starkville, MS | — | Practice Squad | |
| — | ![]() ![]() | CB | 6' 0" | 200 | 26 | 3 yrs | Houston, TX | — | Practice Squad | |
| 54 | ![]() ![]() | DE | 6' 3" | 253 | 24 | R | Silver Spring, MD | — | Practice Squad | |
| 96 | ![]() ![]() | DE | 6' 2" | 260 | 31 | 9 yrs | Alpharetta, GA | — | Practice Squad | |
| 64 | ![]() ![]() | DT | 6' 3" | 310 | 23 | R | Atlanta, GA | — | Practice Squad | |
| 66 | ![]() ![]() | G | 6' 5" | 299 | 26 | 2 yrs | Rancho Cucamonga, CA | — | Practice Squad | |
| 47 | ![]() ![]() | LB | 6' 2" | 230 | 24 | R | Watkinsville, GA | — | Practice Squad | |
| 76 | ![]() ![]() | OT | 6' 8" | 314 | 24 | R | Lititz, PA | — | Practice Squad | |
| 78 | ![]() | OT | 6' 8" | 330 | 26 | 1 yr | Benin City, Nigeria | — | Practice Squad | |
| — | ![]() ![]() | OT | 6' 6" | 306 | 24 | 1 yr | Pataskala, OH | — | Practice Squad | |
| — | ![]() ![]() | RB | 5' 10" | 192 | 24 | R | North Las Vegas, NV | — | Practice Squad | |
| 32 | ![]() ![]() | S | 6' 1" | 208 | 28 | 4 yrs | Pasadena, CA | — | Practice Squad | |
| 11 | ![]() ![]() | WR | 5' 10" | 187 | 28 | 7 yrs | Bowman, GA | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 0" | 193 | 28 | 5 yrs | Athens, AL | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 73 | ![]() ![]() | OT | 6' 8" | 311 | 29 | 7 yrs | Kansas City, MO | — | Out | |
| 75 | ![]() ![]() | OT | 6' 8" | 339 | 24 | 2 yrs | Minneapolis, MN | — | Questionable | |
| 15 | ![]() ![]() | QB | 6' 4" | 213 | 24 | 2 yrs | Fairhope, AL | — | Out | |
| 49* | ![]() ![]() | TE | 6' 5" | 246 | 32 | 9 yrs | Lyndhurst, OH | — | Out | |
| 81 | VCU![]() | TE | 6' 5" | 267 | 33 | 9 yrs | Alexandria, VA | — | Questionable | |
| 86 | MIA![]() | TE | 6' 4" | 239 | 27 | 4 yrs | Jacksonville, FL | — | Out |
| 27 | MIN![]() | CB | 5' 10" | 190 | 24 | 2 yrs | D'lberville, MS | — | Out | |
| 51 | ![]() ![]() | LB | 6' 2" | 238 | 29 | 7 yrs | Thomasville, NC | — | Out | |
| 57 | ![]() ![]() | LB | 6' 3" | 227 | 25 | 3 yrs | Orlando, FL | — | Questionable | |
| 25 | ![]() ![]() | S | 5' 11" | 215 | 22 | R | Houston, TX | — | Out |
| 29 | ![]() ![]() | CB | 5' 11" | 200 | 27 | 5 yrs | Montgomery, AL | — | Injured Reserve | |
| 43 | ![]() ![]() | CB | 5' 11" | 191 | 25 | 4 yrs | Bolingbrook, IL | — | Injured Reserve | |
| 72 | ![]() ![]() | DE | 6' 5" | 263 | 29 | 5 yrs | Garland, TX | — | Injured Reserve | |
| 98 | ![]() ![]() | DE | 6' 5" | 240 | 30 | 9 yrs | Atlanta, GA | — | Injured Reserve | |
| 45 | ![]() ![]() | TE | 6' 8" | 250 | 25 | R | Gilbert, AZ | — | Injured Reserve | |
| 49* | ![]() ![]() | TE | 6' 5" | 255 | 28 | 5 yrs | Dudley, MA | — | Questionable | |
| 2 | ![]() ![]() | WR | 6' 1" | 201 | 29 | 5 yrs | Durant, MS | — | Injured Reserve | |
| 14 | CIN![]() | WR | 6' 3" | 211 | 26 | 5 yrs | Glen Ellyn, IL | — | Injured Reserve |
Charlie Heck · OT #73
Jalen Travis · OT #75
Riley Leonard · QB #15
Pharaoh Brown · TE #49
Mo Alie-Cox · TE #81
Will Mallory · TE #86
Justin Walley · CB #27
Akeem Davis-Gaither · LB #51
Jaylon Carlies · LB #57
A.J. Haulcy · S #25
Cam Taylor-Britt · CB #29
Cameron Mitchell · CB #43
Micheal Clemons · DE #72
Arden Key · DE #98
Carson Towt · TE #45
Sean McKeon · TE #49
D.J. Montgomery · WR #2
Alec Pierce · WR #14
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Mo Alie-Cox
Status Active → Questionable
Mo Alie-Cox
Injury: Questionable
Jaylon Carlies
Status Active → Questionable
Jaylon Carlies
Injury: Questionable
Jalen Travis
Status Active → Questionable
Jalen Travis
Injury: Questionable
Mo Alie-Cox
Questionable · Groin
Jalen Travis
Questionable · Knee
Jaylon Carlies
Questionable · Neck
Riley Leonard
Out · Coach's Decision
Pharaoh Brown
Status Active → Out
Pharaoh Brown
Injury: Out
Charlie Heck
Status Active → Out
Charlie Heck
Injury: Out
Will Mallory
Status Active → Out
Will Mallory
Injury: Out
Trey Washington
Status Practice Squad → Active
Riley Leonard
Status Active → Out
Riley Leonard
Injury: Out
Johnathan Edwards
Status Practice Squad → Active
Jalen Travis
Status Questionable → Active
Jalen Travis
Cleared
A.J. Haulcy
Status Questionable → Out
A.J. Haulcy
Injury: Out
Justin Walley
Out · Knee
Riley Leonard
Out · Coach's Decision
Will Mallory
Out · Coach's Decision
Akeem Davis-Gaither
Out · Knee
Charlie Heck
Out · Coach's Decision
Pharaoh Brown
Out · Coach's Decision
A.J. Haulcy
Out · Ankle
Justin Walley
Out · Knee
Anthony Gould
Status Questionable → Active
Drew Ogletree
Status Questionable → Active
Drew Ogletree
Cleared
Jalen Travis
Status Active → Questionable
Jalen Travis
Injury: Questionable
A.J. Haulcy
Status Active → Questionable
A.J. Haulcy
Injury: Questionable
Anthony Gould
Cleared
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
WR1
Treadwell13WR2
Allen10QB
Jones17| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 14 | Alec PierceIR | 13 | Laquon Treadwell | — | — |
| WR2 | 10 | Keenan Allen | 16 | Ashton Dulin | — | — |
| Slot | 2 | Josh Downs | 80 | Deion Burks | — | — |
| LT | 79 | Bernhard Raimann | — | — | — | — |
| LG | 56 | Quenton Nelson | 68 | Dalton Tucker | — | — |
| C | 60 | Tanor Bortolini | 63 | Sedrick Van Pran-Granger | — | — |
| RG | 71 | Matt Goncalves | 62 | Jalen Farmer | — | — |
| RT | 75 | Jalen TravisQ | 67 | Luke Tenuta | — | — |
| TE | 84 | Tyler Warren | 81 | Mo Alie-CoxQ | 85 | Drew Ogletree |
| QB | 17 | Daniel Jones | 5 | Anthony Richardson Sr. | 15 | Riley LeonardOUT |
| RB | 28 | Jonathan Taylor | 20 | Seth McGowan | 21 | DJ Giddens |
Nickel 4-3
Base · 4 DL, SAM, MIKE, WILL, 4 DB. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 98 | Arden KeyIR | 91 | Jaylahn Tuimoloau | 52 | George Gumbs Jr. |
| LDT | 90 | Grover Stewart | 94 | Jerry Tillery | 93 | Tim Smith |
| RDT | 99 | Deforest Buckner | 95 | Adetomiwa Adebawore | — | — |
| RDE | 97 | Laiatu Latu | 72 | Micheal ClemonsIR | 55 | Caden Curry |
| WLB | 57 | Jaylon CarliesQ | 50 | Bryce Boettcher | 44 | Tahj Chambers |
| MLB | 51 | Akeem Davis-GaitherOUT | 53 | CJ Allen | 58 | Austin Ajiake |
| LCB | 7 | Charvarius Ward | 35 | Johnathan Edwards | — | — |
| SS | 25 | A.J. HaulcyOUT | 30 | Hunter Wohler | — | — |
| FS | 0 | Cam Bynum | 38 | Jonathan Owens | — | — |
| RCB | 1 | Sauce Gardner | — | — | — | — |
| NB | 27 | Justin WalleyOUT | 34 | Kapena Gushiken | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 3 | Spencer Shrader | — | — | — | — |
| P | 8 | Rigoberto Sanchez | — | — | — | — |
| H | 8 | Rigoberto Sanchez | — | — | — | — |
| LS | 46 | Luke Rhodes | — | — | — | — |
| PR | 2 | Josh Downs | 16 | Ashton Dulin | 80 | Deion Burks |
| KR | 16 | Ashton Dulin | 20 | Seth McGowan | 80 | Deion Burks |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
BALBaltimore Ravens41
INDIndianapolis Colts23Final/OT
INDIndianapolis Colts30
KCKansas City Chiefs33Final
HOUHouston Texans17
INDIndianapolis Colts19Final
INDIndianapolis Colts30
WSHWashington Commanders13Final
INDIndianapolis Colts22
PITPittsburgh Steelers34Final
TENTennessee Titans26
INDIndianapolis Colts20Final
INDIndianapolis Colts10
MINMinnesota Vikings16Final
INDIndianapolis Colts7
JAXJacksonville Jaguars42Final
DALDallas Cowboys27
INDIndianapolis Colts23
MIAMiami Dolphins
INDIndianapolis Colts
INDIndianapolis Colts
HOUHouston Texans
NYGNew York Giants
INDIndianapolis Colts
INDIndianapolis Colts
PHIPhiladelphia Eagles
INDIndianapolis Colts
TENTennessee Titans
CINCincinnati Bengals
INDIndianapolis Colts
INDIndianapolis Colts
CLECleveland Browns
JAXJacksonville Jaguars
INDIndianapolis ColtsBye week
Week 13
Indianapolis Colts are 2-6 in the AFC South. The offense is RPO 11 / play-action and the defense is Even 4-3. Play-callers are Shane Steichen / Lou Anarumo.
Draft needs: Public boards rank this as the Colts' top 2027 need Public boards have wide receiver as the Colts' 2nd need Thin room — only 3 names listed