NYJNew York Jets
KCKansas City Chiefs
NFL · AFC East
New York Jets are 2-6 in the AFC East.
Updated just now
NYJNew York Jets
KCKansas City ChiefsReich-called offense leaning on the run with more 12 personnel; multiple defense (4-3 and 3-4 elements, nickel ~70%) called by HC Aaron Glenn.
OC / DC Frank Reich / Brian Duker
1-3 · 76/84 · L3
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$86.8M space · $53.4M effective
OverTheCap · as of Oct 7, 2026
DL
EDGE
WR
2026 playbook
Frank Reich / Brian Duker
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Balanced · 54
Glenn/Reich 11 West Coast. Inside zone, play-action, modest motion.
Defense
Defensive aggression
Attacking · 64
Duker multiple 3-4, Cover 3, press-mirror. Glenn's Jets identity is still the front.
84 players · 66 on the active roster · 18 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 66 | ![]() ![]() | C | 6' 6" | 313 | 25 | 4 yrs | Fort Wayne, IN | — | Active | |
| 67 | ![]() ![]() | C | 6' 2" | 301 | 28 | 4 yrs | Bowling Green, KY | — | Active | |
| 71 | ![]() ![]() | C | 6' 5" | 310 | 28 | 6 yrs | Miamisburg, OH | — | Active | |
| 47 | TEX![]() | FB | 6' 3" | 255 | 30 | 7 yrs | Tampa, FL | — | Active | |
| 60 | ![]() ![]() | G | 6' 6" | 350 | 28 | 1 yr | Aberdeen, WA | — | Active | |
| 64 | ![]() ![]() | G | 6' 3" | 311 | 27 | 5 yrs | Carrollton, GA | — | Active | |
| — | ![]() ![]() | OL | 6' 7" | 302 | 25 | 4 yrs | Herriman, UT | — | Active | |
| 70 | ![]() ![]() | OT | 6' 4" | 332 | 22 | 2 yrs | Lee's Summit, MO | — | Active | |
| 74 | ![]() ![]() | OT | 6' 6" | 312 | 23 | 3 yrs | Waldorf, MD | — | Active | |
| 79 | ![]() ![]() | OT | 6' 6" | 320 | 29 | 8 yrs | Southfield, MI | — | Active | |
| 4 | ![]() ![]() | QB | 6' 4" | 229 | 27 | 4 yrs | Madison, CT | — | Active | |
| 7 | ![]() ![]() | QB | 6' 2" | 221 | 36 | 14 yrs | Miami, FL | — | Active | |
| 10 | ![]() ![]() | QB | 6' 2" | 207 | 23 | R | Austin, TX | — | Active | |
| 0 | ![]() ![]() | RB | 6' 1" | 235 | 22 | 3 yrs | Fond Du Lac, WI | — | Active | |
| 3 | ![]() ![]() | RB | 6' 1" | 210 | 28 | 6 yrs | Frisco, TX | — | Active | |
| 20 | ![]() ![]() | RB | 5' 11" | 217 | 25 | 5 yrs | Wichita, KS | — | Active | |
| 32 | ![]() ![]() | RB | 6' 1" | 220 | 24 | 3 yrs | Joplin, MO | — | Active | |
| 16 | ![]() ![]() | TE | 6' 3" | 241 | 21 | R | Idaho Falls, ID | — | Active | |
| 85 | ![]() ![]() | TE | 6' 5" | 251 | 22 | 2 yrs | Plantation, FL | — | Active | |
| 86 | ![]() ![]() | TE | 6' 7" | 253 | 28 | 5 yrs | Ellenwood, GA | — | Active | |
| 89 | ![]() ![]() | TE | 6' 5" | 250 | 26 | 5 yrs | Lindenhurst, NY | — | Active | |
| 11 | ![]() ![]() | WR | 6' 0" | 199 | 22 | R | Indianapolis, IN | — | Active | |
| 15 | TEX![]() | WR | 6' 2" | 205 | 24 | 3 yrs | Missouri City, TX | — | Active | |
| 18 | ILL![]() | WR | 5' 10" | 185 | 25 | 3 yrs | St. Louis, MO | — | Active | |
| 84 | ![]() ![]() | WR | 6' 4" | 195 | 24 | R | Daphne, AL | — | Active | |
| 87 | ![]() ![]() | WR | 5' 10" | 194 | 33 | 10 yrs | Oklahoma City, OK | — | Active |
| 1 | ![]() ![]() | CB | 6' 1" | 197 | 22 | 2 yrs | Niceville, FL | — | Active | |
| 2 | LOU![]() | CB | 5' 10" | 194 | 25 | 3 yrs | Miami Gardens, FL | — | Active | |
| 21 | ![]() ![]() | CB | 6' 1" | 215 | 28 | 6 yrs | Plano, TX | — | Active | |
| 23 | ![]() ![]() | CB | 5' 8" | 182 | 21 | R | Miami, FL | — | Active | |
| 37 | ![]() | CB | 6' 0" | 197 | 24 | 3 yrs | Atlanta, GA | — | Active | |
| 9 | ![]() ![]() | DE | 6' 4" | 245 | 27 | 4 yrs | Milwaukee, WI | — | Active | |
| 92 | ![]() ![]() | DE | 6' 3" | 256 | 24 | 2 yrs | Charlotte, NC | — | Active | |
| 91 | CIN![]() | DT | 6' 1" | 313 | 25 | 3 yrs | Cincinnati, OH | — | Active | |
| 95 | ![]() ![]() | DT | 6' 5" | 315 | 23 | R | Havana, FL | — | Active | |
| 96 | ![]() ![]() | DT | 6' 3" | 304 | 28 | 2 yrs | Prophetstown, IL | — | Active | |
| 98 | ![]() ![]() | DT | 6' 4" | 300 | 24 | 1 yr | Greensboro, NC | — | Active | |
| 31 | ![]() ![]() | LB | 6' 3" | 251 | 23 | R | Irvine, CA | — | Active | |
| 44 | ![]() ![]() | LB | 6' 2" | 216 | 26 | 6 yrs | Jensen Beach, FL | — | Active | |
| 48 | ![]() ![]() | LB | 6' 3" | 235 | 23 | R | Bristol, TN | — | Active | |
| 50 | ![]() ![]() | LB | 6' 3" | 245 | 32 | 7 yrs | Hockessin, DE | — | Active | |
| 52 | ![]() ![]() | LB | 6' 4" | 258 | 26 | 5 yrs | Atlanta, GA | — | Active | |
| 56 | ![]() ![]() | LB | 6' 2" | 239 | 37 | 15 yrs | Brandon, MS | — | Active | |
| 6 | ![]() ![]() | S | 6' 1" | 205 | 25 | 5 yrs | Tampa, FL | — | Active | |
| 8 | ![]() ![]() | S | 6' 0" | 210 | 26 | 6 yrs | Valley Stream, NY | — | Active | |
| 27 | ![]() ![]() | S | 5' 11" | 196 | 25 | 2 yrs | Trussville, AL | — | Active | |
| 29 | ![]() ![]() | S | 6' 1" | 202 | 29 | 9 yrs | Old Bridge, NJ | — | Active |
| 42 | ![]() ![]() | LS | 6' 2" | 246 | 32 | 10 yrs | Bardonia, NY | — | Active | |
| 14 | ![]() ![]() | P | 6' 4" | 204 | 25 | 2 yrs | Gilbert, AZ | — | Active | |
| 19 | ![]() ![]() | PK | 5' 11" | 186 | 30 | 9 yrs | Orange, CA | — | Active |
| 17 | ![]() ![]() | WR | 6' 5" | 210 | 32 | 9 yrs | San Diego, CA | — | Day-To-Day |
| — | PIT![]() | C | 6' 4" | 305 | 28 | — | Huntingdon Valley, PA | — | Practice Squad | |
| — | ![]() ![]() | C | 6' 4" | 305 | 24 | R | Allentown, PA | — | Practice Squad | |
| 22 | ![]() ![]() | CB | 5' 10" | 189 | 27 | 5 yrs | Detroit, MI | — | Practice Squad | |
| 33 | ![]() ![]() | CB | 5' 9" | 184 | 25 | 2 yrs | Baton Rouge, LA | — | Practice Squad | |
| 38 | ![]() ![]() | CB | 6' 2" | 193 | 25 | R | Menomonee Falls, WI | — | Practice Squad | |
| 54 | ![]() | DE | 6' 4" | 230 | 24 | 1 yr | Maseru, Lesotho | — | Practice Squad | |
| — | ![]() ![]() | DE | 6' 4" | 253 | 30 | 5 yrs | Long Beach, CA | — | Practice Squad | |
| 58 | ![]() ![]() | DT | 6' 7" | 293 | 29 | 6 yrs | Howard, KS | — | Practice Squad | |
| — | ![]() ![]() | DT | 6' 4" | 300 | 23 | R | Suwanee, GA | — | Practice Squad | |
| 69 | ![]() ![]() | LB | 6' 2" | 251 | 22 | R | Stroudsburg, PA | — | Practice Squad | |
| 75 | ![]() ![]() | OT | 6' 7" | 306 | 26 | 1 yr | Houston, TX | — | Practice Squad | |
| — | BUF![]() | RB | 6' 0" | 216 | — | R | Irvington, NJ | — | Practice Squad | |
| 88 | ![]() ![]() | TE | 6' 5" | 271 | 22 | R | Monroe, NC | — | Practice Squad | |
| 81 | ![]() ![]() | WR | 5' 8" | 175 | 23 | 1 yr | Jackson, AL | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 3" | 210 | 23 | R | Tomball, TX | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 5 | ![]() ![]() | WR | 6' 0" | 183 | 26 | 5 yrs | Austin, TX | — | Out |
| 26 | ![]() ![]() | CB | 6' 4" | 190 | 28 | 6 yrs | East Palo Alto, CA | — | Questionable | |
| 46 | TEX![]() | DE | 6' 4" | 253 | 26 | 6 yrs | Conroe, TX | — | Questionable | |
| 97 | ![]() ![]() | DT | 6' 3" | 307 | 30 | 9 yrs | Omaha, NE | — | Questionable | |
| 49 | ![]() ![]() | LB | 6' 1" | 244 | 23 | 3 yrs | Jesup, GA | — | Out | |
| 51 | MIA![]() | LB | 6' 2" | 233 | 23 | 2 yrs | ILI'ILI, American Samoa | — | Injured Reserve |
| 55 | ![]() ![]() | DE | 6' 6" | 267 | 25 | 3 yrs | Port Huron, MI | — | Injured Reserve | |
| 57 | ![]() ![]() | DE | 6' 4" | 260 | 28 | 3 yrs | Baltimore, MD | — | Injured Reserve | |
| 94 | MIA![]() | DE | 6' 4" | 258 | 25 | 2 yrs | Knoxville, TN | — | Out | |
| 93 | ![]() ![]() | DT | 6' 3" | 300 | 33 | 11 yrs | Lagos, Nigeria | — | Injured Reserve | |
| 99 | TEX![]() | DT | 6' 4" | 366 | 25 | 3 yrs | Huntsville, TX | — | Injured Reserve | |
| 72 | MIA![]() | G | 6' 5" | 334 | 22 | R | Pleasant Grove, AL | — | Injured Reserve | |
| 41 | ![]() ![]() | LB | 6' 0" | 214 | 27 | 3 yrs | Roswell, GA | — | Injured Reserve | |
| 61 | ![]() ![]() | OT | 6' 6" | 307 | 27 | 5 yrs | Monroe, LA | — | Injured Reserve | |
| 40 | ![]() ![]() | RB | 5' 10" | 224 | 24 | R | Akron, OH | — | Injured Reserve | |
| 34 | ![]() ![]() | S | 6' 3" | 206 | 22 | R | Gainesville, GA | — | Injured Reserve | |
| 35 | LOU![]() | WR | 5' 9" | 183 | 24 | R | Mobile, AL | — | Questionable | |
| 82 | ![]() ![]() | WR | 6' 0" | 179 | 25 | 2 yrs | Bradley, FL | — | Injured Reserve |
Garrett Wilson · WR #5
Nahshon Wright · CB #26
Joseph Ossai · DE #46
Harrison Phillips · DT #97
Trevin Wallace · LB #49
Kiko Mauigoa · LB #51
Braiden McGregor · DE #55
Kingsley Jonathan · DE #57
Tyler Baron · DE #94
David Onyemata · DT #93
T'Vondre Sweat · DT #99
Anez Cooper · G #72
Marcelino McCrary-Ball · LB #41
Max Mitchell · OT #61
Chip Trayanum · RB #40
VJ Payne · S #34
Caullin Lacy · WR #35
Arian Smith · WR #82
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Joseph Ossai
Questionable · Ankle
Garrett Wilson
Status Questionable → Out
Garrett Wilson
Injury: Out
Nahshon Wright
Status Active → Questionable
Nahshon Wright
Injury: Questionable
Trevin Wallace
Status Questionable → Out
Trevin Wallace
Injury: Out
Trevin Wallace
Out · Groin
Nahshon Wright
Questionable · Back
Jets WR Garrett Wilson (concussion) ruled out Sunday vs. the Chiefs
Jets WR Garrett Wilson (concussion) ruled out Sunday vs. the Chiefs
Garrett Wilson
Out · Concussion
Breece Hall
Status Questionable → Active
Breece Hall
Cleared
David Bailey
Status Questionable → Active
David Bailey
Cleared
Mason Taylor
Status Questionable → Active
Mason Taylor
Cleared
Garrett Wilson
Questionable · Concussion
Joseph Manjack IV
Added to the roster
Harrison Phillips
Status Active → Questionable
Harrison Phillips
Injury: Questionable
Quinton Bell
Status Active → Practice Squad
Brant Banks
Status Active → Practice Squad
Garrett Wilson
Status Active → Questionable
Garrett Wilson
Injury: Questionable
Trevin Wallace
Status Active → Questionable
Trevin Wallace
Injury: Questionable
Mason Taylor
Status Active → Questionable
Mason Taylor
Injury: Questionable
VJ Payne
Injured Reserve · Knee
Joseph Ossai
Questionable · Ankle
Mason Taylor
Questionable · Back
Trevin Wallace
Questionable · Groin
Harrison Phillips
Questionable · Ankle
David Bailey
Questionable · Groin
Breece Hall
Questionable · Quadriceps
Garrett Wilson
Questionable · Concussion
Blake Freeland
Added to the roster
Tre Brown
No longer on the listed roster
Joseph Ossai
Status Out → Questionable
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
WR1
Mitchell15WR2
Wilson5OUTQB
Smith7| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 15 | Adonai Mitchell | 17 | Tim PatrickQ | — | — |
| WR2 | 5 | Garrett WilsonOUT | 82 | Arian SmithIR | — | — |
| LT | 74 | Olu Fashanu | 61 | Max MitchellIR | — | — |
| LG | 64 | Dylan Parham | 67 | Jordan Meredith | — | — |
| C | 71 | Josh Myers | — | — | — | — |
| RG | 66 | Joe Tippmann | — | — | — | — |
| RT | 70 | Armand Membou | 79 | Chukwuma Okorafor | — | — |
| TE | 85 | Mason Taylor | 16 | Kenyon Sadiq | 89 | Jeremy Ruckert |
| QB | 7 | Geno Smith | 10 | Cade Klubnik | — | — |
| FB | 47 | Andrew Beck | — | — | — | — |
| RB | 20 | Breece Hall | 0 | Braelon Allen | 32 | Isaiah Davis |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 93 | David OnyemataIR | 91 | Jowon Briggs | — | — |
| NT | 99 | T'Vondre SweatIR | 95 | Darrell Jackson Jr. | — | — |
| RDE | 97 | Harrison PhillipsQ | — | — | — | — |
| WLB | 31 | David Bailey | 52 | Kingsley Enagbare | — | — |
| LILB | 44 | Jamien Sherwood | 41 | Marcelino McCrary-BallIR | — | — |
| RILB | 56 | Demario Davis | 51 | Kiko MauigoaIR | 49 | Trevin WallaceOUT |
| LCB | 1 | Azareye'h Thomas | 26 | Nahshon WrightQ | — | — |
| SS | 29 | Minkah Fitzpatrick | 27 | Malachi Moore | — | — |
| FS | 6 | Dane Belton | 8 | Andre Cisco | — | — |
| RCB | 21 | Brandon Stephens | 37 | Qwan'tez Stiggers | — | — |
| NB | 2 | Jarvis Brownlee Jr. | 23 | D'Angelo Ponds | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 39 | Blake Grupe | — | — | — | — |
| P | 14 | Austin McNamara | — | — | — | — |
| H | 14 | Austin McNamara | — | — | — | — |
| LS | 42 | Thomas Hennessy | — | — | — | — |
| PR | 18 | Isaiah Williams | 32 | Isaiah Davis | 82 | Arian SmithIR |
| KR | 3 | Kene Nwangwu | 18 | Isaiah Williams | 32 | Isaiah Davis |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
NYJNew York Jets23
TENTennessee Titans10Final/OT
GBGreen Bay Packers20
NYJNew York Jets17Final
NYJNew York Jets24
DETDetroit Lions31Final
NYJNew York Jets12
CHIChicago Bears23Final
CLECleveland Browns12
NYJNew York Jets17Final
NYJNew York Jets19
NENew England Patriots26Final
MIAMiami Dolphins28
NYJNew York Jets25Final
LVLas Vegas Raiders38
NYJNew York Jets33
NYJNew York Jets
KCKansas City Chiefs
BUFBuffalo Bills
NYJNew York Jets
NYJNew York Jets
LACLos Angeles Chargers
NYJNew York Jets
MIAMiami Dolphins
DENDenver Broncos
NYJNew York Jets
NYJNew York Jets
ARIArizona Cardinals
NENew England Patriots
NYJNew York Jets
MINMinnesota Vikings
NYJNew York Jets
NYJNew York Jets
BUFBuffalo BillsBye week
Week 13
New York Jets are 2-6 in the AFC East. The offense is West Coast 11 and the defense is Multiple 3-4. Play-callers are Frank Reich / Brian Duker.
Draft needs: Public boards rank this as the Jets' top 2027 need Public boards have safety as the Jets' 2nd need Public boards have linebacker as the Jets' 3rd need