CLECleveland Browns
NONew Orleans Saints
NFL · NFC South
New Orleans Saints are 2-5 in the NFC South.
Updated just now
CLECleveland Browns
NONew Orleans SaintsHC Kellen Moore calls the offense (2025: 78% shotgun, 69% motion, both fifth highest); OC Nussmeier and DC Staley both in their second year.
OC / DC Kellen Moore / Brandon Staley
1-3 · 105/128 · L2
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$26.6M space · $15.9M effective
OverTheCap · as of Oct 7, 2026
EDGE
DL
RB
2026 playbook
Kellen Moore / Brandon Staley
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Aggressive · 70
Kellen Moore air-spread 11. Empty and 3x1 live; inside zone when they run it.
Defense
Defensive aggression
Attacking · 68
Staley odd nickel, Cover 3/2, more pressure than his Chargers years.
79 players · 66 on the active roster · 13 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 78 | ![]() ![]() | C | 6' 4" | 303 | 29 | 8 yrs | Lufkin, TX | — | Active | |
| 51 | ![]() ![]() | G | 6' 4" | 316 | 27 | 7 yrs | Camden, NJ | — | Active | |
| 65 | ![]() ![]() | G | 6' 5" | 331 | 25 | R | Selma, AL | — | Active | |
| 66 | ![]() ![]() | G | 6' 4" | 300 | 27 | 2 yrs | Allen, TX | — | Active | |
| 76 | ![]() ![]() | G | 6' 6" | 308 | 29 | 8 yrs | Downers Grove, IL | — | Active | |
| 73 | ![]() ![]() | OT | 6' 6" | 307 | 24 | 1 yr | Stratford, WI | — | Active | |
| 74 | ![]() ![]() | OT | 6' 5" | 315 | 24 | R | Riverside, CA | — | Active | |
| 75 | ![]() ![]() | OT | 6' 6" | 324 | 24 | 3 yrs | Tacoma, WA | — | Active | |
| 2 | ![]() ![]() | QB | 6' 0" | 211 | 26 | 3 yrs | Phoenix, AZ | — | Active | |
| 6 | LOU![]() | QB | 6' 5" | 219 | 27 | 2 yrs | Chandler, AZ | — | Active | |
| 11 | ![]() ![]() | QB | 6' 2" | 214 | 27 | 6 yrs | Draper, UT | — | Active | |
| 5 | ![]() ![]() | RB | 6' 0" | 220 | 24 | 4 yrs | Mount Enterprise, TX | — | Active | |
| 41 | TEN![]() | RB | 5' 10" | 215 | 31 | 10 yrs | Norcross, GA | — | Active | |
| 4 | ![]() ![]() | TE | 6' 4" | 245 | 23 | R | Cumming, GA | — | Active | |
| 82 | ![]() ![]() | TE | 6' 4" | 240 | 25 | 1 yr | Buffalo, MN | — | Active | |
| 83 | ![]() ![]() | TE | 6' 4" | 231 | 30 | 7 yrs | Glassboro, NJ | — | Active | |
| 87 | ![]() ![]() | TE | 6' 4" | 249 | 28 | 8 yrs | Omaha, NE | — | Active | |
| 12 | ![]() ![]() | WR | 6' 0" | 187 | 26 | 5 yrs | San Ysidro, CA | — | Active | |
| 13 | TEN![]() | WR | 6' 3" | 215 | 26 | 5 yrs | Las Vegas, NV | — | Active | |
| 14 | ![]() ![]() | WR | 6' 5" | 210 | 28 | 3 yrs | San Diego, CA | — | Active | |
| 18 | ![]() ![]() | WR | 6' 3" | 204 | 24 | R | Marshall, MN | — | Active | |
| 19 | ![]() ![]() | WR | 5' 11" | 177 | 22 | R | Nashville, TN | — | Active | |
| 85 | ![]() ![]() | WR | 6' 0" | 172 | 25 | 1 yr | Parlier, CA | — | Active |
| 1 | ![]() ![]() | CB | 5' 11" | 199 | 24 | 3 yrs | Birmingham, AL | — | Active | |
| 25 | ![]() ![]() | CB | 6' 2" | 192 | 25 | 4 yrs | Cullen, LA | — | Active | |
| 29 | LOU![]() | CB | 5' 11" | 195 | 25 | 2 yrs | Columbia, SC | — | Active | |
| 42 | ![]() ![]() | CB | 6' 2" | 200 | 24 | 1 yr | Owings Mills, MD | — | Active | |
| 94 | ![]() ![]() | DE | 6' 4" | 287 | 37 | 16 yrs | Chandler, AZ | — | Active | |
| 96 | ![]() ![]() | DE | 6' 5" | 261 | 29 | 8 yrs | Sacramento, CA | — | Active | |
| 98 | ![]() ![]() | DE | 6' 5" | 263 | 26 | 4 yrs | Henderson, TX | — | Active | |
| 99 | ![]() ![]() | DE | 6' 5" | 265 | 27 | 7 yrs | Hyattsville, MD | — | Active | |
| 50 | ![]() ![]() | DT | 6' 4" | 273 | 25 | 4 yrs | Lawrenceville, GA | — | Active | |
| 52 | ![]() ![]() | DT | 6' 3" | 321 | 22 | R | Ellenwood, GA | — | Active | |
| 91 | TEX![]() | DT | 6' 5" | 311 | 25 | 2 yrs | Houston, TX | — | Active | |
| 92 | ![]() ![]() | DT | 6' 3" | 330 | 31 | 10 yrs | Plaquemine, LA | — | Active | |
| 93 | ![]() ![]() | DT | 6' 4" | 315 | 33 | 9 yrs | Ajax, ON | — | Active | |
| 95 | ![]() ![]() | DT | 6' 5" | 321 | 27 | 5 yrs | Bloomington, IL | — | Active | |
| 97 | ![]() ![]() | DT | 6' 2" | 320 | 26 | 3 yrs | Kansas City, MO | — | Active | |
| 20 | ![]() ![]() | LB | 6' 3" | 242 | 27 | 6 yrs | Indianapolis, IN | — | Active | |
| 28 | ![]() ![]() | LB | 6' 3" | 233 | 23 | 2 yrs | Windermere, FL | — | Active | |
| 33* | ![]() ![]() | LB | 6' 2" | 255 | 29 | 7 yrs | Dadeville, AL | — | Active | |
| 44 | ![]() ![]() | LB | 6' 1" | 215 | 26 | 2 yrs | Kearney, NE | — | Active | |
| 53 | TEX![]() | LB | 6' 2" | 240 | 24 | 3 yrs | Frisco, TX | — | Active | |
| 55 | IDA![]() | LB | 6' 2" | 238 | 31 | 8 yrs | Salt Lake City, UT | — | Active | |
| 58 | ![]() ![]() | LB | 6' 2" | 244 | 28 | 6 yrs | Gainesville, FL | — | Active | |
| 7 | ![]() ![]() | S | 6' 1" | 211 | 23 | 2 yrs | Charlottesville, VA | — | Active | |
| 21 | ![]() ![]() | S | 6' 1" | 207 | 29 | 9 yrs | Prairieville, LA | — | Active | |
| 23 | ![]() ![]() | S | 6' 0" | 202 | 28 | 7 yrs | Layton, UT | — | Active | |
| 31 | MIN![]() | S | 6' 0" | 209 | 26 | 4 yrs | San Diego, CA | — | Active | |
| 36 | ![]() ![]() | S | 6' 0" | 194 | 24 | R | Pickerington, OH | — | Active |
| 49 | ![]() ![]() | LS | 6' 3" | 255 | 33 | 10 yrs | Rowlett, TX | — | Active | |
| 17 | ![]() ![]() | P | 6' 3" | 245 | 26 | 5 yrs | San Ramon, CA | — | Active |
| 34 | ![]() ![]() | CB | 6' 0" | 189 | 22 | R | Fresno, CA | — | Practice Squad | |
| 38 | ![]() ![]() | CB | 5' 11" | 185 | 26 | 1 yr | Derby, KS | — | Practice Squad | |
| 40 | ![]() ![]() | DE | 6' 4" | 257 | 25 | 1 yr | East Camden, NJ | — | Practice Squad | |
| — | ![]() ![]() | DE | 6' 4" | 252 | 26 | 5 yrs | Port Harcourt, Nigeria | — | Practice Squad | |
| — | ![]() ![]() | DE | 6' 5" | 280 | 31 | 6 yrs | Meridian, ID | — | Practice Squad | |
| 62 | ![]() ![]() | DT | 6' 3" | 299 | 25 | R | Flint, MI | — | Practice Squad | |
| 47 | ![]() ![]() | LB | 6' 2" | 240 | 26 | 1 yr | Brentwood, TN | — | Practice Squad | |
| 70 | ![]() ![]() | OT | 6' 3" | 308 | 23 | R | Westmoreland, Jamaica | — | Practice Squad | |
| 79 | ![]() ![]() | OT | 6' 7" | 310 | 25 | R | Aurora, IL | — | Practice Squad | |
| 39 | ![]() | PK | 6' 4" | 210 | 25 | 2 yrs | Newry, Ireland | — | Practice Squad | |
| 33* | ![]() ![]() | RB | 6' 0" | 227 | 27 | 5 yrs | Laurinburg, NC | — | Practice Squad | |
| — | ![]() ![]() | RB | 5' 11" | 211 | 23 | 2 yrs | Philadelphia, MS | — | Practice Squad | |
| — | ![]() ![]() | TE | 6' 4" | 226 | 28 | 5 yrs | Sacramento, CA | — | Practice Squad | |
| 81 | ![]() ![]() | WR | 6' 2" | 200 | 26 | 3 yrs | Fort Lauderdale, FL | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 72 | ![]() ![]() | OT | 6' 4" | 307 | 26 | 4 yrs | Philadelphia, PA | — | Questionable | |
| 43 | ![]() ![]() | RB | 6' 1" | 230 | 22 | R | Miami, FL | — | Out |
| 22 | ![]() ![]() | CB | 6' 2" | 201 | 26 | 5 yrs | Pensacola, FL | — | Questionable |
| 25 | ![]() ![]() | CB | 6' 2" | 193 | 26 | 3 yrs | East Palo Alto, CA | — | Injured Reserve | |
| 90 | ![]() ![]() | DT | 6' 5" | 305 | 25 | 4 yrs | Damascus, MD | — | Injured Reserve | |
| 77 | ![]() ![]() | G | 6' 6" | 301 | 28 | 6 yrs | Becker, MN | — | Injured Reserve | |
| 64 | ![]() ![]() | OT | 6' 6" | 316 | 26 | 4 yrs | Waxhaw, NC | — | Out | |
| 71 | TEX![]() | OT | 6' 5" | 315 | 22 | 2 yrs | Humble, TX | — | Injured Reserve | |
| 3 | ![]() ![]() | RB | 5' 10" | 215 | 27 | 6 yrs | Jennings, LA | — | Injured Reserve | |
| 32 | ![]() ![]() | RB | 5' 11" | 205 | 28 | 5 yrs | Nashville, TN | — | Injured Reserve | |
| 80 | ![]() ![]() | TE | 6' 6" | 263 | 23 | 2 yrs | Henderson, NV | — | Injured Reserve | |
| 0 | ![]() ![]() | WR | 6' 2" | 203 | 22 | R | Allen, TX | — | Injured Reserve | |
| 15 | ![]() ![]() | WR | 5' 11" | 187 | 26 | 3 yrs | Akron, OH | — | Out |
Asim Richards · OT #72
CJ Donaldson · RB #43
Martin Emerson Jr. · CB #22
Rejzohn Wright · CB #25
Bryan Bresee · DT #90
Dillon Radunz · G #77
Nick Saldiveri · OT #64
Kelvin Banks Jr. · OT #71
Travis Etienne Jr. · RB #3
Ty Chandler · RB #32
Moliki Matavao · TE #80
Jordyn Tyson · WR #0
Mason Tipton · WR #15
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Alvin Kamara
Status Questionable → Active
Alvin Kamara
Cleared
Justin Reid
Status Questionable → Active
Justin Reid
Cleared
CJ Donaldson
Status Questionable → Out
CJ Donaldson
Injury: Out
Kelvin Banks Jr.
Injured Reserve · Ankle
Martin Emerson Jr.
Questionable · Shin
CJ Donaldson
Out · Shoulder
Jordyn Tyson
Injured Reserve · Hamstring
Kelvin Banks Jr.
Injured Reserve · Ankle
CJ Donaldson
Questionable · Shoulder
Jordyn Tyson
Injured Reserve · Hamstring
Alvin Kamara
Questionable · Back
Kelvin Banks Jr.
Injured Reserve · Ankle
Justin Reid
Status Active → Questionable
Justin Reid
Questionable · Concussion
Audric Estime
No longer on the listed roster
Cesar Ruiz
Status Questionable → Active
Cesar Ruiz
Cleared
Martin Emerson Jr.
Status Active → Questionable
Martin Emerson Jr.
Injury: Questionable
Asim Richards
Status Active → Questionable
Asim Richards
Injury: Questionable
Alvin Kamara
Status Active → Questionable
Alvin Kamara
Injury: Questionable
Justin Reid
Status Questionable → Active
Nathan Shepherd
Status Questionable → Active
Nathan Shepherd
Cleared
CJ Donaldson
Questionable · Shoulder
Alvin Kamara
Questionable · Back
Asim Richards
Questionable · Thumb
Martin Emerson Jr.
Questionable · Shin
Jordyn Tyson
Injured Reserve · Hamstring
Travis Etienne Jr.
Injured Reserve · Hamstring
Jordyn Tyson
Injured Reserve · Hamstring
Audric Estime
Added to the roster
Daniel Carlson
No longer on the listed roster
Travis Etienne Jr.
Injured Reserve · Hamstring
Jordyn Tyson
Injured Reserve · Hamstring
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 19 | Barion Brown | 18 | Bryce Lance | — | — |
| WR2 | 12 | Chris Olave | — | — | — | — |
| Slot | 14 | Devaughn Vele | — | — | — | — |
| LT | 71 | Kelvin Banks Jr.IR | 72 | Asim RichardsQ | — | — |
| LG | 76 | David Edwards | — | — | — | — |
| C | 78 | Erik McCoy | 66 | William Sherman | — | — |
| RG | 51 | Cesar Ruiz | 65 | Jeremiah Wright | — | — |
| RT | 75 | Taliese Fuaga | 74 | Mason Murphy | — | — |
| TE | 83 | Juwan Johnson | 87 | Noah Fant | 4 | Oscar Delp |
| QB | 6 | Tyler Shough | 2 | Spencer Rattler | 11 | Zach Wilson |
| RB | 3 | Travis Etienne Jr.IR | 41 | Alvin Kamara | 5 | Kendre Miller |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 91 | Vernon Broughton | 50 | Colby Wooden | — | — |
| NT | 92 | Davon Godchaux | 52 | Christen Miller | 97 | Khristian Boyd |
| RDE | 93 | Nathan Shepherd | 95 | John Ridgeway III | — | — |
| WLB | 96 | Carl Granderson | 94 | Cameron Jordan | — | — |
| LILB | 55 | Kaden Elliss | 58 | Chris Rumph II | 44 | Isaiah Stalbird |
| RILB | 20 | Pete Werner | 28 | Danny Stutsman | — | — |
| LCB | 1 | Kool-Aid McKinstry | 22 | Martin Emerson Jr.Q | — | — |
| SS | 21 | Justin Reid | 31 | Jordan Howden | — | — |
| FS | 23 | Julian Blackmon | 42 | Mike Reid | — | — |
| RCB | 29 | Quincy Riley | 25 | Decamerion Richardson | — | — |
| NB | 7 | Jonas Sanker | 38 | Jayden Price | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 10 | Daniel Carlson | — | — | — | — |
| P | 17 | Ryan Wright | — | — | — | — |
| H | 17 | Ryan Wright | — | — | — | — |
| LS | 49 | Zach Wood | — | — | — | — |
| PR | 19 | Barion Brown | 38 | Jayden Price | — | — |
| KR | 19 | Barion Brown | 18 | Bryce Lance | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final/OT
NONew Orleans Saints30
DETDetroit Lions31Final
NONew Orleans Saints24
BALBaltimore Ravens17Final
LVLas Vegas Raiders35
NONew Orleans Saints27Final
ATLAtlanta Falcons45
NONew Orleans Saints24Final
MINMinnesota Vikings23
NONew Orleans Saints13Final
NONew Orleans Saints34
NYGNew York Giants27Final
PITPittsburgh Steelers16
NONew Orleans Saints10
CLECleveland Browns
NONew Orleans Saints
CARCarolina Panthers
NONew Orleans Saints
NONew Orleans Saints
CHIChicago Bears
NONew Orleans Saints
CINCincinnati Bengals
GBGreen Bay Packers
NONew Orleans Saints
NONew Orleans Saints
CARCarolina Panthers
NONew Orleans Saints
TBTampa Bay Buccaneers
ARIArizona Cardinals
NONew Orleans Saints
NONew Orleans Saints
ATLAtlanta Falcons
TBTampa Bay Buccaneers
NONew Orleans SaintsBye week
Week 8
New Orleans Saints are 2-5 in the NFC South. The offense is Air-spread 11 and the defense is Odd 3-4. Play-callers are Kellen Moore / Brandon Staley.
Draft needs: Public boards rank this as the Saints' top 2027 need Public boards have offensive tackle as the Saints' 2nd need Public boards have cornerback as the Saints' 3rd need