TBTampa Bay Buccaneers
CHIChicago Bears
NFL · NFC South
Tampa Bay Buccaneers are 3-5 in the NFC South.
Updated just now
TBTampa Bay Buccaneers
CHIChicago BearsFirst-year OC Robinson calls the offense (about 50/50 carryover vs. new, per Chris Godwin); HC Bowles has no DC on staff and keeps calling the defense.
OC / DC Zac Robinson / Todd Bowles
0-4 · 76/96 · L4
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$4.9M space · −$20.7M effective
OverTheCap · as of Oct 7, 2026
DL
EDGE
WR
2026 playbook
Zac Robinson / Todd Bowles
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 65
Robinson McVay 11, inside zone and play-action. Not a 12 club.
Defense
Defensive aggression
Aggressive · 78
Bowles still calls it: fire zone, Cover 3, simulated pressure. Aggression is the brand.
74 players · 68 on the active roster · 6 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 62 | ![]() ![]() | C | 6' 5" | 314 | 24 | 3 yrs | Brentwood, TN | — | Active | |
| 65 | ![]() ![]() | G | 6' 4" | 310 | 32 | 10 yrs | Orland Park, IL | — | Active | |
| 68 | ![]() ![]() | G | 6' 5" | 315 | 28 | 7 yrs | Hartland, WI | — | Active | |
| 69* | ![]() ![]() | G | 6' 6" | 303 | 27 | 4 yrs | Hankinson, ND | — | Active | |
| 69* | ![]() ![]() | G | 6' 6" | 320 | 26 | 3 yrs | Crystal Lake, IL | — | Active | |
| 75 | ![]() ![]() | G | 6' 4" | 310 | 23 | R | Campbellsport, WI | — | Active | |
| 67 | ![]() ![]() | OT | 6' 5" | 312 | 27 | 5 yrs | Whitelaw, WI | — | Active | |
| 70 | ![]() ![]() | OT | 6' 6" | 310 | 25 | 2 yrs | Austell, GA | — | Active | |
| 77 | ![]() ![]() | OT | 6' 6" | 315 | 29 | 7 yrs | Clifton, VA | — | Active | |
| 78 | ![]() ![]() | OT | 6' 5" | 320 | 27 | 7 yrs | Mount Vernon, IA | — | Active | |
| 6 | ![]() ![]() | QB | 6' 1" | 215 | 31 | 9 yrs | Austin, TX | — | Active | |
| 10 | ![]() ![]() | QB | 6' 1" | 219 | 24 | R | Lawndale, CA | — | Active | |
| 16 | ![]() ![]() | QB | 6' 1" | 224 | 31 | 7 yrs | Omaha, NE | — | Active | |
| 1 | ![]() ![]() | RB | 5' 9" | 200 | 27 | 6 yrs | Yazoo City, MS | — | Active | |
| 7 | ![]() ![]() | RB | 5' 10" | 195 | 24 | 3 yrs | Chicago, IL | — | Active | |
| 18 | ![]() ![]() | RB | 5' 9" | 210 | 25 | 2 yrs | Houston, TX | — | Active | |
| 44 | ![]() ![]() | RB | 5' 10" | 205 | 25 | 4 yrs | Owings Mills, MD | — | Active | |
| — | ![]() ![]() | RB | 5' 10" | 213 | — | R | West Fargo, ND | — | Active | |
| 41 | MIN![]() | TE | 6' 5" | 265 | 28 | 5 yrs | Sioux Center, IA | — | Active | |
| 84 | ![]() ![]() | TE | 6' 4" | 246 | 23 | R | Dothan, AL | — | Active | |
| 87 | ![]() ![]() | TE | 6' 5" | 255 | 26 | 4 yrs | Suwanee, GA | — | Active | |
| 88 | WAS![]() | TE | 6' 5" | 247 | 27 | 5 yrs | Tumwater, WA | — | Active | |
| 14 | ![]() ![]() | WR | 6' 1" | 209 | 30 | 10 yrs | Middletown, DE | — | Active | |
| 15 | ![]() ![]() | WR | 5' 10" | 165 | 24 | 2 yrs | Pinson, AL | — | Active | |
| 17 | ![]() ![]() | WR | 6' 3" | 185 | 22 | R | Savannah, GA | — | Active | |
| 19 | ![]() ![]() | WR | 5' 10" | 170 | 24 | 3 yrs | Rocky Mount, NC | — | Active |
| 21 | ![]() ![]() | CB | 6' 0" | 190 | 22 | 2 yrs | Phoenix, AZ | — | Active | |
| 22 | MIA![]() | CB | 6' 0" | 195 | 25 | R | San Diego, CA | — | Active | |
| 24 | ARI![]() | CB | 6' 0" | 181 | 23 | R | Philadelphia, PA | — | Active | |
| 25 | ![]() ![]() | CB | 5' 10" | 198 | 22 | 2 yrs | Olathe, KS | — | Active | |
| 27 | ![]() ![]() | CB | 6' 2" | 199 | 27 | 5 yrs | Galveston, TX | — | Active | |
| 38 | ![]() ![]() | CB | 5' 11" | 190 | 23 | 3 yrs | Hollywood, FL | — | Active | |
| 95 | ![]() ![]() | DE | 6' 4" | 295 | 24 | 2 yrs | Miami, FL | — | Active | |
| 50 | WAS![]() | DT | 6' 4" | 347 | 31 | 9 yrs | Milpitas, CA | — | Active | |
| 56 | ![]() ![]() | DT | 6' 2" | 305 | 33 | 12 yrs | DANGRIGA, Belize | — | Active | |
| 90 | ![]() ![]() | DT | 6' 5" | 315 | 24 | R | Hartsville, SC | — | Active | |
| 91 | ![]() ![]() | DT | 6' 3" | 320 | 31 | 11 yrs | Fort Worth, TX | — | Active | |
| 92 | TEN![]() | DT | 6' 1" | 335 | 25 | 2 yrs | Memphis, TN | — | Active | |
| 94 | PIT![]() | DT | 6' 0" | 280 | 25 | 4 yrs | Miami, FL | — | Active | |
| 3 | MIA![]() | LB | 6' 3" | 270 | 22 | R | Miami, FL | — | Active | |
| 8* | PIT![]() | LB | 6' 0" | 230 | 26 | 4 yrs | Syracuse, NY | — | Active | |
| 34 | ![]() ![]() | LB | 6' 3" | 234 | 32 | 10 yrs | Wyomissing, PA | — | Active | |
| 45 | ![]() ![]() | LB | 6' 2" | 237 | 21 | R | Philadelphia, PA | — | Active | |
| 46 | ![]() ![]() | LB | 6' 1" | 223 | 24 | R | Ponte Vedra, FL | — | Active | |
| 51 | ![]() ![]() | LB | 6' 2" | 260 | 26 | 2 yrs | Stuttgart, AR | — | Active | |
| 97 | MIA![]() | LB | 6' 3" | 250 | 31 | 9 yrs | Irvington, NJ | — | Active | |
| 98 | ![]() ![]() | LB | 6' 7" | 271 | 29 | 8 yrs | Urbandale, IA | — | Active | |
| 5 | ![]() ![]() | S | 6' 3" | 210 | 27 | 6 yrs | South Grafton, MA | — | Active | |
| 23 | ![]() ![]() | S | 5' 10" | 202 | 25 | 3 yrs | Philadelphia, PA | — | Active | |
| 29 | ![]() ![]() | S | 6' 2" | 222 | 33 | 11 yrs | Henderson, NV | — | Active | |
| 31 | MIN![]() | S | 5' 9" | 203 | 28 | 7 yrs | The Woodlands, TX | — | Active | |
| 36 | ![]() ![]() | S | 6' 0" | 195 | 25 | 2 yrs | Ona, WV | — | Active |
| 86 | ![]() ![]() | LS | 6' 3" | 252 | 27 | 3 yrs | Avon, CT | — | Active | |
| 9 | ![]() ![]() | P | 6' 4" | 221 | 33 | 11 yrs | Blossvale, NY | — | Active | |
| 4 | ILL![]() | PK | 6' 0" | 190 | 30 | 8 yrs | Cypress, TX | — | Active |
| 80 | ![]() ![]() | WR | 6' 3" | 211 | 30 | 4 yrs | Wilmington, DE | — | Day-To-Day |
| — | ![]() ![]() | CB | 5' 10" | 185 | 23 | 1 yr | Newton, NC | — | Practice Squad | |
| 93 | ![]() ![]() | DT | 6' 6" | 340 | 25 | 1 yr | Calera, AL | — | Practice Squad | |
| 61 | ![]() ![]() | G | 6' 6" | 319 | 23 | R | Crawfordsville, IA | — | Practice Squad | |
| 66 | ![]() ![]() | G | 6' 5" | 310 | 25 | 1 yr | Honolulu, HI | — | Practice Squad | |
| 48 | ![]() ![]() | LB | 6' 4" | 232 | 26 | R | Chandler, AZ | — | Practice Squad | |
| 57 | ![]() ![]() | LB | 6' 4" | 240 | 23 | R | Indian Head, MD | — | Practice Squad | |
| 76 | ![]() ![]() | OT | 6' 10" | 313 | 26 | R | Frankfurt, Germany | — | Practice Squad | |
| — | ![]() ![]() | S | 5' 11" | 199 | 24 | R | West Chester, OH | — | Practice Squad | |
| — | ![]() ![]() | TE | 6' 5" | 256 | 24 | 2 yrs | Scranton, PA | — | Practice Squad | |
| 8* | ![]() ![]() | WR | 6' 2" | 200 | 24 | R | Lutz, FL | — | Practice Squad | |
| 83 | ![]() ![]() | WR | 5' 10" | 176 | 24 | R | Chattanooga, TN | — | Practice Squad | |
| 85 | ![]() ![]() | WR | 5' 11" | 201 | 25 | 1 yr | Tallahassee, FL | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 2 | ![]() ![]() | WR | 6' 1" | 205 | 24 | 2 yrs | Steilacoom, WA | — | Questionable |
| 0 | LOU![]() | LB | 6' 4" | 270 | 27 | 4 yrs | Atlanta, GA | — | Out |
| 32 | ![]() ![]() | CB | 6' 0" | 190 | 27 | 4 yrs | Lakeland, FL | — | Injured Reserve | |
| 52 | ![]() ![]() | LB | 6' 2" | 230 | 29 | 6 yrs | Sioux Center, IA | — | Injured Reserve | |
| 59 | ![]() ![]() | LB | 6' 1" | 253 | 27 | 2 yrs | Newark, NJ | — | Injured Reserve | |
| 11 | WAS![]() | WR | 6' 1" | 192 | 24 | 3 yrs | Fresno, CA | — | Injured Reserve |
Emeka Egbuka · WR #2
Yaya Diaby · LB #0
Josh Hayes · CB #32
Christian Rozeboom · LB #52
Mohamed Kamara · LB #59
Jalen McMillan · WR #11
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Tristan Wirfs
Status Questionable → Active
Tristan Wirfs
Cleared
Tykee Smith
Status Questionable → Active
Tykee Smith
Cleared
Emeka Egbuka
Questionable · Foot
Emeka Egbuka
Status Active → Questionable
Emeka Egbuka
Injury: Questionable
Emeka Egbuka
Questionable · Foot
Tristan Wirfs
Questionable · Toe
Luke Haggard
No longer on the listed roster
Tristan Wirfs
Status Active → Questionable
Tristan Wirfs
Injury: Questionable
Kenny Gainwell
Status Questionable → Active
Kenny Gainwell
Cleared
Emeka Egbuka
Status Questionable → Active
Emeka Egbuka
Cleared
Tristan Wirfs
Questionable · Toe
Emeka Egbuka
Questionable · Foot
Jalen McMillan
Injured Reserve · Knee - PCL
Trevor Keegan
Added to the roster
Kenny Gainwell
Status Active → Questionable
Kenny Gainwell
Injury: Questionable
Tykee Smith
Status Active → Questionable
Tykee Smith
Injury: Questionable
Tykee Smith
Questionable · Ankle
Kenny Gainwell
Questionable · Hip
Emeka Egbuka
Questionable · Foot
Emeka Egbuka
Questionable · Foot
Emeka Egbuka
Status Active → Questionable
Yaya Diaby
Status Active → Out
Emeka Egbuka
Status Questionable → Active
Yaya Diaby
Status Out → Active
Emeka Egbuka
Status Out → Questionable
Emeka Egbuka
Injury: Questionable
Emeka Egbuka
Questionable · Foot
DeMonte Capehart
Status Out → Active
DeMonte Capehart
Cleared
Billy Schrauth
Status Out → Active
Billy Schrauth
Cleared
Yaya Diaby
Status Questionable → Out
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 11 | Jalen McMillanIR | 17 | Ted Hurst III | — | — |
| WR2 | 2 | Emeka EgbukaQ | 15 | Tez Johnson | — | — |
| Slot | 14 | Chris Godwin Jr. | 19 | Kameron Johnson | — | — |
| LT | 78 | Tristan Wirfs | 70 | Benjamin Chukwuma | — | — |
| LG | 68 | Ben Bredeson | 75 | Billy Schrauth | — | — |
| C | 62 | Graham Barton | 65 | Dan Feeney | — | — |
| RG | 69 | Cody Mauch | 72 | Luke Haggard | — | — |
| RT | 67 | Luke Goedeke | 77 | Justin Skule | — | — |
| TE | 88 | Cade Otton | 87 | Payne Durham | 41 | Ko Kieft |
| QB | 6 | Baker Mayfield | 10 | Jalon Daniels | — | — |
| RB | 7 | Bucky Irving | 1 | Kenny Gainwell | 44 | Sean Tucker |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 94 | Calijah Kancey | 56 | Rakeem Nunez-Roches | — | — |
| NT | 50 | Vita Vea | 90 | DeMonte Capehart | 92 | Elijah Simmons |
| RDE | 91 | A'Shawn Robinson | 95 | Elijah Roberts | — | — |
| WLB | 3 | Rueben Bain Jr. | 97 | Al-Quadin Muhammad | — | — |
| LILB | 34 | Alex Anzalone | 52 | Christian RozeboomIR | — | — |
| RILB | 45 | Josiah Trotter | 8 | SirVocea Dennis | — | — |
| LCB | 27 | Zyon McCollum | 24 | Ayden Garnes | — | — |
| SS | 23 | Tykee Smith | — | — | — | — |
| FS | 31 | Antoine Winfield Jr. | 29 | Miles Killebrew | — | — |
| RCB | 25 | Jacob Parrish | 21 | Benjamin Morrison | — | — |
| NB | 22 | Keionte Scott | 38 | Kevin Knowles | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 4 | Chase McLaughlin | — | — | — | — |
| P | 9 | Riley Dixon | — | — | — | — |
| H | 9 | Riley Dixon | — | — | — | — |
| LS | 86 | Evan Deckers | — | — | — | — |
| PR | 19 | Kameron Johnson | 15 | Tez Johnson | — | — |
| KR | 44 | Sean Tucker | 1 | Kenny Gainwell | 19 | Kameron Johnson |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
TBTampa Bay Buccaneers27
CINCincinnati Bengals33Final
CLECleveland Browns23
TBTampa Bay Buccaneers19Final
MINMinnesota Vikings23
TBTampa Bay Buccaneers16Final
GBGreen Bay Packers17
TBTampa Bay Buccaneers14Final
TBTampa Bay Buccaneers24
DALDallas Cowboys16Final/OT
PITPittsburgh Steelers26
TBTampa Bay Buccaneers19Final
TBTampa Bay Buccaneers43
CARCarolina Panthers13Final
ATLAtlanta Falcons0
TBTampa Bay Buccaneers16
TBTampa Bay Buccaneers
CHIChicago Bears
TBTampa Bay Buccaneers
DETDetroit Lions
CARCarolina Panthers
TBTampa Bay Buccaneers
LACLos Angeles Chargers
TBTampa Bay Buccaneers
TBTampa Bay Buccaneers
BALBaltimore Ravens
NONew Orleans Saints
TBTampa Bay Buccaneers
TBTampa Bay Buccaneers
ATLAtlanta Falcons
LARLos Angeles Rams
TBTampa Bay Buccaneers
TBTampa Bay Buccaneers
NONew Orleans SaintsBye week
Week 10
Tampa Bay Buccaneers are 3-5 in the NFC South. The offense is McVay 11 and the defense is Odd 3-4 fire. Play-callers are Zac Robinson / Todd Bowles.
Draft needs: Public boards rank this as the Buccaneers' top 2027 need Thin room — only 3 names listed Public boards have interior ol as the Buccaneers' 3rd need