PITPittsburgh Steelers
CINCincinnati Bengals
NFL · AFC North
Pittsburgh Steelers are 6-2 in the AFC North.
Updated just now
PITPittsburgh Steelers
CINCincinnati BengalsWest Coast offense called by HC Mike McCarthy; Graham 3-4 defense with 2-4-5 nickel flexibility and fire zones.
OC / DC Mike McCarthy / Patrick Graham
2-2 · 77/87 · L1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$10.2M space · −$25.5M effective
OverTheCap · as of Oct 7, 2026
CB
LB
2026 playbook
Mike McCarthy / Patrick Graham
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 62
McCarthy dumped heavy TE. 11 personnel West Coast, inside zone, not 13 smash.
Defense
Defensive aggression
Attacking · 58
Graham adaptable 3-4 (he calls 3-4/4-3 antiquated). Cover 3 primary, two-high shell after the snap.
80 players · 66 on the active roster · 14 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 54 | ![]() ![]() | C | 6' 3" | 310 | 25 | 3 yrs | Fairmont, WV | — | Active | |
| 62 | ![]() ![]() | C | 6' 5" | 300 | 28 | 4 yrs | Spring, TX | — | Active | |
| 67 | ![]() ![]() | C | 6' 4" | 302 | 27 | 5 yrs | Statesville, NC | — | Active | |
| 37 | ![]() ![]() | FB | 6' 2" | 250 | 24 | R | Milwaukee, WI | — | Active | |
| 66 | ![]() ![]() | G | 6' 5" | 315 | 26 | 3 yrs | Sioux Falls, SD | — | Active | |
| 74 | ![]() ![]() | G | 6' 5" | 305 | 26 | 4 yrs | Bowie, MD | — | Active | |
| 60 | ![]() ![]() | OT | 6' 6" | 305 | 28 | 3 yrs | Butte, MT | — | Active | |
| 71 | ![]() ![]() | OT | 6' 6" | 321 | 23 | R | Los Angeles, CA | — | Active | |
| 76 | WAS![]() | OT | 6' 4" | 317 | 26 | 3 yrs | Henderson, NV | — | Active | |
| 2 | ![]() ![]() | QB | 6' 5" | 235 | 31 | 9 yrs | Rock Hill, SC | — | Active | |
| 8 | ![]() ![]() | QB | 6' 2" | 223 | 42 | 22 yrs | Chico, CA | — | Active | |
| 16 | ![]() ![]() | QB | 6' 5" | 228 | 22 | R | Medina, OH | — | Active | |
| 18 | ![]() ![]() | QB | 6' 4" | 236 | 25 | 2 yrs | Downingtown, PA | — | Active | |
| 13 | ![]() ![]() | RB | 5' 11" | 215 | 28 | 7 yrs | Asheville, NC | — | Active | |
| 21 | MIA![]() | RB | 5' 10" | 202 | 28 | 8 yrs | West Palm Beach, FL | — | Active | |
| 29 | ![]() ![]() | RB | 6' 0" | 198 | 23 | R | Pittsburgh, PA | — | Active | |
| 30 | ![]() ![]() | RB | 5' 8" | 215 | 28 | 5 yrs | Salt Lake City, UT | — | Active | |
| 31 | ![]() ![]() | RB | 5' 10" | 220 | 25 | 1 yr | Detroit, MI | — | Active | |
| 80 | ![]() ![]() | TE | 6' 7" | 264 | 25 | 4 yrs | Las Vegas, NV | — | Active | |
| 85 | ![]() ![]() | TE | 6' 5" | 240 | 32 | 8 yrs | Mchenry, IL | — | Active | |
| 88 | ![]() ![]() | TE | 6' 5" | 258 | 28 | 6 yrs | Merrimac, MA | — | Active | |
| 4 | ![]() ![]() | WR | 6' 4" | 229 | 28 | 8 yrs | Oxford, MS | — | Active | |
| 10 | ![]() ![]() | WR | 5' 9" | 196 | 24 | R | Williamsburg, IA | — | Active | |
| 17 | ![]() ![]() | WR | 6' 1" | 206 | 22 | R | Las Vegas, NV | — | Active | |
| 87 | ![]() ![]() | WR | 6' 2" | 220 | 27 | 1 yr | Lake Cormorant, MS | — | Active |
| 5 | ![]() ![]() | CB | 6' 1" | 211 | 32 | 11 yrs | Smyrna, TN | — | Active | |
| 22 | ![]() ![]() | CB | 5' 10" | 180 | 27 | 6 yrs | Sunrise, FL | — | Active | |
| 23 | ![]() ![]() | CB | 6' 1" | 196 | 22 | R | Norfolk, VA | — | Active | |
| 27 | ![]() ![]() | CB | 6' 0" | 195 | 29 | 7 yrs | Macomb, MI | — | Active | |
| 35 | ![]() ![]() | CB | 6' 1" | 206 | 30 | 8 yrs | Cocoa, FL | — | Active | |
| 39 | MIN![]() | CB | 6' 0" | 204 | 27 | 5 yrs | Snellville, GA | — | Active | |
| 94 | ![]() ![]() | DE | 6' 5" | 336 | 24 | 2 yrs | Marshall, MN | — | Active | |
| 96 | ![]() ![]() | DE | 6' 5" | 321 | 23 | R | St. Louis, MO | — | Active | |
| 92 | ![]() ![]() | DT | 6' 4" | 300 | 23 | R | Buffalo, NY | — | Active | |
| 95 | ![]() ![]() | DT | 6' 4" | 309 | 25 | 4 yrs | Janesville, WI | — | Active | |
| 97 | ![]() ![]() | DT | 6' 5" | 295 | 37 | 16 yrs | Suwanee, GA | — | Active | |
| 6 | ![]() ![]() | LB | 6' 0" | 232 | 27 | 7 yrs | Ventress, LA | — | Active | |
| 33 | ![]() ![]() | LB | 6' 4" | 260 | 24 | 2 yrs | Pickerington, OH | — | Active | |
| 41 | ![]() ![]() | LB | 6' 4" | 242 | 26 | 3 yrs | Hillsborough, NC | — | Active | |
| 44 | WAS![]() | LB | 6' 1" | 227 | 25 | 2 yrs | Woodinville, WA | — | Active | |
| 51 | ![]() ![]() | LB | 6' 2" | 240 | 24 | 4 yrs | Kauai, HI | — | Active | |
| 55 | ![]() ![]() | LB | 6' 1" | 240 | 30 | 8 yrs | New Smyrna Beach, FL | — | Active | |
| 56 | CHA![]() | LB | 6' 4" | 242 | 29 | 7 yrs | Wilmington, NC | — | Active | |
| 90 | ![]() ![]() | LB | 6' 4" | 252 | 32 | 10 yrs | Pewaukee, WI | — | Active | |
| 3 | ![]() ![]() | S | 6' 1" | 204 | 27 | 5 yrs | Pittsburgh, PA | — | Active | |
| 28 | ![]() ![]() | S | 6' 1" | 205 | 22 | R | Broken Arrow, OK | — | Active |
| 46 | ![]() ![]() | LS | 6' 1" | 228 | 32 | 6 yrs | Pittsburgh, PA | — | Active | |
| 19 | ![]() ![]() | P | 5' 11" | 194 | 34 | 9 yrs | Geelong, VIC | — | Active | |
| 9 | ![]() ![]() | PK | 6' 2" | 185 | 35 | 12 yrs | Keller, TX | — | Active |
| 25 | TEX![]() | S | 6' 0" | 210 | 29 | 9 yrs | Rockwall, TX | — | Day-To-Day |
| — | ![]() ![]() | CB | 6' 2" | 200 | 26 | 1 yr | Eunice, LA | — | Practice Squad | |
| — | ![]() ![]() | CB | 6' 2" | 198 | 26 | 3 yrs | Kingstree, SC | — | Practice Squad | |
| 65 | MIN![]() | DT | 6' 2" | 305 | 24 | 1 yr | Talihina, OK | — | Practice Squad | |
| 93 | MIN![]() | DT | 6' 5" | 282 | 27 | 4 yrs | Indianapolis, IN | — | Practice Squad | |
| 72 | ![]() ![]() | G | 6' 6" | 306 | 26 | 1 yr | Kenova, WV | — | Practice Squad | |
| 79 | ![]() ![]() | G | 6' 5" | 340 | 26 | 1 yr | Temecula, CA | — | Practice Squad | |
| 45 | CHA![]() | LB | 6' 6" | 265 | 29 | 1 yr | Miesbach, Germany | — | Practice Squad | |
| 50 | HOU![]() | LB | 6' 1" | 238 | 32 | 10 yrs | Port Arthur, TX | — | Practice Squad | |
| 53 | ![]() ![]() | LB | 6' 2" | 250 | 25 | 2 yrs | New Orleans, LA | — | Practice Squad | |
| 57 | ![]() ![]() | LB | 6' 4" | 255 | 27 | 3 yrs | Winston-Salem, NC | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 3" | 230 | 26 | 4 yrs | Hawthorne, CA | — | Practice Squad | |
| 49 | ![]() ![]() | S | 5' 11" | 203 | 26 | 2 yrs | Oak Lawn, IL | — | Practice Squad | |
| 81 | ![]() ![]() | TE | 6' 4" | 243 | 24 | R | Austin, TX | — | Practice Squad | |
| 83 | ![]() ![]() | WR | 6' 4" | 206 | 32 | 9 yrs | St. Petersburg, FL | — | Practice Squad | |
| 89 | ![]() ![]() | WR | 6' 2" | 208 | 28 | 3 yrs | Fort Lauderdale, FL | — | Practice Squad | |
| — | ![]() ![]() | WR | 6' 3" | 200 | 28 | 5 yrs | Oakley, CA | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 15 | ![]() ![]() | WR | 6' 3" | 224 | 29 | 6 yrs | Fort Wayne, IN | — | Out |
| 26 | ![]() ![]() | CB | 5' 10" | 179 | 29 | 6 yrs | Memphis, TN | — | Out | |
| 40 | ![]() ![]() | CB | 6' 0" | 190 | 24 | 1 yr | Roswell, GA | — | Out |
| 31 | ![]() ![]() | CB | 5' 9" | 178 | 25 | 1 yr | Pittsburgh, PA | — | Injured Reserve | |
| 34 | ![]() ![]() | CB | 5' 10" | 189 | 25 | 2 yrs | Harrisburg, PA | — | Out | |
| 69 | ![]() ![]() | DT | 6' 4" | 310 | 31 | 8 yrs | Stroudsburg, PA | — | Injured Reserve | |
| 91 | ![]() ![]() | DT | 6' 5" | 286 | 26 | 3 yrs | Orion, IL | — | Injured Reserve | |
| 99 | ![]() ![]() | DT | 6' 4" | 313 | 23 | 2 yrs | Detroit, MI | — | Injured Reserve | |
| 73 | ![]() ![]() | G | 6' 5" | 319 | 23 | R | Lena, IL | — | Injured Reserve | |
| 68 | ![]() ![]() | OT | 6' 5" | 312 | 29 | 6 yrs | Madison, CT | — | Injured Reserve | |
| 84 | ![]() ![]() | RB | 5' 11" | 200 | 25 | 1 yr | Wyomissing, PA | — | Out | |
| 11 | ![]() ![]() | WR | 6' 4" | 223 | 29 | 7 yrs | Woodland Hills, CA | — | Injured Reserve | |
| 14 | ![]() ![]() | WR | 5' 10" | 186 | 25 | 3 yrs | Honolulu, HI | — | Injured Reserve | |
| 85 | ![]() ![]() | WR | 6' 1" | 192 | 26 | 1 yr | Cold Brook, NY | — | Injured Reserve |
Ben Skowronek · WR #15
Brandin Echols · CB #26
Doneiko Slaughter · CB #40
Daequan Hardy · CB #31
Donte Kent · CB #34
Sebastian Joseph-Day · DT #69
Logan Lee · DT #91
Derrick Harmon · DT #99
Gennings Dunker · G #73
Jack Driscoll · OT #68
Max Hurleman · RB #84
Michael Pittman Jr. · WR #11
Roman Wilson · WR #14
Cole Burgess · WR #85
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Brandon Johnson
Status Active → Practice Squad
Doneiko Slaughter
Out · Hamstring
Ben Skowronek
Out · Calf
Brandin Echols
Out · Hamstring
Will Howard
Status Out → Active
Will Howard
Cleared
Drew Allar
Status Out → Active
Drew Allar
Cleared
Eli Heidenreich
Status Out → Active
Eli Heidenreich
Cleared
Ben Skowronek
Out · Calf
Doneiko Slaughter
Out · Hamstring
Brandin Echols
Out · Hamstring
Michael Pittman Jr.
Injured Reserve · Foot
Ben Skowronek
Status Questionable → Out
Ben Skowronek
Injury: Out
Will Howard
Status Active → Out
Will Howard
Injury: Out
Drew Allar
Status Active → Out
Drew Allar
Injury: Out
Eli Heidenreich
Status Active → Out
Eli Heidenreich
Injury: Out
Will Howard
Out · Coach's Decision
Ben Skowronek
Out · Calf
Doneiko Slaughter
Out · Hamstring
Eli Heidenreich
Out · Coach's Decision
Brandin Echols
Out · Hamstring
Drew Allar
Out · Coach's Decision
Ben Skowronek
Status Active → Questionable
Brandin Echols
Status Active → Out
Doneiko Slaughter
Status Active → Out
Ben Skowronek
Status Questionable → Active
Brandin Echols
Status Out → Active
Doneiko Slaughter
Status Out → Active
Doneiko Slaughter
Out · Hamstring
Brandin Echols
Out · Hamstring
Alex Highsmith
Status Questionable → Active
Alex Highsmith
Cleared
Brandin Echols
Status Questionable → Out
Brandin Echols
Injury: Out
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 4 | DK Metcalf | 15 | Ben SkowronekOUT | — | — |
| WR2 | 11 | Michael Pittman Jr.IR | 17 | Germie Bernard | — | — |
| LT | 76 | Troy Fautanu | — | — | — | — |
| LG | 66 | Mason McCormick | 73 | Gennings DunkerIR | — | — |
| C | 54 | Zach Frazier | 62 | Ryan McCollum | — | — |
| RG | 74 | Spencer Anderson | 67 | Brock Hoffman | — | — |
| RT | 60 | Dylan Cook | 71 | Max Iheanachor | — | — |
| TE | 88 | Pat Freiermuth | 80 | Darnell Washington | 85 | Robert Tonyan |
| QB | 8 | Aaron Rodgers | 2 | Mason Rudolph | 18 | Will Howard |
| FB | 37 | Riley Nowakowski | — | — | — | — |
| RB | 30 | Jaylen Warren | 13 | Rico Dowdle | 29 | Eli Heidenreich |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 99 | Derrick HarmonIR | 69 | Sebastian Joseph-DayIR | 92 | Kevin Jobity Jr. |
| NT | 95 | Keeanu Benton | 96 | Gabriel Rubio | — | — |
| RDE | 97 | Cameron Heyward | 94 | Yahya Black | — | — |
| WLB | 90 | T.J. Watt | 51 | Nick Herbig | — | — |
| LILB | 6 | Patrick Queen | 44 | Carson Bruener | — | — |
| RILB | 41 | Payton Wilson | 55 | Cole Holcomb | — | — |
| LCB | 24 | Joey Porter Jr. | 22 | Asante Samuel Jr. | — | — |
| SS | 20 | Rayshawn Jenkins | — | — | — | — |
| FS | 3 | Jaquan Brisker | 28 | Robert Spears-Jennings | — | — |
| RCB | 35 | Jamel Dean | 23 | Daylen Everette | — | — |
| NB | 5 | Jalen Ramsey | 26 | Brandin EcholsOUT | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 9 | Chris Boswell | — | — | — | — |
| P | 19 | Cameron Johnston | — | — | — | — |
| H | 19 | Cameron Johnston | — | — | — | — |
| LS | 46 | Christian Kuntz | — | — | — | — |
| PR | 10 | Kaden Wetjen | 13 | Rico Dowdle | — | — |
| KR | 10 | Kaden Wetjen | 30 | Jaylen Warren | 13 | Rico Dowdle |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
ATLAtlanta Falcons13
PITPittsburgh Steelers20Final
PITPittsburgh Steelers3
NENew England Patriots20Final
CINCincinnati Bengals27
PITPittsburgh Steelers30Final
PITPittsburgh Steelers24
CLECleveland Browns27Final
INDIndianapolis Colts22
PITPittsburgh Steelers34Final/OT
PITPittsburgh Steelers26
TBTampa Bay Buccaneers19Final
PITPittsburgh Steelers16
NONew Orleans Saints10Final
CLECleveland Browns6
PITPittsburgh Steelers27
PITPittsburgh Steelers
CINCincinnati Bengals
PITPittsburgh Steelers
PHIPhiladelphia Eagles
DENDenver Broncos
PITPittsburgh Steelers
HOUHouston Texans
PITPittsburgh Steelers
PITPittsburgh Steelers
JAXJacksonville Jaguars
BALBaltimore Ravens
PITPittsburgh Steelers
CARCarolina Panthers
PITPittsburgh Steelers
PITPittsburgh Steelers
TENTennessee Titans
PITPittsburgh Steelers
BALBaltimore RavensBye week
Week 9
Pittsburgh Steelers are 6-2 in the AFC North. The offense is West Coast 11 and the defense is Multiple 3-4. Play-callers are Mike McCarthy / Patrick Graham.
Draft needs: Succession — Aaron Rodgers is in the window Public boards have defensive line as the Steelers' 2nd need Public boards have cornerback as the Steelers' 3rd need