BUFBuffalo Bills
MINMinnesota Vikings
NFL · NFC North
Minnesota Vikings are 6-1 in the NFC North.
Updated just now
BUFBuffalo Bills
MINMinnesota VikingsHC Kevin O'Connell calls the offense (third-lowest shotgun rate in the NFL since 2022, 53%), with OC Phillips in support; DC Flores runs the defense.
OC / DC Kevin O'Connell / Brian Flores
4-0 · 86/51 · W4
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$34.0M space · $26.5M effective
OverTheCap · as of Oct 7, 2026
TE
LB
IOL
2026 playbook
Kevin O'Connell / Brian Flores
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 66
O'Connell/Phillips wide zone 11. Same picture, different tag.
Defense
Defensive aggression
Blitz-heavy · 94
Flores is the most aggressive caller in football — Cover 0/1 fire, simulated pressure, off corners.
78 players · 66 on the active roster · 12 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 64 | ![]() ![]() | C | 6' 6" | 315 | 29 | 6 yrs | Milwaukie, OR | — | Active | |
| 65 | ![]() ![]() | C | 6' 5" | 311 | 26 | 3 yrs | Damascus, MD | — | Active | |
| 45 | ![]() ![]() | FB | 6' 2" | 252 | 24 | R | Hartland, WI | — | Active | |
| 60 | ![]() ![]() | G | 6' 5" | 310 | 24 | 2 yrs | Dublin, OH | — | Active | |
| 76 | ![]() ![]() | G | 6' 6" | 321 | 28 | 6 yrs | Cranford, NJ | — | Active | |
| 71 | ![]() ![]() | OT | 6' 5" | 315 | 27 | 6 yrs | Upper Marlboro, MD | — | Active | |
| 72 | ![]() ![]() | OT | 6' 7" | 307 | 28 | 4 yrs | Wayne, NJ | — | Active | |
| 75 | PIT![]() | OT | 6' 7" | 310 | 31 | 9 yrs | Wilmington, DE | — | Active | |
| 78 | ![]() ![]() | OT | 6' 7" | 323 | 23 | R | Livonia, MI | — | Active | |
| 11 | ![]() ![]() | QB | 6' 5" | 237 | 33 | 11 yrs | Bismarck, ND | — | Active | |
| 12 | MIN![]() | QB | 6' 2" | 218 | 25 | 2 yrs | Roswell, GA | — | Active | |
| 31 | MIA![]() | RB | 5' 10" | 225 | 28 | 7 yrs | Brunswick, GA | — | Active | |
| 33 | ![]() ![]() | RB | 5' 10" | 208 | 31 | 10 yrs | El Paso, TX | — | Active | |
| 85 | ![]() ![]() | TE | 6' 4" | 251 | 24 | 2 yrs | Bakersfield, CA | — | Active | |
| 86 | PIT![]() | TE | 6' 5" | 249 | 23 | 2 yrs | Schuylkill Haven, PA | — | Active | |
| 87 | ![]() ![]() | TE | 6' 5" | 248 | 29 | 8 yrs | Chariton, IA | — | Active | |
| 3 | ![]() ![]() | WR | 5' 11" | 179 | 24 | 4 yrs | Frederick, MD | — | Active | |
| 4 | ![]() ![]() | WR | 5' 9" | 183 | 24 | 2 yrs | Dallas, TX | — | Active | |
| 9 | ![]() ![]() | WR | 5' 11" | 198 | 34 | 11 yrs | New Orleans, LA | — | Active | |
| 13 | ![]() ![]() | WR | 6' 1" | 186 | 23 | 2 yrs | Ashburn, VA | — | Active | |
| 18 | ![]() ![]() | WR | 6' 1" | 195 | 27 | 7 yrs | Saint Rose, LA | — | Active | |
| 82 | ![]() ![]() | WR | 6' 1" | 188 | 26 | 1 yr | Fort Myers, FL | — | Active | |
| 89 | ![]() ![]() | WR | 6' 0" | 209 | 23 | R | Houston, TX | — | Active |
| 2 | ![]() ![]() | CB | 5' 10" | 180 | 28 | 6 yrs | Tampa, FL | — | Active | |
| 5 | ![]() ![]() | CB | 6' 3" | 180 | 24 | 1 yr | Beaumont, TX | — | Active | |
| 7 | WAS![]() | CB | 5' 11" | 190 | 28 | 8 yrs | Scottsdale, AZ | — | Active | |
| 20 | ![]() ![]() | CB | 6' 1" | 193 | 23 | R | Mesquite, TX | — | Active | |
| 23 | ![]() ![]() | CB | 6' 2" | 185 | 30 | 7 yrs | Deerfield Beach, FL | — | Active | |
| 90 | ![]() ![]() | DE | 6' 5" | 290 | 23 | 2 yrs | Gaffney, SC | — | Active | |
| 99 | ![]() ![]() | DE | 6' 3" | 298 | 24 | 2 yrs | Jersey City, NJ | — | Active | |
| 50 | ![]() ![]() | DT | 6' 2" | 307 | 26 | 3 yrs | Georgetown, TX | — | Active | |
| 61 | ![]() ![]() | DT | 6' 3" | 305 | 27 | 3 yrs | Midwest City, OK | — | Active | |
| 95 | ![]() ![]() | DT | 6' 6" | 327 | 23 | R | Detroit, MI | — | Active | |
| 97 | ![]() ![]() | DT | 6' 2" | 322 | 22 | R | Kansas City, MO | — | Active | |
| 0 | CIN![]() | LB | 5' 10" | 236 | 25 | 4 yrs | Cincinnati, OH | — | Active | |
| 15 | ![]() ![]() | LB | 6' 3" | 247 | 23 | 3 yrs | Fort Lauderdale, FL | — | Active | |
| 17 | ![]() ![]() | LB | 6' 3" | 255 | 35 | 13 yrs | Reno, NV | — | Active | |
| 32 | ![]() ![]() | LB | 6' 1" | 244 | 24 | 2 yrs | Carrollton, GA | — | Active | |
| 41 | CIN![]() | LB | 6' 4" | 240 | 23 | R | Arlington, TN | — | Active | |
| 51 | MIN![]() | LB | 6' 1" | 235 | 30 | 8 yrs | Eden Prairie, MN | — | Active | |
| 55 | CIN![]() | LB | 6' 1" | 231 | 32 | 10 yrs | Redford, MI | — | Active | |
| 98 | ![]() ![]() | LB | 6' 1" | 248 | 26 | 3 yrs | Naperville, IL | — | Active | |
| 8 | MIA![]() | S | 6' 1" | 211 | 23 | R | Tullahoma, TN | — | Active | |
| 22 | ![]() ![]() | S | 6' 2" | 211 | 37 | 14 yrs | Knoxville, TN | — | Active | |
| 29 | ![]() ![]() | S | 6' 1" | 212 | 22 | R | Ashburn, VA | — | Active | |
| 37 | ![]() ![]() | S | 5' 10" | 212 | 30 | 9 yrs | Detroit, MI | — | Active | |
| 44 | ![]() ![]() | S | 5' 11" | 208 | 28 | 7 yrs | Pembroke Pines, FL | — | Active |
| 42 | ![]() ![]() | LS | 6' 1" | 227 | 39 | 12 yrs | Parkton, MD | — | Active | |
| 19 | ![]() ![]() | P | 6' 1" | 237 | 26 | R | Melbourne, VIC | — | Active | |
| 16 | ![]() ![]() | PK | 6' 1" | 190 | 25 | 3 yrs | Hoover, AL | — | Active |
| 6 | ![]() ![]() | CB | 6' 2" | 185 | 24 | 3 yrs | Houston, TX | — | Day-To-Day | |
| 27 | ![]() ![]() | RB | 5' 11" | 230 | 27 | 5 yrs | Gallatin, TN | — | Day-To-Day |
| 38 | ![]() ![]() | CB | 6' 1" | 183 | 23 | R | Baton Rouge, LA | — | Practice Squad | |
| — | DBMaceo Beard-Aigret | ![]() | DB | 6' 3" | 205 | 26 | R | Paris, France | — | Practice Squad |
| 96 | ![]() ![]() | DE | 6' 4" | 290 | 23 | 1 yr | Kernersville, NC | — | Practice Squad | |
| — | ![]() ![]() | DE | 6' 3" | 251 | 26 | 1 yr | Rio Rancho, NM | — | Practice Squad | |
| 94 | ![]() ![]() | DT | 6' 1" | 324 | 27 | 2 yrs | Salt Lake City, UT | — | Practice Squad | |
| 68 | ![]() ![]() | G | 6' 5" | 314 | 27 | 1 yr | Nashville, TN | — | Practice Squad | |
| — | ![]() ![]() | G | 6' 5" | 300 | 25 | 3 yrs | Wyckoff, NJ | — | Practice Squad | |
| — | ![]() ![]() | G | 6' 5" | 306 | 25 | 1 yr | Niles, MI | — | Practice Squad | |
| 53 | ILL![]() | LB | 6' 5" | 285 | 32 | 10 yrs | Philadelphia, PA | — | Practice Squad | |
| 54 | ![]() ![]() | LB | 6' 3" | 235 | 25 | 1 yr | Stamford, CT | — | Practice Squad | |
| 59 | ![]() ![]() | LB | 6' 2" | 235 | 25 | R | Akron, OH | — | Practice Squad | |
| — | ![]() ![]() | OT | 6' 5" | 311 | 23 | R | Roswell, GA | — | Practice Squad | |
| — | ![]() ![]() | OT | 6' 7" | 314 | 24 | 2 yrs | Stoughton, WI | — | Practice Squad | |
| — | WAS![]() | TE | 6' 4" | 237 | 26 | 3 yrs | Spokane, WA | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 1 | ![]() ![]() | QB | 5' 10" | 207 | 29 | 8 yrs | Allen, TX | — | Questionable | |
| 21 | ![]() ![]() | RB | 5' 10" | 188 | 23 | R | Aylett, VA | — | Questionable | |
| 14 | TEN![]() | WR | 6' 3" | 212 | 29 | 6 yrs | Murfreesboro, TN | — | Questionable |
| 43 | ![]() ![]() | LB | 6' 4" | 242 | 31 | 8 yrs | Rock Valley, IA | — | Questionable | |
| 24 | ![]() ![]() | S | 6' 1" | 190 | 26 | 4 yrs | Moultrie, GA | — | Questionable | |
| 26 | TEN![]() | S | 6' 1" | 205 | 28 | 5 yrs | Nashville, TN | — | Questionable |
| 62 | ![]() ![]() | C | 6' 4" | 314 | 25 | 3 yrs | Mentor, OH | — | Injured Reserve | |
| 74 | ![]() ![]() | G | 6' 4" | 324 | 23 | 2 yrs | Cypress, TX | — | Injured Reserve | |
| 32 | ![]() ![]() | LB | 6' 1" | 213 | 31 | 10 yrs | Lewisville, TX | — | Injured Reserve | |
| 92 | ![]() ![]() | LB | 6' 6" | 271 | 27 | 2 yrs | Payson, UT | — | Injured Reserve | |
| 84 | ![]() ![]() | TE | 6' 5" | 264 | 29 | 8 yrs | Paso Robles, CA | — | Injured Reserve |
| 46 | ![]() ![]() | WR | 6' 2" | 209 | 24 | R | Vacaville, CA | — | Out |
Kyler Murray · QB #1
Demond Claiborne · RB #21
Jauan Jennings · WR #14
Andrew Van Ginkel · LB #43
Jay Ward · S #24
Theo Jackson · S #26
Nick Samac · C #62
Donovan Jackson · G #74
Jamal Adams · LB #32
Tyler Batty · LB #92
Josh Oliver · TE #84
Michael Briscoe · WR #46
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Demond Claiborne
Questionable · Knee
Jauan Jennings
Questionable · Calf
Isaiah Rodgers
Status Questionable → Active
Isaiah Rodgers
Cleared
Christian Darrisaw
Status Questionable → Active
Christian Darrisaw
Cleared
Jake Golday
Status Questionable → Active
Jake Golday
Cleared
C.J. Hanson
Added to the roster
Andrew Van Ginkel
Status Active → Questionable
Andrew Van Ginkel
Injury: Questionable
Jauan Jennings
Status Active → Questionable
Jauan Jennings
Injury: Questionable
Isaiah Rodgers
Status Active → Questionable
Isaiah Rodgers
Injury: Questionable
Theo Jackson
Status Questionable → Active
Jay Ward
Status Active → Questionable
Jay Ward
Injury: Questionable
Demond Claiborne
Status Active → Questionable
Demond Claiborne
Injury: Questionable
Jake Golday
Status Active → Questionable
Jake Golday
Injury: Questionable
Vikings to start QB Carson Wentz against Bills with Kyler Murray ruled out
Vikings to start QB Carson Wentz against Bills with Kyler Murray ruled out
Andrew Van Ginkel
Questionable · Chest
Jauan Jennings
Questionable · Calf
Jay Ward
Questionable · Knee
Isaiah Rodgers
Questionable · Ankle
Jake Golday
Questionable · Calf
Demond Claiborne
Questionable · Knee
Vikings to start QB Carson Wentz against Bills with Kyler Murray ruled out
Vikings to start QB Carson Wentz against Bills with Kyler Murray ruled out
Kyler Murray
Questionable · Hamstring
Corey Robinson II
Added to the roster
DeeJay Dallas
Status Practice Squad → Active
DeeJay Dallas
Status Active → Practice Squad
Trevor Keegan
No longer on the listed roster
Bryson Nesbit
No longer on the listed roster
Christian Darrisaw
Questionable · Shoulder
Christian Darrisaw
Status Active → Questionable
Christian Darrisaw
Injury: Questionable
Max Brosmer
Status Out → Active
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 18 | Justin Jefferson | 13 | Tai Felton | — | — |
| WR2 | 3 | Jordan Addison | — | — | — | — |
| LT | 71 | Christian Darrisaw | 72 | Ryan Van Demark | — | — |
| LG | 74 | Donovan JacksonIR | 60 | Joe Huber | — | — |
| C | 64 | Blake Brandel | 62 | Nick SamacIR | — | — |
| RG | 76 | Will Fries | 69 | Trevor Keegan | — | — |
| RT | 75 | Brian O'Neill | 78 | Caleb Tiernan | — | — |
| TE | 87 | T.J. Hockenson | 84 | Josh OliverIR | 86 | Gavin Bartholomew |
| QB | 1 | Kyler MurrayQ | 11 | Carson Wentz | 9 | J.J. McCarthy |
| FB | 45 | Max Bredeson | — | — | — | — |
| RB | 33 | Aaron Jones Sr. | 27 | Jordan MasonQ | 21 | Demond ClaiborneQ |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 90 | Tyrion Ingram-Dawkins | 95 | Caleb Banks | — | — |
| NT | 50 | Levi Drake Rodriguez | 97 | Domonique Orange | — | — |
| RDE | 61 | Jalen Redmond | 99 | Elijah Williams | — | — |
| WLB | 15 | Dallas Turner | 32 | Chaz Chambliss | — | — |
| LILB | 55 | Eric Wilson | 41 | Jake Golday | — | — |
| RILB | 51 | Blake Cashman | 0 | Ivan Pace Jr. | — | — |
| LCB | 2 | Isaiah Rodgers | 23 | James Pierre | 5 | Zemaiah Vaughn |
| SS | 44 | Joshua Metellus | 8 | Jakobe Thomas | — | — |
| FS | 22 | Harrison Smith | 26 | Theo JacksonQ | 29 | Jacob Thomas |
| RCB | 7 | Byron Murphy Jr. | 20 | Charles Demmings | — | — |
| NB | 24 | Jay WardQ | — | — | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 16 | Will Reichard | — | — | — | — |
| P | 19 | Brett Thorson | — | — | — | — |
| H | 19 | Brett Thorson | — | — | — | — |
| LS | 42 | Andrew DePaola | — | — | — | — |
| PR | 4 | Myles Price | 13 | Tai Felton | — | — |
| KR | 4 | Myles Price | 13 | Tai Felton | 21 | Demond ClaiborneQ |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
GBGreen Bay Packers22
MINMinnesota Vikings39Final
MINMinnesota Vikings9
CHIChicago Bears3Final
MINMinnesota Vikings23
TBTampa Bay Buccaneers16Final
MIAMiami Dolphins10
MINMinnesota Vikings15Final
MINMinnesota Vikings23
NONew Orleans Saints13Final
INDIndianapolis Colts10
MINMinnesota Vikings16Final
MINMinnesota Vikings15
DETDetroit Lions19
BUFBuffalo Bills
MINMinnesota Vikings
MINMinnesota Vikings
GBGreen Bay Packers
MINMinnesota Vikings
SFSan Francisco 49ers
ATLAtlanta Falcons
MINMinnesota Vikings
CARCarolina Panthers
MINMinnesota Vikings
MINMinnesota Vikings
NENew England Patriots
DETDetroit Lions
MINMinnesota Vikings
WSHWashington Commanders
MINMinnesota Vikings
MINMinnesota Vikings
NYJNew York Jets
CHIChicago Bears
MINMinnesota VikingsBye week
Week 6
Minnesota Vikings are 6-1 in the NFC North. The offense is Shanahan 11 and the defense is Sim-pressure 3-4. Play-callers are Kevin O'Connell / Brian Flores.
Draft needs: Public boards rank this as the Vikings' top 2027 need Public boards have cornerback as the Vikings' 2nd need Public boards have safety as the Vikings' 3rd need