DALDallas Cowboys
INDIndianapolis Colts
NFL · NFC East
Dallas Cowboys are 3-5 in the NFC East.
Updated just now
DALDallas Cowboys
INDIndianapolis ColtsHC Brian Schottenheimer calls the offense, using more shifts and motion and the NFL's second-fastest tempo since 2024; OC Adams in his second year; first-year DC Parker leads the defense.
OC / DC Brian Schottenheimer / Christian Parker
2-2 · 122/112 · W1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
−$3.0M space · −$20.4M effective
OverTheCap · as of Oct 7, 2026
S
DL
CB
2026 playbook
Brian Schottenheimer / Christian Parker
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Attacking · 64
Schottenheimer/Adams 11, motion, inside zone — not a 12 smash-mouth club.
Defense
Defensive aggression
Attacking · 60
Parker brought the Philly coverage mix: quarters, Cover 6, Cover 3-seam. Diversified, not Cover 3 only.
78 players · 63 on the active roster · 15 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 56 | ![]() ![]() | C | 6' 3" | 320 | 25 | 3 yrs | Kansas City, KS | — | Active | |
| 30 | ![]() ![]() | FB | 6' 1" | 250 | 26 | 4 yrs | Spencer, WI | — | Active | |
| 52 | ![]() ![]() | G | 6' 5" | 330 | 22 | 2 yrs | New Haven, CT | — | Active | |
| 66 | ![]() ![]() | G | 6' 4" | 320 | 27 | 4 yrs | Deming, WA | — | Active | |
| 73 | ![]() ![]() | G | 6' 5" | 328 | 25 | 5 yrs | Fort Worth, TX | — | Active | |
| 60 | ![]() ![]() | OT | 6' 7" | 325 | 25 | 3 yrs | Manor, TX | — | Active | |
| 65 | ![]() ![]() | OT | 6' 5" | 318 | 24 | 2 yrs | Harlem, NY | — | Active | |
| 67 | ![]() ![]() | OT | 6' 5" | 313 | 22 | R | Downingtown, PA | — | Active | |
| 77 | ![]() ![]() | OT | 6' 5" | 311 | 25 | 4 yrs | Lithonia, GA | — | Active | |
| 78 | ![]() ![]() | OT | 6' 6" | 320 | 29 | 7 yrs | Cibolo, TX | — | Active | |
| 4 | ![]() ![]() | QB | 6' 2" | 230 | 33 | 11 yrs | Haughton, LA | — | Active | |
| 16 | ![]() ![]() | QB | 6' 1" | 225 | 26 | 5 yrs | Indian Trail, NC | — | Active | |
| 32 | ![]() ![]() | RB | 5' 9" | 197 | 25 | 4 yrs | Suwanee, GA | — | Active | |
| 33 | ![]() ![]() | RB | 5' 10" | 222 | 26 | 6 yrs | Wallace, NC | — | Active | |
| 89 | MIN![]() | TE | 6' 6" | 265 | 26 | 3 yrs | Saint Cloud, MN | — | Active | |
| 18* | ![]() ![]() | WR | 6' 2" | 225 | 25 | 4 yrs | Brandon, MS | — | Active | |
| 19 | ![]() ![]() | WR | 6' 1" | 205 | 27 | 3 yrs | Hazel Crest, IL | — | Active | |
| 80 | ![]() ![]() | WR | 6' 2" | 204 | 22 | R | Monroe, LA | — | Active | |
| 88 | ![]() ![]() | WR | 6' 2" | 198 | 27 | 7 yrs | Richmond, TX | — | Active |
| 2 | ![]() ![]() | CB | 5' 11" | 181 | 28 | 5 yrs | Lamar, SC | — | Active | |
| 15 | ![]() ![]() | CB | 6' 0" | 205 | 26 | 5 yrs | Rock Hill, SC | — | Active | |
| 23 | ![]() ![]() | CB | 6' 3" | 215 | 27 | 3 yrs | Jacksonville, FL | — | Active | |
| 26 | ![]() ![]() | CB | 6' 2" | 202 | 27 | 5 yrs | Modesto, CA | — | Active | |
| 27 | TRO![]() | CB | 5' 11" | 178 | 25 | 2 yrs | Decatur, AL | — | Active | |
| 28 | ![]() ![]() | CB | 6' 1" | 198 | 25 | 2 yrs | Winston-Salem, NC | — | Active | |
| 93 | ![]() ![]() | DE | 6' 5" | 302 | 28 | 3 yrs | San Antonio, TX | — | Active | |
| 91 | ![]() ![]() | DT | 6' 4" | 320 | 26 | 5 yrs | Houston, TX | — | Active | |
| 92 | ![]() ![]() | DT | 6' 3" | 303 | 28 | 8 yrs | Birmingham, AL | — | Active | |
| 97 | ![]() ![]() | DT | 6' 3" | 314 | 31 | 11 yrs | San Bernardino, CA | — | Active | |
| 99 | ![]() ![]() | DT | 6' 5" | 274 | 22 | R | Milton, GA | — | Active | |
| 6 | ![]() ![]() | LB | 6' 2" | 255 | 23 | 2 yrs | Williamstown, NJ | — | Active | |
| 7 | ![]() ![]() | LB | 6' 5" | 277 | 28 | 8 yrs | Plainfield, NJ | — | Active | |
| 40 | ![]() ![]() | LB | 6' 3" | 245 | 37 | 16 yrs | Desoto, TX | — | Active | |
| 41 | ![]() ![]() | LB | 6' 1" | 248 | 27 | 5 yrs | Fort Lauderdale, FL | — | Active | |
| 42 | ![]() ![]() | LB | 6' 3" | 235 | 28 | 5 yrs | Irvine, CA | — | Active | |
| 45 | ![]() ![]() | LB | 6' 4" | 235 | 25 | 1 yr | Rocky Hill, CT | — | Active | |
| 50 | ![]() ![]() | LB | 6' 1" | 235 | 22 | 2 yrs | Mobile, AL | — | Active | |
| 53 | ![]() ![]() | LB | 5' 11" | 227 | 26 | 4 yrs | Brenham, TX | — | Active | |
| 55 | ![]() ![]() | LB | 6' 3" | 240 | 22 | R | District Heights, MD | — | Active | |
| 59 | ![]() ![]() | LB | 6' 2" | 260 | 26 | 4 yrs | Amite, LA | — | Active | |
| 1 | TEX![]() | S | 5' 11" | 202 | 29 | 7 yrs | Beaumont, TX | — | Active | |
| 11 | ![]() ![]() | S | 6' 1" | 200 | 23 | 2 yrs | Camden, NJ | — | Active | |
| 13 | ![]() ![]() | S | 6' 0" | 206 | 21 | R | Hoschton, GA | — | Active | |
| 14 | ![]() ![]() | S | 6' 2" | 215 | 27 | 5 yrs | Bridgeton, NJ | — | Active | |
| 24 | ![]() ![]() | S | 6' 1" | 215 | 30 | 10 yrs | New Castle, PA | — | Active | |
| 43 | ![]() ![]() | S | 6' 3" | 217 | 26 | 4 yrs | Niceville, FL | — | Active |
| 44 | ![]() ![]() | LS | 6' 3" | 255 | 31 | 9 yrs | Eaton, CO | — | Active | |
| 5 | ![]() ![]() | P | 6' 3" | 214 | 38 | 15 yrs | Camarillo, CA | — | Active | |
| 17 | ![]() ![]() | PK | 6' 3" | 218 | 31 | 4 yrs | Notre Dame | — | Active |
| — | ![]() ![]() | CB | 6' 0" | 185 | 25 | 2 yrs | Indian Trail, NC | — | Practice Squad | |
| 95 | ![]() ![]() | DT | 6' 3" | 291 | 24 | R | Garland, TX | — | Practice Squad | |
| 96 | ![]() | DT | 6' 5" | 283 | 29 | 1 yr | — | — | Practice Squad | |
| 51 | ![]() ![]() | G | 6' 3" | 310 | 29 | 5 yrs | Salisbury, NC | — | Practice Squad | |
| 58 | ![]() ![]() | LB | 6' 3" | 245 | 26 | 3 yrs | Buffalo, NY | — | Practice Squad | |
| 79 | ![]() ![]() | OT | 6' 4" | 307 | 26 | 1 yr | Normal, IL | — | Practice Squad | |
| — | ![]() ![]() | OT | 6' 6" | 307 | 26 | 4 yrs | Grayson, GA | — | Practice Squad | |
| — | ![]() ![]() | QB | 6' 5" | 236 | 28 | 5 yrs | Manvel, TX | — | Practice Squad | |
| 25 | PIT![]() | RB | 5' 10" | 217 | 24 | 3 yrs | Brooklyn, NY | — | Practice Squad | |
| 36 | ![]() ![]() | RB | 5' 11" | 203 | 26 | 2 yrs | Rockledge, FL | — | Practice Squad | |
| 46 | ![]() ![]() | TE | 6' 4" | 240 | 24 | R | Tampa, FL | — | Practice Squad | |
| 84 | ![]() ![]() | TE | 6' 4" | 249 | 27 | 4 yrs | Big Stone Gap, VA | — | Practice Squad | |
| 18* | ![]() ![]() | WR | 6' 1" | 199 | 22 | R | Garland, TX | — | Practice Squad | |
| 83 | ![]() ![]() | WR | 6' 2" | 197 | 24 | R | Huntingtown, MD | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 86 | ![]() ![]() | TE | 6' 5" | 250 | 28 | 4 yrs | Hamden, CT | — | Questionable | |
| 87 | ![]() ![]() | TE | 6' 5" | 250 | 27 | 5 yrs | Madison, WI | — | Questionable | |
| 3 | ![]() ![]() | WR | 6' 3" | 200 | 25 | 5 yrs | Hoover, AL | — | Questionable | |
| 9 | ![]() ![]() | WR | 5' 7" | 158 | 30 | 5 yrs | Monroe, LA | — | Out |
| 25 | ![]() ![]() | CB | 6' 2" | 194 | 26 | 4 yrs | Bakersfield, CA | — | Questionable | |
| 0 | TEX![]() | LB | 6' 3" | 230 | 26 | 4 yrs | Arp, TX | — | Questionable | |
| 57 | ![]() ![]() | LB | 6' 4" | 253 | 23 | R | Louisville, KY | — | Out |
| 72 | ![]() ![]() | C | 6' 4" | 295 | 28 | 7 yrs | Bardonia, NY | — | Injured Reserve | |
| 29 | ![]() ![]() | CB | 6' 3" | 198 | 23 | R | Naples, FL | — | Injured Reserve | |
| 90 | ![]() ![]() | DT | 6' 3" | 290 | 33 | 11 yrs | Shelby, NC | — | Injured Reserve | |
| 94 | ![]() ![]() | DT | 6' 2" | 296 | 23 | R | Richmond, VA | — | Injured Reserve | |
| 35 | ![]() ![]() | LB | 6' 2" | 238 | 25 | 3 yrs | Kalihi, HI | — | Injured Reserve | |
| 20 | ![]() ![]() | RB | 5' 10" | 205 | 27 | 3 yrs | Tampa, FL | — | Injured Reserve | |
| 34 | ![]() ![]() | S | 5' 11" | 190 | 28 | 8 yrs | Downey, CA | — | Injured Reserve | |
| 85 | TEN![]() | TE | 6' 2" | 245 | 27 | 2 yrs | Nashville, TN | — | Injured Reserve |
Luke Schoonmaker · TE #86
Jake Ferguson · TE #87
George Pickens · WR #3
KaVontae Turpin · WR #9
Joey Porter Jr. · CB #25
DeMarvion Overshown · LB #0
Malachi Lawrence · LB #57
Matt Hennessy · C #72
Devin Moore · CB #29
Jonathan Bullard · DT #90
Kelvin Gilliam Jr. · DT #94
Marist Liufau · LB #35
Malik Davis · RB #20
Jalen Thompson · S #34
Princeton Fant · TE #85
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
KaVontae Turpin
Status Questionable → Out
KaVontae Turpin
Injury: Out
P.J. Locke
Status Questionable → Active
P.J. Locke
Cleared
Tyler Smith
Status Questionable → Active
Tyler Smith
Cleared
Malachi Lawrence
Status Questionable → Out
Malachi Lawrence
Injury: Out
Caleb Downs
Status Questionable → Active
Caleb Downs
Cleared
KaVontae Turpin
Out · Ribs
Malachi Lawrence
Out · Ankle
Jake Ferguson
Questionable · Ankle
George Pickens
Questionable · Hamstring
Jake Ferguson
Questionable · Ankle
George Pickens
Questionable · Hamstring
Tyler Smith
Questionable · Ankle
DeMarvion Overshown
Questionable · Hamstring
Caleb Downs
Questionable · Concussion
DeMarvion Overshown
Status Active → Questionable
DeMarvion Overshown
Injury: Questionable
Joey Porter Jr.
Status Active → Questionable
Joey Porter Jr.
Injury: Questionable
Dee Winters
Status Questionable → Active
Dee Winters
Cleared
DeMarvion Overshown
Questionable · Hamstring
Joey Porter Jr.
Questionable · Ankle
Jake Ferguson
Questionable · Ankle
George Pickens
Questionable · Hamstring
Jashaun Corbin
Added to the roster
Jalen Thompson
Injured Reserve · Hamstring
Dee Winters
Questionable · Calf
KaVontae Turpin
Questionable · Ribs
James Mitchell
Status Active → Practice Squad
George Pickens
Status Active → Questionable
George Pickens
Injury: Questionable
Tyler Smith
Status Active → Questionable
Tyler Smith
Injury: Questionable
P.J. Locke
Questionable · Concussion
Caleb Downs
Questionable · Concussion
21 personnel · 2 RB, 1 TE, 2 WR
21 personnel · 2 RB · 1 TE · 2 WR. Same depth chart, different grouping. The base call is 21.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 3 | George PickensQ | 80 | Camden Brown | — | — |
| WR2 | 88 | CeeDee Lamb | 18 | Jonathan Mingo | — | — |
| LT | 60 | Tyler Guyton | 67 | Drew Shelton | — | — |
| LG | 66 | T.J. Bass | 51 | Nick Leverett | — | — |
| C | 56 | Cooper Beebe | — | — | — | — |
| RG | 52 | Tyler Booker | 65 | Ajani Cornelius | — | — |
| RT | 78 | Terence Steele | 77 | Broderick Jones | — | — |
| TE | 87 | Jake FergusonQ | 89 | Brevyn Spann-Ford | 86 | Luke SchoonmakerQ |
| QB | 4 | Dak Prescott | 16 | Sam Howell | — | — |
| FB | 30 | Hunter Luepke | — | — | — | — |
| RB | 33 | Javonte Williams | 20 | Malik DavisIR | 31 | Emari Demercado |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 91 | Otito Ogbonnia | 99 | LT Overton | — | — |
| NT | 97 | Kenny Clark | — | — | — | — |
| RDE | 92 | Quinnen Williams | 90 | Jonathan BullardIR | — | — |
| WLB | 7 | Rashan Gary | 40 | Von Miller | 41 | James Houston |
| LILB | 53 | Dee Winters | 55 | Jaishawn Barham | — | — |
| RILB | 0 | DeMarvion OvershownQ | 50 | Shemar James | — | — |
| LCB | 26 | DaRon Bland | 28 | Shavon Revel Jr. | 23 | Ameer Speed |
| SS | 34 | Jalen ThompsonIR | 14 | Markquese Bell | — | — |
| FS | 24 | Malik Hooker | 1 | P.J. Locke | 11 | Alijah Clark |
| RCB | 2 | Cobie Durant | 21 | Caelen Carson | — | — |
| NB | 13 | Caleb Downs | — | — | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 17 | Brandon Aubrey | — | — | — | — |
| P | 5 | Bryan Anger | — | — | — | — |
| H | 5 | Bryan Anger | — | — | — | — |
| LS | 44 | Trent Sieg | — | — | — | — |
| PR | 9 | KaVontae TurpinOUT | 13 | Caleb Downs | 18 | Jonathan Mingo |
| KR | 9 | KaVontae TurpinOUT | 20 | Malik DavisIR | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
DALDallas Cowboys20
NYGNew York Giants28Final
WSHWashington Commanders20
DALDallas Cowboys37Final
BALBaltimore Ravens34
DALDallas Cowboys31Final
DALDallas Cowboys34
HOUHouston Texans30Final
TBTampa Bay Buccaneers24
DALDallas Cowboys16Final
DALDallas Cowboys13
GBGreen Bay Packers23Final
DALDallas Cowboys38
PHIPhiladelphia Eagles21Final/OT
ARIArizona Cardinals33
DALDallas Cowboys30
DALDallas Cowboys
INDIndianapolis Colts
SFSan Francisco 49ers
DALDallas Cowboys
TENTennessee Titans
DALDallas Cowboys
PHIPhiladelphia Eagles
DALDallas Cowboys
DALDallas Cowboys
SEASeattle Seahawks
DALDallas Cowboys
LARLos Angeles Rams
JAXJacksonville Jaguars
DALDallas Cowboys
NYGNew York Giants
DALDallas Cowboys
DALDallas Cowboys
WSHWashington CommandersBye week
Week 14
Dallas Cowboys are 3-5 in the NFC East. The offense is West Coast 11 / motion and the defense is Multiple 3-4. Play-callers are Brian Schottenheimer / Christian Parker.
Draft needs: Public boards rank this as the Cowboys' top 2027 need Public boards have interior ol as the Cowboys' 2nd need Public boards have defensive line as the Cowboys' 3rd need