LARLos Angeles Rams
WSHWashington Commanders
NFL · NFC West
Los Angeles Rams are 4-4 in the NFC West.
Updated just now
LARLos Angeles Rams
WSHWashington CommandersHC Sean McVay calls the offense, which shifted to 13 personnel late in 2025; Scheelhaase promoted to OC; DC Shula in his third year.
OC / DC Sean McVay / Chris Shula
2-2 · 85/83 · W1
as of 2026-10-07
4 games played; Week 5 starts Oct 8 and no team has had a bye yet
$78.2M space · $63.3M effective
OverTheCap · as of Oct 7, 2026
IOL
WR
TE
2026 playbook
Sean McVay / Chris Shula
Early-down identity stays on the cards. Open the call sheet for the snap, the motion, the shell, and how they pressure.
Offense
Offensive aggression
Aggressive · 71
McVay 11–13 mix. 13 personnel as a real run/play-action look, not a goal-line toy.
Defense
Defensive aggression
Attacking · 64
Shula match Cover 3, press-bail. Pattern-match rules on early downs.
82 players · 61 on the active roster · 21 on the injury roster · ESPN · injuries. Notes sit under both lists.
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 50 | ![]() ![]() | C | 6' 5" | 318 | 25 | 3 yrs | Tyler, TX | — | Active | |
| 63 | ![]() ![]() | C | 6' 3" | 290 | 25 | 2 yrs | Savannah, GA | — | Active | |
| 65 | WAS![]() | C | 6' 5" | 292 | 31 | 8 yrs | Pasadena, CA | — | Active | |
| 66 | ![]() ![]() | G | 6' 3" | 321 | 29 | 2 yrs | Millington, NJ | — | Active | |
| 69 | ![]() ![]() | G | 6' 4" | 328 | 30 | 7 yrs | Plaquemine, LA | — | Active | |
| 73 | ![]() ![]() | G | 6' 3" | 332 | 27 | 4 yrs | Arlington, TX | — | Active | |
| 68 | ![]() ![]() | OT | 6' 5" | 310 | 36 | 9 yrs | Carlsbad, CA | — | Active | |
| 71 | ![]() ![]() | OT | 6' 4" | 315 | 25 | 4 yrs | Brunswick, GA | — | Active | |
| 77 | ![]() ![]() | OT | 6' 7" | 338 | 28 | 6 yrs | Detroit, MI | — | News | |
| 79 | ![]() ![]() | OT | 6' 4" | 311 | 25 | R | Kankakee, IL | — | Active | |
| 9 | ![]() ![]() | QB | 6' 3" | 214 | 38 | 18 yrs | Dallas, TX | — | Active | |
| 13 | ![]() ![]() | QB | 5' 11" | 192 | 29 | 3 yrs | Blackshear, GA | — | Active | |
| 15 | ![]() ![]() | QB | 6' 1" | 211 | 23 | R | Martin, TN | — | Active | |
| 23 | ![]() ![]() | RB | 5' 9" | 207 | 26 | 5 yrs | St. Louis, MO | — | Active | |
| 24 | ![]() ![]() | RB | 5' 8" | 202 | 25 | 3 yrs | Marshall, VA | — | Active | |
| 86 | ![]() ![]() | TE | 6' 4" | 246 | 23 | R | Guilford, IN | — | Active | |
| 87 | ![]() ![]() | TE | 6' 6" | 253 | 25 | 4 yrs | Calhoun, GA | — | Active | |
| 89 | ![]() ![]() | TE | 6' 6" | 253 | 33 | 11 yrs | Clearwater, FL | — | Active | |
| 4 | PIT![]() | WR | 6' 1" | 188 | 24 | 2 yrs | Hoschton, GA | — | Active | |
| 6 | MIA![]() | WR | 6' 2" | 202 | 24 | R | Lilburn, GA | — | Active | |
| 8 | LOU![]() | WR | 5' 9" | 165 | 27 | 6 yrs | Miami, FL | — | Active | |
| 12 | ![]() ![]() | WR | 6' 2" | 216 | 25 | 4 yrs | Provo, UT | — | Active |
| 1 | ![]() ![]() | CB | 6' 0" | 173 | 25 | 4 yrs | Grenada, MS | — | Active | |
| 21 | ![]() ![]() | CB | 5' 11" | 174 | 25 | 1 yr | Mesquite, TX | — | Active | |
| 30 | ![]() ![]() | CB | 6' 0" | 190 | 26 | 3 yrs | Bowie, MD | — | Active | |
| 52 | ![]() ![]() | DE | 6' 2" | 295 | 29 | 7 yrs | Elizabethtown, NC | — | Active | |
| 55 | ![]() ![]() | DE | 6' 5" | 294 | 26 | 3 yrs | Michigan City, IN | — | Active | |
| 90 | ![]() ![]() | DE | 6' 2" | 306 | 26 | 3 yrs | Apopka, FL | — | Active | |
| 94 | ![]() ![]() | DE | 6' 3" | 278 | 27 | 4 yrs | Detroit, MI | — | Active | |
| 57 | ![]() ![]() | DT | 6' 3" | 301 | 24 | 2 yrs | Pickerington, OH | — | Active | |
| 99 | PIT![]() | DT | 6' 1" | 280 | 35 | 10 yrs | Pittsburgh, PA | — | Active | |
| 0 | TEN![]() | LB | 6' 2" | 260 | 28 | 4 yrs | Georgetown, SC | — | Active | |
| 10 | ![]() ![]() | LB | 6' 1" | 251 | 23 | 2 yrs | Bronx, NY | — | Active | |
| 47 | LOU![]() | LB | 6' 5" | 265 | 25 | R | Ottawa, ON | — | Active | |
| 48 | ![]() ![]() | LB | 6' 1" | 234 | 25 | 3 yrs | Philadelphia, PA | — | Active | |
| 53 | ![]() ![]() | LB | 6' 3" | 234 | 27 | 5 yrs | Danville, CA | — | Active | |
| 56 | BUF![]() | LB | 6' 1" | 222 | 25 | 2 yrs | West Seneca, NY | — | Active | |
| 59 | ![]() ![]() | LB | 6' 1" | 260 | 23 | R | Akron, OH | — | Active | |
| — | ![]() ![]() | LB | 6' 0" | 232 | 34 | 11 yrs | Fresno, CA | — | Active | |
| 2 | TEN![]() | S | 6' 0" | 211 | 26 | 3 yrs | Austell, GA | — | Active | |
| 5 | MIA![]() | S | 6' 0" | 201 | 24 | 3 yrs | Miami, FL | — | Active | |
| 36 | ![]() ![]() | S | 5' 11" | 200 | 24 | R | Fort Worth, TX | — | Active | |
| 37 | ![]() ![]() | S | 6' 1" | 204 | 27 | 5 yrs | Irvine, CA | — | Active |
| 42 | ![]() ![]() | P | 6' 3" | 253 | 25 | 4 yrs | Mount Airy, NC | — | Active | |
| 16 | ![]() ![]() | PK | 6' 2" | 208 | 24 | 3 yrs | Burlington, NC | — | Active | |
| 19 | ![]() ![]() | PK | 6' 3" | 201 | 35 | 13 yrs | Hatfield, PA | — | Active |
| 22 | ![]() ![]() | CB | 5' 11" | 196 | 28 | 4 yrs | Los Angeles, CA | — | Practice Squad | |
| 25 | ![]() ![]() | CB | 6' 1" | 190 | 24 | R | Mentor, OH | — | Practice Squad | |
| — | HOU![]() | CB | 5' 10" | 183 | 28 | — | Miami, FL | — | Practice Squad | |
| 93 | TEX![]() | DT | 6' 6" | 336 | 26 | 1 yr | Memphis, TN | — | Practice Squad | |
| 98 | TEN![]() | DT | 6' 2" | 305 | 22 | R | Oceanside, CA | — | Practice Squad | |
| — | CIN![]() | DT | 6' 2" | 315 | 25 | R | Detroit, MI | — | Practice Squad | |
| 72 | ![]() ![]() | G | 6' 5" | 310 | 30 | 6 yrs | Jacksonville, IL | — | Practice Squad | |
| — | ![]() ![]() | LB | 6' 0" | 236 | 27 | 6 yrs | Naperville, IL | — | Practice Squad | |
| 44 | ![]() ![]() | LS | 6' 2" | 235 | 39 | 15 yrs | Cincinnati, OH | — | Practice Squad | |
| 14 | TEX![]() | P | 6' 2" | 205 | 27 | R | Bendigo, VIC | — | Practice Squad | |
| 32 | ![]() ![]() | RB | 6' 0" | 225 | 25 | 1 yr | Fairmont, NC | — | Practice Squad | |
| 34 | ![]() ![]() | S | 5' 8" | 186 | 27 | 1 yr | Orlando, FL | — | Practice Squad | |
| 45 | ![]() ![]() | S | 5' 11" | 197 | 24 | R | Clifton, VA | — | Practice Squad | |
| 38 | ![]() ![]() | TE | 6' 4" | 243 | 24 | R | Massapequa, NY | — | Practice Squad | |
| 81 | ![]() ![]() | WR | 5' 8" | 174 | 24 | 1 yr | Tulsa, OK | — | Practice Squad |
Career logos are college, then draft club, then this roster — left to right. Click a column header to sort the unit.
| 84 | ![]() ![]() | TE | 6' 7" | 266 | 27 | 7 yrs | Simi Valley, CA | — | Questionable | |
| 88 | TEX![]() | WR | 6' 1" | 202 | 26 | 3 yrs | Cuero, TX | — | Questionable |
| 22 | WAS![]() | CB | 5' 11" | 193 | 26 | 5 yrs | Westminster, CA | — | Questionable | |
| 35 | ![]() ![]() | CB | 6' 2" | 197 | 28 | 5 yrs | Augusta, GA | — | Out | |
| 44 | HOU![]() | LB | 5' 11" | 230 | 28 | 6 yrs | Conroe, TX | — | Questionable | |
| 3 | ![]() ![]() | S | 6' 2" | 207 | 27 | 7 yrs | San Diego, CA | — | Questionable |
| 49 | ![]() ![]() | LS | 6' 2" | 245 | 34 | 12 yrs | El Cajon, CA | — | Doubtful |
| 41 | ![]() ![]() | CB | 5' 11" | 191 | 28 | 5 yrs | Columbia, MD | — | Questionable | |
| 40 | ![]() ![]() | DE | 6' 2" | 232 | 24 | R | Nolensville, TN | — | Injured Reserve | |
| 91 | ![]() ![]() | DE | 6' 2" | 294 | 27 | 4 yrs | Clifton, VA | — | Injured Reserve | |
| 95 | ![]() ![]() | DE | 6' 4" | 272 | 30 | 10 yrs | Arlington, TX | — | Injured Reserve | |
| 97 | TEX![]() | DT | 5' 11" | 314 | 30 | 9 yrs | Hilton Head Island, SC | — | Injured Reserve | |
| 67 | ![]() ![]() | G | 6' 2" | 296 | 26 | 3 yrs | Temecula, CA | — | Injured Reserve | |
| 11 | ![]() ![]() | LB | 6' 2" | 260 | 28 | 4 yrs | Miami, FL | — | Questionable | |
| 51 | HOU![]() | LB | 6' 4" | 250 | 24 | R | Fort Myers, FL | — | Injured Reserve | |
| 19 | ![]() ![]() | PK | 5' 7" | 156 | 28 | 4 yrs | Sedalia, MO | — | Injured Reserve | |
| 2 | TEX![]() | QB | 6' 4" | 209 | 23 | R | Auburn, AL | — | Injured Reserve | |
| 20 | ![]() ![]() | RB | 5' 9" | 198 | 27 | 5 yrs | Brentwood, CA | — | Injured Reserve | |
| 33 | HOU![]() | RB | 5' 11" | 206 | 23 | R | Kamuela, HI | — | Injured Reserve | |
| 18 | ![]() ![]() | TE | 6' 5" | 252 | 23 | 2 yrs | Littleton, CO | — | Injured Reserve | |
| 17 | ![]() ![]() | WR | 6' 1" | 204 | 33 | 13 yrs | Palo Alto, CA | — | Injured Reserve |
Colby Parkinson · TE #84
Jordan Whittington · WR #88
Trent McDuffie · CB #22
Jaylen Watson · CB #35
Grant Stuard · LB #44
Kam Curl · S #3
Joe Cardona · LS #49
Zech McPhearson · CB #41
Daniel Rickert · DE #40
Kobie Turner · DE #91
Myles Garrett · DE #95
Poona Ford · DT #97
Justin Dedich · G #67
Keir Thomas II · LB #11
Eddie Walls III · LB #51
Blake Grupe · PK #19
Matthew Caldwell · QB #2
Ronnie Rivers · RB #20
Dean Connors · RB #33
Terrance Ferguson · TE #18
Davante Adams · WR #17
Live from ESPN · injuries. Adds, drops, injury flips, and transaction headlines, each with a timestamp. The desk keeps watching while this page is open.
Ronnie Rivers
Injured Reserve · Calf
Jordan Whittington
Questionable · Back
Joe Cardona
Status Questionable → Doubtful
Joe Cardona
Injury: Doubtful
Terrance Ferguson
Injured Reserve · Hamstring
Rams' Myles Garrett to be activated from injured reserve
Rams' Myles Garrett to be activated from injured reserve, play vs. Commanders
Myles Garrett
Injured Reserve · Knee
Colby Parkinson
Questionable · Ribs
Joe Cardona
Doubtful · Ankle
Kam Curl
Questionable · Foot
Trent McDuffie
Questionable · Back
David Long Jr.
Added to the roster
Steve Avila
Status Questionable → Active
Steve Avila
Cleared
Joshua Karty
Status Practice Squad → Active
Myles Garrett
Injured Reserve · Knee
Colby Parkinson
Questionable · Ribs
Terrance Ferguson
Injured Reserve · Ankle
Trent McDuffie
Questionable · Back
Kam Curl
Questionable · Foot
Jordan Whittington
Questionable · Back
Ronnie Rivers
Injured Reserve · Calf
Jaylen Watson
Out · Shoulder
Steve Avila
Status Active → Questionable
Kam Curl
Injury: Questionable
Steve Avila
Injury: Questionable
Joshua Karty
Status Active → Practice Squad
Jordan Whittington
Status Active → Questionable
Jordan Whittington
Injury: Questionable
Jaylen Watson
Status Questionable → Out
Jaylen Watson
Injury: Out
Matthew Stafford
Status Questionable → Active
Matthew Stafford
Cleared
Jake McQuaide
Status Active → Practice Squad
Kam Curl
Status Active → Questionable
Terrance Ferguson
Injured Reserve · Ankle
Colby Parkinson
Questionable · Ribs
Kam Curl
Questionable · Foot
Jordan Whittington
Questionable · Back
Steve Avila
Questionable · Hamstring
11 personnel · 1 RB, 1 TE, 3 WR
11 personnel · 1 RB · 1 TE · 3 WR. Same depth chart, different grouping. The base call is 11.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| WR1 | 17 | Davante AdamsIR | 4 | Konata Mumpfield | — | — |
| WR2 | 12 | Puka Nacua | 8 | Tutu Atwell | 6 | CJ Daniels |
| Slot | 88 | Jordan WhittingtonQ | 19 | Xavier Smith | — | — |
| LT | 77 | Alaric Jackson | 68 | David Quessenberry | — | — |
| LG | 73 | Steve Avila | 66 | Bill Murray | — | — |
| C | 65 | Coleman Shelton | 63 | Dylan McMahon | — | — |
| RG | 69 | Kevin Dotson | 50 | Beaux Limmer | — | — |
| RT | 71 | Warren McClendon Jr. | — | — | — | — |
| TE | 84 | Colby ParkinsonQ | 89 | Tyler Higbee | 18 | Terrance FergusonIR |
| QB | 9 | Matthew Stafford | 13 | Stetson Bennett IV | 15 | Ty Simpson |
| RB | 23 | Kyren Williams | 24 | Blake Corum | 20 | Ronnie RiversIR |
Nickel 3-4
Base · 3 DL, 4 LB, 4 DB. Both outside linebackers stay on. The two-deep below stays the published chart.
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| LDE | 99 | Aaron Donald | 55 | Braden Fiske | — | — |
| NT | 97 | Poona FordIR | 90 | Tyler Davis | — | — |
| RDE | 91 | Kobie TurnerIR | 57 | Ty Hamilton | — | — |
| WLB | 0 | Byron Young | 10 | Josaiah Stewart | 47 | Wesley Bailey |
| LILB | 53 | Nate Landman | 56 | Shaun Dolac | — | — |
| RILB | 48 | Omar Speights | 44 | Grant StuardQ | — | — |
| LCB | 35 | Jaylen WatsonOUT | 1 | Emmanuel Forbes Jr. | — | — |
| SS | 3 | Kam CurlQ | 2 | Jaylen McCollough | — | — |
| FS | 5 | Kamren Kinchens | 34 | Tanner Ingle | — | — |
| RCB | 22 | Trent McDuffieQ | — | — | — | — |
| NB | 37 | Quentin Lake | 30 | Josh Wallace | — | — |
| Pos | No. | Player | No. | Player | No. | Player |
|---|---|---|---|---|---|---|
| PK | 92 | Harrison Mevis | — | — | — | — |
| P | 42 | Ethan Evans | — | — | — | — |
| H | 42 | Ethan Evans | — | — | — | — |
| LS | 49 | Joe CardonaD | — | — | — | — |
| PR | 19 | Xavier Smith | 4 | Konata Mumpfield | — | — |
| KR | 88 | Jordan WhittingtonQ | 20 | Ronnie RiversIR | — | — |
Open a game for the full box score. Quarter lines, including overtime, sit on the card once the score is posted.
Final
SFSan Francisco 49ers27
LARLos Angeles Rams7Final
NYGNew York Giants6
LARLos Angeles Rams28Final
LARLos Angeles Rams26
DENDenver Broncos30Final
LARLos Angeles Rams24
PHIPhiladelphia Eagles20Final/OT
BUFBuffalo Bills37
LARLos Angeles Rams34Final
ARIArizona Cardinals18
LARLos Angeles Rams16Final
LARLos Angeles Rams35
LVLas Vegas Raiders21Final
LACLos Angeles Chargers9
LARLos Angeles Rams24
LARLos Angeles Rams
WSHWashington Commanders
LARLos Angeles Rams
ARIArizona Cardinals
GBGreen Bay Packers
LARLos Angeles Rams
KCKansas City Chiefs
LARLos Angeles Rams
LARLos Angeles Rams
SFSan Francisco 49ers
DALDallas Cowboys
LARLos Angeles Rams
LARLos Angeles Rams
SEASeattle Seahawks
LARLos Angeles Rams
TBTampa Bay Buccaneers
SEASeattle Seahawks
LARLos Angeles RamsBye week
Week 11
Los Angeles Rams are 4-4 in the NFC West. The offense is Multiple 13 / McVay and the defense is Odd 3-4. Play-callers are Sean McVay / Chris Shula.
Draft needs: Public boards rank this as the Rams' top 2027 need Public boards have linebacker as the Rams' 2nd need Public boards have interior ol as the Rams' 3rd need